Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Toronto Raptors vs Washington Wizards head-to-head · Toronto Raptors schedule · Washington Wizards schedule
Venue: Capital One Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Toronto Raptors beat the Washington Wizards 106-82 on the road on Wednesday, January 29, 2025 at Capital One Arena. Scottie Barnes had 24 points, 4 rebounds and 4 assists for the Toronto Raptors. Kyle Kuzma had 19 points, 10 rebounds and 1 assist for the Washington Wizards.
The Toronto Raptors led 57-38 at halftime and pulled away after the break. Their best stretch was the first quarter, won 31-18. Double-digit figures in two categories: Kyle Kuzma (double-double, Washington Wizards). Bench points: Toronto Raptors 37, Washington Wizards 36. Jakob Poeltl had 12 points, 8 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Toronto Raptors | 31 | 26 | 23 | 26 | 106 |
| Washington Wizards | 18 | 20 | 20 | 24 | 82 |
Kyle Kuzma double-double (19 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes starter | 28:57 | 24 | 4 | 4 | 1 | 1 | 1 | 10-19 | 1-4 | 3-3 | 4 | +24 |
| RJ Barrett starter | 27:52 | 11 | 3 | 3 | 0 | 0 | 1 | 5-10 | 1-2 | 0-2 | 5 | +33 |
| Davion Mitchell starter | 26:59 | 10 | 4 | 9 | 0 | 0 | 5 | 4-4 | 2-2 | 0-0 | 3 | +24 |
| Jakob Poeltl starter | 26:35 | 12 | 8 | 6 | 2 | 0 | 1 | 6-11 | 0-0 | 0-0 | 3 | +26 |
| Ochai Agbaji starter | 23:45 | 12 | 3 | 1 | 3 | 1 | 2 | 4-8 | 3-7 | 1-2 | 1 | +13 |
| Ja'Kobe Walter bench | 22:27 | 4 | 0 | 2 | 1 | 0 | 0 | 2-9 | 0-4 | 0-0 | 2 | -1 |
| Orlando Robinson bench | 21:25 | 10 | 6 | 0 | 0 | 0 | 1 | 3-8 | 0-2 | 4-5 | 2 | -2 |
| Jamal Shead bench | 21:01 | 10 | 2 | 4 | 1 | 0 | 1 | 3-5 | 1-2 | 3-3 | 1 | +0 |
| Bruce Brown bench | 19:29 | 10 | 4 | 2 | 3 | 1 | 0 | 4-9 | 2-4 | 0-0 | 2 | +8 |
| Chris Boucher bench | 15:15 | 3 | 2 | 0 | 0 | 0 | 2 | 1-2 | 1-2 | 0-0 | 4 | +0 |
| Garrett Temple bench | 6:15 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 | -5 |
Not available: Immanuel Quickley, Gradey Dick, Kelly Olynyk
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma starter | 33:41 | 19 | 10 | 1 | 0 | 0 | 3 | 7-14 | 0-1 | 5-8 | 3 | -18 |
| Jordan Poole starter | 28:51 | 3 | 0 | 2 | 0 | 2 | 3 | 1-9 | 0-5 | 1-1 | 3 | -27 |
| Bilal Coulibaly starter | 25:06 | 8 | 2 | 1 | 1 | 0 | 4 | 1-6 | 1-4 | 5-6 | 2 | -30 |
| Jonas Valančiūnas starter | 23:18 | 6 | 11 | 1 | 0 | 0 | 3 | 1-4 | 0-0 | 4-4 | 3 | -24 |
| Kyshawn George starter | 22:19 | 10 | 1 | 3 | 0 | 0 | 2 | 4-10 | 2-7 | 0-0 | 2 | -23 |
| Corey Kispert bench | 23:44 | 8 | 1 | 0 | 2 | 1 | 1 | 4-11 | 0-5 | 0-0 | 2 | -4 |
| Bub Carrington bench | 22:47 | 3 | 2 | 1 | 0 | 0 | 2 | 1-4 | 1-3 | 0-0 | 0 | -10 |
| Richaun Holmes bench | 16:23 | 8 | 5 | 3 | 0 | 0 | 1 | 3-3 | 0-0 | 2-2 | 3 | +0 |
| Justin Champagnie bench | 14:43 | 12 | 6 | 1 | 2 | 2 | 2 | 5-7 | 1-3 | 1-2 | 2 | +6 |
| Tristan Vukcevic bench | 8:19 | 3 | 1 | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 1-2 | 0 | +0 |
| Jonathan Davis bench | 8:19 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-2 | 0 | +0 |
| Patrick Baldwin Jr. bench | 6:15 | 0 | 3 | 1 | 1 | 0 | 2 | 0-1 | 0-1 | 0-0 | 0 | +5 |
| Anthony Gill bench | 6:15 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 1 | +5 |
Not available: Alexandre Sarr, Marvin Bagley III, Saddiq Bey, Malcolm Brogdon
| Toronto Raptors | Stat | Washington Wizards |
|---|---|---|
| 11/15 (73%) | Free throws | 21/29 (72%) |
| 31/57 (54%) | 2 pointers | 23/42 (54%) |
| 11/31 (35%) | 3 pointers | 5/30 (16%) |
| 42/88 (47%) | Field goals | 28/72 (38%) |
| 36 | Rebounds | 43 |
| 29 | Defensive rebounds | 33 |
| 7 | Offensive rebounds | 10 |
| 31 | Assists | 17 |
| 14 | Turnovers | 25 |
| 12 | Steals | 6 |
| 3 | Blocks | 5 |
| 27 | Fouls | 21 |
| 14 | Max points in a row | 8 |
| 47:47 | Time spent in lead | 0:00 |
| 29 | Biggest lead | 0 |
| Time left | Team | Play | Toronto Raptors | Washington Wizards |
|---|---|---|---|---|
| 11:47 | Toronto Raptors | RJ Barrett 2-pt field goal | 2 | 0 |
| 9:51 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 4 | 0 |
| 9:17 | Toronto Raptors | Davion Mitchell 3-pt field goal | 7 | 0 |
| 8:47 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 9 | 0 |
| 8:18 | Toronto Raptors | Ochai Agbaji 3-pt field goal | 12 | 0 |
| 7:27 | Toronto Raptors | Davion Mitchell 2-pt field goal | 14 | 0 |
| 6:53 | Washington Wizards | Jonas Valančiūnas 2-pt field goal | 14 | 2 |
| 6:37 | Toronto Raptors | Bruce Brown 2-pt field goal | 16 | 2 |
| 6:20 | Washington Wizards | Jonas Valančiūnas Free throw | 16 | 3 |
| 6:20 | Washington Wizards | Jonas Valančiūnas Free throw | 16 | 4 |
| 6:07 | Toronto Raptors | Bruce Brown 3-pt field goal | 19 | 4 |
| 5:51 | Toronto Raptors | RJ Barrett 2-pt field goal | 21 | 4 |
| 4:10 | Washington Wizards | Richaun Holmes Free throw | 21 | 5 |
| 4:10 | Washington Wizards | Richaun Holmes Free throw | 21 | 6 |
| 3:54 | Washington Wizards | Bilal Coulibaly Free throw | 21 | 7 |
| 3:54 | Washington Wizards | Bilal Coulibaly Free throw | 21 | 8 |
| 3:33 | Toronto Raptors | Orlando Robinson Free throw | 22 | 8 |
| 3:33 | Toronto Raptors | Orlando Robinson Free throw | 23 | 8 |
| 3:07 | Toronto Raptors | Bruce Brown 2-pt field goal | 25 | 8 |
| 2:51 | Washington Wizards | Corey Kispert 2-pt field goal | 25 | 10 |
| 2:22 | Toronto Raptors | Scottie Barnes 2-pt field goal | 2 | 0 |
| 2:03 | Washington Wizards | Bub Carrington 3-pt field goal | 2 | 3 |
| 1:43 | Toronto Raptors | Jamal Shead Free throw | 3 | 3 |
| 1:43 | Toronto Raptors | Jamal Shead Free throw | 4 | 3 |
| 1:15 | Washington Wizards | Kyshawn George 2-pt field goal | 4 | 5 |
| 0:36 | Toronto Raptors | Orlando Robinson 2-pt field goal | 6 | 5 |
| 0:25 | Washington Wizards | Kyshawn George 3-pt field goal | 6 | 8 |
| Time left | Team | Play | Toronto Raptors | Washington Wizards |
|---|---|---|---|---|
| 11:40 | Washington Wizards | Corey Kispert 2-pt field goal | 6 | 10 |
| 10:32 | Toronto Raptors | Scottie Barnes 3-pt field goal | 9 | 10 |
| 9:56 | Washington Wizards | Kyle Kuzma 2-pt field goal | 9 | 12 |
| 9:20 | Toronto Raptors | Scottie Barnes 2-pt field goal | 11 | 12 |
| 8:57 | Washington Wizards | Corey Kispert 2-pt field goal | 11 | 14 |
| 8:46 | Toronto Raptors | Scottie Barnes 2-pt field goal | 13 | 14 |
| 8:20 | Toronto Raptors | Jamal Shead 2-pt field goal | 15 | 14 |
| 8:18 | Toronto Raptors | Jamal Shead Free throw | 16 | 14 |
| 8:03 | Washington Wizards | Jordan Poole 2-pt field goal | 16 | 16 |
| 7:35 | Toronto Raptors | Chris Boucher 3-pt field goal | 19 | 16 |
| 6:32 | Washington Wizards | Bilal Coulibaly Free throw | 19 | 17 |
| 6:32 | Washington Wizards | Bilal Coulibaly Free throw | 19 | 18 |
| 6:23 | Washington Wizards | Kyle Kuzma 2-pt field goal | 19 | 20 |
| 5:55 | Washington Wizards | Kyle Kuzma 2-pt field goal | 19 | 22 |
| 4:32 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 21 | 22 |
| 3:59 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 23 | 22 |
| 3:40 | Washington Wizards | Kyle Kuzma Free throw | 23 | 23 |
| 3:40 | Washington Wizards | Kyle Kuzma Free throw | 23 | 24 |
| 3:26 | Toronto Raptors | Scottie Barnes 2-pt field goal | 25 | 24 |
| 2:42 | Toronto Raptors | RJ Barrett 2-pt field goal | 27 | 24 |
| 2:15 | Toronto Raptors | Scottie Barnes 2-pt field goal | 29 | 24 |
| 1:44 | Toronto Raptors | RJ Barrett 3-pt field goal | 32 | 24 |
| 1:34 | Washington Wizards | Kyle Kuzma Free throw | 32 | 25 |
| 1:15 | Washington Wizards | Corey Kispert 2-pt field goal | 32 | 27 |
| 0:52 | Washington Wizards | Jordan Poole Free throw | 32 | 28 |
| Time left | Team | Play | Toronto Raptors | Washington Wizards |
|---|---|---|---|---|
| 10:33 | Washington Wizards | Bilal Coulibaly Free throw | 32 | 29 |
| 9:52 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 34 | 29 |
| 9:32 | Toronto Raptors | Ochai Agbaji 3-pt field goal | 37 | 29 |
| 8:55 | Toronto Raptors | Davion Mitchell 2-pt field goal | 39 | 29 |
| 8:28 | Toronto Raptors | Scottie Barnes 2-pt field goal | 41 | 29 |
| 8:15 | Washington Wizards | Kyle Kuzma 2-pt field goal | 41 | 31 |
| 7:58 | Washington Wizards | Kyshawn George 2-pt field goal | 41 | 33 |
| 6:54 | Washington Wizards | Jonas Valančiūnas Free throw | 41 | 34 |
| 6:54 | Washington Wizards | Jonas Valančiūnas Free throw | 41 | 35 |
| 6:27 | Washington Wizards | Kyle Kuzma 2-pt field goal | 41 | 37 |
| 6:02 | Toronto Raptors | Jamal Shead 2-pt field goal | 43 | 37 |
| 5:35 | Toronto Raptors | Bruce Brown 3-pt field goal | 46 | 37 |
| 4:24 | Washington Wizards | Bilal Coulibaly 3-pt field goal | 46 | 40 |
| 4:13 | Toronto Raptors | Davion Mitchell 3-pt field goal | 49 | 40 |
| 3:59 | Toronto Raptors | Ochai Agbaji Free throw | 50 | 40 |
| 3:39 | Washington Wizards | Kyle Kuzma 2-pt field goal | 50 | 42 |
| 3:32 | Toronto Raptors | Scottie Barnes 2-pt field goal | 52 | 42 |
| 3:32 | Toronto Raptors | Scottie Barnes Free throw | 53 | 42 |
| 2:59 | Toronto Raptors | Scottie Barnes 2-pt field goal | 55 | 42 |
| 2:42 | Washington Wizards | Justin Champagnie 2-pt field goal | 55 | 44 |
| 2:14 | Washington Wizards | Richaun Holmes 2-pt field goal | 55 | 46 |
| 0:54 | Washington Wizards | Kyle Kuzma Free throw | 55 | 47 |
| 0:54 | Washington Wizards | Kyle Kuzma Free throw | 55 | 48 |
| Time left | Team | Play | Toronto Raptors | Washington Wizards |
|---|---|---|---|---|
| 11:39 | Toronto Raptors | Orlando Robinson 2-pt field goal | 57 | 48 |
| 11:01 | Washington Wizards | Kyle Kuzma 2-pt field goal | 57 | 50 |
| 10:50 | Toronto Raptors | Scottie Barnes Free throw | 58 | 50 |
| 10:50 | Toronto Raptors | Scottie Barnes Free throw | 58 | 50 |
| 10:29 | Washington Wizards | Richaun Holmes 2-pt field goal | 59 | 52 |
| 10:14 | Toronto Raptors | Jamal Shead 3-pt field goal | 62 | 52 |
| 9:43 | Toronto Raptors | Scottie Barnes 2-pt field goal | 64 | 52 |
| 9:22 | Washington Wizards | Richaun Holmes 2-pt field goal | 64 | 54 |
| 9:05 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 66 | 54 |
| 8:37 | Washington Wizards | Kyshawn George 3-pt field goal | 66 | 57 |
| 8:09 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 68 | 57 |
| 7:36 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 70 | 57 |
| 7:22 | Washington Wizards | Justin Champagnie 2-pt field goal | 70 | 59 |
| 7:06 | Toronto Raptors | RJ Barrett 2-pt field goal | 72 | 59 |
| 6:55 | Washington Wizards | Tristan Vukcevic Free throw | 72 | 60 |
| 6:40 | Toronto Raptors | Orlando Robinson 2-pt field goal | 74 | 60 |
| 5:58 | Washington Wizards | Justin Champagnie 3-pt field goal | 74 | 63 |
| 2:55 | Washington Wizards | Justin Champagnie 2-pt field goal | 74 | 65 |
| 2:33 | Washington Wizards | Anthony Gill Free throw | 74 | 66 |
| 2:33 | Washington Wizards | Anthony Gill Free throw | 74 | 67 |
| 2:14 | Toronto Raptors | Ochai Agbaji 3-pt field goal | 77 | 67 |
| 1:13 | Washington Wizards | Justin Champagnie Free throw | 77 | 68 |
| 0:55 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 79 | 68 |
| 0:44 | Washington Wizards | Tristan Vukcevic 2-pt field goal | 79 | 70 |
| 0:27 | Toronto Raptors | Orlando Robinson Free throw | 80 | 70 |
| 0:27 | Toronto Raptors | Orlando Robinson Free throw | 81 | 70 |
| 0:20 | Washington Wizards | Justin Champagnie 2-pt field goal | 81 | 72 |
After this game: Toronto Raptors 1-0. Final series: Toronto Raptors 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 30, 2025 · 00:00 UTC