Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Toronto Raptors vs Detroit Pistons head-to-head · Toronto Raptors schedule · Detroit Pistons schedule
Venue: Little Caesars Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Detroit Pistons beat the Toronto Raptors 123-114 at home on Saturday, January 11, 2025 at Little Caesars Arena. Tim Hardaway Jr. had 27 points, 3 rebounds and 1 assist for the Detroit Pistons. Immanuel Quickley had 25 points, 2 rebounds and 2 assists for the Toronto Raptors.
The Detroit Pistons trailed 66-65 at halftime and came back to win. Their best stretch was the third quarter, won 34-27. Double-digit figures in two or more categories: Cade Cunningham (triple-double, Detroit Pistons), Scottie Barnes (double-double, Toronto Raptors). Bench points: Toronto Raptors 42, Detroit Pistons 41. Cade Cunningham had 22 points, 10 rebounds and 17 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Toronto Raptors | 32 | 34 | 27 | 21 | 114 |
| Detroit Pistons | 32 | 33 | 34 | 24 | 123 |
Scottie Barnes double-double (16 PTS, 12 REB) · Cade Cunningham triple-double (22 PTS, 10 REB, 17 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes starter | 37:41 | 16 | 12 | 3 | 2 | 2 | 1 | 5-14 | 1-4 | 5-6 | 2 | -8 |
| Jakob Poeltl starter | 33:43 | 8 | 12 | 3 | 3 | 1 | 1 | 4-10 | 0-0 | 0-4 | 3 | -10 |
| RJ Barrett starter | 32:48 | 10 | 6 | 3 | 2 | 0 | 5 | 4-16 | 0-8 | 2-6 | 4 | -17 |
| Immanuel Quickley starter | 31:43 | 25 | 2 | 2 | 1 | 0 | 2 | 7-20 | 4-9 | 7-7 | 0 | -24 |
| Gradey Dick starter | 29:31 | 13 | 3 | 2 | 0 | 0 | 1 | 4-11 | 4-8 | 1-1 | 3 | -9 |
| Chris Boucher bench | 19:59 | 14 | 3 | 1 | 0 | 0 | 0 | 5-6 | 4-5 | 0-0 | 1 | +4 |
| Bruce Brown bench | 19:36 | 14 | 5 | 3 | 2 | 0 | 1 | 6-9 | 2-2 | 0-0 | 1 | +2 |
| Jamal Shead bench | 16:51 | 10 | 0 | 5 | 2 | 0 | 0 | 3-3 | 1-1 | 3-3 | 2 | +17 |
| Kelly Olynyk bench | 14:17 | 4 | 2 | 5 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 | 3 | +1 |
| Ja'Kobe Walter bench | 3:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | -1 |
Not available: Ochai Agbaji
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham starter | 37:08 | 22 | 10 | 17 | 1 | 2 | 8 | 8-17 | 2-4 | 4-5 | 4 | +23 |
| Tobias Harris starter | 34:50 | 17 | 7 | 3 | 0 | 1 | 1 | 6-12 | 2-5 | 3-3 | 2 | +12 |
| Tim Hardaway Jr. starter | 31:36 | 27 | 3 | 1 | 2 | 0 | 1 | 9-13 | 7-8 | 2-3 | 0 | +22 |
| Jalen Duren starter | 28:19 | 10 | 9 | 2 | 0 | 1 | 1 | 3-4 | 0-0 | 4-4 | 5 | +12 |
| Ausar Thompson starter | 19:55 | 6 | 4 | 3 | 3 | 0 | 1 | 2-5 | 1-2 | 1-2 | 3 | +9 |
| Malik Beasley bench | 27:10 | 18 | 3 | 2 | 1 | 0 | 2 | 6-10 | 4-5 | 2-4 | 3 | +0 |
| Isaiah Stewart bench | 19:41 | 6 | 3 | 5 | 0 | 1 | 1 | 3-6 | 0-0 | 0-0 | 1 | -3 |
| Simone Fontecchio bench | 15:29 | 9 | 3 | 0 | 0 | 0 | 0 | 4-8 | 1-3 | 0-0 | 2 | -8 |
| Ron Holland bench | 14:55 | 3 | 4 | 1 | 1 | 0 | 0 | 1-5 | 1-4 | 0-0 | 1 | -6 |
| Marcus Sasser bench | 10:57 | 5 | 0 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | 1 | -16 |
Not available: Jaden Ivey
| Toronto Raptors | Stat | Detroit Pistons |
|---|---|---|
| 18/27 (66%) | Free throws | 16/21 (76%) |
| 24/54 (44%) | 2 pointers | 25/51 (49%) |
| 16/38 (42%) | 3 pointers | 19/33 (57%) |
| 40/92 (43%) | Field goals | 44/84 (52%) |
| 45 | Rebounds | 46 |
| 30 | Defensive rebounds | 39 |
| 15 | Offensive rebounds | 7 |
| 27 | Assists | 35 |
| 12 | Turnovers | 15 |
| 12 | Steals | 8 |
| 3 | Blocks | 5 |
| 21 | Fouls | 22 |
| 9 | Max points in a row | 13 |
| 3:55 | Time spent in lead | 40:25 |
| 2 | Biggest lead | 13 |
Largest margin: 13 points.
| Time left | Team | Play | Toronto Raptors | Detroit Pistons |
|---|---|---|---|---|
| 11:38 | Detroit Pistons | Tim Hardaway Jr. Free throw | 0 | 1 |
| 10:43 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 2 | 1 |
| 10:07 | Detroit Pistons | Jalen Duren 2-pt field goal | 2 | 3 |
| 9:48 | Detroit Pistons | Tim Hardaway Jr. 3-pt field goal | 2 | 6 |
| 9:09 | Toronto Raptors | RJ Barrett 2-pt field goal | 4 | 6 |
| 8:56 | Toronto Raptors | RJ Barrett 2-pt field goal | 6 | 6 |
| 8:37 | Detroit Pistons | Cade Cunningham 2-pt field goal | 6 | 8 |
| 8:15 | Detroit Pistons | Tim Hardaway Jr. 3-pt field goal | 6 | 11 |
| 7:31 | Detroit Pistons | Tobias Harris 3-pt field goal | 6 | 14 |
| 7:00 | Detroit Pistons | Tim Hardaway Jr. 3-pt field goal | 6 | 17 |
| 6:28 | Detroit Pistons | Tobias Harris 2-pt field goal | 6 | 19 |
| 6:19 | Toronto Raptors | Immanuel Quickley Free throw | 7 | 19 |
| 6:19 | Toronto Raptors | Immanuel Quickley Free throw | 8 | 19 |
| 6:04 | Detroit Pistons | Tobias Harris Free throw | 8 | 20 |
| 6:04 | Detroit Pistons | Tobias Harris Free throw | 8 | 21 |
| 5:39 | Toronto Raptors | Chris Boucher 2-pt field goal | 10 | 21 |
| 5:14 | Toronto Raptors | Chris Boucher 3-pt field goal | 13 | 21 |
| 4:56 | Detroit Pistons | Cade Cunningham 2-pt field goal | 13 | 23 |
| 4:25 | Toronto Raptors | RJ Barrett Free throw | 14 | 23 |
| 4:02 | Detroit Pistons | Malik Beasley 2-pt field goal | 14 | 25 |
| 3:45 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 16 | 25 |
| 3:25 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 16 | 27 |
| 2:59 | Toronto Raptors | Chris Boucher 3-pt field goal | 19 | 27 |
| 2:42 | Toronto Raptors | Bruce Brown 2-pt field goal | 21 | 27 |
| 2:30 | Detroit Pistons | Simone Fontecchio 2-pt field goal | 21 | 29 |
| 2:17 | Toronto Raptors | Jamal Shead Free throw | 22 | 29 |
| 2:17 | Toronto Raptors | Jamal Shead Free throw | 23 | 29 |
| 2:04 | Detroit Pistons | Malik Beasley 3-pt field goal | 23 | 32 |
| 1:42 | Toronto Raptors | Bruce Brown 3-pt field goal | 26 | 32 |
| 0:31 | Toronto Raptors | Chris Boucher 3-pt field goal | 29 | 32 |
| 0:03 | Toronto Raptors | Chris Boucher 3-pt field goal | 32 | 32 |
| Time left | Team | Play | Toronto Raptors | Detroit Pistons |
|---|---|---|---|---|
| 11:43 | Detroit Pistons | Malik Beasley 3-pt field goal | 32 | 35 |
| 10:12 | Detroit Pistons | Simone Fontecchio 2-pt field goal | 32 | 37 |
| 10:01 | Toronto Raptors | Scottie Barnes 2-pt field goal | 34 | 37 |
| 10:01 | Toronto Raptors | Scottie Barnes Free throw | 35 | 37 |
| 9:46 | Detroit Pistons | Cade Cunningham 3-pt field goal | 35 | 40 |
| 9:10 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 37 | 40 |
| 8:32 | Toronto Raptors | Immanuel Quickley Free throw | 38 | 40 |
| 8:32 | Toronto Raptors | Immanuel Quickley Free throw | 39 | 40 |
| 8:15 | Detroit Pistons | Cade Cunningham 2-pt field goal | 39 | 42 |
| 8:15 | Detroit Pistons | Cade Cunningham Free throw | 39 | 43 |
| 8:00 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 42 | 43 |
| 7:42 | Detroit Pistons | Ausar Thompson 2-pt field goal | 42 | 45 |
| 7:16 | Detroit Pistons | Cade Cunningham 2-pt field goal | 42 | 47 |
| 6:27 | Toronto Raptors | Gradey Dick 3-pt field goal | 45 | 47 |
| 6:10 | Detroit Pistons | Ausar Thompson Free throw | 45 | 48 |
| 5:37 | Toronto Raptors | Gradey Dick 3-pt field goal | 48 | 48 |
| 5:12 | Detroit Pistons | Ausar Thompson 3-pt field goal | 48 | 51 |
| 4:23 | Detroit Pistons | Tobias Harris 3-pt field goal | 48 | 54 |
| 3:54 | Toronto Raptors | Gradey Dick 3-pt field goal | 51 | 54 |
| 3:20 | Toronto Raptors | RJ Barrett 2-pt field goal | 53 | 54 |
| 2:49 | Toronto Raptors | Gradey Dick Free throw | 54 | 54 |
| 2:44 | Toronto Raptors | Scottie Barnes Free throw | 55 | 54 |
| 2:44 | Toronto Raptors | Scottie Barnes Free throw | 56 | 54 |
| 2:28 | Detroit Pistons | Malik Beasley 2-pt field goal | 56 | 56 |
| 1:47 | Toronto Raptors | RJ Barrett 2-pt field goal | 58 | 56 |
| 1:32 | Detroit Pistons | Tim Hardaway Jr. 3-pt field goal | 58 | 59 |
| 1:25 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 60 | 59 |
| 1:25 | Toronto Raptors | Immanuel Quickley Free throw | 61 | 59 |
| 1:08 | Detroit Pistons | Tobias Harris 2-pt field goal | 61 | 61 |
| 1:08 | Detroit Pistons | Tobias Harris Free throw | 61 | 62 |
| 0:59 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 64 | 62 |
| 0:46 | Detroit Pistons | Tim Hardaway Jr. 3-pt field goal | 64 | 65 |
| 0:07 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 66 | 65 |
| Time left | Team | Play | Toronto Raptors | Detroit Pistons |
|---|---|---|---|---|
| 11:40 | Detroit Pistons | Cade Cunningham 2-pt field goal | 66 | 67 |
| 11:22 | Toronto Raptors | Scottie Barnes 2-pt field goal | 68 | 67 |
| 10:48 | Detroit Pistons | Jalen Duren 2-pt field goal | 68 | 69 |
| 10:30 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 71 | 69 |
| 9:59 | Detroit Pistons | Tim Hardaway Jr. 2-pt field goal | 71 | 71 |
| 9:43 | Toronto Raptors | Scottie Barnes 2-pt field goal | 73 | 71 |
| 9:33 | Detroit Pistons | Tim Hardaway Jr. 3-pt field goal | 73 | 74 |
| 9:18 | Toronto Raptors | RJ Barrett Free throw | 74 | 74 |
| 8:44 | Detroit Pistons | Tim Hardaway Jr. Free throw | 74 | 75 |
| 8:44 | Detroit Pistons | Tim Hardaway Jr. 2-pt field goal | 74 | 76 |
| 8:32 | Toronto Raptors | Gradey Dick 3-pt field goal | 77 | 77 |
| 8:14 | Detroit Pistons | Tobias Harris 2-pt field goal | 77 | 79 |
| 6:40 | Detroit Pistons | Tim Hardaway Jr. 3-pt field goal | 77 | 82 |
| 5:30 | Toronto Raptors | Scottie Barnes 3-pt field goal | 80 | 82 |
| 4:34 | Detroit Pistons | Malik Beasley Free throw | 80 | 83 |
| 4:34 | Detroit Pistons | Malik Beasley Free throw | 80 | 84 |
| 4:13 | Toronto Raptors | Jamal Shead 2-pt field goal | 82 | 84 |
| 3:49 | Detroit Pistons | Cade Cunningham Free throw | 82 | 85 |
| 3:49 | Detroit Pistons | Cade Cunningham Free throw | 82 | 86 |
| 3:23 | Detroit Pistons | Ron Holland 3-pt field goal | 82 | 89 |
| 3:14 | Toronto Raptors | Jamal Shead 3-pt field goal | 85 | 89 |
| 2:46 | Detroit Pistons | Simone Fontecchio 2-pt field goal | 85 | 91 |
| 2:35 | Toronto Raptors | Jamal Shead Free throw | 86 | 91 |
| 2:35 | Toronto Raptors | Jamal Shead 2-pt field goal | 87 | 91 |
| 2:18 | Detroit Pistons | Marcus Sasser 3-pt field goal | 88 | 94 |
| 1:54 | Toronto Raptors | Bruce Brown 3-pt field goal | 91 | 94 |
| 1:35 | Detroit Pistons | Marcus Sasser 2-pt field goal | 91 | 96 |
| 0:48 | Detroit Pistons | Simone Fontecchio 3-pt field goal | 91 | 99 |
| 0:01 | Toronto Raptors | Bruce Brown 2-pt field goal | 93 | 99 |
| Time left | Team | Play | Toronto Raptors | Detroit Pistons |
|---|---|---|---|---|
| 11:31 | Toronto Raptors | Kelly Olynyk 2-pt field goal | 95 | 99 |
| 10:55 | Toronto Raptors | Scottie Barnes 2-pt field goal | 97 | 99 |
| 10:55 | Toronto Raptors | Scottie Barnes Free throw | 98 | 99 |
| 10:07 | Toronto Raptors | Kelly Olynyk 2-pt field goal | 100 | 99 |
| 9:29 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 100 | 101 |
| 9:00 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 100 | 103 |
| 8:23 | Detroit Pistons | Cade Cunningham 3-pt field goal | 100 | 106 |
| 7:59 | Toronto Raptors | Bruce Brown 2-pt field goal | 102 | 106 |
| 7:00 | Toronto Raptors | Bruce Brown 2-pt field goal | 104 | 106 |
| 6:37 | Detroit Pistons | Malik Beasley 3-pt field goal | 104 | 109 |
| 5:44 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 107 | 109 |
| 5:04 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 109 | 109 |
| 4:44 | Detroit Pistons | Tobias Harris 2-pt field goal | 109 | 111 |
| 3:49 | Detroit Pistons | Cade Cunningham 2-pt field goal | 109 | 113 |
| 2:31 | Detroit Pistons | Jalen Duren 2-pt field goal | 109 | 115 |
| 2:15 | Toronto Raptors | Immanuel Quickley Free throw | 110 | 115 |
| 2:15 | Toronto Raptors | Immanuel Quickley Free throw | 111 | 115 |
| 2:01 | Detroit Pistons | Malik Beasley 3-pt field goal | 111 | 118 |
| 1:25 | Toronto Raptors | Scottie Barnes Free throw | 112 | 118 |
| 0:44 | Detroit Pistons | Cade Cunningham Free throw | 112 | 119 |
| 0:41 | Detroit Pistons | Jalen Duren Free throw | 112 | 120 |
| 0:41 | Detroit Pistons | Jalen Duren Free throw | 112 | 121 |
| 0:37 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 114 | 121 |
| 0:36 | Detroit Pistons | Jalen Duren Free throw | 114 | 122 |
| 0:36 | Detroit Pistons | Jalen Duren Free throw | 114 | 123 |
After this game: Detroit Pistons 3-0. Final series: Detroit Pistons 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 12, 2025 · 00:00 UTC