Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Boston Celtics vs Philadelphia 76ers head-to-head · Boston Celtics schedule · Philadelphia 76ers schedule
Venue: Wells Fargo Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Boston Celtics beat the Philadelphia 76ers 124-104 on the road on Thursday, February 20, 2025 at Wells Fargo Center. Payton Pritchard had 28 points, 0 rebounds and 4 assists for the Boston Celtics. Paul George had 17 points, 2 rebounds and 2 assists for the Philadelphia 76ers.
The Boston Celtics led 72-56 at halftime and pulled away after the break. Their best stretch was the third quarter, won 28-18. Double-digit figures in two or more categories: Derrick White (double-double, Boston Celtics), Jayson Tatum (triple-double, Boston Celtics). Bench points: Boston Celtics 48, Philadelphia 76ers 28. Jaylen Brown had 20 points, 6 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Boston Celtics | 36 | 36 | 28 | 24 | 124 |
| Philadelphia 76ers | 28 | 28 | 18 | 30 | 104 |
Jayson Tatum triple-double (15 PTS, 11 REB, 10 AST) · Derrick White double-double (16 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum starter | 34:32 | 15 | 11 | 10 | 1 | 0 | 3 | 5-13 | 2-7 | 3-3 | 1 | +19 |
| Jaylen Brown starter | 26:56 | 20 | 6 | 6 | 0 | 0 | 3 | 7-13 | 2-6 | 4-4 | 1 | +6 |
| Derrick White starter | 25:57 | 16 | 10 | 2 | 0 | 0 | 1 | 5-10 | 3-7 | 3-3 | 1 | +14 |
| Kristaps Porziņģis starter | 25:22 | 17 | 4 | 1 | 1 | 1 | 2 | 5-11 | 3-6 | 4-5 | 5 | +14 |
| Jrue Holiday starter | 19:44 | 8 | 1 | 2 | 0 | 0 | 0 | 3-6 | 2-3 | 0-0 | 3 | +8 |
| Payton Pritchard bench | 31:22 | 28 | 0 | 4 | 0 | 0 | 1 | 10-18 | 8-15 | 0-0 | 0 | +8 |
| Sam Hauser bench | 21:24 | 3 | 2 | 2 | 0 | 0 | 0 | 1-6 | 1-5 | 0-0 | 1 | +14 |
| Al Horford bench | 18:17 | 11 | 4 | 1 | 0 | 0 | 0 | 4-7 | 3-5 | 0-0 | 2 | +20 |
| Luke Kornet bench | 17:24 | 6 | 7 | 4 | 1 | 2 | 0 | 3-4 | 0-0 | 0-0 | 1 | +12 |
| Torrey Craig bench | 8:46 | 0 | 2 | 1 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | -1 |
| Jordan Walsh bench | 4:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -6 |
| Neemias Queta bench | 4:50 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | -6 |
| Baylor Scheierman bench | 0:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
Not available: Xavier Tillman
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Oubre Jr. starter | 34:51 | 16 | 4 | 0 | 3 | 0 | 3 | 6-14 | 1-6 | 3-3 | 5 | -15 |
| Tyrese Maxey starter | 34:20 | 16 | 5 | 7 | 1 | 0 | 0 | 6-10 | 1-4 | 3-3 | 2 | -25 |
| Quentin Grimes starter | 33:06 | 12 | 7 | 3 | 0 | 0 | 2 | 5-12 | 1-5 | 1-1 | 3 | -16 |
| Paul George starter | 29:16 | 17 | 2 | 2 | 1 | 0 | 1 | 7-14 | 3-9 | 0-0 | 1 | -24 |
| Joel Embiid starter | 27:02 | 15 | 3 | 4 | 0 | 0 | 2 | 3-9 | 0-2 | 9-9 | 2 | -20 |
| Guerschon Yabusele bench | 24:38 | 4 | 8 | 0 | 1 | 0 | 0 | 2-6 | 0-1 | 0-0 | 3 | -4 |
| Ricky Council IV bench | 21:32 | 10 | 1 | 2 | 0 | 0 | 1 | 4-10 | 2-5 | 0-0 | 0 | -4 |
| David Roddy bench | 13:29 | 4 | 5 | 2 | 0 | 0 | 0 | 2-7 | 0-4 | 0-0 | 1 | +6 |
| Andre Drummond bench | 12:53 | 8 | 7 | 1 | 0 | 0 | 1 | 4-6 | 0-0 | 0-1 | 0 | -5 |
| Jeff Dowtin bench | 4:50 | 2 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +6 |
| Jared Butler bench | 3:27 | 0 | 0 | 0 | 1 | 0 | 0 | 0-4 | 0-3 | 0-0 | 0 | -1 |
| Adem Bona bench | 0:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
Not available: Eric Gordon, Jared McCain, Justin Edwards, Kyle Lowry
| Boston Celtics | Stat | Philadelphia 76ers |
|---|---|---|
| 14/15 (93%) | Free throws | 16/17 (94%) |
| 19/35 (54%) | 2 pointers | 32/54 (59%) |
| 24/54 (44%) | 3 pointers | 8/39 (20%) |
| 43/89 (48%) | Field goals | 40/93 (43%) |
| 49 | Rebounds | 44 |
| 38 | Defensive rebounds | 34 |
| 11 | Offensive rebounds | 10 |
| 33 | Assists | 23 |
| 10 | Turnovers | 10 |
| 3 | Steals | 7 |
| 6 | Blocks | 0 |
| 16 | Fouls | 17 |
| 9 | Max points in a row | 7 |
| 46:09 | Time spent in lead | 1:04 |
| 29 | Biggest lead | 3 |
Largest margin: 29 points.
| Time left | Team | Play | Boston Celtics | Philadelphia 76ers |
|---|---|---|---|---|
| 11:41 | Boston Celtics | Jaylen Brown 2-pt field goal | 2 | 0 |
| 11:19 | Philadelphia 76ers | Paul George 3-pt field goal | 2 | 3 |
| 10:47 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 2 | 5 |
| 10:36 | Boston Celtics | Kristaps Porziņģis 2-pt field goal | 4 | 5 |
| 10:15 | Boston Celtics | Jrue Holiday 2-pt field goal | 6 | 5 |
| 9:48 | Boston Celtics | Derrick White 3-pt field goal | 9 | 5 |
| 9:22 | Boston Celtics | Jaylen Brown Free throw | 10 | 5 |
| 9:22 | Boston Celtics | Jaylen Brown Free throw | 11 | 5 |
| 8:34 | Philadelphia 76ers | Paul George 2-pt field goal | 11 | 7 |
| 7:50 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 11 | 9 |
| 7:25 | Boston Celtics | Jayson Tatum 2-pt field goal | 13 | 9 |
| 7:06 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 13 | 11 |
| 6:15 | Boston Celtics | Kristaps Porziņģis Free throw | 14 | 11 |
| 6:15 | Boston Celtics | Kristaps Porziņģis Free throw | 15 | 11 |
| 5:53 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 15 | 13 |
| 5:34 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 15 | 15 |
| 5:06 | Boston Celtics | Jrue Holiday 3-pt field goal | 18 | 15 |
| 4:34 | Boston Celtics | Kristaps Porziņģis 3-pt field goal | 21 | 15 |
| 4:25 | Philadelphia 76ers | Joel Embiid Free throw | 21 | 16 |
| 4:25 | Philadelphia 76ers | Joel Embiid Free throw | 21 | 17 |
| 4:15 | Boston Celtics | Jaylen Brown 3-pt field goal | 24 | 17 |
| 3:58 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 24 | 20 |
| 3:14 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 24 | 22 |
| 2:54 | Boston Celtics | Payton Pritchard 3-pt field goal | 27 | 22 |
| 2:21 | Boston Celtics | Payton Pritchard 3-pt field goal | 30 | 22 |
| 2:08 | Philadelphia 76ers | Tyrese Maxey Free throw | 30 | 23 |
| 2:08 | Philadelphia 76ers | Tyrese Maxey Free throw | 30 | 24 |
| 1:50 | Philadelphia 76ers | Ricky Council IV 2-pt field goal | 30 | 26 |
| 1:34 | Boston Celtics | Al Horford 3-pt field goal | 33 | 26 |
| 1:08 | Boston Celtics | Jayson Tatum 3-pt field goal | 36 | 26 |
| 0:21 | Philadelphia 76ers | Joel Embiid Free throw | 36 | 27 |
| 0:21 | Philadelphia 76ers | Joel Embiid Free throw | 36 | 28 |
| Time left | Team | Play | Boston Celtics | Philadelphia 76ers |
|---|---|---|---|---|
| 11:36 | Philadelphia 76ers | Paul George 2-pt field goal | 36 | 30 |
| 11:21 | Boston Celtics | Payton Pritchard 3-pt field goal | 39 | 30 |
| 11:02 | Philadelphia 76ers | Paul George 2-pt field goal | 39 | 32 |
| 10:45 | Boston Celtics | Jayson Tatum Free throw | 40 | 32 |
| 10:41 | Boston Celtics | Payton Pritchard 3-pt field goal | 43 | 32 |
| 10:24 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 43 | 34 |
| 9:47 | Boston Celtics | Luke Kornet 2-pt field goal | 45 | 34 |
| 9:15 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 45 | 36 |
| 8:55 | Boston Celtics | Payton Pritchard 3-pt field goal | 48 | 36 |
| 8:35 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 48 | 38 |
| 8:20 | Boston Celtics | Luke Kornet 2-pt field goal | 50 | 38 |
| 7:44 | Boston Celtics | Jaylen Brown 2-pt field goal | 52 | 38 |
| 6:52 | Boston Celtics | Luke Kornet 2-pt field goal | 54 | 38 |
| 6:40 | Philadelphia 76ers | Paul George 3-pt field goal | 54 | 41 |
| 5:42 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 54 | 43 |
| 5:42 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 54 | 44 |
| 4:45 | Boston Celtics | Derrick White 3-pt field goal | 57 | 44 |
| 4:29 | Philadelphia 76ers | Joel Embiid Free throw | 57 | 45 |
| 4:29 | Philadelphia 76ers | Joel Embiid Free throw | 57 | 46 |
| 3:43 | Boston Celtics | Jaylen Brown Free throw | 58 | 46 |
| 3:43 | Boston Celtics | Jaylen Brown Free throw | 59 | 46 |
| 3:28 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 59 | 48 |
| 3:28 | Philadelphia 76ers | Joel Embiid Free throw | 59 | 49 |
| 2:39 | Boston Celtics | Jayson Tatum 3-pt field goal | 62 | 49 |
| 2:33 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 62 | 51 |
| 2:33 | Philadelphia 76ers | Tyrese Maxey Free throw | 62 | 52 |
| 1:45 | Boston Celtics | Jayson Tatum 2-pt field goal | 64 | 52 |
| 1:29 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 64 | 54 |
| 1:12 | Boston Celtics | Jaylen Brown 2-pt field goal | 66 | 54 |
| 1:00 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 66 | 56 |
| 0:48 | Boston Celtics | Al Horford 3-pt field goal | 69 | 56 |
| 0:19 | Boston Celtics | Kristaps Porziņģis 3-pt field goal | 72 | 56 |
| Time left | Team | Play | Boston Celtics | Philadelphia 76ers |
|---|---|---|---|---|
| 11:23 | Boston Celtics | Jaylen Brown 2-pt field goal | 74 | 56 |
| 11:10 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 74 | 58 |
| 10:57 | Boston Celtics | Jrue Holiday 3-pt field goal | 77 | 58 |
| 10:34 | Philadelphia 76ers | Joel Embiid Free throw | 77 | 59 |
| 10:34 | Philadelphia 76ers | Joel Embiid Free throw | 77 | 60 |
| 9:59 | Boston Celtics | Jaylen Brown 2-pt field goal | 79 | 60 |
| 9:24 | Boston Celtics | Derrick White Free throw | 80 | 60 |
| 9:24 | Boston Celtics | Derrick White Free throw | 81 | 60 |
| 9:24 | Boston Celtics | Derrick White Free throw | 82 | 60 |
| 8:57 | Boston Celtics | Jaylen Brown 3-pt field goal | 85 | 60 |
| 8:26 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 85 | 62 |
| 8:01 | Boston Celtics | Jayson Tatum Free throw | 86 | 62 |
| 8:01 | Boston Celtics | Jayson Tatum Free throw | 87 | 62 |
| 7:50 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 87 | 64 |
| 7:50 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 87 | 65 |
| 6:52 | Boston Celtics | Kristaps Porziņģis 2-pt field goal | 89 | 64 |
| 6:22 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 89 | 68 |
| 4:10 | Boston Celtics | Al Horford 2-pt field goal | 91 | 68 |
| 3:26 | Boston Celtics | Payton Pritchard 2-pt field goal | 93 | 68 |
| 2:36 | Boston Celtics | Jayson Tatum 2-pt field goal | 95 | 68 |
| 2:25 | Philadelphia 76ers | Ricky Council IV 3-pt field goal | 95 | 71 |
| 2:02 | Boston Celtics | Payton Pritchard 2-pt field goal | 97 | 71 |
| 1:36 | Boston Celtics | Al Horford 3-pt field goal | 100 | 71 |
| 1:24 | Philadelphia 76ers | Ricky Council IV 3-pt field goal | 100 | 74 |
| Time left | Team | Play | Boston Celtics | Philadelphia 76ers |
|---|---|---|---|---|
| 11:27 | Boston Celtics | Kristaps Porziņģis 3-pt field goal | 103 | 74 |
| 10:42 | Philadelphia 76ers | David Roddy 2-pt field goal | 103 | 76 |
| 9:55 | Philadelphia 76ers | Ricky Council IV 2-pt field goal | 103 | 78 |
| 9:23 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 103 | 81 |
| 8:56 | Boston Celtics | Derrick White 2-pt field goal | 105 | 81 |
| 8:46 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 105 | 83 |
| 8:46 | Philadelphia 76ers | Quentin Grimes Free throw | 105 | 84 |
| 7:30 | Boston Celtics | Kristaps Porziņģis Free throw | 106 | 84 |
| 7:30 | Boston Celtics | Kristaps Porziņģis Free throw | 107 | 84 |
| 7:20 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 107 | 86 |
| 7:20 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 107 | 87 |
| 7:05 | Boston Celtics | Derrick White 3-pt field goal | 110 | 87 |
| 6:52 | Philadelphia 76ers | Paul George 2-pt field goal | 110 | 89 |
| 6:32 | Boston Celtics | Sam Hauser 3-pt field goal | 113 | 89 |
| 5:50 | Boston Celtics | Payton Pritchard 3-pt field goal | 116 | 89 |
| 5:37 | Philadelphia 76ers | Paul George 3-pt field goal | 116 | 92 |
| 4:51 | Boston Celtics | Derrick White 2-pt field goal | 118 | 92 |
| 4:34 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 118 | 94 |
| 4:26 | Philadelphia 76ers | David Roddy 2-pt field goal | 118 | 96 |
| 4:02 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 118 | 98 |
| 2:46 | Boston Celtics | Payton Pritchard 3-pt field goal | 121 | 98 |
| 2:36 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 121 | 100 |
| 2:17 | Boston Celtics | Payton Pritchard 3-pt field goal | 124 | 100 |
| 1:38 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 124 | 102 |
| 0:17 | Philadelphia 76ers | Jeff Dowtin 2-pt field goal | 124 | 104 |
After this game: Boston Celtics 2-1. Final series: Boston Celtics 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 21, 2025 · 00:00 UTC