Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Boston Celtics vs Oklahoma City Thunder head-to-head · Boston Celtics schedule · Oklahoma City Thunder schedule
Venue: PayCom Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Oklahoma City Thunder beat the Boston Celtics 105-92 at home on Sunday, January 5, 2025 at PayCom Center. Shai Gilgeous-Alexander had 33 points, 11 rebounds and 6 assists for the Oklahoma City Thunder. Jayson Tatum had 26 points, 10 rebounds and 1 assist for the Boston Celtics.
The Oklahoma City Thunder trailed 65-55 at halftime and came back to win. Their best stretch was the fourth quarter, won 29-12. Double-digit figures in two or more categories: Shai Gilgeous-Alexander (double-double, Oklahoma City Thunder), Jayson Tatum (double-double, Boston Celtics). Bench points: Boston Celtics 13, Oklahoma City Thunder 27. Aaron Wiggins had 15 points, 1 rebound and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Boston Celtics | 35 | 30 | 15 | 12 | 92 |
| Oklahoma City Thunder | 32 | 23 | 21 | 29 | 105 |
Jayson Tatum double-double (26 PTS, 10 REB) · Shai Gilgeous-Alexander double-double (33 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown starter | 39:37 | 21 | 3 | 3 | 1 | 1 | 3 | 8-19 | 1-6 | 4-4 | 2 | -7 |
| Jayson Tatum starter | 38:52 | 26 | 10 | 1 | 2 | 0 | 2 | 7-17 | 2-6 | 10-12 | 1 | -12 |
| Derrick White starter | 37:15 | 11 | 4 | 4 | 1 | 3 | 3 | 4-13 | 2-11 | 1-2 | 1 | -8 |
| Jrue Holiday starter | 33:49 | 2 | 8 | 6 | 0 | 0 | 2 | 1-6 | 0-4 | 0-0 | 4 | -11 |
| Kristaps Porziņģis starter | 29:18 | 19 | 9 | 1 | 1 | 0 | 4 | 6-12 | 1-6 | 6-6 | 5 | -17 |
| Al Horford bench | 24:32 | 6 | 8 | 1 | 1 | 0 | 2 | 2-6 | 2-5 | 0-0 | 1 | -1 |
| Luke Kornet bench | 14:39 | 4 | 4 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 | 2 | -2 |
| Sam Hauser bench | 11:05 | 3 | 1 | 0 | 0 | 0 | 0 | 1-5 | 1-5 | 0-0 | 1 | -4 |
| Payton Pritchard bench | 10:53 | 0 | 1 | 1 | 0 | 0 | 0 | 0-5 | 0-3 | 0-0 | 1 | -3 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander starter | 38:52 | 33 | 11 | 6 | 3 | 2 | 3 | 11-23 | 3-6 | 8-8 | 2 | +12 |
| Luguentz Dort starter | 38:49 | 14 | 6 | 1 | 1 | 1 | 3 | 5-14 | 4-9 | 0-0 | 3 | +12 |
| Isaiah Hartenstein starter | 35:08 | 8 | 10 | 2 | 2 | 3 | 2 | 4-9 | 0-1 | 0-1 | 2 | +11 |
| Cason Wallace starter | 35:04 | 13 | 3 | 2 | 2 | 0 | 0 | 6-13 | 1-5 | 0-0 | 1 | +11 |
| Jalen Williams starter | 34:47 | 10 | 6 | 5 | 1 | 0 | 4 | 3-10 | 1-3 | 3-4 | 5 | +19 |
| Aaron Wiggins bench | 19:35 | 15 | 1 | 2 | 0 | 0 | 1 | 6-9 | 3-6 | 0-0 | 3 | +2 |
| Isaiah Joe bench | 16:55 | 6 | 2 | 2 | 1 | 0 | 0 | 2-5 | 2-5 | 0-0 | 0 | -5 |
| Kenrich Williams bench | 12:11 | 3 | 1 | 0 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 | 1 | -3 |
| Jaylin Williams bench | 8:39 | 3 | 6 | 2 | 0 | 0 | 2 | 1-2 | 1-2 | 0-0 | 1 | +6 |
Not available: Ajay Mitchell, Alex Ducas, Alex Caruso, Chet Holmgren, Adam Flagler, Nikola Topic
| Boston Celtics | Stat | Oklahoma City Thunder |
|---|---|---|
| 21/24 (87%) | Free throws | 11/13 (84%) |
| 22/39 (56%) | 2 pointers | 23/49 (46%) |
| 9/46 (19%) | 3 pointers | 16/38 (42%) |
| 31/85 (36%) | Field goals | 39/87 (44%) |
| 48 | Rebounds | 46 |
| 36 | Defensive rebounds | 37 |
| 12 | Offensive rebounds | 9 |
| 17 | Assists | 22 |
| 16 | Turnovers | 15 |
| 6 | Steals | 11 |
| 5 | Blocks | 6 |
| 18 | Fouls | 18 |
| 7 | Max points in a row | 9 |
| 29:16 | Time spent in lead | 13:41 |
| 13 | Biggest lead | 13 |
Largest margin: 13 points.
| Time left | Team | Play | Boston Celtics | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:03 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 0 | 2 |
| 10:55 | Boston Celtics | Jaylen Brown 2-pt field goal | 2 | 2 |
| 10:26 | Boston Celtics | Kristaps Porziņģis Free throw | 3 | 2 |
| 10:26 | Boston Celtics | Kristaps Porziņģis Free throw | 4 | 2 |
| 10:19 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 4 | 4 |
| 10:11 | Boston Celtics | Kristaps Porziņģis 2-pt field goal | 6 | 4 |
| 10:03 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 6 | 5 |
| 10:03 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 6 | 6 |
| 9:52 | Boston Celtics | Derrick White 3-pt field goal | 9 | 6 |
| 9:40 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 9 | 9 |
| 9:21 | Boston Celtics | Jayson Tatum 3-pt field goal | 12 | 9 |
| 8:57 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 12 | 11 |
| 8:39 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 12 | 13 |
| 8:39 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 12 | 14 |
| 8:01 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 12 | 17 |
| 7:34 | Boston Celtics | Derrick White Free throw | 13 | 17 |
| 7:15 | Boston Celtics | Jayson Tatum 2-pt field goal | 15 | 17 |
| 7:01 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 15 | 19 |
| 6:32 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 15 | 21 |
| 6:10 | Boston Celtics | Jaylen Brown Free throw | 16 | 21 |
| 6:10 | Boston Celtics | Jaylen Brown Free throw | 17 | 21 |
| 5:50 | Boston Celtics | Jaylen Brown 3-pt field goal | 20 | 21 |
| 5:11 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 20 | 23 |
| 4:34 | Boston Celtics | Jrue Holiday 2-pt field goal | 22 | 23 |
| 4:08 | Boston Celtics | Jaylen Brown 2-pt field goal | 24 | 23 |
| 4:08 | Boston Celtics | Jaylen Brown Free throw | 25 | 23 |
| 3:47 | Boston Celtics | Jayson Tatum Free throw | 26 | 23 |
| 3:47 | Boston Celtics | Jayson Tatum Free throw | 27 | 23 |
| 3:29 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 27 | 25 |
| 2:56 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 27 | 26 |
| 2:56 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 27 | 27 |
| 2:14 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 27 | 30 |
| 1:51 | Boston Celtics | Al Horford 3-pt field goal | 30 | 30 |
| 0:53 | Boston Celtics | Sam Hauser 3-pt field goal | 33 | 30 |
| 0:19 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 33 | 32 |
| 0:04 | Boston Celtics | Jayson Tatum Free throw | 34 | 32 |
| 0:04 | Boston Celtics | Jayson Tatum Free throw | 35 | 32 |
| Time left | Team | Play | Boston Celtics | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:45 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 35 | 35 |
| 11:29 | Boston Celtics | Jaylen Brown 2-pt field goal | 37 | 35 |
| 10:53 | Boston Celtics | Kristaps Porziņģis 2-pt field goal | 39 | 35 |
| 10:41 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 39 | 38 |
| 9:54 | Boston Celtics | Kristaps Porziņģis Free throw | 40 | 38 |
| 9:54 | Boston Celtics | Kristaps Porziņģis Free throw | 41 | 38 |
| 9:27 | Boston Celtics | Kristaps Porziņģis 2-pt field goal | 43 | 38 |
| 9:12 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 43 | 41 |
| 8:55 | Boston Celtics | Jaylen Brown 2-pt field goal | 45 | 41 |
| 8:55 | Boston Celtics | Jaylen Brown Free throw | 46 | 41 |
| 8:33 | Boston Celtics | Luke Kornet 2-pt field goal | 48 | 41 |
| 8:01 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 48 | 43 |
| 7:45 | Boston Celtics | Jaylen Brown 2-pt field goal | 50 | 43 |
| 7:34 | Oklahoma City Thunder | Jalen Williams Free throw | 50 | 44 |
| 7:21 | Boston Celtics | Derrick White 2-pt field goal | 52 | 44 |
| 6:32 | Boston Celtics | Derrick White 2-pt field goal | 54 | 44 |
| 6:12 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 54 | 46 |
| 5:09 | Boston Celtics | Jaylen Brown 2-pt field goal | 56 | 46 |
| 4:55 | Oklahoma City Thunder | Kenrich Williams 3-pt field goal | 56 | 49 |
| 4:12 | Boston Celtics | Derrick White 3-pt field goal | 59 | 49 |
| 3:40 | Boston Celtics | Jaylen Brown 2-pt field goal | 61 | 49 |
| 3:26 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 61 | 51 |
| 3:26 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 61 | 52 |
| 1:47 | Boston Celtics | Kristaps Porziņģis 2-pt field goal | 63 | 52 |
| 1:15 | Boston Celtics | Jayson Tatum 2-pt field goal | 65 | 52 |
| 0:31 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 65 | 55 |
| Time left | Team | Play | Boston Celtics | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:25 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 65 | 57 |
| 10:49 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 65 | 59 |
| 10:24 | Boston Celtics | Kristaps Porziņģis Free throw | 66 | 59 |
| 10:24 | Boston Celtics | Kristaps Porziņģis Free throw | 67 | 59 |
| 9:39 | Boston Celtics | Kristaps Porziņģis 3-pt field goal | 70 | 59 |
| 9:24 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 70 | 61 |
| 8:44 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 70 | 64 |
| 7:46 | Boston Celtics | Jayson Tatum 2-pt field goal | 72 | 64 |
| 5:44 | Boston Celtics | Jayson Tatum 2-pt field goal | 74 | 64 |
| 5:25 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 74 | 66 |
| 4:36 | Boston Celtics | Jayson Tatum Free throw | 75 | 66 |
| 4:17 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 75 | 69 |
| 2:34 | Boston Celtics | Luke Kornet 2-pt field goal | 77 | 69 |
| 1:58 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 77 | 72 |
| 0:56 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 77 | 74 |
| 0:30 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 77 | 76 |
| 0:06 | Boston Celtics | Jayson Tatum Free throw | 78 | 76 |
| 0:02 | Boston Celtics | Kristaps Porziņģis 2-pt field goal | 80 | 76 |
| Time left | Team | Play | Boston Celtics | Oklahoma City Thunder |
|---|---|---|---|---|
| 10:18 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 80 | 79 |
| 9:41 | Oklahoma City Thunder | Jalen Williams Free throw | 80 | 80 |
| 9:41 | Oklahoma City Thunder | Jalen Williams Free throw | 80 | 81 |
| 9:09 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 80 | 83 |
| 8:57 | Boston Celtics | Al Horford 3-pt field goal | 83 | 83 |
| 8:10 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 83 | 85 |
| 7:14 | Boston Celtics | Jayson Tatum 2-pt field goal | 85 | 85 |
| 6:59 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 85 | 86 |
| 6:59 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 85 | 87 |
| 6:28 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 85 | 89 |
| 5:57 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 85 | 92 |
| 5:03 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 85 | 94 |
| 3:47 | Boston Celtics | Jayson Tatum 3-pt field goal | 88 | 94 |
| 2:22 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 88 | 97 |
| 1:59 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 88 | 100 |
| 1:43 | Boston Celtics | Jayson Tatum Free throw | 89 | 100 |
| 1:43 | Boston Celtics | Jayson Tatum Free throw | 90 | 100 |
| 1:02 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 90 | 102 |
| 1:00 | Boston Celtics | Jayson Tatum Free throw | 91 | 102 |
| 1:00 | Boston Celtics | Jayson Tatum Free throw | 92 | 102 |
| 0:41 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 92 | 105 |
After this game: Oklahoma City Thunder 1-0. Final series: Oklahoma City Thunder 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 5, 2025 · 20:30 UTC