Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · New Orleans Pelicans vs Oklahoma City Thunder head-to-head · New Orleans Pelicans schedule · Oklahoma City Thunder schedule
Venue: PayCom Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Oklahoma City Thunder beat the New Orleans Pelicans 137-101 at home on Monday, February 10, 2025 at PayCom Center. Shai Gilgeous-Alexander had 31 points, 1 rebound and 2 assists for the Oklahoma City Thunder. Trey Murphy III had 23 points, 7 rebounds and 5 assists for the New Orleans Pelicans.
The Oklahoma City Thunder led 72-50 at halftime and pulled away after the break. Their best stretch was the first quarter, won 33-20. Bench points: New Orleans Pelicans 33, Oklahoma City Thunder 66. Aaron Wiggins had 24 points, 2 rebounds and 0 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| New Orleans Pelicans | 20 | 30 | 28 | 23 | 101 |
| Oklahoma City Thunder | 33 | 39 | 30 | 35 | 137 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III starter | 34:04 | 23 | 7 | 5 | 1 | 0 | 4 | 7-15 | 4-7 | 5-5 | 0 | -21 |
| Karlo Matkovic starter | 32:13 | 8 | 9 | 2 | 0 | 3 | 2 | 3-9 | 1-4 | 1-1 | 3 | -39 |
| Yves Missi starter | 30:04 | 11 | 8 | 2 | 0 | 0 | 2 | 4-9 | 0-0 | 3-5 | 1 | -11 |
| Zion Williamson starter | 26:03 | 17 | 2 | 5 | 1 | 0 | 5 | 6-11 | 0-0 | 5-9 | 5 | -26 |
| Jose Alvarado starter | 23:20 | 9 | 0 | 0 | 0 | 0 | 2 | 4-9 | 1-5 | 0-0 | 1 | -33 |
| Jordan Hawkins bench | 25:53 | 12 | 5 | 3 | 0 | 0 | 1 | 5-12 | 2-4 | 0-0 | 3 | -8 |
| Antonio Reeves bench | 25:21 | 4 | 1 | 1 | 2 | 1 | 3 | 2-6 | 0-1 | 0-0 | 0 | -14 |
| Jeremiah Robinson-Earl bench | 16:42 | 8 | 4 | 0 | 0 | 0 | 2 | 2-4 | 1-1 | 3-4 | 0 | -13 |
| Javonte Green bench | 12:20 | 5 | 2 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | 1 | -3 |
| Jamal Cain bench | 7:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | -6 |
| Keion Brooks Jr. bench | 7:00 | 4 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 2-4 | 0 | -6 |
Not available: BJ Boston, Bruce Brown, Herbert Jones, CJ McCollum, Dejounte Murray, Kelly Olynyk
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander starter | 30:33 | 31 | 1 | 2 | 3 | 1 | 1 | 10-20 | 4-9 | 7-8 | 1 | +12 |
| Jalen Williams starter | 25:03 | 16 | 5 | 5 | 2 | 0 | 2 | 6-11 | 3-4 | 1-2 | 0 | +22 |
| Luguentz Dort starter | 24:54 | 6 | 3 | 2 | 0 | 0 | 0 | 2-7 | 2-7 | 0-0 | 2 | +5 |
| Chet Holmgren starter | 24:54 | 12 | 6 | 0 | 1 | 5 | 2 | 4-10 | 2-5 | 2-4 | 3 | +5 |
| Isaiah Hartenstein starter | 21:50 | 6 | 13 | 2 | 0 | 0 | 1 | 3-6 | 0-0 | 0-0 | 2 | +24 |
| Aaron Wiggins bench | 24:31 | 24 | 2 | 0 | 3 | 0 | 2 | 9-13 | 4-7 | 2-2 | 2 | +25 |
| Jaylin Williams bench | 22:59 | 0 | 10 | 3 | 1 | 1 | 0 | 0-3 | 0-2 | 0-0 | 4 | +13 |
| Alex Caruso bench | 17:46 | 12 | 2 | 5 | 2 | 0 | 1 | 4-7 | 4-7 | 0-0 | 3 | +23 |
| Dillon Jones bench | 17:39 | 8 | 1 | 5 | 1 | 0 | 1 | 3-6 | 2-4 | 0-0 | 1 | +19 |
| Kenrich Williams bench | 11:15 | 11 | 0 | 4 | 1 | 1 | 0 | 4-4 | 3-3 | 0-0 | 0 | +20 |
| Branden Carlson bench | 6:12 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 1 | +4 |
| Alex Ducas bench | 6:12 | 3 | 2 | 1 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | +4 |
| Adam Flagler bench | 6:12 | 5 | 0 | 0 | 0 | 0 | 0 | 2-5 | 1-4 | 0-0 | 1 | +4 |
Not available: Ajay Mitchell, Cason Wallace, Isaiah Joe, Ousmane Dieng, Nikola Topic
| New Orleans Pelicans | Stat | Oklahoma City Thunder |
|---|---|---|
| 19/28 (67%) | Free throws | 12/16 (75%) |
| 26/55 (47%) | 2 pointers | 22/40 (55%) |
| 10/27 (37%) | 3 pointers | 27/55 (49%) |
| 36/82 (43%) | Field goals | 49/95 (51%) |
| 42 | Rebounds | 45 |
| 30 | Defensive rebounds | 35 |
| 12 | Offensive rebounds | 10 |
| 19 | Assists | 29 |
| 22 | Turnovers | 10 |
| 4 | Steals | 15 |
| 4 | Blocks | 8 |
| 14 | Fouls | 20 |
| 5 | Max points in a row | 11 |
| 0:25 | Time spent in lead | 46:58 |
| 2 | Biggest lead | 39 |
Largest margin: 36 points.
| Time left | Team | Play | New Orleans Pelicans | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:23 | New Orleans Pelicans | Yves Missi 2-pt field goal | 2 | 0 |
| 10:58 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 2 | 3 |
| 10:19 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 2 | 6 |
| 10:00 | New Orleans Pelicans | Yves Missi Free throw | 3 | 6 |
| 9:06 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 3 | 8 |
| 8:45 | New Orleans Pelicans | Zion Williamson Free throw | 4 | 8 |
| 8:45 | New Orleans Pelicans | Zion Williamson Free throw | 5 | 8 |
| 7:12 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 5 | 10 |
| 5:20 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 5 | 12 |
| 5:06 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 5 | 14 |
| 4:45 | Oklahoma City Thunder | Jalen Williams Free throw | 5 | 15 |
| 4:33 | New Orleans Pelicans | Trey Murphy III Free throw | 6 | 15 |
| 4:33 | New Orleans Pelicans | Trey Murphy III Free throw | 7 | 15 |
| 4:07 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 10 | 15 |
| 3:53 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 10 | 17 |
| 3:41 | New Orleans Pelicans | Yves Missi 2-pt field goal | 12 | 17 |
| 3:41 | New Orleans Pelicans | Yves Missi Free throw | 13 | 17 |
| 3:04 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 15 | 17 |
| 2:49 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 15 | 20 |
| 2:35 | New Orleans Pelicans | Trey Murphy III Free throw | 16 | 20 |
| 2:35 | New Orleans Pelicans | Trey Murphy III Free throw | 17 | 20 |
| 2:18 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 17 | 22 |
| 1:43 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 17 | 25 |
| 1:43 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 17 | 26 |
| 1:19 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 17 | 27 |
| 1:19 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 17 | 28 |
| 1:08 | New Orleans Pelicans | Javonte Green 3-pt field goal | 20 | 28 |
| 0:53 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 20 | 31 |
| 0:17 | Oklahoma City Thunder | Dillon Jones 2-pt field goal | 20 | 33 |
| Time left | Team | Play | New Orleans Pelicans | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:49 | New Orleans Pelicans | Zion Williamson Free throw | 21 | 33 |
| 11:49 | New Orleans Pelicans | Zion Williamson Free throw | 22 | 33 |
| 11:05 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 22 | 35 |
| 10:54 | New Orleans Pelicans | Jeremiah Robinson-Earl 2-pt field goal | 24 | 35 |
| 10:47 | Oklahoma City Thunder | Kenrich Williams 3-pt field goal | 24 | 38 |
| 10:36 | New Orleans Pelicans | Jose Alvarado 2-pt field goal | 26 | 38 |
| 10:18 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 26 | 41 |
| 9:28 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 26 | 43 |
| 8:58 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 26 | 46 |
| 8:27 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 26 | 49 |
| 8:01 | New Orleans Pelicans | Yves Missi 2-pt field goal | 28 | 49 |
| 7:45 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 28 | 52 |
| 7:16 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 28 | 55 |
| 6:52 | New Orleans Pelicans | Jeremiah Robinson-Earl Free throw | 29 | 55 |
| 6:52 | New Orleans Pelicans | Jeremiah Robinson-Earl Free throw | 30 | 55 |
| 6:19 | New Orleans Pelicans | Jeremiah Robinson-Earl 3-pt field goal | 33 | 55 |
| 6:04 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 33 | 57 |
| 4:53 | New Orleans Pelicans | Jordan Hawkins 3-pt field goal | 36 | 57 |
| 4:21 | New Orleans Pelicans | Jordan Hawkins 2-pt field goal | 38 | 57 |
| 4:11 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 38 | 60 |
| 3:47 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 38 | 62 |
| 3:12 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 38 | 63 |
| 2:45 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 38 | 66 |
| 2:02 | New Orleans Pelicans | Jordan Hawkins 2-pt field goal | 40 | 66 |
| 1:47 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 40 | 69 |
| 1:29 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 42 | 69 |
| 0:46 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 45 | 69 |
| 0:36 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 45 | 71 |
| 0:36 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 45 | 72 |
| 0:29 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 47 | 72 |
| 0:02 | New Orleans Pelicans | Jordan Hawkins 3-pt field goal | 50 | 72 |
| Time left | Team | Play | New Orleans Pelicans | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:23 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 50 | 75 |
| 10:43 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 53 | 75 |
| 10:30 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 53 | 77 |
| 9:56 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 53 | 79 |
| 9:47 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 55 | 79 |
| 9:39 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 55 | 81 |
| 9:27 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 57 | 81 |
| 7:57 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 57 | 83 |
| 7:00 | Oklahoma City Thunder | Chet Holmgren Free throw | 57 | 84 |
| 6:49 | New Orleans Pelicans | Zion Williamson Free throw | 58 | 84 |
| 6:39 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 58 | 87 |
| 6:12 | New Orleans Pelicans | Yves Missi 2-pt field goal | 60 | 87 |
| 5:45 | New Orleans Pelicans | Jose Alvarado 3-pt field goal | 63 | 87 |
| 5:31 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 63 | 89 |
| 5:05 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 63 | 91 |
| 4:51 | New Orleans Pelicans | Jose Alvarado 2-pt field goal | 65 | 91 |
| 4:39 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 65 | 93 |
| 4:09 | New Orleans Pelicans | Jose Alvarado 2-pt field goal | 67 | 93 |
| 3:53 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 67 | 96 |
| 3:04 | New Orleans Pelicans | Javonte Green 2-pt field goal | 69 | 96 |
| 2:45 | Oklahoma City Thunder | Chet Holmgren Free throw | 69 | 97 |
| 2:31 | New Orleans Pelicans | Karlo Matkovic 2-pt field goal | 71 | 97 |
| 2:17 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 71 | 100 |
| 1:58 | New Orleans Pelicans | Karlo Matkovic 2-pt field goal | 73 | 100 |
| 1:58 | New Orleans Pelicans | Karlo Matkovic Free throw | 74 | 100 |
| 1:38 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 74 | 101 |
| 1:38 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 74 | 102 |
| 1:00 | New Orleans Pelicans | Jordan Hawkins 2-pt field goal | 76 | 102 |
| 0:26 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 78 | 102 |
| Time left | Team | Play | New Orleans Pelicans | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:20 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 78 | 105 |
| 11:07 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 81 | 105 |
| 9:40 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 83 | 105 |
| 9:24 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 83 | 107 |
| 9:13 | Oklahoma City Thunder | Aaron Wiggins Free throw | 83 | 108 |
| 9:13 | Oklahoma City Thunder | Aaron Wiggins Free throw | 83 | 109 |
| 8:56 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 85 | 109 |
| 8:56 | New Orleans Pelicans | Trey Murphy III Free throw | 86 | 109 |
| 8:43 | Oklahoma City Thunder | Kenrich Williams 3-pt field goal | 86 | 112 |
| 7:47 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 88 | 112 |
| 7:34 | Oklahoma City Thunder | Kenrich Williams 3-pt field goal | 88 | 115 |
| 7:02 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 88 | 118 |
| 6:20 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 88 | 120 |
| 6:08 | New Orleans Pelicans | Yves Missi Free throw | 89 | 120 |
| 4:21 | New Orleans Pelicans | Keion Brooks Jr. Free throw | 90 | 120 |
| 3:39 | New Orleans Pelicans | Jeremiah Robinson-Earl Free throw | 91 | 120 |
| 3:16 | Oklahoma City Thunder | Adam Flagler 2-pt field goal | 91 | 122 |
| 3:05 | New Orleans Pelicans | Antonio Reeves 2-pt field goal | 93 | 122 |
| 2:47 | Oklahoma City Thunder | Adam Flagler 3-pt field goal | 93 | 125 |
| 2:35 | New Orleans Pelicans | Antonio Reeves 2-pt field goal | 95 | 125 |
| 2:24 | Oklahoma City Thunder | Dillon Jones 3-pt field goal | 95 | 128 |
| 2:05 | New Orleans Pelicans | Keion Brooks Jr. 2-pt field goal | 97 | 128 |
| 1:54 | Oklahoma City Thunder | Branden Carlson 3-pt field goal | 97 | 131 |
| 1:45 | New Orleans Pelicans | Keion Brooks Jr. Free throw | 98 | 131 |
| 1:22 | Oklahoma City Thunder | Alex Ducas 3-pt field goal | 98 | 134 |
| 0:52 | Oklahoma City Thunder | Dillon Jones 3-pt field goal | 98 | 137 |
| 0:08 | New Orleans Pelicans | Karlo Matkovic 3-pt field goal | 101 | 137 |
After this game: Oklahoma City Thunder 3-0. Final series: Oklahoma City Thunder 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 11, 2025 · 01:00 UTC