Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · LA Clippers vs Boston Celtics head-to-head · LA Clippers schedule · Boston Celtics schedule
Venue: TD Garden
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Boston Celtics beat the LA Clippers 126-94 at home on Monday, November 25, 2024 at TD Garden. Jayson Tatum had 20 points, 9 rebounds and 4 assists for the Boston Celtics. Ivica Zubac had 23 points, 10 rebounds and 1 assist for the LA Clippers.
The Boston Celtics led 78-49 at halftime and pulled away after the break. Their best stretch was the second quarter, won 51-29. Double-digit figures in two categories: Ivica Zubac (double-double, LA Clippers). Bench points: LA Clippers 35, Boston Celtics 49. Payton Pritchard had 20 points, 2 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| LA Clippers | 20 | 29 | 29 | 16 | 94 |
| Boston Celtics | 27 | 51 | 21 | 27 | 126 |
Ivica Zubac double-double (23 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden starter | 29:51 | 19 | 8 | 9 | 0 | 0 | 5 | 8-17 | 3-8 | 0-0 | 1 | -14 |
| Ivica Zubac starter | 28:55 | 23 | 10 | 1 | 0 | 1 | 1 | 11-14 | 0-0 | 1-4 | 0 | -13 |
| Amir Coffey starter | 24:37 | 4 | 4 | 0 | 1 | 0 | 0 | 2-8 | 0-3 | 0-0 | 2 | -13 |
| Derrick Jones Jr. starter | 24:37 | 11 | 2 | 1 | 0 | 0 | 1 | 4-6 | 1-2 | 2-2 | 2 | -13 |
| Kris Dunn starter | 21:34 | 2 | 4 | 2 | 3 | 1 | 2 | 1-5 | 0-2 | 0-0 | 2 | +0 |
| Nicolas Batum bench | 23:23 | 0 | 4 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | -19 |
| Terance Mann bench | 23:23 | 10 | 6 | 2 | 1 | 0 | 0 | 4-11 | 2-4 | 0-0 | 2 | -19 |
| Jordan Miller bench | 20:02 | 10 | 1 | 0 | 1 | 0 | 2 | 4-10 | 0-1 | 2-2 | 1 | -19 |
| Kevin Porter bench | 17:21 | 7 | 2 | 1 | 1 | 1 | 1 | 3-8 | 0-2 | 1-2 | 0 | -27 |
| Bones Hyland bench | 12:00 | 2 | 1 | 0 | 0 | 0 | 1 | 0-5 | 0-2 | 2-2 | 2 | -11 |
| Kai Jones bench | 9:05 | 3 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 1-1 | 0 | -5 |
| Kobe Brown bench | 5:12 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | -7 |
Not available: Mo Bamba
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White starter | 31:07 | 19 | 4 | 7 | 1 | 0 | 1 | 6-12 | 5-9 | 2-2 | 4 | +12 |
| Jaylen Brown starter | 30:45 | 17 | 6 | 4 | 3 | 1 | 3 | 6-11 | 3-7 | 2-4 | 1 | +11 |
| Jayson Tatum starter | 30:26 | 20 | 9 | 4 | 0 | 2 | 3 | 7-15 | 2-6 | 4-6 | 1 | +15 |
| Jrue Holiday starter | 29:03 | 5 | 4 | 6 | 0 | 0 | 1 | 2-10 | 1-8 | 0-0 | 1 | +13 |
| Kristaps Porziņģis starter | 22:37 | 16 | 6 | 2 | 1 | 2 | 1 | 6-12 | 1-6 | 3-4 | 0 | +3 |
| Payton Pritchard bench | 25:46 | 20 | 2 | 4 | 2 | 0 | 1 | 7-13 | 6-10 | 0-0 | 0 | +30 |
| Neemias Queta bench | 25:18 | 12 | 9 | 3 | 2 | 4 | 1 | 5-6 | 0-0 | 2-2 | 3 | +29 |
| Sam Hauser bench | 23:00 | 9 | 2 | 0 | 0 | 0 | 0 | 3-3 | 3-3 | 0-0 | 0 | +27 |
| Jordan Walsh bench | 7:23 | 5 | 0 | 0 | 0 | 2 | 0 | 2-3 | 1-2 | 0-0 | 1 | +8 |
| Baylor Scheierman bench | 5:01 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +4 |
| Jaden Springer bench | 5:01 | 3 | 1 | 2 | 1 | 0 | 0 | 1-2 | 0-0 | 1-2 | 1 | +4 |
| Xavier Tillman bench | 4:33 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +4 |
Not available: Al Horford
| LA Clippers | Stat | Boston Celtics |
|---|---|---|
| 9/13 (69%) | Free throws | 14/20 (70%) |
| 32/64 (50%) | 2 pointers | 23/37 (62%) |
| 7/26 (26%) | 3 pointers | 22/51 (43%) |
| 39/90 (43%) | Field goals | 45/88 (51%) |
| 44 | Rebounds | 47 |
| 34 | Defensive rebounds | 39 |
| 10 | Offensive rebounds | 8 |
| 18 | Assists | 33 |
| 13 | Turnovers | 11 |
| 8 | Steals | 10 |
| 3 | Blocks | 11 |
| 12 | Fouls | 12 |
| 10 | Max points in a row | 8 |
| 2:15 | Time spent in lead | 41:55 |
| 3 | Biggest lead | 32 |
Largest margin: 32 points.
| Time left | Team | Play | LA Clippers | Boston Celtics |
|---|---|---|---|---|
| 11:14 | LA Clippers | James Harden 2-pt field goal | 2 | 0 |
| 11:03 | Boston Celtics | Kristaps Porziņģis 3-pt field goal | 2 | 3 |
| 10:36 | LA Clippers | Amir Coffey 2-pt field goal | 4 | 3 |
| 10:10 | LA Clippers | Ivica Zubac 2-pt field goal | 6 | 3 |
| 9:17 | Boston Celtics | Derrick White 2-pt field goal | 6 | 5 |
| 8:37 | Boston Celtics | Kristaps Porziņģis Free throw | 6 | 6 |
| 8:06 | LA Clippers | Kris Dunn 2-pt field goal | 8 | 6 |
| 8:01 | Boston Celtics | Jayson Tatum 2-pt field goal | 8 | 8 |
| 7:02 | Boston Celtics | Jaylen Brown 2-pt field goal | 8 | 10 |
| 6:43 | LA Clippers | Ivica Zubac 2-pt field goal | 10 | 10 |
| 5:09 | Boston Celtics | Neemias Queta Free throw | 10 | 11 |
| 5:09 | Boston Celtics | Neemias Queta Free throw | 10 | 12 |
| 4:34 | Boston Celtics | Jayson Tatum 3-pt field goal | 10 | 15 |
| 3:58 | Boston Celtics | Jayson Tatum 2-pt field goal | 10 | 17 |
| 3:44 | LA Clippers | James Harden 3-pt field goal | 13 | 17 |
| 3:23 | Boston Celtics | Payton Pritchard 3-pt field goal | 13 | 20 |
| 2:43 | LA Clippers | Kevin Porter 2-pt field goal | 15 | 20 |
| 2:30 | Boston Celtics | Jrue Holiday 2-pt field goal | 15 | 22 |
| 2:11 | LA Clippers | Kobe Brown 3-pt field goal | 18 | 22 |
| 1:56 | Boston Celtics | Sam Hauser 3-pt field goal | 18 | 25 |
| 1:28 | LA Clippers | James Harden 2-pt field goal | 20 | 25 |
| 0:36 | Boston Celtics | Jayson Tatum 2-pt field goal | 20 | 27 |
| Time left | Team | Play | LA Clippers | Boston Celtics |
|---|---|---|---|---|
| 11:48 | Boston Celtics | Sam Hauser 3-pt field goal | 20 | 30 |
| 11:23 | Boston Celtics | Payton Pritchard 3-pt field goal | 20 | 33 |
| 11:00 | LA Clippers | Ivica Zubac 2-pt field goal | 22 | 33 |
| 10:53 | Boston Celtics | Payton Pritchard 3-pt field goal | 22 | 36 |
| 10:41 | LA Clippers | Ivica Zubac 2-pt field goal | 24 | 36 |
| 10:31 | Boston Celtics | Derrick White 3-pt field goal | 24 | 39 |
| 9:50 | LA Clippers | Kevin Porter 2-pt field goal | 26 | 39 |
| 9:39 | Boston Celtics | Jaylen Brown 3-pt field goal | 26 | 42 |
| 9:24 | LA Clippers | Jordan Miller 2-pt field goal | 28 | 42 |
| 8:44 | Boston Celtics | Derrick White 3-pt field goal | 28 | 45 |
| 8:21 | LA Clippers | Jordan Miller Free throw | 29 | 45 |
| 8:21 | LA Clippers | Jordan Miller Free throw | 30 | 45 |
| 7:51 | LA Clippers | Ivica Zubac 2-pt field goal | 32 | 45 |
| 7:33 | Boston Celtics | Payton Pritchard 3-pt field goal | 32 | 48 |
| 7:21 | LA Clippers | Terance Mann 3-pt field goal | 35 | 48 |
| 7:04 | Boston Celtics | Neemias Queta 2-pt field goal | 35 | 50 |
| 6:50 | LA Clippers | Jordan Miller 2-pt field goal | 37 | 50 |
| 6:22 | Boston Celtics | Derrick White 3-pt field goal | 37 | 53 |
| 6:01 | LA Clippers | Ivica Zubac 2-pt field goal | 39 | 53 |
| 5:24 | Boston Celtics | Derrick White 3-pt field goal | 39 | 56 |
| 5:07 | LA Clippers | Derrick Jones Jr. Free throw | 40 | 56 |
| 5:07 | LA Clippers | Derrick Jones Jr. Free throw | 41 | 56 |
| 4:51 | Boston Celtics | Jaylen Brown Free throw | 41 | 57 |
| 4:51 | Boston Celtics | Jaylen Brown 3-pt field goal | 41 | 60 |
| 4:28 | LA Clippers | James Harden 3-pt field goal | 44 | 60 |
| 4:20 | Boston Celtics | Jaylen Brown 2-pt field goal | 44 | 62 |
| 4:20 | Boston Celtics | Jaylen Brown Free throw | 44 | 63 |
| 3:38 | Boston Celtics | Jaylen Brown 3-pt field goal | 44 | 66 |
| 3:21 | LA Clippers | Ivica Zubac 2-pt field goal | 46 | 66 |
| 2:38 | Boston Celtics | Kristaps Porziņģis 2-pt field goal | 46 | 68 |
| 2:00 | Boston Celtics | Jayson Tatum 2-pt field goal | 46 | 70 |
| 2:00 | Boston Celtics | Jayson Tatum Free throw | 46 | 71 |
| 2:00 | Boston Celtics | Jayson Tatum Free throw | 46 | 72 |
| 1:43 | LA Clippers | Ivica Zubac Free throw | 47 | 72 |
| 1:21 | Boston Celtics | Kristaps Porziņģis 2-pt field goal | 47 | 74 |
| 1:05 | LA Clippers | Ivica Zubac 2-pt field goal | 49 | 74 |
| 0:29 | Boston Celtics | Jrue Holiday 3-pt field goal | 49 | 77 |
| 0:03 | Boston Celtics | Jayson Tatum Free throw | 49 | 78 |
| Time left | Team | Play | LA Clippers | Boston Celtics |
|---|---|---|---|---|
| 10:11 | LA Clippers | Derrick Jones Jr. 2-pt field goal | 51 | 78 |
| 9:40 | LA Clippers | Derrick Jones Jr. 2-pt field goal | 53 | 78 |
| 8:57 | LA Clippers | Ivica Zubac 2-pt field goal | 55 | 78 |
| 8:24 | LA Clippers | Ivica Zubac 2-pt field goal | 57 | 78 |
| 7:39 | LA Clippers | Ivica Zubac 2-pt field goal | 59 | 78 |
| 7:22 | Boston Celtics | Jayson Tatum 2-pt field goal | 59 | 80 |
| 7:01 | LA Clippers | Derrick Jones Jr. 3-pt field goal | 62 | 80 |
| 6:44 | Boston Celtics | Kristaps Porziņģis 2-pt field goal | 62 | 82 |
| 6:23 | LA Clippers | James Harden 3-pt field goal | 65 | 82 |
| 6:06 | Boston Celtics | Kristaps Porziņģis Free throw | 65 | 83 |
| 6:06 | Boston Celtics | Kristaps Porziņģis Free throw | 65 | 84 |
| 5:28 | LA Clippers | James Harden 2-pt field goal | 67 | 84 |
| 5:12 | Boston Celtics | Kristaps Porziņģis 2-pt field goal | 67 | 86 |
| 4:45 | LA Clippers | James Harden 2-pt field goal | 69 | 86 |
| 4:19 | LA Clippers | Amir Coffey 2-pt field goal | 71 | 86 |
| 3:59 | Boston Celtics | Payton Pritchard 3-pt field goal | 71 | 89 |
| 3:42 | LA Clippers | Derrick Jones Jr. 2-pt field goal | 73 | 89 |
| 3:15 | Boston Celtics | Payton Pritchard 3-pt field goal | 73 | 92 |
| 2:59 | LA Clippers | James Harden 2-pt field goal | 75 | 92 |
| 2:47 | Boston Celtics | Sam Hauser 3-pt field goal | 75 | 95 |
| 1:29 | LA Clippers | Terance Mann 3-pt field goal | 78 | 95 |
| 1:14 | Boston Celtics | Jayson Tatum 3-pt field goal | 78 | 98 |
| 0:06 | Boston Celtics | Jayson Tatum Free throw | 78 | 99 |
| Time left | Team | Play | LA Clippers | Boston Celtics |
|---|---|---|---|---|
| 11:46 | LA Clippers | Kevin Porter 2-pt field goal | 80 | 99 |
| 10:54 | Boston Celtics | Kristaps Porziņģis 2-pt field goal | 80 | 101 |
| 10:33 | LA Clippers | Kevin Porter Free throw | 81 | 101 |
| 10:16 | Boston Celtics | Derrick White Free throw | 81 | 102 |
| 10:16 | Boston Celtics | Derrick White Free throw | 81 | 103 |
| 9:50 | Boston Celtics | Jaylen Brown 2-pt field goal | 81 | 105 |
| 9:06 | Boston Celtics | Derrick White 3-pt field goal | 81 | 108 |
| 8:50 | LA Clippers | Jordan Miller 2-pt field goal | 83 | 108 |
| 8:30 | Boston Celtics | Neemias Queta 2-pt field goal | 83 | 110 |
| 7:23 | LA Clippers | Kai Jones 2-pt field goal | 85 | 110 |
| 7:23 | LA Clippers | Kai Jones Free throw | 86 | 110 |
| 7:10 | Boston Celtics | Payton Pritchard 2-pt field goal | 86 | 112 |
| 6:06 | LA Clippers | Terance Mann 2-pt field goal | 88 | 112 |
| 5:35 | Boston Celtics | Neemias Queta 2-pt field goal | 88 | 114 |
| 5:01 | Boston Celtics | Neemias Queta 2-pt field goal | 88 | 116 |
| 3:38 | LA Clippers | Jordan Miller 2-pt field goal | 90 | 116 |
| 3:21 | Boston Celtics | Jordan Walsh 3-pt field goal | 90 | 119 |
| 3:03 | Boston Celtics | Jaden Springer Free throw | 90 | 120 |
| 2:33 | Boston Celtics | Neemias Queta 2-pt field goal | 90 | 122 |
| 2:19 | LA Clippers | Bones Hyland Free throw | 91 | 122 |
| 2:19 | LA Clippers | Bones Hyland Free throw | 92 | 122 |
| 1:44 | LA Clippers | Terance Mann 2-pt field goal | 94 | 122 |
| 1:06 | Boston Celtics | Jaden Springer 2-pt field goal | 94 | 124 |
| 0:37 | Boston Celtics | Jordan Walsh 2-pt field goal | 94 | 126 |
After this game: Boston Celtics 1-0. Final series: Boston Celtics 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 26, 2024 · 00:30 UTC