Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Charlotte Hornets vs Philadelphia 76ers head-to-head · Charlotte Hornets schedule · Philadelphia 76ers schedule
Venue: Wells Fargo Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Philadelphia 76ers beat the Charlotte Hornets 108-98 at home on Friday, December 20, 2024 at Wells Fargo Center. Joel Embiid had 34 points, 5 rebounds and 9 assists for the Philadelphia 76ers. Vasilije Micic had 20 points, 1 rebound and 4 assists for the Charlotte Hornets.
The Philadelphia 76ers led 58-46 at halftime and held on in the second half. Their best stretch was the first quarter, won 41-23. Bench points: Charlotte Hornets 38, Philadelphia 76ers 22. Tyrese Maxey had 23 points, 4 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Charlotte Hornets | 23 | 23 | 25 | 27 | 98 |
| Philadelphia 76ers | 41 | 17 | 27 | 23 | 108 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasilije Micic starter | 33:07 | 20 | 1 | 4 | 0 | 0 | 1 | 7-14 | 3-8 | 3-3 | 0 | -9 |
| Josh Green starter | 32:30 | 4 | 3 | 0 | 1 | 0 | 3 | 2-4 | 0-1 | 0-0 | 4 | -6 |
| Nick Richards starter | 29:32 | 10 | 6 | 3 | 0 | 1 | 3 | 4-7 | 0-0 | 2-4 | 3 | -14 |
| Miles Bridges starter | 28:44 | 15 | 7 | 1 | 1 | 2 | 5 | 4-13 | 1-7 | 6-6 | 2 | -19 |
| Cody Martin starter | 20:16 | 11 | 5 | 3 | 2 | 0 | 1 | 5-10 | 1-3 | 0-0 | 2 | -14 |
| DaQuan Jeffries bench | 29:38 | 12 | 5 | 1 | 1 | 1 | 0 | 5-9 | 2-4 | 0-0 | 3 | +6 |
| Tidjane Salaun bench | 23:32 | 8 | 8 | 5 | 2 | 0 | 1 | 3-8 | 2-5 | 0-0 | 2 | +3 |
| Moussa Diabate bench | 18:28 | 7 | 7 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 3-4 | 2 | +4 |
| Isaiah Wong bench | 15:36 | 11 | 1 | 4 | 0 | 0 | 2 | 4-7 | 1-2 | 2-4 | 1 | +2 |
| Seth Curry bench | 8:37 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | -3 |
Not available: LaMelo Ball, Brandon Miller, Tre Mann, Mark Williams
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Oubre Jr. starter | 38:58 | 22 | 5 | 2 | 1 | 0 | 0 | 8-10 | 4-6 | 2-3 | 2 | +12 |
| Paul George starter | 38:39 | 5 | 10 | 8 | 3 | 1 | 2 | 2-12 | 1-7 | 0-0 | 4 | +5 |
| Tyrese Maxey starter | 37:39 | 23 | 4 | 6 | 1 | 1 | 2 | 9-18 | 4-11 | 1-2 | 1 | +16 |
| Joel Embiid starter | 31:29 | 34 | 5 | 9 | 2 | 2 | 4 | 12-24 | 2-4 | 8-9 | 1 | +18 |
| KJ Martin starter | 28:27 | 2 | 3 | 0 | 2 | 2 | 1 | 1-2 | 0-0 | 0-0 | 1 | +20 |
| Eric Gordon bench | 16:01 | 2 | 2 | 2 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | -13 |
| Guerschon Yabusele bench | 13:46 | 9 | 5 | 2 | 0 | 0 | 2 | 4-7 | 0-1 | 1-2 | 1 | -2 |
| Ricky Council IV bench | 12:30 | 11 | 2 | 0 | 1 | 0 | 1 | 4-5 | 1-1 | 2-2 | 3 | -7 |
| Kyle Lowry bench | 12:30 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | +0 |
| Andre Drummond bench | 10:01 | 0 | 2 | 0 | 1 | 0 | 2 | 0-2 | 0-1 | 0-0 | 5 | +1 |
Not available: Jared McCain, Caleb Martin
| Charlotte Hornets | Stat | Philadelphia 76ers |
|---|---|---|
| 16/21 (76%) | Free throws | 14/18 (77%) |
| 26/47 (55%) | 2 pointers | 29/50 (58%) |
| 10/31 (32%) | 3 pointers | 12/33 (36%) |
| 36/78 (46%) | Field goals | 41/83 (49%) |
| 44 | Rebounds | 39 |
| 31 | Defensive rebounds | 28 |
| 13 | Offensive rebounds | 11 |
| 22 | Assists | 30 |
| 17 | Turnovers | 14 |
| 7 | Steals | 14 |
| 4 | Blocks | 6 |
| 19 | Fouls | 21 |
| 12 | Max points in a row | 10 |
| 0:00 | Time spent in lead | 46:44 |
| 0 | Biggest lead | 23 |
Largest margin: 21 points.
| Time left | Team | Play | Charlotte Hornets | Philadelphia 76ers |
|---|---|---|---|---|
| 10:44 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 0 | 3 |
| 10:15 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 0 | 5 |
| 9:54 | Charlotte Hornets | Josh Green 2-pt field goal | 2 | 5 |
| 9:37 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 4 | 7 |
| 9:37 | Philadelphia 76ers | Joel Embiid Free throw | 4 | 8 |
| 9:23 | Charlotte Hornets | Nick Richards 2-pt field goal | 6 | 8 |
| 9:12 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 6 | 11 |
| 8:52 | Charlotte Hornets | Nick Richards 2-pt field goal | 6 | 11 |
| 8:17 | Philadelphia 76ers | Joel Embiid 3-pt field goal | 6 | 14 |
| 7:40 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 6 | 17 |
| 7:24 | Charlotte Hornets | Cody Martin 2-pt field goal | 8 | 17 |
| 7:00 | Philadelphia 76ers | Paul George 3-pt field goal | 8 | 20 |
| 6:12 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 8 | 23 |
| 5:49 | Charlotte Hornets | Cody Martin 3-pt field goal | 11 | 23 |
| 5:37 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 11 | 26 |
| 5:07 | Charlotte Hornets | Nick Richards 2-pt field goal | 13 | 26 |
| 4:17 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 13 | 27 |
| 4:17 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 13 | 28 |
| 3:54 | Charlotte Hornets | Moussa Diabate Free throw | 14 | 28 |
| 3:54 | Charlotte Hornets | Moussa Diabate Free throw | 15 | 28 |
| 3:24 | Charlotte Hornets | DaQuan Jeffries 3-pt field goal | 18 | 28 |
| 3:03 | Philadelphia 76ers | Ricky Council IV 2-pt field goal | 18 | 30 |
| 2:53 | Charlotte Hornets | Tidjane Salaun 3-pt field goal | 21 | 30 |
| 2:36 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 21 | 33 |
| 2:02 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 21 | 35 |
| 2:02 | Philadelphia 76ers | Tyrese Maxey Free throw | 21 | 36 |
| 1:47 | Charlotte Hornets | Isaiah Wong 2-pt field goal | 23 | 36 |
| 0:58 | Philadelphia 76ers | Ricky Council IV 2-pt field goal | 23 | 38 |
| 0:24 | Philadelphia 76ers | Ricky Council IV 3-pt field goal | 23 | 41 |
| Time left | Team | Play | Charlotte Hornets | Philadelphia 76ers |
|---|---|---|---|---|
| 10:47 | Charlotte Hornets | DaQuan Jeffries 2-pt field goal | 25 | 41 |
| 9:30 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 25 | 43 |
| 8:47 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 25 | 45 |
| 7:49 | Charlotte Hornets | Miles Bridges Free throw | 26 | 45 |
| 7:49 | Charlotte Hornets | Miles Bridges Free throw | 27 | 45 |
| 7:49 | Charlotte Hornets | Miles Bridges Free throw | 28 | 45 |
| 6:54 | Charlotte Hornets | Cody Martin 2-pt field goal | 30 | 45 |
| 6:22 | Charlotte Hornets | Cody Martin 2-pt field goal | 32 | 45 |
| 5:42 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 32 | 47 |
| 5:20 | Charlotte Hornets | Vasilije Micic 3-pt field goal | 35 | 47 |
| 4:35 | Philadelphia 76ers | Eric Gordon 2-pt field goal | 35 | 49 |
| 4:13 | Charlotte Hornets | Tidjane Salaun 3-pt field goal | 38 | 49 |
| 3:59 | Charlotte Hornets | Cody Martin 2-pt field goal | 40 | 49 |
| 3:45 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 40 | 51 |
| 3:15 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 40 | 54 |
| 2:52 | Charlotte Hornets | DaQuan Jeffries 2-pt field goal | 42 | 54 |
| 2:29 | Charlotte Hornets | Josh Green 2-pt field goal | 44 | 54 |
| 1:43 | Charlotte Hornets | Isaiah Wong 2-pt field goal | 46 | 54 |
| 1:00 | Philadelphia 76ers | Joel Embiid Free throw | 46 | 55 |
| 1:00 | Philadelphia 76ers | Joel Embiid Free throw | 46 | 56 |
| 0:30 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 46 | 58 |
| Time left | Team | Play | Charlotte Hornets | Philadelphia 76ers |
|---|---|---|---|---|
| 11:17 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 46 | 61 |
| 10:43 | Philadelphia 76ers | Joel Embiid 3-pt field goal | 46 | 64 |
| 10:01 | Charlotte Hornets | Nick Richards 2-pt field goal | 48 | 64 |
| 9:40 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 48 | 66 |
| 9:06 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 48 | 68 |
| 8:46 | Charlotte Hornets | Vasilije Micic 2-pt field goal | 50 | 68 |
| 8:35 | Philadelphia 76ers | Joel Embiid Free throw | 50 | 69 |
| 8:03 | Philadelphia 76ers | Joel Embiid Free throw | 50 | 70 |
| 8:03 | Philadelphia 76ers | Joel Embiid Free throw | 50 | 71 |
| 7:39 | Philadelphia 76ers | KJ Martin 2-pt field goal | 50 | 73 |
| 7:26 | Charlotte Hornets | Vasilije Micic Free throw | 51 | 73 |
| 7:26 | Charlotte Hornets | Vasilije Micic Free throw | 52 | 73 |
| 7:26 | Charlotte Hornets | Vasilije Micic Free throw | 53 | 73 |
| 6:52 | Charlotte Hornets | Vasilije Micic 3-pt field goal | 56 | 73 |
| 6:15 | Charlotte Hornets | Vasilije Micic 2-pt field goal | 58 | 73 |
| 5:59 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 58 | 75 |
| 5:26 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 58 | 77 |
| 5:07 | Charlotte Hornets | Isaiah Wong 3-pt field goal | 61 | 77 |
| 4:22 | Charlotte Hornets | Isaiah Wong 2-pt field goal | 63 | 77 |
| 4:05 | Philadelphia 76ers | Joel Embiid Free throw | 63 | 78 |
| 4:05 | Philadelphia 76ers | Joel Embiid Free throw | 63 | 79 |
| 3:08 | Charlotte Hornets | Isaiah Wong Free throw | 64 | 79 |
| 2:39 | Charlotte Hornets | Tidjane Salaun 2-pt field goal | 66 | 79 |
| 2:27 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 66 | 81 |
| 2:07 | Philadelphia 76ers | Ricky Council IV Free throw | 66 | 82 |
| 2:07 | Philadelphia 76ers | Ricky Council IV Free throw | 66 | 83 |
| 1:42 | Charlotte Hornets | DaQuan Jeffries 2-pt field goal | 68 | 83 |
| 0:57 | Charlotte Hornets | Isaiah Wong Free throw | 69 | 83 |
| 0:17 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 71 | 83 |
| 0:00 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 71 | 85 |
| Time left | Team | Play | Charlotte Hornets | Philadelphia 76ers |
|---|---|---|---|---|
| 11:24 | Philadelphia 76ers | Ricky Council IV 2-pt field goal | 71 | 87 |
| 11:03 | Charlotte Hornets | Vasilije Micic 2-pt field goal | 73 | 87 |
| 10:37 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 73 | 89 |
| 9:57 | Charlotte Hornets | Miles Bridges 2-pt field goal | 75 | 89 |
| 9:57 | Charlotte Hornets | Miles Bridges Free throw | 76 | 89 |
| 9:14 | Charlotte Hornets | Vasilije Micic 3-pt field goal | 79 | 89 |
| 8:40 | Charlotte Hornets | Moussa Diabate Free throw | 80 | 89 |
| 7:54 | Charlotte Hornets | DaQuan Jeffries 3-pt field goal | 83 | 89 |
| 6:56 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 85 | 89 |
| 6:41 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 85 | 91 |
| 6:22 | Charlotte Hornets | Miles Bridges 2-pt field goal | 87 | 91 |
| 6:12 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 87 | 93 |
| 5:50 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 87 | 95 |
| 5:50 | Philadelphia 76ers | Guerschon Yabusele Free throw | 87 | 96 |
| 5:30 | Charlotte Hornets | Nick Richards Free throw | 88 | 96 |
| 5:30 | Charlotte Hornets | Nick Richards Free throw | 89 | 96 |
| 5:02 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 89 | 98 |
| 4:48 | Charlotte Hornets | Miles Bridges 2-pt field goal | 91 | 98 |
| 4:26 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 91 | 100 |
| 4:11 | Charlotte Hornets | Miles Bridges 3-pt field goal | 94 | 100 |
| 3:54 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 94 | 102 |
| 2:42 | Philadelphia 76ers | Paul George 2-pt field goal | 94 | 104 |
| 1:21 | Charlotte Hornets | Vasilije Micic 2-pt field goal | 96 | 104 |
| 0:59 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 96 | 106 |
| 0:52 | Charlotte Hornets | Miles Bridges Free throw | 97 | 106 |
| 0:52 | Charlotte Hornets | Miles Bridges Free throw | 98 | 106 |
| 0:33 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 98 | 108 |
After this game: Philadelphia 76ers 4-0. Final series: Philadelphia 76ers 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 21, 2024 · 00:00 UTC