Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Toronto Raptors vs Charlotte Hornets head-to-head · Toronto Raptors schedule · Charlotte Hornets schedule
Venue: Spectrum Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Charlotte Hornets beat the Toronto Raptors 138-133 at home on Wednesday, October 30, 2024 at Spectrum Center. Tre Mann had 27 points, 1 rebound and 4 assists for the Charlotte Hornets. RJ Barrett had 31 points, 4 rebounds and 8 assists for the Toronto Raptors.
The Charlotte Hornets led 64-59 at halftime. Their best stretch was the first quarter, won 30-16. Double-digit figures in two or more categories: Nick Richards (double-double, Charlotte Hornets), Jakob Poeltl (double-double, Toronto Raptors), Davion Mitchell (double-double, Toronto Raptors). Bench points: Toronto Raptors 30, Charlotte Hornets 72. Cody Martin had 25 points, 4 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Toronto Raptors | 16 | 43 | 37 | 37 | 133 |
| Charlotte Hornets | 30 | 34 | 39 | 35 | 138 |
Jakob Poeltl double-double (20 PTS, 16 REB) · Davion Mitchell double-double (11 PTS, 11 AST) · Nick Richards double-double (24 PTS, 14 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gradey Dick starter | 35:38 | 30 | 2 | 1 | 3 | 0 | 3 | 11-17 | 2-6 | 6-8 | 6 | +12 |
| Jakob Poeltl starter | 35:07 | 20 | 16 | 2 | 2 | 0 | 1 | 10-14 | 0-0 | 0-0 | 4 | +18 |
| RJ Barrett starter | 33:20 | 31 | 4 | 8 | 2 | 0 | 3 | 10-18 | 4-6 | 7-12 | 3 | -6 |
| Davion Mitchell starter | 28:26 | 11 | 2 | 11 | 0 | 0 | 2 | 5-11 | 0-5 | 1-2 | 4 | -5 |
| Jonathan Mogbo starter | 25:17 | 11 | 4 | 2 | 1 | 2 | 1 | 5-7 | 0-0 | 1-2 | 2 | -9 |
| Ochai Agbaji bench | 28:49 | 10 | 3 | 3 | 0 | 2 | 2 | 3-6 | 1-3 | 3-3 | 1 | -10 |
| Jamal Shead bench | 19:34 | 7 | 2 | 9 | 1 | 0 | 1 | 2-6 | 1-2 | 2-3 | 1 | +0 |
| Chris Boucher bench | 16:46 | 13 | 4 | 1 | 0 | 1 | 1 | 6-10 | 1-4 | 0-0 | 1 | +4 |
| Jamison Battle bench | 14:03 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 2 | -19 |
| Bruno Fernando bench | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -10 |
Not available: Scottie Barnes, Ja'Kobe Walter, Immanuel Quickley
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Richards starter | 33:08 | 24 | 14 | 4 | 1 | 4 | 1 | 10-14 | 0-0 | 4-7 | 3 | -15 |
| LaMelo Ball starter | 32:24 | 19 | 3 | 6 | 2 | 0 | 6 | 7-20 | 4-12 | 1-1 | 4 | +8 |
| Seth Curry starter | 26:32 | 7 | 2 | 1 | 0 | 0 | 2 | 2-4 | 1-2 | 2-2 | 0 | -10 |
| Miles Bridges starter | 23:54 | 7 | 3 | 2 | 0 | 1 | 2 | 2-11 | 1-7 | 2-2 | 0 | -12 |
| Josh Green starter | 22:25 | 9 | 2 | 3 | 0 | 2 | 0 | 3-6 | 3-4 | 0-0 | 3 | -2 |
| Tre Mann bench | 28:13 | 27 | 1 | 4 | 2 | 1 | 2 | 10-19 | 4-8 | 3-3 | 5 | +0 |
| Cody Martin bench | 24:50 | 25 | 4 | 2 | 1 | 0 | 0 | 9-11 | 4-6 | 3-4 | 4 | +1 |
| Grant Williams bench | 22:58 | 17 | 2 | 5 | 2 | 0 | 2 | 5-6 | 3-4 | 4-4 | 4 | +21 |
| Tidjane Salaun bench | 16:10 | 3 | 3 | 3 | 1 | 0 | 0 | 1-3 | 0-2 | 1-2 | 0 | +11 |
| Moussa Diabate bench | 9:26 | 0 | 4 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | +23 |
Not available: Brandon Miller, DaQuan Jeffries, Mark Williams
| Toronto Raptors | Stat | Charlotte Hornets |
|---|---|---|
| 20/30 (66%) | Free throws | 20/25 (80%) |
| 43/63 (68%) | 2 pointers | 29/49 (59%) |
| 9/28 (32%) | 3 pointers | 20/45 (44%) |
| 52/91 (57%) | Field goals | 49/94 (52%) |
| 41 | Rebounds | 38 |
| 28 | Defensive rebounds | 24 |
| 13 | Offensive rebounds | 14 |
| 37 | Assists | 31 |
| 14 | Turnovers | 15 |
| 9 | Steals | 9 |
| 5 | Blocks | 8 |
| 25 | Fouls | 24 |
| 14 | Max points in a row | 13 |
| 4:10 | Time spent in lead | 41:25 |
| 5 | Biggest lead | 23 |
Largest margin: 20 points.
| Time left | Team | Play | Toronto Raptors | Charlotte Hornets |
|---|---|---|---|---|
| 11:31 | Charlotte Hornets | Seth Curry 2-pt field goal | 0 | 2 |
| 10:13 | Charlotte Hornets | Miles Bridges 2-pt field goal | 0 | 4 |
| 9:41 | Charlotte Hornets | Josh Green 3-pt field goal | 0 | 7 |
| 9:20 | Charlotte Hornets | Nick Richards 2-pt field goal | 0 | 9 |
| 9:07 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 2 | 9 |
| 7:47 | Toronto Raptors | Gradey Dick 3-pt field goal | 5 | 9 |
| 7:16 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 7 | 9 |
| 6:59 | Charlotte Hornets | Nick Richards 2-pt field goal | 7 | 11 |
| 6:15 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 9 | 11 |
| 5:41 | Toronto Raptors | Gradey Dick 2-pt field goal | 11 | 11 |
| 4:42 | Charlotte Hornets | Grant Williams 2-pt field goal | 11 | 13 |
| 3:53 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 13 | 13 |
| 3:40 | Charlotte Hornets | Tre Mann 2-pt field goal | 13 | 15 |
| 3:40 | Charlotte Hornets | Tre Mann Free throw | 13 | 16 |
| 3:02 | Charlotte Hornets | Tre Mann 3-pt field goal | 13 | 19 |
| 2:33 | Charlotte Hornets | Cody Martin 3-pt field goal | 13 | 22 |
| 1:56 | Charlotte Hornets | Cody Martin 2-pt field goal | 13 | 24 |
| 1:27 | Charlotte Hornets | Tre Mann 2-pt field goal | 13 | 26 |
| 0:57 | Toronto Raptors | RJ Barrett 2-pt field goal | 15 | 26 |
| 0:47 | Charlotte Hornets | Tre Mann 2-pt field goal | 15 | 28 |
| 0:08 | Toronto Raptors | Jonathan Mogbo Free throw | 16 | 28 |
| 0:01 | Charlotte Hornets | Grant Williams 2-pt field goal | 16 | 30 |
| Time left | Team | Play | Toronto Raptors | Charlotte Hornets |
|---|---|---|---|---|
| 11:39 | Charlotte Hornets | Nick Richards 2-pt field goal | 16 | 32 |
| 11:04 | Charlotte Hornets | Josh Green 3-pt field goal | 16 | 35 |
| 10:47 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 18 | 35 |
| 10:11 | Toronto Raptors | RJ Barrett 2-pt field goal | 20 | 35 |
| 9:50 | Charlotte Hornets | Nick Richards 2-pt field goal | 20 | 37 |
| 9:18 | Toronto Raptors | RJ Barrett Free throw | 21 | 37 |
| 9:07 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 21 | 39 |
| 9:07 | Charlotte Hornets | LaMelo Ball Free throw | 21 | 40 |
| 8:54 | Toronto Raptors | RJ Barrett 3-pt field goal | 24 | 40 |
| 8:40 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 24 | 43 |
| 8:22 | Charlotte Hornets | Nick Richards 2-pt field goal | 24 | 45 |
| 8:08 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 26 | 45 |
| 7:52 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 26 | 48 |
| 7:42 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 28 | 48 |
| 7:25 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 28 | 51 |
| 7:13 | Toronto Raptors | Gradey Dick 3-pt field goal | 31 | 51 |
| 6:54 | Charlotte Hornets | Josh Green 3-pt field goal | 31 | 54 |
| 6:44 | Toronto Raptors | Jamal Shead 3-pt field goal | 34 | 54 |
| 6:12 | Toronto Raptors | Gradey Dick 2-pt field goal | 36 | 54 |
| 5:51 | Toronto Raptors | RJ Barrett 3-pt field goal | 39 | 54 |
| 5:30 | Toronto Raptors | Gradey Dick 2-pt field goal | 41 | 54 |
| 4:54 | Toronto Raptors | Gradey Dick 2-pt field goal | 43 | 54 |
| 4:26 | Toronto Raptors | Chris Boucher 2-pt field goal | 45 | 54 |
| 4:00 | Charlotte Hornets | Tre Mann 2-pt field goal | 45 | 56 |
| 3:41 | Toronto Raptors | Gradey Dick Free throw | 46 | 56 |
| 3:11 | Toronto Raptors | Ochai Agbaji 3-pt field goal | 49 | 56 |
| 2:59 | Charlotte Hornets | Grant Williams 3-pt field goal | 49 | 59 |
| 2:46 | Toronto Raptors | Jamal Shead 2-pt field goal | 51 | 59 |
| 2:26 | Charlotte Hornets | Tidjane Salaun 2-pt field goal | 51 | 61 |
| 2:13 | Toronto Raptors | Chris Boucher 2-pt field goal | 53 | 61 |
| 1:45 | Toronto Raptors | Gradey Dick 2-pt field goal | 55 | 61 |
| 1:08 | Charlotte Hornets | Tre Mann 3-pt field goal | 55 | 64 |
| 0:51 | Toronto Raptors | Ochai Agbaji Free throw | 56 | 64 |
| 0:51 | Toronto Raptors | Ochai Agbaji Free throw | 57 | 64 |
| 0:34 | Toronto Raptors | Chris Boucher 2-pt field goal | 59 | 64 |
| Time left | Team | Play | Toronto Raptors | Charlotte Hornets |
|---|---|---|---|---|
| 11:09 | Charlotte Hornets | Nick Richards 2-pt field goal | 59 | 66 |
| 11:09 | Charlotte Hornets | Nick Richards Free throw | 59 | 67 |
| 10:48 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 61 | 67 |
| 10:32 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 63 | 67 |
| 10:14 | Charlotte Hornets | Nick Richards 2-pt field goal | 63 | 69 |
| 9:57 | Toronto Raptors | RJ Barrett 2-pt field goal | 65 | 69 |
| 9:42 | Charlotte Hornets | Seth Curry 3-pt field goal | 65 | 72 |
| 9:27 | Toronto Raptors | Gradey Dick 2-pt field goal | 67 | 72 |
| 9:11 | Charlotte Hornets | Miles Bridges 3-pt field goal | 67 | 75 |
| 8:54 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 69 | 75 |
| 8:22 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 71 | 75 |
| 8:07 | Toronto Raptors | RJ Barrett Free throw | 72 | 75 |
| 7:46 | Charlotte Hornets | Seth Curry Free throw | 72 | 76 |
| 7:46 | Charlotte Hornets | Seth Curry Free throw | 72 | 77 |
| 7:23 | Toronto Raptors | Davion Mitchell 2-pt field goal | 74 | 77 |
| 7:03 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 76 | 77 |
| 6:23 | Toronto Raptors | Gradey Dick 2-pt field goal | 78 | 77 |
| 6:07 | Toronto Raptors | Chris Boucher 2-pt field goal | 80 | 77 |
| 5:47 | Charlotte Hornets | Cody Martin 2-pt field goal | 80 | 79 |
| 5:32 | Toronto Raptors | Gradey Dick Free throw | 81 | 79 |
| 5:32 | Toronto Raptors | Gradey Dick Free throw | 82 | 79 |
| 5:17 | Charlotte Hornets | Grant Williams 3-pt field goal | 82 | 82 |
| 5:05 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 84 | 82 |
| 4:50 | Charlotte Hornets | Cody Martin 3-pt field goal | 84 | 85 |
| 4:36 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 86 | 85 |
| 4:19 | Charlotte Hornets | Cody Martin 2-pt field goal | 86 | 87 |
| 4:06 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 88 | 87 |
| 4:06 | Toronto Raptors | Ochai Agbaji Free throw | 89 | 87 |
| 3:33 | Toronto Raptors | Chris Boucher 2-pt field goal | 91 | 87 |
| 3:17 | Charlotte Hornets | Grant Williams Free throw | 91 | 88 |
| 3:17 | Charlotte Hornets | Grant Williams Free throw | 91 | 89 |
| 3:03 | Toronto Raptors | Chris Boucher 3-pt field goal | 94 | 89 |
| 2:50 | Charlotte Hornets | Tre Mann 2-pt field goal | 94 | 91 |
| 2:29 | Toronto Raptors | Jamal Shead Free throw | 95 | 91 |
| 2:29 | Toronto Raptors | Jamal Shead Free throw | 96 | 91 |
| 2:11 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 96 | 93 |
| 1:34 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 96 | 96 |
| 1:02 | Charlotte Hornets | Tidjane Salaun Free throw | 96 | 97 |
| 0:34 | Charlotte Hornets | Tre Mann 3-pt field goal | 96 | 100 |
| 0:10 | Charlotte Hornets | Cody Martin 3-pt field goal | 96 | 103 |
| Time left | Team | Play | Toronto Raptors | Charlotte Hornets |
|---|---|---|---|---|
| 11:45 | Toronto Raptors | RJ Barrett Free throw | 97 | 103 |
| 11:27 | Charlotte Hornets | Grant Williams 3-pt field goal | 97 | 106 |
| 10:52 | Charlotte Hornets | Tre Mann 3-pt field goal | 97 | 109 |
| 10:41 | Toronto Raptors | RJ Barrett Free throw | 98 | 109 |
| 10:41 | Toronto Raptors | RJ Barrett Free throw | 99 | 109 |
| 10:05 | Toronto Raptors | Gradey Dick Free throw | 100 | 109 |
| 9:44 | Charlotte Hornets | Tre Mann 2-pt field goal | 100 | 111 |
| 9:37 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 102 | 111 |
| 8:55 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 104 | 111 |
| 8:03 | Toronto Raptors | RJ Barrett 2-pt field goal | 106 | 111 |
| 7:42 | Charlotte Hornets | Cody Martin 2-pt field goal | 106 | 113 |
| 6:31 | Toronto Raptors | Davion Mitchell 2-pt field goal | 108 | 113 |
| 5:57 | Charlotte Hornets | Nick Richards 2-pt field goal | 108 | 115 |
| 5:43 | Toronto Raptors | Davion Mitchell 2-pt field goal | 110 | 115 |
| 5:32 | Charlotte Hornets | Miles Bridges Free throw | 110 | 116 |
| 5:32 | Charlotte Hornets | Miles Bridges Free throw | 110 | 117 |
| 5:04 | Charlotte Hornets | Nick Richards 2-pt field goal | 110 | 119 |
| 4:48 | Toronto Raptors | Gradey Dick 2-pt field goal | 112 | 119 |
| 4:20 | Toronto Raptors | RJ Barrett 2-pt field goal | 114 | 119 |
| 3:37 | Charlotte Hornets | Cody Martin 3-pt field goal | 114 | 122 |
| 3:00 | Charlotte Hornets | Cody Martin 2-pt field goal | 114 | 124 |
| 2:56 | Toronto Raptors | Gradey Dick Free throw | 115 | 124 |
| 2:56 | Toronto Raptors | Gradey Dick Free throw | 116 | 124 |
| 2:39 | Charlotte Hornets | Nick Richards 2-pt field goal | 116 | 126 |
| 2:39 | Charlotte Hornets | Nick Richards Free throw | 116 | 127 |
| 2:26 | Toronto Raptors | RJ Barrett Free throw | 117 | 127 |
| 2:26 | Toronto Raptors | RJ Barrett Free throw | 118 | 127 |
| 2:01 | Toronto Raptors | RJ Barrett 3-pt field goal | 121 | 127 |
| 1:48 | Charlotte Hornets | Nick Richards Free throw | 121 | 128 |
| 1:48 | Charlotte Hornets | Nick Richards Free throw | 121 | 129 |
| 1:40 | Toronto Raptors | RJ Barrett 3-pt field goal | 124 | 129 |
| 1:33 | Charlotte Hornets | Cody Martin Free throw | 124 | 130 |
| 1:18 | Toronto Raptors | Davion Mitchell Free throw | 125 | 130 |
| 0:47 | Toronto Raptors | Davion Mitchell 2-pt field goal | 127 | 130 |
| 0:30 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 127 | 132 |
| 0:23 | Toronto Raptors | RJ Barrett 2-pt field goal | 129 | 132 |
| 0:18 | Charlotte Hornets | Tre Mann Free throw | 129 | 133 |
| 0:18 | Charlotte Hornets | Tre Mann Free throw | 129 | 134 |
| 0:11 | Toronto Raptors | Davion Mitchell 2-pt field goal | 131 | 134 |
| 0:07 | Charlotte Hornets | Cody Martin Free throw | 131 | 135 |
| 0:07 | Charlotte Hornets | Cody Martin Free throw | 131 | 136 |
| 0:04 | Toronto Raptors | Gradey Dick 2-pt field goal | 133 | 136 |
| 0:02 | Charlotte Hornets | Grant Williams Free throw | 133 | 137 |
| 0:02 | Charlotte Hornets | Grant Williams Free throw | 133 | 138 |
After this game: Charlotte Hornets 1-0. Final series: Toronto Raptors 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Oct 30, 2024 · 23:00 UTC