Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Chicago Bulls vs Minnesota Timberwolves head-to-head · Chicago Bulls schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Chicago Bulls 127-108 at home on Wednesday, February 5, 2025 at Target Center. Anthony Edwards had 49 points, 9 rebounds and 3 assists for the Minnesota Timberwolves. Coby White had 20 points, 0 rebounds and 4 assists for the Chicago Bulls.
The Minnesota Timberwolves led 62-60 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 33-18. Double-digit figures in two or more categories: Naz Reid (double-double, Minnesota Timberwolves), Rudy Gobert (double-double, Minnesota Timberwolves), Nikola Vučević (double-double, Chicago Bulls). Bench points: Chicago Bulls 34, Minnesota Timberwolves 26. Naz Reid had 22 points, 10 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Chicago Bulls | 30 | 30 | 30 | 18 | 108 |
| Minnesota Timberwolves | 39 | 23 | 32 | 33 | 127 |
Nikola Vučević double-double (10 PTS, 11 REB) · Naz Reid double-double (22 PTS, 10 REB) · Rudy Gobert double-double (10 PTS, 15 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayo Dosunmu starter | 36:29 | 11 | 0 | 4 | 2 | 0 | 2 | 5-10 | 1-5 | 0-0 | 3 | -8 |
| Josh Giddey starter | 32:05 | 19 | 4 | 4 | 1 | 0 | 4 | 7-14 | 3-5 | 2-2 | 3 | -23 |
| Coby White starter | 31:53 | 20 | 0 | 4 | 0 | 0 | 1 | 5-11 | 4-6 | 6-6 | 4 | -15 |
| Nikola Vučević starter | 30:40 | 10 | 11 | 4 | 1 | 0 | 0 | 5-11 | 0-4 | 0-0 | 5 | -14 |
| Matas Buzelis starter | 29:22 | 14 | 5 | 1 | 2 | 3 | 0 | 4-10 | 0-4 | 6-9 | 3 | -20 |
| Patrick Williams bench | 24:46 | 8 | 3 | 1 | 2 | 1 | 1 | 3-10 | 0-4 | 2-5 | 1 | -14 |
| Jevon Carter bench | 23:14 | 10 | 2 | 6 | 1 | 0 | 1 | 4-7 | 2-4 | 0-0 | 1 | +4 |
| Julian Phillips bench | 16:40 | 2 | 4 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 1 | -4 |
| Jalen Smith bench | 14:51 | 14 | 5 | 1 | 0 | 0 | 0 | 6-8 | 2-4 | 0-0 | 1 | -1 |
Not available: Adama Sanogo, Lonzo Ball, Zach Collins, Kevin Huerter, Tre Jones, Talen Horton-Tucker
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels starter | 36:58 | 12 | 8 | 2 | 0 | 1 | 1 | 5-10 | 2-3 | 0-0 | 2 | +15 |
| Anthony Edwards starter | 36:51 | 49 | 9 | 3 | 1 | 1 | 5 | 13-28 | 6-14 | 17-18 | 2 | +17 |
| Naz Reid starter | 35:47 | 22 | 10 | 6 | 1 | 2 | 1 | 8-19 | 4-10 | 2-2 | 3 | +16 |
| Rudy Gobert starter | 30:51 | 10 | 15 | 1 | 3 | 3 | 1 | 4-7 | 0-0 | 2-6 | 1 | +17 |
| Mike Conley starter | 25:38 | 8 | 5 | 9 | 0 | 0 | 0 | 2-10 | 2-7 | 2-2 | 0 | +21 |
| Nickeil Alexander-Walker bench | 25:57 | 12 | 5 | 3 | 0 | 0 | 1 | 4-10 | 4-9 | 0-0 | 1 | +5 |
| Jaylen Clark bench | 21:52 | 5 | 1 | 0 | 0 | 1 | 1 | 2-2 | 1-1 | 0-0 | 3 | +7 |
| Rob Dillingham bench | 15:43 | 3 | 3 | 3 | 1 | 0 | 0 | 1-6 | 1-2 | 0-0 | 2 | -2 |
| Luka Garza bench | 7:25 | 4 | 1 | 0 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 | 1 | -7 |
| Terrence Shannon Jr. bench | 0:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +2 |
| Josh Minott bench | 0:59 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
| Leonard Miller bench | 0:59 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +2 |
Not available: Donte DiVincenzo, Julius Randle, Jesse Edwards
| Chicago Bulls | Stat | Minnesota Timberwolves |
|---|---|---|
| 16/22 (72%) | Free throws | 23/28 (82%) |
| 28/47 (59%) | 2 pointers | 22/51 (43%) |
| 12/36 (33%) | 3 pointers | 20/47 (42%) |
| 40/83 (48%) | Field goals | 42/98 (42%) |
| 34 | Rebounds | 59 |
| 28 | Defensive rebounds | 36 |
| 6 | Offensive rebounds | 23 |
| 25 | Assists | 27 |
| 9 | Turnovers | 11 |
| 9 | Steals | 6 |
| 5 | Blocks | 8 |
| 22 | Fouls | 15 |
| 12 | Max points in a row | 10 |
| 5:54 | Time spent in lead | 39:54 |
| 5 | Biggest lead | 21 |
Largest margin: 21 points.
| Time left | Team | Play | Chicago Bulls | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:24 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 0 | 3 |
| 10:15 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 0 | 6 |
| 9:59 | Chicago Bulls | Nikola Vučević 2-pt field goal | 2 | 6 |
| 9:39 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 2 | 9 |
| 9:26 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 2 | 11 |
| 8:50 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 2 | 14 |
| 8:24 | Chicago Bulls | Matas Buzelis Free throw | 3 | 14 |
| 8:24 | Chicago Bulls | Matas Buzelis Free throw | 4 | 14 |
| 8:05 | Minnesota Timberwolves | Anthony Edwards Free throw | 4 | 15 |
| 8:05 | Minnesota Timberwolves | Anthony Edwards Free throw | 4 | 16 |
| 7:33 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 4 | 19 |
| 6:55 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 4 | 22 |
| 6:39 | Chicago Bulls | Nikola Vučević 2-pt field goal | 6 | 22 |
| 5:56 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 6 | 25 |
| 5:14 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 6 | 27 |
| 4:57 | Chicago Bulls | Nikola Vučević 2-pt field goal | 8 | 27 |
| 4:28 | Chicago Bulls | Coby White 3-pt field goal | 11 | 27 |
| 3:58 | Chicago Bulls | Nikola Vučević 2-pt field goal | 13 | 27 |
| 3:29 | Chicago Bulls | Jevon Carter 3-pt field goal | 16 | 27 |
| 3:05 | Minnesota Timberwolves | Anthony Edwards Free throw | 16 | 28 |
| 3:05 | Minnesota Timberwolves | Anthony Edwards Free throw | 16 | 29 |
| 2:52 | Chicago Bulls | Jalen Smith 2-pt field goal | 18 | 29 |
| 2:29 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 18 | 31 |
| 2:14 | Chicago Bulls | Coby White 3-pt field goal | 21 | 31 |
| 1:53 | Minnesota Timberwolves | Rob Dillingham 3-pt field goal | 21 | 34 |
| 1:34 | Chicago Bulls | Coby White 3-pt field goal | 24 | 34 |
| 1:22 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 24 | 36 |
| 1:04 | Chicago Bulls | Coby White Free throw | 25 | 36 |
| 1:04 | Chicago Bulls | Coby White Free throw | 26 | 36 |
| 0:38 | Chicago Bulls | Jalen Smith 2-pt field goal | 28 | 36 |
| 0:12 | Chicago Bulls | Ayo Dosunmu 2-pt field goal | 30 | 36 |
| 0:05 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 30 | 39 |
| Time left | Team | Play | Chicago Bulls | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:26 | Minnesota Timberwolves | Luka Garza 2-pt field goal | 30 | 41 |
| 11:09 | Chicago Bulls | Jalen Smith 2-pt field goal | 32 | 41 |
| 10:44 | Chicago Bulls | Jalen Smith 3-pt field goal | 35 | 41 |
| 10:22 | Chicago Bulls | Matas Buzelis 2-pt field goal | 37 | 41 |
| 10:01 | Chicago Bulls | Jalen Smith 3-pt field goal | 40 | 41 |
| 9:45 | Minnesota Timberwolves | Luka Garza 2-pt field goal | 40 | 43 |
| 9:14 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 40 | 46 |
| 8:39 | Chicago Bulls | Patrick Williams Free throw | 41 | 46 |
| 8:39 | Chicago Bulls | Patrick Williams Free throw | 42 | 46 |
| 8:14 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 42 | 48 |
| 8:00 | Chicago Bulls | Matas Buzelis 2-pt field goal | 44 | 48 |
| 7:45 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 44 | 51 |
| 7:29 | Chicago Bulls | Matas Buzelis Free throw | 45 | 51 |
| 7:02 | Chicago Bulls | Patrick Williams 2-pt field goal | 47 | 51 |
| 6:32 | Chicago Bulls | Patrick Williams 2-pt field goal | 49 | 51 |
| 5:43 | Chicago Bulls | Josh Giddey 3-pt field goal | 52 | 51 |
| 4:37 | Chicago Bulls | Coby White Free throw | 53 | 51 |
| 4:37 | Chicago Bulls | Coby White Free throw | 54 | 51 |
| 4:13 | Chicago Bulls | Josh Giddey 2-pt field goal | 56 | 51 |
| 4:03 | Minnesota Timberwolves | Anthony Edwards Free throw | 56 | 52 |
| 4:03 | Minnesota Timberwolves | Anthony Edwards Free throw | 56 | 53 |
| 2:51 | Chicago Bulls | Josh Giddey 2-pt field goal | 58 | 53 |
| 1:51 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 58 | 55 |
| 1:04 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 58 | 57 |
| 0:53 | Chicago Bulls | Josh Giddey Free throw | 59 | 57 |
| 0:53 | Chicago Bulls | Josh Giddey Free throw | 60 | 57 |
| 0:33 | Minnesota Timberwolves | Rudy Gobert Free throw | 60 | 58 |
| 0:33 | Minnesota Timberwolves | Rudy Gobert Free throw | 60 | 59 |
| 0:06 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 60 | 62 |
| Time left | Team | Play | Chicago Bulls | Minnesota Timberwolves |
|---|---|---|---|---|
| 10:53 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 60 | 65 |
| 10:30 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 60 | 67 |
| 10:11 | Chicago Bulls | Josh Giddey 2-pt field goal | 62 | 67 |
| 9:50 | Chicago Bulls | Coby White Free throw | 63 | 67 |
| 9:20 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 63 | 69 |
| 9:14 | Chicago Bulls | Coby White 3-pt field goal | 66 | 69 |
| 8:36 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 66 | 72 |
| 8:20 | Chicago Bulls | Coby White 2-pt field goal | 68 | 72 |
| 7:45 | Chicago Bulls | Ayo Dosunmu 3-pt field goal | 71 | 72 |
| 7:28 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 71 | 74 |
| 6:52 | Chicago Bulls | Ayo Dosunmu 2-pt field goal | 73 | 74 |
| 6:29 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 73 | 77 |
| 6:14 | Chicago Bulls | Josh Giddey 3-pt field goal | 76 | 77 |
| 5:27 | Chicago Bulls | Coby White Free throw | 77 | 77 |
| 4:58 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 77 | 79 |
| 4:50 | Chicago Bulls | Ayo Dosunmu 2-pt field goal | 79 | 79 |
| 4:08 | Chicago Bulls | Jevon Carter 3-pt field goal | 82 | 79 |
| 3:51 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 82 | 82 |
| 3:27 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 82 | 84 |
| 3:27 | Minnesota Timberwolves | Anthony Edwards Free throw | 82 | 85 |
| 3:12 | Chicago Bulls | Jevon Carter 2-pt field goal | 84 | 85 |
| 2:47 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 84 | 87 |
| 1:45 | Chicago Bulls | Jevon Carter 2-pt field goal | 86 | 87 |
| 1:29 | Minnesota Timberwolves | Jaylen Clark 3-pt field goal | 86 | 90 |
| 1:03 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 86 | 92 |
| 0:53 | Chicago Bulls | Patrick Williams 2-pt field goal | 88 | 92 |
| 0:33 | Minnesota Timberwolves | Anthony Edwards Free throw | 88 | 93 |
| 0:33 | Minnesota Timberwolves | Anthony Edwards Free throw | 88 | 94 |
| 0:17 | Chicago Bulls | Julian Phillips 2-pt field goal | 90 | 94 |
| Time left | Team | Play | Chicago Bulls | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:40 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 90 | 96 |
| 10:42 | Chicago Bulls | Jalen Smith 2-pt field goal | 92 | 96 |
| 10:03 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 92 | 99 |
| 9:19 | Minnesota Timberwolves | Naz Reid Free throw | 92 | 100 |
| 9:19 | Minnesota Timberwolves | Naz Reid Free throw | 92 | 101 |
| 8:31 | Chicago Bulls | Matas Buzelis 2-pt field goal | 94 | 101 |
| 8:31 | Chicago Bulls | Matas Buzelis Free throw | 95 | 101 |
| 8:07 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 95 | 103 |
| 7:44 | Chicago Bulls | Matas Buzelis 2-pt field goal | 97 | 103 |
| 7:18 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 97 | 106 |
| 7:02 | Chicago Bulls | Ayo Dosunmu 2-pt field goal | 99 | 106 |
| 6:49 | Minnesota Timberwolves | Mike Conley Free throw | 99 | 107 |
| 6:49 | Minnesota Timberwolves | Mike Conley Free throw | 99 | 108 |
| 6:29 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 99 | 110 |
| 6:29 | Minnesota Timberwolves | Anthony Edwards Free throw | 99 | 111 |
| 6:00 | Minnesota Timberwolves | Anthony Edwards Free throw | 99 | 112 |
| 6:00 | Minnesota Timberwolves | Anthony Edwards Free throw | 99 | 113 |
| 5:22 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 99 | 115 |
| 4:53 | Chicago Bulls | Josh Giddey 3-pt field goal | 102 | 115 |
| 4:36 | Minnesota Timberwolves | Anthony Edwards Free throw | 102 | 116 |
| 4:36 | Minnesota Timberwolves | Anthony Edwards Free throw | 102 | 117 |
| 3:51 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 102 | 119 |
| 3:43 | Chicago Bulls | Nikola Vučević 2-pt field goal | 104 | 119 |
| 3:24 | Minnesota Timberwolves | Anthony Edwards Free throw | 104 | 120 |
| 3:24 | Minnesota Timberwolves | Anthony Edwards Free throw | 104 | 121 |
| 2:48 | Chicago Bulls | Josh Giddey 2-pt field goal | 106 | 121 |
| 2:21 | Minnesota Timberwolves | Anthony Edwards Free throw | 106 | 122 |
| 1:50 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 106 | 125 |
| 1:15 | Chicago Bulls | Matas Buzelis Free throw | 107 | 125 |
| 1:15 | Chicago Bulls | Matas Buzelis Free throw | 108 | 125 |
| 0:25 | Minnesota Timberwolves | Leonard Miller 2-pt field goal | 108 | 127 |
After this game: Minnesota Timberwolves 2-0. Final series: Minnesota Timberwolves 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 6, 2025 · 01:00 UTC