Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Minnesota Timberwolves vs Chicago Bulls head-to-head · Minnesota Timberwolves schedule · Chicago Bulls schedule
Venue: United Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Chicago Bulls 135-119 on the road on Thursday, November 7, 2024 at United Center. Anthony Edwards had 33 points, 8 rebounds and 6 assists for the Minnesota Timberwolves. Nikola Vučević had 25 points, 5 rebounds and 2 assists for the Chicago Bulls.
The Minnesota Timberwolves trailed 65-56 at halftime and came back to win. Their best stretch was the fourth quarter, won 45-24. Double-digit figures in two or more categories: Julius Randle (double-double, Minnesota Timberwolves), Mike Conley (double-double, Minnesota Timberwolves). Bench points: Minnesota Timberwolves 26, Chicago Bulls 36. Julius Randle had 22 points, 10 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 28 | 28 | 34 | 45 | 135 |
| Chicago Bulls | 34 | 31 | 30 | 24 | 119 |
Julius Randle double-double (22 PTS, 10 REB) · Mike Conley double-double (14 PTS, 11 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle starter | 35:21 | 22 | 10 | 3 | 1 | 0 | 4 | 8-15 | 1-4 | 5-5 | 1 | +21 |
| Anthony Edwards starter | 34:49 | 33 | 8 | 6 | 0 | 1 | 2 | 13-23 | 5-9 | 2-2 | 2 | +15 |
| Jaden McDaniels starter | 33:05 | 19 | 2 | 0 | 0 | 1 | 1 | 6-7 | 3-3 | 4-4 | 1 | +12 |
| Rudy Gobert starter | 31:47 | 21 | 9 | 3 | 0 | 1 | 2 | 9-11 | 0-0 | 3-3 | 4 | +23 |
| Mike Conley starter | 26:15 | 14 | 2 | 11 | 0 | 0 | 0 | 5-9 | 3-6 | 1-1 | 2 | +7 |
| Donte DiVincenzo bench | 27:11 | 13 | 4 | 4 | 3 | 1 | 2 | 4-12 | 3-10 | 2-2 | 3 | +19 |
| Nickeil Alexander-Walker bench | 22:05 | 5 | 1 | 0 | 1 | 0 | 1 | 2-5 | 1-3 | 0-0 | 1 | -2 |
| Naz Reid bench | 17:41 | 4 | 2 | 1 | 1 | 0 | 0 | 2-7 | 0-3 | 0-0 | 2 | -10 |
| Josh Minott bench | 4:34 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | -1 |
| Luka Garza bench | 1:48 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | -1 |
| PJ Dozier bench | 1:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -1 |
| Rob Dillingham bench | 1:48 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -1 |
| Terrence Shannon Jr. bench | 1:48 | 4 | 0 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | -1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coby White starter | 33:59 | 24 | 0 | 8 | 0 | 0 | 3 | 9-15 | 4-9 | 2-2 | 4 | -8 |
| Ayo Dosunmu starter | 33:04 | 13 | 3 | 2 | 1 | 0 | 1 | 5-11 | 1-3 | 2-2 | 4 | -20 |
| Patrick Williams starter | 31:15 | 12 | 0 | 1 | 3 | 0 | 2 | 4-9 | 2-4 | 2-2 | 2 | -12 |
| Nikola Vučević starter | 30:26 | 25 | 5 | 2 | 0 | 1 | 2 | 11-15 | 3-5 | 0-2 | 4 | -17 |
| Josh Giddey starter | 29:45 | 9 | 6 | 13 | 0 | 0 | 0 | 3-12 | 1-4 | 2-3 | 1 | -15 |
| Talen Horton-Tucker bench | 18:19 | 13 | 5 | 2 | 0 | 0 | 0 | 5-9 | 2-3 | 1-2 | 0 | -6 |
| Matas Buzelis bench | 16:50 | 2 | 3 | 0 | 2 | 2 | 2 | 1-3 | 0-2 | 0-0 | 1 | +2 |
| Dalen Terry bench | 16:26 | 6 | 3 | 1 | 1 | 1 | 2 | 3-4 | 0-0 | 0-0 | 1 | +3 |
| Jalen Smith bench | 15:46 | 9 | 6 | 0 | 1 | 0 | 1 | 4-7 | 1-4 | 0-0 | 1 | +0 |
| Julian Phillips bench | 10:34 | 6 | 1 | 0 | 1 | 0 | 0 | 2-2 | 1-1 | 1-2 | 2 | -9 |
| Jevon Carter bench | 1:48 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +1 |
| Chris Duarte bench | 1:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +1 |
| Minnesota Timberwolves | Stat | Chicago Bulls |
|---|---|---|
| 17/17 (100%) | Free throws | 10/15 (66%) |
| 35/55 (63%) | 2 pointers | 32/52 (61%) |
| 16/38 (42%) | 3 pointers | 15/36 (41%) |
| 51/93 (54%) | Field goals | 47/88 (53%) |
| 40 | Rebounds | 32 |
| 30 | Defensive rebounds | 22 |
| 10 | Offensive rebounds | 10 |
| 29 | Assists | 30 |
| 13 | Turnovers | 13 |
| 7 | Steals | 9 |
| 4 | Blocks | 4 |
| 17 | Fouls | 20 |
| 12 | Max points in a row | 6 |
| 7:27 | Time spent in lead | 38:31 |
| 18 | Biggest lead | 13 |
Largest margin: 18 points.
| Time left | Team | Play | Minnesota Timberwolves | Chicago Bulls |
|---|---|---|---|---|
| 11:11 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 3 | 0 |
| 10:45 | Chicago Bulls | Josh Giddey 3-pt field goal | 3 | 3 |
| 10:02 | Chicago Bulls | Patrick Williams 3-pt field goal | 3 | 6 |
| 9:21 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 6 | 6 |
| 9:00 | Chicago Bulls | Nikola Vučević 2-pt field goal | 6 | 8 |
| 8:39 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 8 | 8 |
| 8:30 | Minnesota Timberwolves | Mike Conley Free throw | 9 | 8 |
| 8:16 | Chicago Bulls | Patrick Williams 3-pt field goal | 9 | 11 |
| 7:48 | Chicago Bulls | Nikola Vučević 2-pt field goal | 9 | 13 |
| 7:19 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 11 | 13 |
| 7:07 | Chicago Bulls | Nikola Vučević 2-pt field goal | 11 | 15 |
| 6:54 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 14 | 15 |
| 6:43 | Chicago Bulls | Coby White 3-pt field goal | 14 | 18 |
| 6:22 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 16 | 18 |
| 6:13 | Chicago Bulls | Nikola Vučević 3-pt field goal | 16 | 21 |
| 5:51 | Chicago Bulls | Patrick Williams 2-pt field goal | 16 | 23 |
| 5:04 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 18 | 23 |
| 4:55 | Chicago Bulls | Coby White 3-pt field goal | 18 | 26 |
| 4:41 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 21 | 26 |
| 4:20 | Chicago Bulls | Ayo Dosunmu 2-pt field goal | 21 | 28 |
| 3:15 | Chicago Bulls | Josh Giddey 2-pt field goal | 21 | 30 |
| 2:58 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 24 | 30 |
| 1:41 | Chicago Bulls | Jalen Smith 2-pt field goal | 24 | 32 |
| 1:06 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 26 | 32 |
| 0:44 | Chicago Bulls | Dalen Terry 2-pt field goal | 26 | 34 |
| 0:30 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 28 | 34 |
| Time left | Team | Play | Minnesota Timberwolves | Chicago Bulls |
|---|---|---|---|---|
| 11:22 | Chicago Bulls | Dalen Terry 2-pt field goal | 28 | 36 |
| 10:52 | Chicago Bulls | Talen Horton-Tucker Free throw | 28 | 37 |
| 10:11 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 31 | 37 |
| 10:01 | Chicago Bulls | Jalen Smith 3-pt field goal | 31 | 40 |
| 9:41 | Chicago Bulls | Coby White 3-pt field goal | 31 | 43 |
| 8:58 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 33 | 43 |
| 8:04 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 35 | 43 |
| 7:49 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 37 | 43 |
| 7:17 | Chicago Bulls | Julian Phillips 2-pt field goal | 37 | 45 |
| 6:20 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 39 | 45 |
| 5:38 | Chicago Bulls | Patrick Williams Free throw | 39 | 46 |
| 5:38 | Chicago Bulls | Patrick Williams Free throw | 39 | 47 |
| 5:09 | Chicago Bulls | Julian Phillips 3-pt field goal | 39 | 50 |
| 4:47 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 41 | 50 |
| 4:47 | Minnesota Timberwolves | Julius Randle Free throw | 42 | 50 |
| 4:27 | Chicago Bulls | Talen Horton-Tucker 3-pt field goal | 42 | 53 |
| 3:46 | Chicago Bulls | Nikola Vučević 2-pt field goal | 42 | 55 |
| 3:33 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 44 | 55 |
| 3:24 | Chicago Bulls | Josh Giddey Free throw | 44 | 56 |
| 3:24 | Chicago Bulls | Josh Giddey Free throw | 44 | 57 |
| 2:57 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 46 | 57 |
| 2:40 | Chicago Bulls | Ayo Dosunmu 2-pt field goal | 46 | 59 |
| 2:34 | Minnesota Timberwolves | Jaden McDaniels Free throw | 47 | 59 |
| 2:34 | Minnesota Timberwolves | Jaden McDaniels Free throw | 48 | 59 |
| 2:22 | Chicago Bulls | Nikola Vučević 2-pt field goal | 48 | 61 |
| 2:06 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 50 | 61 |
| 1:50 | Chicago Bulls | Ayo Dosunmu Free throw | 50 | 62 |
| 1:50 | Chicago Bulls | Ayo Dosunmu Free throw | 50 | 63 |
| 1:36 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 52 | 63 |
| 1:22 | Minnesota Timberwolves | Mike Conley 2-pt field goal | 54 | 63 |
| 1:07 | Chicago Bulls | Patrick Williams 2-pt field goal | 54 | 65 |
| 0:01 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 56 | 65 |
| Time left | Team | Play | Minnesota Timberwolves | Chicago Bulls |
|---|---|---|---|---|
| 11:45 | Chicago Bulls | Coby White 3-pt field goal | 56 | 68 |
| 11:26 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 58 | 68 |
| 10:56 | Minnesota Timberwolves | Anthony Edwards Free throw | 59 | 68 |
| 10:56 | Minnesota Timberwolves | Anthony Edwards Free throw | 60 | 68 |
| 10:41 | Chicago Bulls | Ayo Dosunmu 3-pt field goal | 60 | 71 |
| 10:30 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 62 | 71 |
| 9:44 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 64 | 71 |
| 9:21 | Chicago Bulls | Nikola Vučević 2-pt field goal | 64 | 73 |
| 9:04 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 67 | 73 |
| 8:42 | Chicago Bulls | Nikola Vučević 2-pt field goal | 67 | 75 |
| 8:23 | Minnesota Timberwolves | Julius Randle Free throw | 68 | 75 |
| 8:23 | Minnesota Timberwolves | Julius Randle Free throw | 69 | 75 |
| 7:20 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 71 | 75 |
| 7:01 | Chicago Bulls | Nikola Vučević 3-pt field goal | 71 | 78 |
| 6:43 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 73 | 78 |
| 6:36 | Chicago Bulls | Nikola Vučević 3-pt field goal | 73 | 81 |
| 6:13 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 76 | 81 |
| 5:26 | Chicago Bulls | Ayo Dosunmu 2-pt field goal | 76 | 83 |
| 4:49 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 77 | 83 |
| 4:49 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 78 | 83 |
| 4:25 | Chicago Bulls | Nikola Vučević 2-pt field goal | 78 | 85 |
| 4:01 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 80 | 85 |
| 3:50 | Chicago Bulls | Talen Horton-Tucker 2-pt field goal | 80 | 87 |
| 3:41 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 83 | 87 |
| 3:28 | Minnesota Timberwolves | Jaden McDaniels Free throw | 84 | 87 |
| 3:28 | Minnesota Timberwolves | Jaden McDaniels Free throw | 84 | 87 |
| 3:17 | Chicago Bulls | Coby White 2-pt field goal | 85 | 89 |
| 3:03 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 87 | 89 |
| 2:19 | Chicago Bulls | Jalen Smith 2-pt field goal | 87 | 91 |
| 1:46 | Chicago Bulls | Coby White 2-pt field goal | 87 | 93 |
| 1:33 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 90 | 93 |
| 1:25 | Chicago Bulls | Coby White Free throw | 90 | 94 |
| 1:25 | Chicago Bulls | Coby White Free throw | 90 | 95 |
| Time left | Team | Play | Minnesota Timberwolves | Chicago Bulls |
|---|---|---|---|---|
| 11:46 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 93 | 95 |
| 11:32 | Chicago Bulls | Talen Horton-Tucker 2-pt field goal | 93 | 97 |
| 11:21 | Minnesota Timberwolves | Mike Conley 2-pt field goal | 95 | 97 |
| 11:07 | Chicago Bulls | Jalen Smith 2-pt field goal | 95 | 99 |
| 10:53 | Chicago Bulls | Coby White 2-pt field goal | 95 | 101 |
| 10:42 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 98 | 101 |
| 9:55 | Chicago Bulls | Talen Horton-Tucker 2-pt field goal | 98 | 103 |
| 9:19 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 100 | 103 |
| 9:19 | Minnesota Timberwolves | Rudy Gobert Free throw | 101 | 103 |
| 9:06 | Chicago Bulls | Talen Horton-Tucker 3-pt field goal | 101 | 106 |
| 8:43 | Minnesota Timberwolves | Julius Randle Free throw | 102 | 106 |
| 8:43 | Minnesota Timberwolves | Julius Randle Free throw | 103 | 106 |
| 7:10 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 105 | 106 |
| 6:47 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 107 | 106 |
| 6:22 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 110 | 106 |
| 6:00 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 113 | 106 |
| 5:39 | Chicago Bulls | Coby White 2-pt field goal | 113 | 108 |
| 5:20 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 115 | 108 |
| 5:06 | Chicago Bulls | Coby White 2-pt field goal | 115 | 110 |
| 4:37 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 117 | 110 |
| 4:37 | Minnesota Timberwolves | Rudy Gobert Free throw | 118 | 110 |
| 4:07 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 120 | 110 |
| 3:59 | Chicago Bulls | Ayo Dosunmu 2-pt field goal | 120 | 112 |
| 3:39 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 123 | 112 |
| 3:04 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 125 | 112 |
| 3:04 | Minnesota Timberwolves | Rudy Gobert Free throw | 126 | 112 |
| 2:33 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 128 | 112 |
| 2:12 | Chicago Bulls | Josh Giddey 2-pt field goal | 128 | 114 |
| 1:48 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 131 | 114 |
| 1:32 | Chicago Bulls | Julian Phillips Free throw | 131 | 115 |
| 1:19 | Minnesota Timberwolves | Terrence Shannon Jr. 2-pt field goal | 133 | 115 |
| 0:58 | Chicago Bulls | Matas Buzelis 2-pt field goal | 133 | 117 |
| 0:32 | Minnesota Timberwolves | Terrence Shannon Jr. 2-pt field goal | 135 | 117 |
| 0:23 | Chicago Bulls | Dalen Terry 2-pt field goal | 135 | 119 |
After this game: Minnesota Timberwolves 1-0. Final series: Minnesota Timberwolves 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 8, 2024 · 01:00 UTC