Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Memphis Grizzlies vs Oklahoma City Thunder head-to-head · Memphis Grizzlies schedule · Oklahoma City Thunder schedule
Venue: PayCom Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Oklahoma City Thunder beat the Memphis Grizzlies 125-104 at home on Thursday, March 27, 2025 at PayCom Center. Shai Gilgeous-Alexander had 37 points, 3 rebounds and 6 assists for the Oklahoma City Thunder. Jaren Jackson Jr. had 27 points, 2 rebounds and 4 assists for the Memphis Grizzlies.
The Oklahoma City Thunder led 63-59 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 34-15. Double-digit figures in two or more categories: Isaiah Hartenstein (double-double, Oklahoma City Thunder), Scotty Pippen Jr. (double-double, Memphis Grizzlies). Bench points: Memphis Grizzlies 34, Oklahoma City Thunder 37. Jalen Williams had 20 points, 5 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Memphis Grizzlies | 33 | 26 | 30 | 15 | 104 |
| Oklahoma City Thunder | 32 | 31 | 28 | 34 | 125 |
Scotty Pippen Jr. double-double (17 PTS, 10 REB) · Isaiah Hartenstein double-double (18 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane starter | 31:48 | 3 | 2 | 6 | 1 | 0 | 3 | 1-12 | 1-9 | 0-0 | 3 | -30 |
| Scotty Pippen Jr. starter | 31:26 | 17 | 10 | 7 | 5 | 0 | 7 | 5-10 | 3-5 | 4-4 | 3 | -10 |
| Jaren Jackson Jr. starter | 30:43 | 27 | 2 | 4 | 0 | 2 | 0 | 9-21 | 5-7 | 4-4 | 4 | -11 |
| Jaylen Wells starter | 28:10 | 13 | 5 | 0 | 0 | 0 | 1 | 3-6 | 2-5 | 5-5 | 4 | -9 |
| Santi Aldama starter | 26:05 | 10 | 5 | 5 | 1 | 0 | 0 | 3-9 | 1-6 | 3-4 | 1 | -20 |
| Luke Kennard bench | 26:28 | 9 | 5 | 1 | 0 | 0 | 5 | 3-4 | 1-2 | 2-2 | 1 | -2 |
| Vince Williams Jr. bench | 18:15 | 7 | 0 | 3 | 0 | 0 | 2 | 3-7 | 1-4 | 0-0 | 1 | -12 |
| Jay Huff bench | 17:57 | 8 | 2 | 1 | 0 | 1 | 0 | 3-5 | 2-3 | 0-0 | 1 | +0 |
| Zach Edey bench | 17:02 | 8 | 4 | 1 | 0 | 1 | 0 | 2-2 | 0-0 | 4-4 | 2 | -6 |
| John Konchar bench | 7:29 | 0 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -3 |
| Lamar Stevens bench | 2:24 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | -1 |
| Cam Spencer bench | 2:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -1 |
Not available: Marvin Bagley III, Brandon Clarke, Ja Morant, Zyon Pullin
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander starter | 33:35 | 37 | 3 | 6 | 3 | 0 | 0 | 15-25 | 0-2 | 7-9 | 0 | +26 |
| Isaiah Hartenstein starter | 29:29 | 18 | 11 | 4 | 2 | 2 | 2 | 5-9 | 0-1 | 8-8 | 4 | +16 |
| Jalen Williams starter | 29:13 | 20 | 5 | 4 | 0 | 0 | 4 | 6-12 | 1-1 | 7-8 | 3 | +0 |
| Luguentz Dort starter | 29:07 | 9 | 1 | 5 | 3 | 0 | 0 | 3-8 | 3-7 | 0-0 | 2 | +27 |
| Chet Holmgren starter | 24:52 | 4 | 9 | 2 | 0 | 0 | 4 | 2-9 | 0-4 | 0-0 | 3 | +4 |
| Cason Wallace bench | 27:36 | 10 | 3 | 2 | 1 | 0 | 2 | 4-6 | 2-2 | 0-0 | 0 | +10 |
| Isaiah Joe bench | 21:29 | 7 | 4 | 2 | 0 | 0 | 0 | 2-6 | 2-4 | 1-2 | 0 | +15 |
| Kenrich Williams bench | 20:08 | 8 | 2 | 1 | 0 | 1 | 0 | 3-5 | 1-2 | 1-1 | 4 | -2 |
| Alex Caruso bench | 10:10 | 6 | 3 | 1 | 0 | 1 | 0 | 2-5 | 2-5 | 0-0 | 1 | +0 |
| Jaylin Williams bench | 7:42 | 3 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | +6 |
| Dillon Jones bench | 2:13 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +1 |
| Adam Flagler bench | 2:13 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +1 |
| Branden Carlson bench | 2:13 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | +1 |
Not available: Ajay Mitchell, Alex Ducas, Ousmane Dieng, Nikola Topic, Aaron Wiggins
| Memphis Grizzlies | Stat | Oklahoma City Thunder |
|---|---|---|
| 22/23 (95%) | Free throws | 24/28 (85%) |
| 17/37 (45%) | 2 pointers | 31/59 (52%) |
| 16/42 (38%) | 3 pointers | 13/31 (41%) |
| 33/79 (41%) | Field goals | 44/90 (48%) |
| 36 | Rebounds | 45 |
| 31 | Defensive rebounds | 38 |
| 5 | Offensive rebounds | 7 |
| 28 | Assists | 28 |
| 18 | Turnovers | 12 |
| 9 | Steals | 9 |
| 4 | Blocks | 4 |
| 20 | Fouls | 17 |
| 7 | Max points in a row | 17 |
| 15:51 | Time spent in lead | 28:21 |
| 5 | Biggest lead | 23 |
Largest margin: 21 points.
| Time left | Team | Play | Memphis Grizzlies | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:30 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 0 | 2 |
| 11:20 | Memphis Grizzlies | Scotty Pippen Jr. 3-pt field goal | 3 | 2 |
| 10:04 | Memphis Grizzlies | Jaylen Wells Free throw | 4 | 2 |
| 10:04 | Memphis Grizzlies | Jaylen Wells Free throw | 5 | 2 |
| 10:04 | Memphis Grizzlies | Jaylen Wells Free throw | 6 | 2 |
| 9:49 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 6 | 4 |
| 9:21 | Oklahoma City Thunder | Jalen Williams Free throw | 6 | 5 |
| 9:21 | Oklahoma City Thunder | Jalen Williams Free throw | 6 | 6 |
| 9:11 | Memphis Grizzlies | Scotty Pippen Jr. 3-pt field goal | 9 | 6 |
| 8:29 | Oklahoma City Thunder | Jalen Williams Free throw | 9 | 7 |
| 8:29 | Oklahoma City Thunder | Jalen Williams Free throw | 9 | 8 |
| 8:04 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 9 | 10 |
| 7:55 | Memphis Grizzlies | Santi Aldama Free throw | 10 | 10 |
| 7:55 | Memphis Grizzlies | Santi Aldama Free throw | 11 | 10 |
| 7:34 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 11 | 12 |
| 7:26 | Memphis Grizzlies | Scotty Pippen Jr. Free throw | 12 | 12 |
| 7:26 | Memphis Grizzlies | Scotty Pippen Jr. Free throw | 13 | 12 |
| 7:10 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 15 | 12 |
| 6:52 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 15 | 14 |
| 6:27 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 15 | 16 |
| 6:07 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 17 | 16 |
| 5:55 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 17 | 18 |
| 5:19 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 19 | 18 |
| 4:48 | Memphis Grizzlies | Scotty Pippen Jr. Free throw | 20 | 18 |
| 4:48 | Memphis Grizzlies | Scotty Pippen Jr. Free throw | 21 | 18 |
| 4:09 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 21 | 20 |
| 3:46 | Memphis Grizzlies | Luke Kennard 2-pt field goal | 23 | 20 |
| 3:32 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 23 | 23 |
| 3:16 | Memphis Grizzlies | Jay Huff 3-pt field goal | 26 | 23 |
| 2:33 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 26 | 25 |
| 2:01 | Oklahoma City Thunder | Kenrich Williams Free throw | 26 | 26 |
| 2:01 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 26 | 28 |
| 1:48 | Memphis Grizzlies | Vince Williams Jr. 3-pt field goal | 29 | 28 |
| 1:34 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 29 | 31 |
| 1:09 | Oklahoma City Thunder | Isaiah Joe Free throw | 29 | 32 |
| 0:24 | Memphis Grizzlies | Vince Williams Jr. 2-pt field goal | 31 | 32 |
| 0:03 | Memphis Grizzlies | Zach Edey Free throw | 32 | 32 |
| 0:03 | Memphis Grizzlies | Zach Edey Free throw | 33 | 32 |
| Time left | Team | Play | Memphis Grizzlies | Oklahoma City Thunder |
|---|---|---|---|---|
| 10:44 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 35 | 32 |
| 10:31 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 35 | 35 |
| 10:14 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 35 | 37 |
| 9:49 | Memphis Grizzlies | Jaylen Wells Free throw | 36 | 37 |
| 9:49 | Memphis Grizzlies | Jaylen Wells Free throw | 37 | 37 |
| 8:47 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 37 | 39 |
| 8:25 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 40 | 39 |
| 8:04 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 41 | 39 |
| 8:04 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 42 | 39 |
| 7:54 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 42 | 40 |
| 7:54 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 42 | 41 |
| 7:40 | Memphis Grizzlies | Zach Edey 2-pt field goal | 44 | 41 |
| 7:25 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 44 | 42 |
| 7:25 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 44 | 43 |
| 7:04 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 44 | 45 |
| 5:57 | Memphis Grizzlies | Luke Kennard 3-pt field goal | 47 | 45 |
| 5:36 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 47 | 48 |
| 5:19 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 50 | 48 |
| 4:50 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 53 | 48 |
| 3:39 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 53 | 50 |
| 3:39 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 53 | 51 |
| 3:01 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 53 | 53 |
| 2:41 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 55 | 53 |
| 2:15 | Memphis Grizzlies | Jay Huff 2-pt field goal | 57 | 53 |
| 1:59 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 57 | 56 |
| 1:38 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 59 | 56 |
| 1:03 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 59 | 58 |
| 0:37 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 59 | 61 |
| 0:05 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 59 | 62 |
| 0:05 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 59 | 63 |
| Time left | Team | Play | Memphis Grizzlies | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:19 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 59 | 65 |
| 10:57 | Oklahoma City Thunder | Jalen Williams Free throw | 59 | 66 |
| 10:57 | Oklahoma City Thunder | Jalen Williams Free throw | 59 | 67 |
| 10:34 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 59 | 69 |
| 10:06 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 59 | 71 |
| 9:45 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 59 | 73 |
| 9:28 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 62 | 73 |
| 8:48 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 62 | 74 |
| 8:16 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 65 | 74 |
| 7:45 | Memphis Grizzlies | Scotty Pippen Jr. 3-pt field goal | 68 | 74 |
| 7:29 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 68 | 76 |
| 7:18 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 71 | 76 |
| 7:06 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 71 | 77 |
| 6:30 | Oklahoma City Thunder | Kenrich Williams 3-pt field goal | 71 | 80 |
| 6:14 | Memphis Grizzlies | Santi Aldama Free throw | 72 | 80 |
| 5:44 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 75 | 80 |
| 5:25 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 75 | 83 |
| 4:35 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 77 | 83 |
| 4:10 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 77 | 85 |
| 2:42 | Memphis Grizzlies | Zach Edey Free throw | 78 | 85 |
| 2:42 | Memphis Grizzlies | Zach Edey Free throw | 79 | 85 |
| 2:33 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 79 | 87 |
| 2:20 | Memphis Grizzlies | Luke Kennard 2-pt field goal | 81 | 87 |
| 1:59 | Memphis Grizzlies | Zach Edey 2-pt field goal | 83 | 87 |
| 1:40 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 83 | 88 |
| 1:40 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 83 | 89 |
| 1:27 | Memphis Grizzlies | Luke Kennard Free throw | 84 | 89 |
| 1:27 | Memphis Grizzlies | Luke Kennard Free throw | 85 | 89 |
| 1:00 | Memphis Grizzlies | Vince Williams Jr. 2-pt field goal | 87 | 89 |
| 0:30 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 89 | 89 |
| 0:14 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 89 | 90 |
| 0:14 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 89 | 91 |
| Time left | Team | Play | Memphis Grizzlies | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:13 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 89 | 93 |
| 10:49 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 89 | 96 |
| 10:25 | Memphis Grizzlies | Jay Huff 3-pt field goal | 92 | 96 |
| 9:42 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 94 | 96 |
| 8:09 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 95 | 96 |
| 8:09 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 96 | 96 |
| 7:56 | Oklahoma City Thunder | Jalen Williams Free throw | 96 | 97 |
| 7:41 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 99 | 97 |
| 7:20 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 99 | 99 |
| 6:36 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 99 | 102 |
| 6:16 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 99 | 104 |
| 5:28 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 99 | 107 |
| 5:08 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 99 | 109 |
| 4:39 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 99 | 112 |
| 4:04 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 99 | 113 |
| 4:04 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 99 | 114 |
| 3:48 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 102 | 114 |
| 3:24 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 102 | 116 |
| 2:55 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 102 | 118 |
| 2:25 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 102 | 120 |
| 2:13 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 102 | 122 |
| 1:41 | Oklahoma City Thunder | Branden Carlson 3-pt field goal | 102 | 125 |
| 1:21 | Memphis Grizzlies | Lamar Stevens 2-pt field goal | 104 | 125 |
After this game: Oklahoma City Thunder 4-0. Final series: Oklahoma City Thunder 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 28, 2025 · 00:00 UTC