Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Indiana Pacers vs Los Angeles Lakers head-to-head · Indiana Pacers schedule · Los Angeles Lakers schedule
Venue: Crypto.com Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Los Angeles Lakers beat the Indiana Pacers 124-117 at home on Saturday, February 8, 2025 at Crypto.com Arena. Austin Reaves had 45 points, 7 rebounds and 7 assists for the Los Angeles Lakers. Pascal Siakam had 23 points, 6 rebounds and 4 assists for the Indiana Pacers.
The Los Angeles Lakers led 66-50 at halftime and held on in the second half. Their best stretch was the first quarter, won 44-22. Bench points: Indiana Pacers 44, Los Angeles Lakers 27. Rui Hachimura had 24 points, 9 rebounds and 0 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Indiana Pacers | 22 | 28 | 34 | 33 | 117 |
| Los Angeles Lakers | 44 | 22 | 28 | 30 | 124 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton starter | 35:56 | 19 | 2 | 9 | 2 | 1 | 1 | 7-15 | 4-9 | 1-1 | 3 | -9 |
| Pascal Siakam starter | 33:20 | 23 | 6 | 4 | 2 | 0 | 0 | 6-15 | 0-2 | 11-11 | 2 | -6 |
| Bennedict Mathurin starter | 24:54 | 16 | 5 | 0 | 0 | 0 | 0 | 5-12 | 1-3 | 5-5 | 3 | -10 |
| Thomas Bryant starter | 23:02 | 13 | 8 | 4 | 0 | 0 | 0 | 6-10 | 1-3 | 0-0 | 1 | +13 |
| Andrew Nembhard starter | 21:45 | 2 | 0 | 3 | 1 | 0 | 3 | 0-1 | 0-1 | 2-2 | 5 | -11 |
| Ben Sheppard bench | 27:30 | 10 | 3 | 1 | 2 | 1 | 0 | 3-6 | 3-5 | 1-1 | 1 | +9 |
| Obi Toppin bench | 22:29 | 14 | 5 | 3 | 0 | 0 | 2 | 4-8 | 3-5 | 3-4 | 2 | -21 |
| Aaron Nesmith bench | 21:21 | 6 | 5 | 2 | 1 | 0 | 1 | 3-9 | 0-6 | 0-0 | 2 | +7 |
| Jarace Walker bench | 16:38 | 2 | 3 | 0 | 2 | 0 | 2 | 0-5 | 0-3 | 2-2 | 1 | -7 |
| T.J. McConnell bench | 13:05 | 12 | 1 | 1 | 0 | 0 | 1 | 3-6 | 0-1 | 6-6 | 0 | +0 |
Not available: Isaiah Jackson, Myles Turner, James Wiseman
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves starter | 40:30 | 45 | 7 | 7 | 3 | 0 | 4 | 14-26 | 4-9 | 13-13 | 3 | +14 |
| Dorian Finney-Smith starter | 34:43 | 7 | 3 | 6 | 0 | 1 | 3 | 3-8 | 1-5 | 0-0 | 0 | +11 |
| Rui Hachimura starter | 33:06 | 24 | 9 | 0 | 1 | 0 | 1 | 8-13 | 2-3 | 6-6 | 3 | +4 |
| Jaxson Hayes starter | 29:12 | 9 | 12 | 2 | 0 | 2 | 0 | 4-4 | 0-0 | 1-2 | 2 | +3 |
| Gabe Vincent starter | 24:56 | 12 | 0 | 7 | 2 | 0 | 2 | 5-13 | 2-8 | 0-0 | 4 | +5 |
| Jordan Goodwin bench | 24:48 | 10 | 4 | 1 | 0 | 0 | 2 | 4-7 | 1-2 | 1-1 | 3 | +1 |
| Jarred Vanderbilt bench | 19:48 | 4 | 6 | 1 | 0 | 0 | 1 | 2-4 | 0-2 | 0-0 | 1 | +5 |
| Shake Milton bench | 15:11 | 2 | 3 | 4 | 0 | 0 | 0 | 1-4 | 0-1 | 0-1 | 2 | -4 |
| Trey Jemison bench | 11:45 | 8 | 1 | 1 | 0 | 0 | 0 | 4-5 | 0-0 | 0-0 | 3 | -7 |
| Markieff Morris bench | 6:01 | 3 | 1 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 | 1 | +3 |
Not available: Maxi Kleber, LeBron James, Luka Dončić, Dalton Knecht, Mark Williams, Cam Reddish
| Indiana Pacers | Stat | Los Angeles Lakers |
|---|---|---|
| 31/32 (96%) | Free throws | 21/23 (91%) |
| 25/49 (51%) | 2 pointers | 35/55 (63%) |
| 12/38 (31%) | 3 pointers | 11/33 (33%) |
| 37/87 (42%) | Field goals | 46/88 (52%) |
| 38 | Rebounds | 46 |
| 27 | Defensive rebounds | 37 |
| 11 | Offensive rebounds | 9 |
| 27 | Assists | 29 |
| 10 | Turnovers | 14 |
| 10 | Steals | 6 |
| 2 | Blocks | 3 |
| 20 | Fouls | 22 |
| 8 | Max points in a row | 13 |
| 0:30 | Time spent in lead | 46:43 |
| 2 | Biggest lead | 25 |
Largest margin: 25 points.
| Time left | Team | Play | Indiana Pacers | Los Angeles Lakers |
|---|---|---|---|---|
| 11:56 | Indiana Pacers | Bennedict Mathurin 2-pt field goal | 2 | 0 |
| 11:41 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 2 | 2 |
| 11:18 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 2 | 4 |
| 11:09 | Indiana Pacers | Bennedict Mathurin 3-pt field goal | 5 | 4 |
| 10:54 | Los Angeles Lakers | Jaxson Hayes Free throw | 5 | 5 |
| 10:34 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 5 | 8 |
| 10:21 | Indiana Pacers | Bennedict Mathurin 2-pt field goal | 7 | 8 |
| 10:06 | Los Angeles Lakers | Gabe Vincent 2-pt field goal | 7 | 10 |
| 9:27 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 7 | 13 |
| 9:27 | Los Angeles Lakers | Austin Reaves Free throw | 7 | 14 |
| 8:55 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 7 | 16 |
| 8:42 | Indiana Pacers | Bennedict Mathurin Free throw | 8 | 16 |
| 8:42 | Indiana Pacers | Bennedict Mathurin Free throw | 9 | 16 |
| 8:07 | Los Angeles Lakers | Gabe Vincent 3-pt field goal | 9 | 19 |
| 7:51 | Indiana Pacers | Obi Toppin 3-pt field goal | 12 | 19 |
| 7:30 | Los Angeles Lakers | Dorian Finney-Smith 2-pt field goal | 12 | 21 |
| 6:41 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 12 | 24 |
| 6:02 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 12 | 26 |
| 5:03 | Los Angeles Lakers | Rui Hachimura Free throw | 12 | 27 |
| 5:03 | Los Angeles Lakers | Rui Hachimura Free throw | 12 | 28 |
| 4:17 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 12 | 30 |
| 3:43 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 12 | 32 |
| 2:59 | Indiana Pacers | Obi Toppin Free throw | 13 | 32 |
| 2:48 | Indiana Pacers | T.J. McConnell 2-pt field goal | 15 | 32 |
| 2:34 | Los Angeles Lakers | Trey Jemison 2-pt field goal | 15 | 34 |
| 2:15 | Los Angeles Lakers | Austin Reaves Free throw | 15 | 35 |
| 2:04 | Los Angeles Lakers | Trey Jemison 2-pt field goal | 15 | 37 |
| 1:55 | Indiana Pacers | T.J. McConnell 2-pt field goal | 17 | 37 |
| 1:40 | Los Angeles Lakers | Gabe Vincent 3-pt field goal | 17 | 40 |
| 1:16 | Indiana Pacers | Obi Toppin Free throw | 18 | 40 |
| 1:16 | Indiana Pacers | Obi Toppin Free throw | 19 | 40 |
| 0:41 | Los Angeles Lakers | Trey Jemison 2-pt field goal | 19 | 42 |
| 0:23 | Indiana Pacers | Ben Sheppard 3-pt field goal | 22 | 42 |
| 0:03 | Los Angeles Lakers | Shake Milton 2-pt field goal | 22 | 44 |
| Time left | Team | Play | Indiana Pacers | Los Angeles Lakers |
|---|---|---|---|---|
| 11:01 | Indiana Pacers | Aaron Nesmith 2-pt field goal | 24 | 44 |
| 10:21 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 24 | 46 |
| 10:13 | Indiana Pacers | T.J. McConnell Free throw | 25 | 46 |
| 10:13 | Indiana Pacers | T.J. McConnell Free throw | 26 | 46 |
| 9:06 | Indiana Pacers | T.J. McConnell 2-pt field goal | 28 | 46 |
| 8:43 | Los Angeles Lakers | Rui Hachimura Free throw | 28 | 47 |
| 8:43 | Los Angeles Lakers | Rui Hachimura Free throw | 28 | 48 |
| 8:07 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 28 | 50 |
| 7:12 | Los Angeles Lakers | Markieff Morris 3-pt field goal | 28 | 53 |
| 5:50 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 30 | 53 |
| 5:50 | Indiana Pacers | Tyrese Haliburton Free throw | 31 | 53 |
| 5:37 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 31 | 55 |
| 4:57 | Indiana Pacers | Bennedict Mathurin 2-pt field goal | 33 | 55 |
| 4:42 | Los Angeles Lakers | Austin Reaves Free throw | 33 | 56 |
| 4:42 | Los Angeles Lakers | Austin Reaves Free throw | 33 | 57 |
| 3:50 | Indiana Pacers | Andrew Nembhard Free throw | 34 | 57 |
| 3:50 | Indiana Pacers | Andrew Nembhard Free throw | 35 | 57 |
| 3:20 | Indiana Pacers | Obi Toppin 3-pt field goal | 38 | 57 |
| 3:01 | Los Angeles Lakers | Austin Reaves Free throw | 38 | 58 |
| 3:01 | Los Angeles Lakers | Austin Reaves Free throw | 38 | 59 |
| 2:44 | Indiana Pacers | Thomas Bryant 2-pt field goal | 40 | 59 |
| 2:22 | Indiana Pacers | Aaron Nesmith 2-pt field goal | 42 | 59 |
| 2:11 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 42 | 62 |
| 1:44 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 42 | 64 |
| 1:27 | Indiana Pacers | Ben Sheppard 3-pt field goal | 45 | 64 |
| 1:11 | Indiana Pacers | Ben Sheppard 3-pt field goal | 48 | 64 |
| 0:16 | Los Angeles Lakers | Gabe Vincent 2-pt field goal | 48 | 66 |
| 0:05 | Indiana Pacers | Pascal Siakam Free throw | 49 | 66 |
| 0:05 | Indiana Pacers | Pascal Siakam Free throw | 50 | 66 |
| Time left | Team | Play | Indiana Pacers | Los Angeles Lakers |
|---|---|---|---|---|
| 10:56 | Indiana Pacers | Pascal Siakam Free throw | 51 | 66 |
| 10:56 | Indiana Pacers | Pascal Siakam Free throw | 52 | 66 |
| 10:44 | Los Angeles Lakers | Austin Reaves Free throw | 52 | 67 |
| 10:44 | Los Angeles Lakers | Austin Reaves Free throw | 52 | 68 |
| 10:37 | Indiana Pacers | Tyrese Haliburton 3-pt field goal | 55 | 68 |
| 10:13 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 57 | 68 |
| 9:51 | Indiana Pacers | Bennedict Mathurin 2-pt field goal | 59 | 68 |
| 9:33 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 59 | 70 |
| 9:22 | Indiana Pacers | Thomas Bryant 3-pt field goal | 62 | 70 |
| 8:33 | Indiana Pacers | Pascal Siakam Free throw | 63 | 70 |
| 8:33 | Indiana Pacers | Pascal Siakam Free throw | 64 | 70 |
| 8:04 | Indiana Pacers | Thomas Bryant 2-pt field goal | 66 | 70 |
| 7:49 | Los Angeles Lakers | Dorian Finney-Smith 2-pt field goal | 66 | 72 |
| 7:23 | Los Angeles Lakers | Rui Hachimura Free throw | 66 | 73 |
| 7:23 | Los Angeles Lakers | Rui Hachimura Free throw | 66 | 74 |
| 7:13 | Indiana Pacers | Pascal Siakam 2-pt field goal | 68 | 74 |
| 7:00 | Los Angeles Lakers | Dorian Finney-Smith 3-pt field goal | 68 | 77 |
| 6:32 | Indiana Pacers | Pascal Siakam Free throw | 69 | 77 |
| 6:32 | Indiana Pacers | Pascal Siakam Free throw | 70 | 77 |
| 6:16 | Los Angeles Lakers | Jarred Vanderbilt 2-pt field goal | 70 | 79 |
| 5:38 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 70 | 81 |
| 5:18 | Los Angeles Lakers | Jarred Vanderbilt 2-pt field goal | 70 | 83 |
| 4:31 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 70 | 85 |
| 3:39 | Indiana Pacers | Pascal Siakam Free throw | 71 | 85 |
| 3:39 | Indiana Pacers | Pascal Siakam Free throw | 72 | 85 |
| 3:25 | Los Angeles Lakers | Austin Reaves Free throw | 72 | 86 |
| 3:25 | Los Angeles Lakers | Austin Reaves Free throw | 72 | 87 |
| 2:51 | Indiana Pacers | Obi Toppin 2-pt field goal | 74 | 87 |
| 2:26 | Los Angeles Lakers | Trey Jemison 2-pt field goal | 74 | 89 |
| 2:14 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 74 | 91 |
| 2:14 | Los Angeles Lakers | Austin Reaves Free throw | 74 | 92 |
| 1:58 | Indiana Pacers | Ben Sheppard Free throw | 75 | 92 |
| 1:47 | Indiana Pacers | Thomas Bryant 2-pt field goal | 77 | 92 |
| 1:22 | Indiana Pacers | Bennedict Mathurin Free throw | 78 | 92 |
| 1:22 | Indiana Pacers | Bennedict Mathurin Free throw | 79 | 92 |
| 0:58 | Indiana Pacers | Bennedict Mathurin Free throw | 80 | 92 |
| 0:58 | Indiana Pacers | T.J. McConnell Free throw | 81 | 92 |
| 0:58 | Indiana Pacers | T.J. McConnell Free throw | 82 | 92 |
| 0:40 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 82 | 94 |
| 0:34 | Indiana Pacers | T.J. McConnell Free throw | 83 | 94 |
| 0:34 | Indiana Pacers | T.J. McConnell Free throw | 84 | 94 |
| Time left | Team | Play | Indiana Pacers | Los Angeles Lakers |
|---|---|---|---|---|
| 11:50 | Indiana Pacers | Thomas Bryant 2-pt field goal | 86 | 94 |
| 11:34 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 86 | 97 |
| 10:53 | Indiana Pacers | Jarace Walker Free throw | 87 | 97 |
| 10:53 | Indiana Pacers | Jarace Walker Free throw | 88 | 97 |
| 10:35 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 88 | 100 |
| 9:59 | Los Angeles Lakers | Jordan Goodwin 2-pt field goal | 88 | 102 |
| 9:17 | Indiana Pacers | Tyrese Haliburton 3-pt field goal | 91 | 102 |
| 8:55 | Los Angeles Lakers | Gabe Vincent 2-pt field goal | 91 | 104 |
| 8:37 | Indiana Pacers | Thomas Bryant 2-pt field goal | 93 | 104 |
| 8:21 | Los Angeles Lakers | Jordan Goodwin 2-pt field goal | 93 | 106 |
| 7:37 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 93 | 108 |
| 6:23 | Los Angeles Lakers | Jordan Goodwin 2-pt field goal | 93 | 110 |
| 6:23 | Los Angeles Lakers | Jordan Goodwin Free throw | 93 | 111 |
| 6:02 | Indiana Pacers | Aaron Nesmith 2-pt field goal | 95 | 111 |
| 5:44 | Indiana Pacers | Tyrese Haliburton 3-pt field goal | 98 | 111 |
| 5:19 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 98 | 113 |
| 5:11 | Indiana Pacers | Pascal Siakam 2-pt field goal | 100 | 113 |
| 4:45 | Indiana Pacers | Obi Toppin 3-pt field goal | 103 | 113 |
| 3:46 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 103 | 115 |
| 3:26 | Indiana Pacers | Pascal Siakam 2-pt field goal | 105 | 115 |
| 3:00 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 105 | 117 |
| 2:48 | Indiana Pacers | Pascal Siakam 2-pt field goal | 107 | 117 |
| 2:26 | Los Angeles Lakers | Jordan Goodwin 3-pt field goal | 107 | 120 |
| 2:16 | Indiana Pacers | Pascal Siakam 2-pt field goal | 109 | 120 |
| 2:16 | Indiana Pacers | Pascal Siakam Free throw | 110 | 120 |
| 1:35 | Indiana Pacers | Tyrese Haliburton 3-pt field goal | 113 | 120 |
| 1:10 | Indiana Pacers | Pascal Siakam 2-pt field goal | 115 | 120 |
| 0:20 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 115 | 122 |
| 0:15 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 117 | 122 |
| 0:14 | Los Angeles Lakers | Austin Reaves Free throw | 117 | 123 |
| 0:14 | Los Angeles Lakers | Austin Reaves Free throw | 117 | 124 |
After this game: Los Angeles Lakers 1-0. Final series: Los Angeles Lakers 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 8, 2025 · 21:00 UTC