Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Milwaukee Bucks vs Cleveland Cavaliers head-to-head · Milwaukee Bucks schedule · Cleveland Cavaliers schedule
Venue: Rocket Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Cleveland Cavaliers beat the Milwaukee Bucks 124-101 at home on Friday, December 20, 2024 at Rocket Arena. Donovan Mitchell had 27 points, 4 rebounds and 6 assists for the Cleveland Cavaliers. Giannis Antetokounmpo had 33 points, 14 rebounds and 3 assists for the Milwaukee Bucks.
The Cleveland Cavaliers led 69-51 at halftime and pulled away after the break. Their best stretch was the first quarter, won 29-20. Double-digit figures in two or more categories: Jarrett Allen (double-double, Cleveland Cavaliers), Giannis Antetokounmpo (double-double, Milwaukee Bucks). Bench points: Milwaukee Bucks 53, Cleveland Cavaliers 41. Darius Garland had 16 points, 4 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Milwaukee Bucks | 20 | 31 | 25 | 25 | 101 |
| Cleveland Cavaliers | 29 | 40 | 34 | 21 | 124 |
Giannis Antetokounmpo double-double (33 PTS, 14 REB) · Jarrett Allen double-double (10 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo starter | 30:25 | 33 | 14 | 3 | 3 | 0 | 5 | 13-22 | 1-1 | 6-10 | 2 | -19 |
| Taurean Prince starter | 25:02 | 5 | 3 | 2 | 1 | 0 | 4 | 2-4 | 1-3 | 0-0 | 2 | -19 |
| Brook Lopez starter | 24:09 | 10 | 6 | 1 | 0 | 2 | 1 | 4-6 | 2-3 | 0-0 | 1 | -21 |
| AJ Green starter | 16:37 | 0 | 1 | 4 | 1 | 1 | 0 | 0-4 | 0-3 | 0-0 | 1 | -20 |
| Andre Jackson Jr. starter | 15:24 | 0 | 2 | 1 | 0 | 0 | 1 | 0-5 | 0-4 | 0-0 | 0 | -16 |
| Bobby Portis bench | 20:13 | 9 | 3 | 2 | 1 | 0 | 1 | 4-9 | 1-2 | 0-0 | 4 | -20 |
| Khris Middleton bench | 19:02 | 14 | 3 | 3 | 0 | 0 | 2 | 5-12 | 1-2 | 3-5 | 2 | -6 |
| Gary Trent Jr. bench | 18:28 | 8 | 1 | 0 | 1 | 0 | 1 | 3-5 | 1-3 | 1-1 | 0 | -20 |
| Delon Wright bench | 17:02 | 2 | 2 | 2 | 2 | 0 | 1 | 1-4 | 0-2 | 0-0 | 2 | +5 |
| Pat Connaughton bench | 13:16 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 1 | -4 |
| MarJon Beauchamp bench | 12:00 | 8 | 4 | 1 | 0 | 0 | 3 | 3-4 | 1-1 | 1-2 | 1 | +4 |
| Ryan Rollins bench | 12:00 | 9 | 0 | 2 | 3 | 0 | 0 | 4-7 | 1-2 | 0-0 | 0 | +4 |
| Liam Robbins bench | 9:13 | 0 | 2 | 1 | 1 | 1 | 1 | 0-1 | 0-0 | 0-0 | 1 | +10 |
| Stanley Umude bench | 7:09 | 0 | 3 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +7 |
Not available: Damian Lillard
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley starter | 27:13 | 15 | 7 | 4 | 0 | 0 | 2 | 6-10 | 0-2 | 3-3 | 2 | +21 |
| Donovan Mitchell starter | 27:13 | 27 | 4 | 6 | 2 | 0 | 0 | 9-15 | 3-7 | 6-8 | 1 | +21 |
| Darius Garland starter | 24:40 | 16 | 4 | 5 | 1 | 0 | 3 | 6-15 | 4-6 | 0-0 | 0 | +16 |
| Jarrett Allen starter | 24:40 | 10 | 10 | 0 | 2 | 0 | 1 | 5-6 | 0-0 | 0-0 | 1 | +16 |
| Dean Wade starter | 20:56 | 15 | 5 | 2 | 2 | 0 | 0 | 5-6 | 4-5 | 1-1 | 2 | +19 |
| Sam Merrill bench | 19:09 | 5 | 3 | 1 | 0 | 0 | 2 | 2-6 | 1-5 | 0-0 | 0 | +0 |
| Max Strus bench | 19:07 | 9 | 0 | 2 | 0 | 0 | 0 | 3-8 | 3-8 | 0-0 | 2 | +20 |
| Caris LeVert bench | 18:28 | 7 | 2 | 4 | 1 | 0 | 2 | 3-7 | 1-4 | 0-0 | 1 | +18 |
| Georges Niang bench | 16:39 | 5 | 2 | 1 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 | 0 | +13 |
| Ty Jerome bench | 15:47 | 13 | 4 | 4 | 2 | 0 | 2 | 5-10 | 3-7 | 0-0 | 0 | -1 |
| Jaylon Tyson bench | 9:13 | 0 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 | 1 | -10 |
| Tristan Thompson bench | 9:13 | 2 | 6 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 2-2 | 0 | -10 |
| Craig Porter bench | 7:42 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -8 |
Not available: Isaac Okoro, Luke Travers
| Milwaukee Bucks | Stat | Cleveland Cavaliers |
|---|---|---|
| 11/18 (61%) | Free throws | 12/14 (85%) |
| 30/58 (51%) | 2 pointers | 26/44 (59%) |
| 10/27 (37%) | 3 pointers | 20/47 (42%) |
| 40/85 (47%) | Field goals | 46/91 (50%) |
| 45 | Rebounds | 48 |
| 35 | Defensive rebounds | 39 |
| 10 | Offensive rebounds | 9 |
| 23 | Assists | 30 |
| 20 | Turnovers | 15 |
| 14 | Steals | 11 |
| 4 | Blocks | 0 |
| 17 | Fouls | 10 |
| 7 | Max points in a row | 12 |
| 1:29 | Time spent in lead | 45:47 |
| 1 | Biggest lead | 36 |
Largest margin: 34 points.
| Time left | Team | Play | Milwaukee Bucks | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:16 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 0 | 2 |
| 10:59 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 3 | 2 |
| 9:30 | Cleveland Cavaliers | Dean Wade 3-pt field goal | 3 | 5 |
| 8:32 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 3 | 7 |
| 7:55 | Cleveland Cavaliers | Donovan Mitchell Free throw | 3 | 8 |
| 7:39 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 5 | 8 |
| 7:17 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 6 | 8 |
| 6:37 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 6 | 10 |
| 5:48 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 6 | 12 |
| 5:04 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 8 | 12 |
| 4:53 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 8 | 14 |
| 4:29 | Cleveland Cavaliers | Dean Wade 3-pt field goal | 8 | 17 |
| 4:09 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 10 | 17 |
| 2:22 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 12 | 17 |
| 2:04 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 12 | 19 |
| 1:45 | Cleveland Cavaliers | Caris LeVert 2-pt field goal | 12 | 21 |
| 1:32 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 15 | 21 |
| 1:06 | Milwaukee Bucks | Pat Connaughton 3-pt field goal | 18 | 21 |
| 0:52 | Cleveland Cavaliers | Caris LeVert 3-pt field goal | 18 | 24 |
| 0:36 | Milwaukee Bucks | Khris Middleton 2-pt field goal | 20 | 24 |
| 0:29 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 20 | 26 |
| 0:01 | Cleveland Cavaliers | Donovan Mitchell Free throw | 20 | 27 |
| 0:01 | Cleveland Cavaliers | Donovan Mitchell Free throw | 20 | 28 |
| 0:01 | Cleveland Cavaliers | Donovan Mitchell Free throw | 20 | 29 |
| Time left | Team | Play | Milwaukee Bucks | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:40 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 22 | 29 |
| 11:24 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 22 | 31 |
| 11:12 | Milwaukee Bucks | Khris Middleton 2-pt field goal | 24 | 31 |
| 11:02 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 24 | 34 |
| 10:31 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 24 | 36 |
| 10:17 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 26 | 36 |
| 9:45 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 28 | 36 |
| 9:36 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 28 | 38 |
| 8:48 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 30 | 38 |
| 8:31 | Cleveland Cavaliers | Dean Wade 2-pt field goal | 30 | 40 |
| 7:43 | Cleveland Cavaliers | Ty Jerome 3-pt field goal | 30 | 43 |
| 7:08 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 32 | 43 |
| 6:50 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 32 | 45 |
| 6:27 | Cleveland Cavaliers | Ty Jerome 3-pt field goal | 32 | 48 |
| 5:27 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 34 | 48 |
| 5:22 | Cleveland Cavaliers | Sam Merrill 3-pt field goal | 34 | 51 |
| 4:17 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 36 | 51 |
| 3:56 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 36 | 53 |
| 3:40 | Milwaukee Bucks | Taurean Prince 2-pt field goal | 38 | 53 |
| 3:28 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 38 | 56 |
| 3:07 | Milwaukee Bucks | Khris Middleton 2-pt field goal | 40 | 56 |
| 2:57 | Cleveland Cavaliers | Dean Wade 3-pt field goal | 40 | 59 |
| 2:23 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 42 | 59 |
| 2:14 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 42 | 62 |
| 2:01 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 45 | 62 |
| 1:45 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 45 | 64 |
| 1:33 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 47 | 64 |
| 1:15 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 48 | 64 |
| 1:09 | Cleveland Cavaliers | Donovan Mitchell Free throw | 48 | 65 |
| 0:54 | Milwaukee Bucks | Khris Middleton Free throw | 49 | 65 |
| 0:41 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 49 | 67 |
| 0:30 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 49 | 69 |
| 0:11 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 51 | 69 |
| Time left | Team | Play | Milwaukee Bucks | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:12 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 51 | 72 |
| 9:39 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 51 | 74 |
| 8:59 | Cleveland Cavaliers | Dean Wade 3-pt field goal | 51 | 77 |
| 8:59 | Cleveland Cavaliers | Dean Wade Free throw | 51 | 78 |
| 8:40 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 53 | 78 |
| 8:19 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 56 | 78 |
| 7:38 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 56 | 81 |
| 7:25 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 57 | 81 |
| 7:25 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 58 | 81 |
| 7:06 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 59 | 81 |
| 7:06 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 60 | 81 |
| 6:10 | Cleveland Cavaliers | Max Strus 3-pt field goal | 60 | 84 |
| 5:45 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 62 | 84 |
| 5:10 | Milwaukee Bucks | Khris Middleton 3-pt field goal | 65 | 84 |
| 4:20 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 65 | 86 |
| 4:02 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 67 | 86 |
| 3:27 | Milwaukee Bucks | Khris Middleton 2-pt field goal | 69 | 86 |
| 3:20 | Cleveland Cavaliers | Max Strus 3-pt field goal | 69 | 89 |
| 3:07 | Milwaukee Bucks | Giannis Antetokounmpo 3-pt field goal | 72 | 89 |
| 2:52 | Cleveland Cavaliers | Georges Niang 3-pt field goal | 72 | 92 |
| 1:28 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 74 | 92 |
| 1:17 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 74 | 94 |
| 1:17 | Cleveland Cavaliers | Donovan Mitchell Free throw | 74 | 95 |
| 1:06 | Milwaukee Bucks | Khris Middleton Free throw | 75 | 95 |
| 1:06 | Milwaukee Bucks | Khris Middleton Free throw | 76 | 95 |
| 0:56 | Cleveland Cavaliers | Max Strus 3-pt field goal | 76 | 98 |
| 0:09 | Cleveland Cavaliers | Caris LeVert 2-pt field goal | 76 | 100 |
| 0:02 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 76 | 103 |
| Time left | Team | Play | Milwaukee Bucks | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:48 | Cleveland Cavaliers | Evan Mobley Free throw | 76 | 104 |
| 11:48 | Cleveland Cavaliers | Evan Mobley Free throw | 76 | 105 |
| 11:11 | Cleveland Cavaliers | Georges Niang 2-pt field goal | 76 | 107 |
| 10:58 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 78 | 107 |
| 10:40 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 78 | 110 |
| 10:25 | Milwaukee Bucks | Gary Trent Jr. Free throw | 79 | 110 |
| 10:03 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 79 | 112 |
| 10:03 | Cleveland Cavaliers | Evan Mobley Free throw | 79 | 113 |
| 9:30 | Cleveland Cavaliers | Sam Merrill 2-pt field goal | 79 | 115 |
| 9:13 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 82 | 115 |
| 8:36 | Milwaukee Bucks | MarJon Beauchamp 2-pt field goal | 84 | 115 |
| 7:55 | Milwaukee Bucks | MarJon Beauchamp 2-pt field goal | 86 | 115 |
| 7:42 | Cleveland Cavaliers | Tristan Thompson Free throw | 86 | 116 |
| 7:42 | Cleveland Cavaliers | Tristan Thompson Free throw | 86 | 117 |
| 7:09 | Milwaukee Bucks | MarJon Beauchamp Free throw | 87 | 117 |
| 6:51 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 89 | 117 |
| 4:27 | Milwaukee Bucks | MarJon Beauchamp 3-pt field goal | 92 | 117 |
| 3:32 | Cleveland Cavaliers | Ty Jerome 3-pt field goal | 92 | 120 |
| 2:57 | Cleveland Cavaliers | Ty Jerome 2-pt field goal | 92 | 122 |
| 2:41 | Milwaukee Bucks | Delon Wright 2-pt field goal | 94 | 122 |
| 1:31 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 97 | 122 |
| 1:06 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 99 | 122 |
| 0:43 | Cleveland Cavaliers | Ty Jerome 2-pt field goal | 99 | 124 |
| 0:32 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 101 | 124 |
After this game: Cleveland Cavaliers 3-0. Final series: Cleveland Cavaliers 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 21, 2024 · 00:30 UTC