Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Golden State Warriors vs Toronto Raptors head-to-head · Golden State Warriors schedule · Toronto Raptors schedule
Venue: Scotiabank Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Toronto Raptors beat the Golden State Warriors 104-101 at home on Monday, January 13, 2025 at Scotiabank Arena. Scottie Barnes had 23 points, 8 rebounds and 6 assists for the Toronto Raptors. Stephen Curry had 26 points, 7 rebounds and 7 assists for the Golden State Warriors.
The Toronto Raptors led 52-50 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 29-23. Double-digit figures in two categories: Jakob Poeltl (double-double, Toronto Raptors). Bench points: Golden State Warriors 32, Toronto Raptors 41. Chris Boucher had 18 points, 7 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Golden State Warriors | 26 | 24 | 28 | 23 | 101 |
| Toronto Raptors | 28 | 24 | 23 | 29 | 104 |
Jakob Poeltl double-double (13 PTS, 13 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins starter | 35:10 | 20 | 3 | 1 | 1 | 0 | 2 | 6-13 | 4-9 | 4-6 | 2 | +4 |
| Stephen Curry starter | 35:00 | 26 | 7 | 7 | 1 | 0 | 4 | 9-17 | 4-10 | 4-4 | 2 | +0 |
| Buddy Hield starter | 33:03 | 8 | 2 | 3 | 4 | 1 | 2 | 3-13 | 2-10 | 0-0 | 1 | +6 |
| Trayce Jackson-Davis starter | 30:13 | 3 | 6 | 3 | 1 | 0 | 3 | 1-4 | 0-0 | 1-4 | 2 | +6 |
| Dennis Schröder starter | 23:50 | 12 | 3 | 4 | 1 | 0 | 2 | 5-12 | 2-6 | 0-0 | 1 | +6 |
| Lindy Waters III bench | 21:50 | 8 | 9 | 0 | 0 | 1 | 1 | 2-6 | 2-4 | 2-3 | 0 | -9 |
| Kevon Looney bench | 17:50 | 10 | 9 | 1 | 1 | 0 | 0 | 5-9 | 0-0 | 0-0 | 2 | -8 |
| Kyle Anderson bench | 17:35 | 13 | 2 | 2 | 1 | 0 | 0 | 4-5 | 2-2 | 3-3 | 1 | -1 |
| Moses Moody bench | 13:51 | 1 | 2 | 0 | 1 | 1 | 0 | 0-6 | 0-3 | 1-2 | 0 | -10 |
| Gui Santos bench | 11:38 | 0 | 3 | 2 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 3 | -9 |
Not available: Brandin Podziemski, Draymond Green, Jonathan Kuminga, Gary Payton II
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes starter | 40:26 | 23 | 8 | 6 | 2 | 2 | 3 | 9-21 | 1-4 | 4-6 | 1 | +12 |
| Jakob Poeltl starter | 34:41 | 13 | 13 | 2 | 0 | 1 | 2 | 6-11 | 0-0 | 1-2 | 3 | +14 |
| Davion Mitchell starter | 26:36 | 0 | 0 | 6 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 4 | -3 |
| RJ Barrett starter | 26:18 | 15 | 4 | 5 | 0 | 0 | 3 | 6-14 | 1-3 | 2-3 | 3 | +6 |
| Gradey Dick starter | 23:03 | 12 | 3 | 1 | 0 | 0 | 1 | 4-10 | 2-6 | 2-2 | 1 | -10 |
| Ochai Agbaji bench | 24:56 | 12 | 3 | 0 | 0 | 2 | 0 | 5-8 | 2-5 | 0-0 | 0 | +5 |
| Chris Boucher bench | 21:53 | 18 | 7 | 2 | 0 | 1 | 0 | 7-9 | 3-5 | 1-2 | 1 | +1 |
| Jamal Shead bench | 17:51 | 9 | 1 | 2 | 0 | 0 | 1 | 3-6 | 3-4 | 0-0 | 3 | +2 |
| Bruce Brown bench | 13:43 | 0 | 3 | 2 | 1 | 2 | 3 | 0-2 | 0-1 | 0-0 | 1 | -2 |
| Kelly Olynyk bench | 10:33 | 2 | 2 | 2 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 | 1 | -10 |
Not available: Immanuel Quickley
| Golden State Warriors | Stat | Toronto Raptors |
|---|---|---|
| 15/22 (68%) | Free throws | 10/15 (66%) |
| 19/42 (45%) | 2 pointers | 29/57 (50%) |
| 16/46 (34%) | 3 pointers | 12/29 (41%) |
| 35/88 (39%) | Field goals | 41/86 (47%) |
| 46 | Rebounds | 44 |
| 32 | Defensive rebounds | 30 |
| 14 | Offensive rebounds | 14 |
| 23 | Assists | 28 |
| 14 | Turnovers | 14 |
| 11 | Steals | 3 |
| 4 | Blocks | 9 |
| 14 | Fouls | 18 |
| 12 | Max points in a row | 8 |
| 28:09 | Time spent in lead | 15:35 |
| 9 | Biggest lead | 8 |
Largest margin: 8 points.
| Time left | Team | Play | Golden State Warriors | Toronto Raptors |
|---|---|---|---|---|
| 11:24 | Toronto Raptors | RJ Barrett 2-pt field goal | 0 | 2 |
| 11:11 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 2 | 2 |
| 10:33 | Golden State Warriors | Andrew Wiggins 3-pt field goal | 5 | 2 |
| 10:21 | Toronto Raptors | Scottie Barnes 2-pt field goal | 5 | 4 |
| 10:10 | Golden State Warriors | Dennis Schröder 2-pt field goal | 7 | 4 |
| 9:54 | Toronto Raptors | Gradey Dick 3-pt field goal | 7 | 7 |
| 9:16 | Golden State Warriors | Andrew Wiggins 3-pt field goal | 10 | 7 |
| 8:06 | Toronto Raptors | Ochai Agbaji 3-pt field goal | 10 | 10 |
| 7:47 | Golden State Warriors | Stephen Curry 3-pt field goal | 13 | 10 |
| 7:37 | Golden State Warriors | Buddy Hield 2-pt field goal | 15 | 10 |
| 6:55 | Toronto Raptors | Scottie Barnes 2-pt field goal | 15 | 12 |
| 6:09 | Toronto Raptors | Scottie Barnes 2-pt field goal | 15 | 14 |
| 5:29 | Toronto Raptors | Gradey Dick Free throw | 15 | 15 |
| 5:29 | Toronto Raptors | Gradey Dick Free throw | 15 | 16 |
| 4:37 | Golden State Warriors | Kevon Looney 2-pt field goal | 17 | 16 |
| 4:16 | Toronto Raptors | Ochai Agbaji 3-pt field goal | 17 | 19 |
| 4:06 | Golden State Warriors | Stephen Curry 3-pt field goal | 20 | 19 |
| 3:17 | Toronto Raptors | Gradey Dick 2-pt field goal | 20 | 21 |
| 2:59 | Golden State Warriors | Stephen Curry Free throw | 21 | 21 |
| 2:59 | Golden State Warriors | Stephen Curry Free throw | 22 | 21 |
| 1:57 | Toronto Raptors | Jamal Shead 3-pt field goal | 22 | 24 |
| 1:36 | Toronto Raptors | Jamal Shead 3-pt field goal | 22 | 27 |
| 1:12 | Golden State Warriors | Dennis Schröder 2-pt field goal | 24 | 27 |
| 0:49 | Golden State Warriors | Lindy Waters III Free throw | 25 | 27 |
| 0:49 | Golden State Warriors | Lindy Waters III Free throw | 26 | 27 |
| 0:34 | Toronto Raptors | Scottie Barnes Free throw | 26 | 28 |
| Time left | Team | Play | Golden State Warriors | Toronto Raptors |
|---|---|---|---|---|
| 11:47 | Toronto Raptors | Scottie Barnes 3-pt field goal | 26 | 31 |
| 10:41 | Toronto Raptors | Scottie Barnes 2-pt field goal | 26 | 33 |
| 9:07 | Golden State Warriors | Trayce Jackson-Davis Free throw | 27 | 33 |
| 8:57 | Golden State Warriors | Moses Moody Free throw | 28 | 33 |
| 8:07 | Toronto Raptors | Jamal Shead 3-pt field goal | 28 | 36 |
| 7:50 | Golden State Warriors | Kyle Anderson 3-pt field goal | 31 | 36 |
| 7:34 | Toronto Raptors | RJ Barrett 3-pt field goal | 31 | 39 |
| 7:21 | Golden State Warriors | Andrew Wiggins Free throw | 32 | 39 |
| 7:21 | Golden State Warriors | Andrew Wiggins Free throw | 33 | 39 |
| 6:59 | Toronto Raptors | Kelly Olynyk 2-pt field goal | 33 | 41 |
| 6:29 | Golden State Warriors | Buddy Hield 3-pt field goal | 36 | 41 |
| 5:42 | Golden State Warriors | Kyle Anderson 2-pt field goal | 38 | 41 |
| 5:08 | Golden State Warriors | Stephen Curry 2-pt field goal | 40 | 41 |
| 4:50 | Golden State Warriors | Kyle Anderson 2-pt field goal | 42 | 41 |
| 4:50 | Golden State Warriors | Kyle Anderson Free throw | 43 | 41 |
| 4:10 | Golden State Warriors | Kevon Looney 2-pt field goal | 45 | 41 |
| 3:55 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 45 | 43 |
| 3:15 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 45 | 45 |
| 2:45 | Toronto Raptors | Gradey Dick 3-pt field goal | 45 | 48 |
| 2:06 | Golden State Warriors | Stephen Curry Free throw | 46 | 48 |
| 2:06 | Golden State Warriors | Stephen Curry Free throw | 47 | 48 |
| 1:48 | Golden State Warriors | Stephen Curry 3-pt field goal | 50 | 48 |
| 1:29 | Toronto Raptors | Scottie Barnes 2-pt field goal | 50 | 50 |
| 0:43 | Toronto Raptors | Gradey Dick 2-pt field goal | 50 | 52 |
| Time left | Team | Play | Golden State Warriors | Toronto Raptors |
|---|---|---|---|---|
| 11:42 | Toronto Raptors | Jakob Poeltl Free throw | 50 | 53 |
| 11:22 | Golden State Warriors | Stephen Curry 2-pt field goal | 52 | 53 |
| 10:54 | Golden State Warriors | Dennis Schröder 3-pt field goal | 55 | 53 |
| 10:32 | Golden State Warriors | Andrew Wiggins Free throw | 56 | 53 |
| 10:32 | Golden State Warriors | Andrew Wiggins Free throw | 57 | 53 |
| 10:14 | Toronto Raptors | RJ Barrett 2-pt field goal | 57 | 55 |
| 9:54 | Golden State Warriors | Buddy Hield 3-pt field goal | 60 | 55 |
| 9:18 | Toronto Raptors | RJ Barrett 2-pt field goal | 60 | 57 |
| 8:43 | Golden State Warriors | Dennis Schröder 2-pt field goal | 62 | 57 |
| 8:09 | Toronto Raptors | Scottie Barnes 2-pt field goal | 62 | 59 |
| 7:12 | Golden State Warriors | Andrew Wiggins 3-pt field goal | 65 | 59 |
| 6:51 | Toronto Raptors | Scottie Barnes Free throw | 65 | 60 |
| 6:51 | Toronto Raptors | Scottie Barnes Free throw | 65 | 61 |
| 6:27 | Toronto Raptors | Scottie Barnes 2-pt field goal | 65 | 63 |
| 5:52 | Golden State Warriors | Stephen Curry 2-pt field goal | 67 | 63 |
| 5:37 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 67 | 65 |
| 5:24 | Golden State Warriors | Kevon Looney 2-pt field goal | 69 | 65 |
| 5:19 | Toronto Raptors | RJ Barrett Free throw | 69 | 66 |
| 4:13 | Golden State Warriors | Stephen Curry 2-pt field goal | 71 | 66 |
| 3:38 | Toronto Raptors | RJ Barrett 2-pt field goal | 71 | 68 |
| 3:38 | Toronto Raptors | RJ Barrett Free throw | 71 | 69 |
| 3:22 | Golden State Warriors | Kevon Looney 2-pt field goal | 73 | 69 |
| 2:46 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 73 | 71 |
| 2:26 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 75 | 71 |
| 1:22 | Golden State Warriors | Dennis Schröder 3-pt field goal | 78 | 71 |
| 0:59 | Toronto Raptors | Scottie Barnes 2-pt field goal | 78 | 73 |
| 0:06 | Toronto Raptors | Scottie Barnes Free throw | 78 | 74 |
| 0:05 | Toronto Raptors | Chris Boucher Free throw | 78 | 75 |
| Time left | Team | Play | Golden State Warriors | Toronto Raptors |
|---|---|---|---|---|
| 10:59 | Golden State Warriors | Stephen Curry 2-pt field goal | 80 | 75 |
| 10:23 | Golden State Warriors | Lindy Waters III 3-pt field goal | 83 | 75 |
| 10:02 | Toronto Raptors | Chris Boucher 2-pt field goal | 83 | 77 |
| 9:27 | Golden State Warriors | Lindy Waters III 3-pt field goal | 86 | 77 |
| 9:09 | Toronto Raptors | Chris Boucher 3-pt field goal | 86 | 80 |
| 8:35 | Toronto Raptors | Chris Boucher 3-pt field goal | 86 | 83 |
| 7:56 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 86 | 85 |
| 7:02 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 88 | 85 |
| 6:42 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 88 | 87 |
| 6:16 | Golden State Warriors | Kevon Looney 2-pt field goal | 90 | 87 |
| 5:56 | Toronto Raptors | Chris Boucher 2-pt field goal | 90 | 89 |
| 5:27 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 90 | 91 |
| 4:50 | Golden State Warriors | Andrew Wiggins 3-pt field goal | 93 | 91 |
| 4:41 | Toronto Raptors | RJ Barrett 2-pt field goal | 93 | 93 |
| 4:22 | Golden State Warriors | Stephen Curry 3-pt field goal | 96 | 93 |
| 3:56 | Toronto Raptors | Chris Boucher 2-pt field goal | 96 | 95 |
| 3:27 | Golden State Warriors | Kyle Anderson Free throw | 97 | 95 |
| 3:27 | Golden State Warriors | Kyle Anderson Free throw | 98 | 95 |
| 3:03 | Toronto Raptors | Chris Boucher 3-pt field goal | 98 | 98 |
| 2:34 | Golden State Warriors | Kyle Anderson 3-pt field goal | 101 | 98 |
| 2:07 | Toronto Raptors | Chris Boucher 2-pt field goal | 101 | 100 |
| 1:33 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 101 | 102 |
| 0:40 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 101 | 104 |
After this game: Toronto Raptors 1-0. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 14, 2025 · 00:30 UTC