Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Houston Rockets vs Philadelphia 76ers head-to-head · Houston Rockets schedule · Philadelphia 76ers schedule
Venue: Wells Fargo Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Houston Rockets beat the Philadelphia 76ers 122-115 in overtime on the road on Wednesday, November 27, 2024 at Wells Fargo Center. Jalen Green had 41 points, 7 rebounds and 2 assists for the Houston Rockets. Tyrese Maxey had 39 points, 2 rebounds and 10 assists for the Philadelphia 76ers.
The Houston Rockets led 55-51 at halftime and pulled away after the break. Their best stretch was the first quarter, won 35-24. Double-digit figures in two or more categories: Tyrese Maxey (double-double, Philadelphia 76ers), Ricky Council IV (double-double, Philadelphia 76ers), Alperen Sengun (double-double, Houston Rockets), Amen Thompson (double-double, Houston Rockets). Bench points: Houston Rockets 38, Philadelphia 76ers 22. Alperen Sengun had 22 points, 14 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | ot | Final |
|---|---|---|---|---|---|---|
| Houston Rockets | 35 | 20 | 33 | 20 | 14 | 122 |
| Philadelphia 76ers | 24 | 27 | 31 | 26 | 7 | 115 |
Alperen Sengun double-double (22 PTS, 14 REB) · Amen Thompson double-double (19 PTS, 12 REB) · Tyrese Maxey double-double (39 PTS, 10 AST) · Ricky Council IV double-double (12 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet starter | 41:37 | 13 | 3 | 5 | 2 | 2 | 3 | 4-14 | 3-9 | 2-2 | 0 | +16 |
| Jalen Green starter | 41:06 | 41 | 7 | 2 | 2 | 1 | 5 | 12-20 | 4-6 | 13-14 | 1 | +3 |
| Dillon Brooks starter | 36:18 | 0 | 1 | 4 | 0 | 2 | 2 | 0-11 | 0-8 | 0-0 | 3 | +3 |
| Alperen Sengun starter | 35:19 | 22 | 14 | 7 | 2 | 1 | 4 | 6-11 | 0-0 | 10-12 | 2 | +1 |
| Jabari Smith Jr. starter | 25:11 | 8 | 3 | 0 | 0 | 2 | 1 | 3-4 | 2-2 | 0-0 | 5 | -11 |
| Amen Thompson bench | 40:21 | 19 | 12 | 2 | 3 | 3 | 3 | 8-10 | 0-1 | 3-4 | 5 | +4 |
| Tari Eason bench | 26:21 | 14 | 7 | 2 | 0 | 2 | 0 | 6-11 | 0-1 | 2-2 | 1 | +9 |
| Steven Adams bench | 7:00 | 2 | 4 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 2-4 | 2 | +4 |
| Reed Sheppard bench | 5:53 | 0 | 0 | 1 | 1 | 0 | 1 | 0-3 | 0-2 | 0-0 | 0 | -1 |
| Aaron Holiday bench | 5:51 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | +7 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Oubre Jr. starter | 45:20 | 11 | 5 | 1 | 1 | 1 | 2 | 5-12 | 0-5 | 1-2 | 5 | -10 |
| Tyrese Maxey starter | 45:02 | 39 | 2 | 10 | 5 | 0 | 4 | 14-34 | 6-12 | 5-5 | 4 | -5 |
| Guerschon Yabusele starter | 43:07 | 22 | 7 | 2 | 1 | 1 | 2 | 7-12 | 4-6 | 4-8 | 4 | -1 |
| Jared McCain starter | 41:02 | 15 | 6 | 1 | 1 | 0 | 3 | 6-19 | 0-7 | 3-4 | 0 | -10 |
| Andre Drummond starter | 29:07 | 6 | 9 | 2 | 2 | 0 | 2 | 2-3 | 0-0 | 2-2 | 3 | -7 |
| Ricky Council IV bench | 26:40 | 12 | 10 | 1 | 1 | 1 | 1 | 5-7 | 2-3 | 0-0 | 2 | +9 |
| KJ Martin bench | 22:19 | 8 | 2 | 1 | 1 | 2 | 0 | 3-6 | 0-0 | 2-2 | 6 | -5 |
| Eric Gordon bench | 7:16 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 1 | -10 |
| Reggie Jackson bench | 5:05 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | +4 |
Not available: Joel Embiid, Paul George, Kyle Lowry, Caleb Martin
| Houston Rockets | Stat | Philadelphia 76ers |
|---|---|---|
| 32/38 (84%) | Free throws | 17/23 (73%) |
| 30/57 (52%) | 2 pointers | 31/63 (49%) |
| 10/31 (32%) | 3 pointers | 12/33 (36%) |
| 40/88 (45%) | Field goals | 43/96 (44%) |
| 51 | Rebounds | 42 |
| 37 | Defensive rebounds | 32 |
| 14 | Offensive rebounds | 10 |
| 23 | Assists | 19 |
| 20 | Turnovers | 14 |
| 10 | Steals | 12 |
| 14 | Blocks | 7 |
| 19 | Fouls | 26 |
| 9 | Max points in a row | 11 |
| 46:29 | Time spent in lead | 3:05 |
| 13 | Biggest lead | 3 |
Largest margin: 11 points.
| Time left | Team | Play | Houston Rockets | Philadelphia 76ers |
|---|---|---|---|---|
| 11:18 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 0 | 2 |
| 10:11 | Houston Rockets | Alperen Sengun 2-pt field goal | 2 | 2 |
| 9:38 | Philadelphia 76ers | Jared McCain 2-pt field goal | 2 | 4 |
| 9:22 | Houston Rockets | Jalen Green 3-pt field goal | 5 | 4 |
| 9:00 | Houston Rockets | Jalen Green Free throw | 6 | 4 |
| 9:00 | Houston Rockets | Jalen Green Free throw | 7 | 4 |
| 8:29 | Houston Rockets | Jalen Green 3-pt field goal | 10 | 4 |
| 8:14 | Philadelphia 76ers | Jared McCain 2-pt field goal | 10 | 6 |
| 7:46 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 10 | 8 |
| 7:08 | Philadelphia 76ers | Guerschon Yabusele 3-pt field goal | 10 | 11 |
| 6:40 | Houston Rockets | Jalen Green 2-pt field goal | 12 | 11 |
| 6:15 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 12 | 13 |
| 6:03 | Houston Rockets | Jalen Green 3-pt field goal | 15 | 13 |
| 5:45 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 15 | 14 |
| 5:21 | Houston Rockets | Jalen Green Free throw | 16 | 14 |
| 4:50 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 19 | 14 |
| 4:11 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 19 | 16 |
| 3:58 | Houston Rockets | Jalen Green 2-pt field goal | 21 | 16 |
| 3:40 | Houston Rockets | Amen Thompson Free throw | 22 | 16 |
| 3:40 | Houston Rockets | Amen Thompson Free throw | 23 | 16 |
| 3:06 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 23 | 18 |
| 2:46 | Houston Rockets | Steven Adams Free throw | 24 | 18 |
| 2:46 | Houston Rockets | Steven Adams Free throw | 25 | 18 |
| 2:25 | Houston Rockets | Fred VanVleet 3-pt field goal | 28 | 18 |
| 1:40 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 28 | 20 |
| 1:30 | Houston Rockets | Jalen Green 2-pt field goal | 30 | 20 |
| 1:10 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 30 | 22 |
| 0:24 | Houston Rockets | Tari Eason 2-pt field goal | 32 | 22 |
| 0:05 | Philadelphia 76ers | Jared McCain 2-pt field goal | 32 | 24 |
| 0:02 | Houston Rockets | Fred VanVleet 3-pt field goal | 35 | 24 |
| Time left | Team | Play | Houston Rockets | Philadelphia 76ers |
|---|---|---|---|---|
| 11:48 | Houston Rockets | Tari Eason 2-pt field goal | 37 | 24 |
| 11:18 | Philadelphia 76ers | Eric Gordon 2-pt field goal | 37 | 26 |
| 10:37 | Philadelphia 76ers | Guerschon Yabusele Free throw | 37 | 27 |
| 10:29 | Houston Rockets | Amen Thompson Free throw | 38 | 27 |
| 10:13 | Philadelphia 76ers | Ricky Council IV 2-pt field goal | 38 | 29 |
| 9:40 | Philadelphia 76ers | Jared McCain 2-pt field goal | 38 | 31 |
| 9:22 | Houston Rockets | Fred VanVleet 2-pt field goal | 40 | 31 |
| 8:57 | Houston Rockets | Tari Eason 2-pt field goal | 42 | 31 |
| 8:28 | Houston Rockets | Tari Eason Free throw | 43 | 31 |
| 8:28 | Houston Rockets | Tari Eason Free throw | 44 | 31 |
| 8:16 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 44 | 33 |
| 7:59 | Philadelphia 76ers | Jared McCain 2-pt field goal | 44 | 35 |
| 7:20 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 44 | 37 |
| 6:05 | Philadelphia 76ers | Guerschon Yabusele 3-pt field goal | 44 | 40 |
| 5:51 | Houston Rockets | Jalen Green 2-pt field goal | 46 | 40 |
| 4:48 | Philadelphia 76ers | KJ Martin 2-pt field goal | 46 | 42 |
| 4:22 | Philadelphia 76ers | KJ Martin 2-pt field goal | 46 | 44 |
| 4:07 | Houston Rockets | Amen Thompson 2-pt field goal | 48 | 44 |
| 3:52 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 48 | 47 |
| 3:23 | Philadelphia 76ers | Guerschon Yabusele Free throw | 48 | 48 |
| 3:23 | Philadelphia 76ers | Guerschon Yabusele Free throw | 48 | 49 |
| 2:44 | Houston Rockets | Amen Thompson 2-pt field goal | 50 | 49 |
| 2:06 | Houston Rockets | Jalen Green Free throw | 51 | 49 |
| 1:21 | Philadelphia 76ers | Ricky Council IV 2-pt field goal | 51 | 51 |
| 1:01 | Houston Rockets | Tari Eason 2-pt field goal | 53 | 51 |
| 0:30 | Houston Rockets | Tari Eason 2-pt field goal | 55 | 51 |
| Time left | Team | Play | Houston Rockets | Philadelphia 76ers |
|---|---|---|---|---|
| 11:15 | Houston Rockets | Jalen Green Free throw | 56 | 51 |
| 11:15 | Houston Rockets | Jalen Green Free throw | 57 | 51 |
| 10:56 | Houston Rockets | Jalen Green 2-pt field goal | 59 | 51 |
| 10:37 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 59 | 53 |
| 10:27 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 61 | 53 |
| 10:11 | Philadelphia 76ers | Guerschon Yabusele 3-pt field goal | 61 | 56 |
| 9:51 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 61 | 59 |
| 9:27 | Houston Rockets | Alperen Sengun 2-pt field goal | 63 | 59 |
| 9:06 | Houston Rockets | Fred VanVleet 3-pt field goal | 66 | 59 |
| 8:42 | Houston Rockets | Jalen Green Free throw | 67 | 59 |
| 8:42 | Houston Rockets | Jalen Green Free throw | 68 | 59 |
| 8:30 | Philadelphia 76ers | Andre Drummond Free throw | 68 | 60 |
| 8:30 | Philadelphia 76ers | Andre Drummond Free throw | 68 | 61 |
| 8:17 | Houston Rockets | Alperen Sengun Free throw | 69 | 61 |
| 7:18 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 69 | 63 |
| 6:26 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 69 | 65 |
| 6:14 | Houston Rockets | Jalen Green 3-pt field goal | 72 | 65 |
| 6:05 | Philadelphia 76ers | Jared McCain Free throw | 72 | 66 |
| 5:02 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 72 | 68 |
| 4:42 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 75 | 68 |
| 4:21 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 75 | 71 |
| 3:52 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 75 | 74 |
| 3:06 | Houston Rockets | Jalen Green 2-pt field goal | 77 | 74 |
| 2:43 | Philadelphia 76ers | Ricky Council IV 3-pt field goal | 77 | 77 |
| 2:25 | Philadelphia 76ers | Guerschon Yabusele Free throw | 77 | 78 |
| 2:15 | Houston Rockets | Amen Thompson 2-pt field goal | 79 | 78 |
| 1:43 | Houston Rockets | Fred VanVleet Free throw | 80 | 78 |
| 1:43 | Houston Rockets | Fred VanVleet Free throw | 81 | 78 |
| 1:26 | Philadelphia 76ers | Jared McCain Free throw | 81 | 79 |
| 1:26 | Philadelphia 76ers | Jared McCain Free throw | 81 | 80 |
| 1:04 | Houston Rockets | Amen Thompson 2-pt field goal | 83 | 80 |
| 0:45 | Philadelphia 76ers | KJ Martin Free throw | 83 | 81 |
| 0:45 | Philadelphia 76ers | KJ Martin Free throw | 83 | 82 |
| 0:33 | Houston Rockets | Alperen Sengun Free throw | 84 | 82 |
| 0:33 | Houston Rockets | Alperen Sengun Free throw | 85 | 82 |
| 0:04 | Houston Rockets | Aaron Holiday 3-pt field goal | 88 | 82 |
| Time left | Team | Play | Houston Rockets | Philadelphia 76ers |
|---|---|---|---|---|
| 11:38 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 88 | 84 |
| 11:21 | Houston Rockets | Amen Thompson 2-pt field goal | 90 | 84 |
| 10:10 | Philadelphia 76ers | Tyrese Maxey Free throw | 90 | 85 |
| 10:10 | Philadelphia 76ers | Tyrese Maxey Free throw | 90 | 86 |
| 9:50 | Houston Rockets | Alperen Sengun 2-pt field goal | 92 | 86 |
| 9:21 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 92 | 88 |
| 8:35 | Houston Rockets | Tari Eason 2-pt field goal | 94 | 88 |
| 8:16 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 94 | 90 |
| 7:52 | Houston Rockets | Jalen Green Free throw | 95 | 90 |
| 7:52 | Houston Rockets | Jalen Green Free throw | 96 | 90 |
| 7:24 | Houston Rockets | Jalen Green 2-pt field goal | 98 | 90 |
| 7:19 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 98 | 92 |
| 6:59 | Houston Rockets | Amen Thompson 2-pt field goal | 100 | 92 |
| 6:48 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 100 | 95 |
| 6:26 | Houston Rockets | Amen Thompson 2-pt field goal | 102 | 95 |
| 5:04 | Houston Rockets | Jalen Green 2-pt field goal | 104 | 95 |
| 4:45 | Philadelphia 76ers | Jared McCain 2-pt field goal | 104 | 97 |
| 3:27 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 104 | 100 |
| 3:07 | Houston Rockets | Alperen Sengun Free throw | 105 | 100 |
| 3:07 | Houston Rockets | Alperen Sengun Free throw | 106 | 100 |
| 1:59 | Houston Rockets | Amen Thompson 2-pt field goal | 108 | 100 |
| 1:39 | Philadelphia 76ers | Ricky Council IV 3-pt field goal | 108 | 103 |
| 1:08 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 108 | 105 |
| 0:12 | Philadelphia 76ers | Tyrese Maxey Free throw | 108 | 106 |
| 0:12 | Philadelphia 76ers | Tyrese Maxey Free throw | 108 | 107 |
| 0:12 | Philadelphia 76ers | Tyrese Maxey Free throw | 108 | 108 |
| Time left | Team | Play | Houston Rockets | Philadelphia 76ers |
|---|---|---|---|---|
| 4:20 | Philadelphia 76ers | Guerschon Yabusele 3-pt field goal | 108 | 111 |
| 4:07 | Houston Rockets | Jalen Green Free throw | 109 | 111 |
| 4:07 | Houston Rockets | Jalen Green Free throw | 110 | 111 |
| 4:07 | Houston Rockets | Jalen Green Free throw | 111 | 111 |
| 3:26 | Houston Rockets | Alperen Sengun 2-pt field goal | 113 | 111 |
| 2:01 | Houston Rockets | Alperen Sengun 2-pt field goal | 115 | 111 |
| 1:20 | Houston Rockets | Alperen Sengun 2-pt field goal | 117 | 111 |
| 1:07 | Philadelphia 76ers | KJ Martin 2-pt field goal | 117 | 113 |
| 0:52 | Houston Rockets | Alperen Sengun Free throw | 118 | 113 |
| 0:23 | Houston Rockets | Alperen Sengun Free throw | 119 | 113 |
| 0:23 | Houston Rockets | Alperen Sengun Free throw | 120 | 113 |
| 0:09 | Houston Rockets | Alperen Sengun Free throw | 121 | 113 |
| 0:09 | Houston Rockets | Alperen Sengun Free throw | 122 | 113 |
| 0:03 | Philadelphia 76ers | Ricky Council IV 2-pt field goal | 122 | 115 |
After this game: Houston Rockets 1-0. Final series: Houston Rockets 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 28, 2024 · 00:00 UTC