Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Minnesota Timberwolves vs Cleveland Cavaliers head-to-head · Minnesota Timberwolves schedule · Cleveland Cavaliers schedule
Venue: Rocket Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Cleveland Cavaliers beat the Minnesota Timberwolves 128-107 at home on Monday, February 10, 2025 at Rocket Arena. Evan Mobley had 28 points, 10 rebounds and 6 assists for the Cleveland Cavaliers. Anthony Edwards had 44 points, 6 rebounds and 1 assist for the Minnesota Timberwolves.
The Cleveland Cavaliers led 66-44 at halftime and held on in the second half. Their best stretch was the first quarter, won 30-12. Double-digit figures in two or more categories: Evan Mobley (double-double, Cleveland Cavaliers), Jarrett Allen (double-double, Cleveland Cavaliers). Bench points: Minnesota Timberwolves 25, Cleveland Cavaliers 34. Donovan Mitchell had 23 points, 3 rebounds and 8 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 12 | 32 | 34 | 29 | 107 |
| Cleveland Cavaliers | 30 | 36 | 38 | 24 | 128 |
Evan Mobley double-double (28 PTS, 10 REB) · Jarrett Allen double-double (14 PTS, 13 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 36:30 | 44 | 6 | 1 | 1 | 0 | 7 | 13-28 | 8-15 | 10-13 | 0 | -12 |
| Naz Reid starter | 35:16 | 10 | 6 | 4 | 0 | 2 | 1 | 4-12 | 1-6 | 1-2 | 3 | -9 |
| Jaden McDaniels starter | 32:04 | 10 | 3 | 1 | 4 | 0 | 1 | 4-8 | 2-4 | 0-0 | 5 | -12 |
| Rudy Gobert starter | 26:47 | 12 | 8 | 1 | 0 | 2 | 2 | 4-6 | 0-0 | 4-5 | 0 | -6 |
| Nickeil Alexander-Walker starter | 26:17 | 6 | 6 | 2 | 0 | 1 | 1 | 2-6 | 0-4 | 2-2 | 3 | -33 |
| Rob Dillingham bench | 22:41 | 13 | 2 | 3 | 1 | 0 | 2 | 5-14 | 1-3 | 2-2 | 2 | -16 |
| Joe Ingles bench | 15:04 | 0 | 1 | 2 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | +2 |
| Jaylen Clark bench | 14:30 | 4 | 0 | 0 | 1 | 0 | 0 | 2-4 | 0-0 | 0-0 | 2 | -22 |
| Terrence Shannon Jr. bench | 13:20 | 2 | 2 | 1 | 1 | 0 | 1 | 1-4 | 0-2 | 0-0 | 1 | -6 |
| Josh Minott bench | 4:45 | 2 | 3 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | 0 | +5 |
| Leonard Miller bench | 4:45 | 4 | 1 | 0 | 0 | 1 | 0 | 1-4 | 0-2 | 2-2 | 0 | +5 |
| Tristen Newton bench | 4:45 | 0 | 3 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | +5 |
| Luka Garza bench | 3:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 | 2 | -6 |
Not available: Donte DiVincenzo, Jesse Edwards, Julius Randle, Mike Conley
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell starter | 32:21 | 23 | 3 | 8 | 2 | 0 | 2 | 10-14 | 2-5 | 1-3 | 1 | +15 |
| Evan Mobley starter | 31:36 | 28 | 10 | 6 | 2 | 4 | 1 | 12-19 | 1-4 | 3-5 | 3 | +15 |
| Darius Garland starter | 26:50 | 17 | 1 | 3 | 0 | 0 | 4 | 6-14 | 4-6 | 1-1 | 1 | +21 |
| Jarrett Allen starter | 26:50 | 14 | 13 | 3 | 1 | 0 | 1 | 6-8 | 0-0 | 2-2 | 3 | +21 |
| De'Andre Hunter starter | 22:57 | 12 | 1 | 0 | 1 | 0 | 0 | 3-7 | 3-4 | 3-4 | 5 | +0 |
| Sam Merrill bench | 28:47 | 9 | 6 | 0 | 2 | 0 | 1 | 3-8 | 3-8 | 0-0 | 4 | +18 |
| Ty Jerome bench | 24:12 | 15 | 2 | 4 | 1 | 0 | 1 | 4-8 | 2-6 | 5-5 | 0 | +14 |
| Craig Porter bench | 16:33 | 2 | 2 | 1 | 1 | 0 | 2 | 1-6 | 0-4 | 0-0 | 0 | -2 |
| Jaylon Tyson bench | 13:59 | 5 | 5 | 1 | 0 | 0 | 2 | 2-4 | 1-1 | 0-0 | 5 | +16 |
| Luke Travers bench | 6:25 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | 1 | -3 |
| Tristan Thompson bench | 4:45 | 0 | 5 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | -5 |
| Emoni Bates bench | 4:45 | 3 | 0 | 0 | 0 | 0 | 0 | 1-5 | 1-4 | 0-0 | 0 | -5 |
Not available: Isaac Okoro, JT Thor, Dean Wade, Max Strus
| Minnesota Timberwolves | Stat | Cleveland Cavaliers |
|---|---|---|
| 23/30 (76%) | Free throws | 15/20 (75%) |
| 24/51 (47%) | 2 pointers | 31/51 (60%) |
| 12/39 (30%) | 3 pointers | 17/43 (39%) |
| 36/90 (40%) | Field goals | 48/94 (51%) |
| 41 | Rebounds | 49 |
| 26 | Defensive rebounds | 35 |
| 15 | Offensive rebounds | 14 |
| 17 | Assists | 27 |
| 16 | Turnovers | 16 |
| 10 | Steals | 10 |
| 6 | Blocks | 5 |
| 19 | Fouls | 24 |
| 10 | Max points in a row | 16 |
| 0:00 | Time spent in lead | 45:49 |
| 0 | Biggest lead | 26 |
Largest margin: 25 points.
| Time left | Team | Play | Minnesota Timberwolves | Cleveland Cavaliers |
|---|---|---|---|---|
| 9:49 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 0 | 2 |
| 9:24 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 0 | 4 |
| 8:20 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 0 | 6 |
| 7:35 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 0 | 8 |
| 6:25 | Cleveland Cavaliers | Ty Jerome 2-pt field goal | 0 | 10 |
| 6:25 | Cleveland Cavaliers | Ty Jerome Free throw | 0 | 11 |
| 5:46 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 0 | 13 |
| 5:18 | Cleveland Cavaliers | Sam Merrill 3-pt field goal | 0 | 16 |
| 4:56 | Minnesota Timberwolves | Rudy Gobert Free throw | 1 | 16 |
| 4:39 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 1 | 18 |
| 4:28 | Minnesota Timberwolves | Anthony Edwards Free throw | 2 | 18 |
| 4:28 | Minnesota Timberwolves | Anthony Edwards Free throw | 3 | 18 |
| 4:17 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 3 | 20 |
| 3:49 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 3 | 22 |
| 3:25 | Minnesota Timberwolves | Rob Dillingham Free throw | 4 | 22 |
| 3:25 | Minnesota Timberwolves | Rob Dillingham Free throw | 5 | 22 |
| 3:06 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 5 | 24 |
| 2:55 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 8 | 24 |
| 1:47 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 8 | 26 |
| 1:40 | Minnesota Timberwolves | Nickeil Alexander-Walker Free throw | 9 | 26 |
| 1:40 | Minnesota Timberwolves | Nickeil Alexander-Walker Free throw | 10 | 26 |
| 1:00 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 10 | 28 |
| 0:34 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 10 | 30 |
| 0:00 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 12 | 30 |
| Time left | Team | Play | Minnesota Timberwolves | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:49 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 14 | 30 |
| 11:33 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 14 | 32 |
| 11:09 | Cleveland Cavaliers | Evan Mobley 3-pt field goal | 14 | 35 |
| 10:57 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 16 | 35 |
| 10:28 | Cleveland Cavaliers | Ty Jerome 2-pt field goal | 16 | 37 |
| 9:54 | Cleveland Cavaliers | De'Andre Hunter 3-pt field goal | 16 | 40 |
| 8:59 | Minnesota Timberwolves | Anthony Edwards Free throw | 17 | 40 |
| 8:18 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 19 | 40 |
| 7:24 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 22 | 40 |
| 7:14 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 22 | 43 |
| 6:53 | Cleveland Cavaliers | Ty Jerome 3-pt field goal | 22 | 46 |
| 6:37 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 24 | 46 |
| 6:37 | Minnesota Timberwolves | Rudy Gobert Free throw | 25 | 46 |
| 6:20 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 27 | 46 |
| 6:03 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 30 | 46 |
| 4:38 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 30 | 49 |
| 4:20 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 33 | 49 |
| 4:04 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 33 | 52 |
| 3:51 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 36 | 52 |
| 3:38 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 36 | 54 |
| 3:26 | Minnesota Timberwolves | Rob Dillingham 2-pt field goal | 38 | 54 |
| 2:38 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 38 | 57 |
| 2:18 | Minnesota Timberwolves | Rob Dillingham 2-pt field goal | 40 | 57 |
| 2:11 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 40 | 59 |
| 2:11 | Cleveland Cavaliers | Darius Garland Free throw | 40 | 60 |
| 1:53 | Cleveland Cavaliers | Jarrett Allen Free throw | 40 | 61 |
| 1:53 | Cleveland Cavaliers | Jarrett Allen Free throw | 40 | 62 |
| 1:37 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 42 | 62 |
| 1:22 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 42 | 64 |
| 0:48 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 42 | 66 |
| 0:34 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 44 | 66 |
| Time left | Team | Play | Minnesota Timberwolves | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:10 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 46 | 66 |
| 11:05 | Cleveland Cavaliers | De'Andre Hunter Free throw | 46 | 67 |
| 11:05 | Cleveland Cavaliers | De'Andre Hunter Free throw | 46 | 68 |
| 10:33 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 48 | 68 |
| 10:07 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 50 | 68 |
| 9:51 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 50 | 71 |
| 9:35 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 53 | 71 |
| 9:21 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 53 | 73 |
| 9:05 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 55 | 73 |
| 8:51 | Cleveland Cavaliers | De'Andre Hunter 3-pt field goal | 55 | 76 |
| 8:35 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 58 | 76 |
| 8:10 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 58 | 78 |
| 7:54 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 60 | 78 |
| 7:26 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 63 | 78 |
| 7:06 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 63 | 80 |
| 7:06 | Cleveland Cavaliers | Evan Mobley Free throw | 63 | 81 |
| 6:34 | Cleveland Cavaliers | De'Andre Hunter 3-pt field goal | 63 | 84 |
| 6:17 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 66 | 84 |
| 5:42 | Minnesota Timberwolves | Anthony Edwards Free throw | 67 | 84 |
| 5:42 | Minnesota Timberwolves | Anthony Edwards Free throw | 68 | 84 |
| 4:48 | Minnesota Timberwolves | Anthony Edwards Free throw | 69 | 84 |
| 4:17 | Cleveland Cavaliers | Ty Jerome Free throw | 69 | 85 |
| 4:17 | Cleveland Cavaliers | Ty Jerome Free throw | 69 | 86 |
| 4:09 | Cleveland Cavaliers | Jaylon Tyson 2-pt field goal | 69 | 88 |
| 3:51 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 71 | 88 |
| 3:38 | Cleveland Cavaliers | Ty Jerome Free throw | 71 | 89 |
| 3:38 | Cleveland Cavaliers | Ty Jerome Free throw | 71 | 90 |
| 3:23 | Minnesota Timberwolves | Rob Dillingham 2-pt field goal | 73 | 90 |
| 3:18 | Cleveland Cavaliers | Sam Merrill 3-pt field goal | 73 | 93 |
| 2:22 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 73 | 95 |
| 2:22 | Cleveland Cavaliers | Evan Mobley Free throw | 73 | 96 |
| 1:41 | Minnesota Timberwolves | Rob Dillingham 3-pt field goal | 76 | 96 |
| 1:27 | Cleveland Cavaliers | Evan Mobley Free throw | 76 | 97 |
| 0:43 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 78 | 97 |
| 0:36 | Cleveland Cavaliers | Donovan Mitchell Free throw | 78 | 98 |
| 0:04 | Cleveland Cavaliers | Jaylon Tyson 3-pt field goal | 78 | 101 |
| 0:00 | Cleveland Cavaliers | Ty Jerome 3-pt field goal | 78 | 104 |
| 0:00 | Minnesota Timberwolves | Anthony Edwards Free throw | 79 | 104 |
| Time left | Team | Play | Minnesota Timberwolves | Cleveland Cavaliers |
|---|---|---|---|---|
| 10:51 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 81 | 104 |
| 10:29 | Cleveland Cavaliers | De'Andre Hunter Free throw | 81 | 105 |
| 10:11 | Minnesota Timberwolves | Rudy Gobert Free throw | 82 | 105 |
| 10:11 | Minnesota Timberwolves | Rudy Gobert Free throw | 83 | 105 |
| 9:59 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 83 | 107 |
| 9:48 | Minnesota Timberwolves | Anthony Edwards Free throw | 84 | 107 |
| 9:48 | Minnesota Timberwolves | Anthony Edwards Free throw | 85 | 107 |
| 9:36 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 85 | 109 |
| 9:23 | Minnesota Timberwolves | Naz Reid Free throw | 86 | 109 |
| 8:43 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 89 | 109 |
| 8:25 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 89 | 111 |
| 8:07 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 91 | 111 |
| 7:43 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 91 | 113 |
| 7:21 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 93 | 113 |
| 7:07 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 93 | 115 |
| 6:58 | Minnesota Timberwolves | Anthony Edwards Free throw | 94 | 115 |
| 6:22 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 94 | 118 |
| 6:04 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 97 | 118 |
| 5:56 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 97 | 120 |
| 4:47 | Cleveland Cavaliers | Sam Merrill 3-pt field goal | 97 | 123 |
| 4:28 | Minnesota Timberwolves | Josh Minott Free throw | 98 | 123 |
| 4:28 | Minnesota Timberwolves | Josh Minott Free throw | 99 | 123 |
| 4:06 | Minnesota Timberwolves | Terrence Shannon Jr. 2-pt field goal | 101 | 123 |
| 3:18 | Minnesota Timberwolves | Rob Dillingham 2-pt field goal | 103 | 123 |
| 2:14 | Minnesota Timberwolves | Leonard Miller 2-pt field goal | 105 | 123 |
| 2:02 | Minnesota Timberwolves | Leonard Miller Free throw | 106 | 123 |
| 2:02 | Minnesota Timberwolves | Leonard Miller Free throw | 107 | 123 |
| 1:50 | Cleveland Cavaliers | Craig Porter 2-pt field goal | 107 | 125 |
| 1:21 | Cleveland Cavaliers | Emoni Bates 3-pt field goal | 107 | 128 |
After this game: Cleveland Cavaliers 2-0. Final series: Cleveland Cavaliers 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 11, 2025 · 00:00 UTC