Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Toronto Raptors vs Brooklyn Nets head-to-head · Toronto Raptors schedule · Brooklyn Nets schedule
Venue: Barclays Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Toronto Raptors beat the Brooklyn Nets 116-86 on the road on Wednesday, March 26, 2025 at Barclays Center. Orlando Robinson had 23 points, 12 rebounds and 3 assists for the Toronto Raptors. Nic Claxton had 22 points, 11 rebounds and 1 assist for the Brooklyn Nets.
The Toronto Raptors led 62-45 at halftime and pulled away after the break. Their best stretch was the first quarter, won 32-18. Double-digit figures in two or more categories: Nic Claxton (double-double, Brooklyn Nets), Orlando Robinson (double-double, Toronto Raptors). Bench points: Toronto Raptors 45, Brooklyn Nets 33. Jonathan Mogbo had 16 points, 7 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Toronto Raptors | 32 | 30 | 31 | 23 | 116 |
| Brooklyn Nets | 18 | 27 | 23 | 18 | 86 |
Orlando Robinson double-double (23 PTS, 12 REB) · Nic Claxton double-double (22 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Kobe Walter starter | 29:31 | 11 | 2 | 6 | 0 | 0 | 0 | 4-14 | 1-5 | 2-2 | 3 | +16 |
| RJ Barrett starter | 28:21 | 15 | 6 | 5 | 0 | 0 | 2 | 5-13 | 1-4 | 4-5 | 2 | +17 |
| Scottie Barnes starter | 28:10 | 15 | 7 | 5 | 0 | 1 | 4 | 6-17 | 0-1 | 3-3 | 0 | +23 |
| Jamal Shead starter | 24:24 | 7 | 5 | 8 | 3 | 0 | 1 | 2-8 | 2-5 | 1-2 | 3 | +13 |
| Orlando Robinson starter | 24:05 | 23 | 12 | 3 | 0 | 1 | 2 | 10-14 | 1-1 | 2-2 | 4 | +5 |
| Jamison Battle bench | 24:30 | 8 | 10 | 0 | 0 | 0 | 0 | 2-5 | 2-3 | 2-2 | 2 | +24 |
| Jonathan Mogbo bench | 23:55 | 16 | 7 | 5 | 1 | 1 | 2 | 5-10 | 0-1 | 6-6 | 4 | +25 |
| Ochai Agbaji bench | 21:31 | 12 | 8 | 2 | 0 | 0 | 1 | 5-8 | 2-5 | 0-0 | 1 | +13 |
| Cole Swider bench | 19:42 | 7 | 3 | 0 | 1 | 0 | 0 | 3-7 | 1-4 | 0-1 | 2 | +13 |
| A.J. Lawson bench | 15:51 | 2 | 3 | 0 | 0 | 0 | 0 | 1-6 | 0-4 | 0-0 | 1 | +1 |
Not available: Chris Boucher, Ulrich Chomche, Gradey Dick, Brandon Ingram, Jakob Poeltl, Immanuel Quickley
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nic Claxton starter | 29:12 | 22 | 11 | 1 | 0 | 5 | 3 | 10-14 | 0-0 | 2-4 | 2 | -16 |
| Keon Johnson starter | 28:13 | 8 | 2 | 5 | 1 | 1 | 1 | 2-10 | 0-4 | 4-5 | 5 | -24 |
| Noah Clowney starter | 27:52 | 5 | 5 | 2 | 2 | 1 | 4 | 1-9 | 1-6 | 2-2 | 3 | -22 |
| Ziaire Williams starter | 26:54 | 13 | 6 | 1 | 1 | 0 | 0 | 4-14 | 2-9 | 3-3 | 1 | -28 |
| D'Angelo Russell starter | 25:07 | 5 | 5 | 2 | 0 | 0 | 4 | 2-8 | 1-7 | 0-0 | 2 | -21 |
| Jalen Wilson bench | 26:40 | 10 | 4 | 0 | 0 | 1 | 2 | 3-7 | 0-2 | 4-4 | 3 | -13 |
| Trendon Watford bench | 26:26 | 9 | 4 | 3 | 1 | 1 | 1 | 4-8 | 0-1 | 1-1 | 2 | -15 |
| Dariq Whitehead bench | 25:17 | 9 | 2 | 1 | 1 | 0 | 1 | 3-10 | 3-9 | 0-0 | 2 | -7 |
| Maxwell Lewis bench | 24:19 | 5 | 4 | 1 | 1 | 0 | 3 | 2-7 | 1-3 | 0-0 | 1 | -4 |
Not available: Cameron Johnson, De'Anthony Melton, Day'Ron Sharpe
| Toronto Raptors | Stat | Brooklyn Nets |
|---|---|---|
| 20/23 (87%) | Free throws | 16/19 (84%) |
| 33/69 (47%) | 2 pointers | 23/46 (50%) |
| 10/33 (30%) | 3 pointers | 8/41 (19%) |
| 43/102 (42%) | Field goals | 31/87 (35%) |
| 63 | Rebounds | 43 |
| 46 | Defensive rebounds | 33 |
| 17 | Offensive rebounds | 10 |
| 34 | Assists | 16 |
| 12 | Turnovers | 19 |
| 5 | Steals | 7 |
| 3 | Blocks | 9 |
| 22 | Fouls | 21 |
| 9 | Max points in a row | 8 |
| 47:23 | Time spent in lead | 0:00 |
| 32 | Biggest lead | 0 |
Largest margin: 32 points.
| Time left | Team | Play | Toronto Raptors | Brooklyn Nets |
|---|---|---|---|---|
| 11:36 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 2 | 0 |
| 10:56 | Brooklyn Nets | Nic Claxton 2-pt field goal | 2 | 2 |
| 10:43 | Toronto Raptors | Jamal Shead 3-pt field goal | 5 | 2 |
| 10:29 | Brooklyn Nets | Keon Johnson Free throw | 5 | 3 |
| 10:29 | Brooklyn Nets | Keon Johnson Free throw | 5 | 4 |
| 10:16 | Toronto Raptors | Scottie Barnes 2-pt field goal | 7 | 4 |
| 9:30 | Brooklyn Nets | Ziaire Williams 2-pt field goal | 7 | 6 |
| 9:10 | Toronto Raptors | Orlando Robinson 2-pt field goal | 9 | 6 |
| 8:23 | Toronto Raptors | Orlando Robinson 2-pt field goal | 11 | 6 |
| 7:57 | Toronto Raptors | Orlando Robinson Free throw | 12 | 6 |
| 7:57 | Toronto Raptors | Orlando Robinson Free throw | 13 | 6 |
| 7:11 | Toronto Raptors | Orlando Robinson 2-pt field goal | 15 | 6 |
| 6:48 | Brooklyn Nets | Nic Claxton 2-pt field goal | 15 | 8 |
| 6:08 | Toronto Raptors | RJ Barrett 2-pt field goal | 17 | 8 |
| 5:42 | Toronto Raptors | Jamal Shead Free throw | 18 | 8 |
| 5:30 | Brooklyn Nets | Nic Claxton Free throw | 18 | 9 |
| 5:10 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 20 | 9 |
| 4:53 | Brooklyn Nets | Dariq Whitehead 3-pt field goal | 20 | 12 |
| 4:16 | Toronto Raptors | Orlando Robinson 2-pt field goal | 22 | 12 |
| 3:01 | Toronto Raptors | Scottie Barnes 2-pt field goal | 24 | 12 |
| 1:59 | Toronto Raptors | Jonathan Mogbo Free throw | 25 | 12 |
| 1:59 | Toronto Raptors | Jonathan Mogbo Free throw | 26 | 12 |
| 1:47 | Brooklyn Nets | Noah Clowney Free throw | 26 | 13 |
| 1:47 | Brooklyn Nets | Noah Clowney Free throw | 26 | 14 |
| 1:34 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 28 | 14 |
| 1:15 | Brooklyn Nets | Jalen Wilson 2-pt field goal | 28 | 16 |
| 0:58 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 30 | 16 |
| 0:42 | Brooklyn Nets | Maxwell Lewis 2-pt field goal | 30 | 18 |
| 0:00 | Toronto Raptors | Scottie Barnes 2-pt field goal | 32 | 18 |
| Time left | Team | Play | Toronto Raptors | Brooklyn Nets |
|---|---|---|---|---|
| 11:38 | Brooklyn Nets | Noah Clowney 3-pt field goal | 32 | 21 |
| 11:12 | Brooklyn Nets | Trendon Watford 2-pt field goal | 32 | 23 |
| 10:48 | Brooklyn Nets | Dariq Whitehead 3-pt field goal | 32 | 26 |
| 10:16 | Toronto Raptors | Cole Swider 2-pt field goal | 34 | 26 |
| 9:48 | Brooklyn Nets | Trendon Watford 2-pt field goal | 34 | 28 |
| 9:48 | Brooklyn Nets | Trendon Watford Free throw | 34 | 29 |
| 9:38 | Toronto Raptors | A.J. Lawson 2-pt field goal | 36 | 29 |
| 9:19 | Toronto Raptors | Jonathan Mogbo Free throw | 37 | 29 |
| 9:19 | Toronto Raptors | Jonathan Mogbo Free throw | 38 | 29 |
| 8:53 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 40 | 29 |
| 8:36 | Toronto Raptors | Cole Swider 3-pt field goal | 43 | 29 |
| 6:45 | Brooklyn Nets | Ziaire Williams 3-pt field goal | 43 | 32 |
| 6:26 | Toronto Raptors | RJ Barrett 3-pt field goal | 46 | 32 |
| 6:06 | Brooklyn Nets | Ziaire Williams 2-pt field goal | 46 | 34 |
| 6:06 | Brooklyn Nets | Ziaire Williams Free throw | 46 | 35 |
| 5:50 | Toronto Raptors | Jamal Shead 3-pt field goal | 49 | 35 |
| 5:22 | Brooklyn Nets | Nic Claxton 2-pt field goal | 49 | 37 |
| 5:22 | Brooklyn Nets | Nic Claxton Free throw | 49 | 38 |
| 5:13 | Toronto Raptors | RJ Barrett Free throw | 50 | 38 |
| 4:50 | Toronto Raptors | Jamison Battle 3-pt field goal | 53 | 38 |
| 4:26 | Brooklyn Nets | Ziaire Williams 3-pt field goal | 53 | 41 |
| 3:07 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 55 | 41 |
| 2:22 | Toronto Raptors | Scottie Barnes 2-pt field goal | 57 | 41 |
| 1:34 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 59 | 41 |
| 1:14 | Toronto Raptors | RJ Barrett 2-pt field goal | 61 | 41 |
| 1:14 | Toronto Raptors | RJ Barrett Free throw | 62 | 41 |
| 1:06 | Brooklyn Nets | Ziaire Williams Free throw | 62 | 42 |
| 1:06 | Brooklyn Nets | Ziaire Williams Free throw | 62 | 43 |
| 0:39 | Brooklyn Nets | Nic Claxton 2-pt field goal | 62 | 45 |
| Time left | Team | Play | Toronto Raptors | Brooklyn Nets |
|---|---|---|---|---|
| 11:41 | Brooklyn Nets | Keon Johnson 2-pt field goal | 62 | 47 |
| 11:41 | Brooklyn Nets | Keon Johnson Free throw | 62 | 48 |
| 11:21 | Toronto Raptors | Orlando Robinson 3-pt field goal | 65 | 48 |
| 10:42 | Brooklyn Nets | D'Angelo Russell 3-pt field goal | 65 | 51 |
| 9:19 | Brooklyn Nets | Nic Claxton 2-pt field goal | 65 | 53 |
| 8:36 | Toronto Raptors | RJ Barrett 2-pt field goal | 67 | 53 |
| 8:12 | Toronto Raptors | Orlando Robinson 2-pt field goal | 69 | 53 |
| 7:37 | Toronto Raptors | Orlando Robinson 2-pt field goal | 71 | 53 |
| 7:00 | Brooklyn Nets | Nic Claxton 2-pt field goal | 71 | 55 |
| 6:41 | Toronto Raptors | Orlando Robinson 2-pt field goal | 73 | 55 |
| 5:54 | Brooklyn Nets | D'Angelo Russell 2-pt field goal | 73 | 57 |
| 5:21 | Brooklyn Nets | Dariq Whitehead 3-pt field goal | 73 | 60 |
| 5:06 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 75 | 60 |
| 4:44 | Brooklyn Nets | Nic Claxton 2-pt field goal | 75 | 62 |
| 4:20 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 78 | 62 |
| 3:46 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 80 | 62 |
| 3:29 | Brooklyn Nets | Trendon Watford 2-pt field goal | 80 | 64 |
| 2:40 | Toronto Raptors | RJ Barrett Free throw | 81 | 64 |
| 2:40 | Toronto Raptors | RJ Barrett Free throw | 82 | 64 |
| 2:16 | Brooklyn Nets | Maxwell Lewis 3-pt field goal | 82 | 67 |
| 1:58 | Toronto Raptors | Cole Swider 2-pt field goal | 84 | 67 |
| 1:48 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 86 | 67 |
| 1:47 | Brooklyn Nets | Jalen Wilson Free throw | 86 | 68 |
| 1:09 | Toronto Raptors | Ochai Agbaji 3-pt field goal | 89 | 68 |
| 0:40 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 91 | 68 |
| 0:24 | Toronto Raptors | Scottie Barnes Free throw | 92 | 68 |
| 0:24 | Toronto Raptors | Scottie Barnes Free throw | 93 | 68 |
| Time left | Team | Play | Toronto Raptors | Brooklyn Nets |
|---|---|---|---|---|
| 11:09 | Brooklyn Nets | Trendon Watford 2-pt field goal | 93 | 70 |
| 10:46 | Toronto Raptors | Scottie Barnes 2-pt field goal | 95 | 70 |
| 10:03 | Brooklyn Nets | Nic Claxton 2-pt field goal | 95 | 72 |
| 9:40 | Toronto Raptors | Jamison Battle 3-pt field goal | 98 | 72 |
| 8:10 | Brooklyn Nets | Nic Claxton 2-pt field goal | 98 | 74 |
| 7:58 | Toronto Raptors | Scottie Barnes 2-pt field goal | 100 | 74 |
| 7:58 | Toronto Raptors | Scottie Barnes Free throw | 101 | 74 |
| 7:20 | Toronto Raptors | RJ Barrett 2-pt field goal | 103 | 74 |
| 6:32 | Toronto Raptors | Orlando Robinson 2-pt field goal | 105 | 74 |
| 6:15 | Brooklyn Nets | Nic Claxton 2-pt field goal | 105 | 76 |
| 5:10 | Toronto Raptors | Ochai Agbaji 3-pt field goal | 108 | 76 |
| 3:04 | Brooklyn Nets | Jalen Wilson Free throw | 108 | 77 |
| 3:04 | Brooklyn Nets | Jalen Wilson 2-pt field goal | 108 | 78 |
| 2:49 | Toronto Raptors | Orlando Robinson 2-pt field goal | 110 | 79 |
| 2:39 | Brooklyn Nets | Keon Johnson Free throw | 110 | 80 |
| 2:08 | Brooklyn Nets | Jalen Wilson Free throw | 110 | 81 |
| 2:08 | Brooklyn Nets | Jalen Wilson Free throw | 110 | 82 |
| 1:56 | Toronto Raptors | Jamison Battle Free throw | 111 | 82 |
| 1:56 | Toronto Raptors | Jamison Battle Free throw | 112 | 82 |
| 1:07 | Toronto Raptors | Jonathan Mogbo Free throw | 113 | 82 |
| 1:07 | Toronto Raptors | Jonathan Mogbo Free throw | 114 | 82 |
| 0:54 | Brooklyn Nets | Keon Johnson 2-pt field goal | 114 | 84 |
| 0:46 | Toronto Raptors | Ja'Kobe Walter Free throw | 115 | 84 |
| 0:46 | Toronto Raptors | Ja'Kobe Walter Free throw | 116 | 84 |
| 0:26 | Brooklyn Nets | Jalen Wilson 2-pt field goal | 116 | 86 |
After this game: Toronto Raptors 2-1. Final series: Toronto Raptors 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 26, 2025 · 23:30 UTC