Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Playoffs · All results that day · Denver Nuggets vs Oklahoma City Thunder head-to-head · Denver Nuggets schedule · Oklahoma City Thunder schedule
Venue: PayCom Center
Western conference semifinals
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Oklahoma City Thunder beat the Denver Nuggets 149-106 at home in the playoffs on Wednesday, May 7, 2025 at PayCom Center. Shai Gilgeous-Alexander had 34 points, 4 rebounds and 8 assists for the Oklahoma City Thunder. Russell Westbrook had 19 points, 1 rebound and 5 assists for the Denver Nuggets.
The Oklahoma City Thunder led 87-56 at halftime and pulled away after the break. Their best stretch was the first quarter, won 45-21. Double-digit figures in two categories: Chet Holmgren (double-double, Oklahoma City Thunder). Bench points: Denver Nuggets 54, Oklahoma City Thunder 57. Jalen Williams had 17 points, 4 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Denver Nuggets | 21 | 35 | 20 | 30 | 106 |
| Oklahoma City Thunder | 45 | 42 | 37 | 25 | 149 |
Chet Holmgren double-double (15 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić starter | 32:18 | 17 | 8 | 6 | 1 | 1 | 6 | 6-16 | 2-4 | 3-5 | 6 | -36 |
| Jamal Murray starter | 31:22 | 14 | 4 | 1 | 0 | 1 | 2 | 4-9 | 3-5 | 3-4 | 1 | -34 |
| Aaron Gordon starter | 26:42 | 10 | 5 | 1 | 0 | 1 | 1 | 3-12 | 2-3 | 2-2 | 3 | -36 |
| Christian Braun starter | 26:20 | 3 | 2 | 0 | 0 | 1 | 2 | 1-6 | 1-4 | 0-0 | 3 | -40 |
| Michael Porter Jr. starter | 25:11 | 8 | 5 | 0 | 1 | 0 | 0 | 2-10 | 2-8 | 2-2 | 3 | -25 |
| Russell Westbrook bench | 21:49 | 19 | 1 | 5 | 0 | 0 | 4 | 5-11 | 1-4 | 8-10 | 5 | -30 |
| Peyton Watson bench | 14:48 | 9 | 2 | 0 | 1 | 0 | 0 | 4-4 | 1-1 | 0-0 | 2 | -9 |
| Julian Strawther bench | 14:15 | 9 | 0 | 1 | 0 | 0 | 1 | 3-7 | 1-3 | 2-3 | 0 | -5 |
| Zeke Nnaji bench | 13:17 | 4 | 3 | 2 | 0 | 1 | 1 | 1-4 | 1-2 | 1-2 | 3 | -2 |
| Jalen Pickett bench | 13:03 | 3 | 2 | 1 | 0 | 1 | 2 | 1-3 | 1-2 | 0-0 | 0 | +0 |
| Hunter Tyson bench | 12:00 | 8 | 4 | 1 | 1 | 0 | 0 | 2-4 | 0-1 | 4-4 | 1 | +5 |
| Vlatko Cancar bench | 6:44 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| DeAndre Jordan bench | 2:11 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2 | -3 |
Not available: DaRon Holmes II
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander starter | 30:11 | 34 | 4 | 8 | 0 | 0 | 2 | 11-13 | 1-2 | 11-11 | 3 | +51 |
| Luguentz Dort starter | 26:38 | 12 | 1 | 0 | 1 | 1 | 0 | 4-13 | 2-9 | 2-2 | 3 | +34 |
| Jalen Williams starter | 26:28 | 17 | 4 | 7 | 0 | 2 | 1 | 6-11 | 0-3 | 5-6 | 0 | +23 |
| Chet Holmgren starter | 26:21 | 15 | 11 | 2 | 2 | 2 | 0 | 3-8 | 2-3 | 7-7 | 0 | +34 |
| Isaiah Hartenstein starter | 22:11 | 14 | 8 | 5 | 1 | 1 | 0 | 6-7 | 0-0 | 2-2 | 4 | +19 |
| Isaiah Joe bench | 17:02 | 14 | 1 | 2 | 1 | 0 | 1 | 5-5 | 4-4 | 0-0 | 1 | +10 |
| Aaron Wiggins bench | 14:54 | 10 | 5 | 0 | 1 | 0 | 2 | 4-8 | 2-4 | 0-0 | 3 | +4 |
| Ajay Mitchell bench | 13:17 | 10 | 0 | 0 | 1 | 0 | 1 | 4-7 | 2-2 | 0-0 | 2 | +2 |
| Jaylin Williams bench | 12:23 | 3 | 2 | 2 | 1 | 0 | 1 | 1-2 | 1-2 | 0-2 | 4 | +16 |
| Kenrich Williams bench | 12:00 | 4 | 3 | 1 | 2 | 0 | 1 | 1-4 | 0-1 | 2-2 | 1 | -5 |
| Cason Wallace bench | 11:52 | 8 | 2 | 2 | 2 | 0 | 0 | 3-4 | 2-3 | 0-0 | 2 | +16 |
| Alex Caruso bench | 9:45 | 2 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0-2 | 0-0 | 0 | +9 |
| Dillon Jones bench | 8:29 | 4 | 1 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 2-2 | 1 | +1 |
| Ousmane Dieng bench | 8:29 | 2 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 2-2 | 0 | +1 |
Not available: Nikola Topic
| Denver Nuggets | Stat | Oklahoma City Thunder |
|---|---|---|
| 25/32 (78%) | Free throws | 33/36 (91%) |
| 18/50 (36%) | 2 pointers | 34/53 (64%) |
| 15/37 (40%) | 3 pointers | 16/36 (44%) |
| 33/87 (37%) | Field goals | 50/89 (56%) |
| 38 | Rebounds | 44 |
| 25 | Defensive rebounds | 36 |
| 13 | Offensive rebounds | 8 |
| 18 | Assists | 31 |
| 20 | Turnovers | 9 |
| 4 | Steals | 12 |
| 6 | Blocks | 8 |
| 29 | Fouls | 24 |
| 8 | Max points in a row | 10 |
| 0:21 | Time spent in lead | 47:05 |
| 2 | Biggest lead | 49 |
Largest margin: 48 points.
| Time left | Team | Play | Denver Nuggets | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:26 | Denver Nuggets | Jamal Murray 2-pt field goal | 2 | 0 |
| 11:05 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 2 | 3 |
| 10:18 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 2 | 5 |
| 9:52 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 2 | 7 |
| 9:40 | Denver Nuggets | Michael Porter Jr. Free throw | 3 | 7 |
| 9:40 | Denver Nuggets | Michael Porter Jr. Free throw | 4 | 7 |
| 9:30 | Oklahoma City Thunder | Jalen Williams Free throw | 4 | 8 |
| 9:30 | Oklahoma City Thunder | Jalen Williams Free throw | 4 | 9 |
| 9:12 | Denver Nuggets | Aaron Gordon 3-pt field goal | 7 | 9 |
| 8:58 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 7 | 11 |
| 8:28 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 7 | 13 |
| 7:56 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 7 | 15 |
| 7:36 | Denver Nuggets | Aaron Gordon Free throw | 8 | 15 |
| 7:36 | Denver Nuggets | Aaron Gordon Free throw | 9 | 15 |
| 7:24 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 9 | 18 |
| 6:48 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 9 | 19 |
| 6:48 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 9 | 20 |
| 5:16 | Denver Nuggets | Nikola Jokić 2-pt field goal | 11 | 20 |
| 5:02 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 11 | 23 |
| 4:33 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 11 | 25 |
| 4:09 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 11 | 27 |
| 4:09 | Oklahoma City Thunder | Chet Holmgren Free throw | 11 | 28 |
| 3:43 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 11 | 30 |
| 3:32 | Denver Nuggets | Russell Westbrook 2-pt field goal | 13 | 30 |
| 3:19 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 13 | 33 |
| 3:08 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 13 | 34 |
| 2:34 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 13 | 36 |
| 2:18 | Denver Nuggets | Russell Westbrook 3-pt field goal | 16 | 36 |
| 2:04 | Oklahoma City Thunder | Luguentz Dort Free throw | 16 | 37 |
| 2:04 | Oklahoma City Thunder | Luguentz Dort Free throw | 16 | 38 |
| 1:43 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 16 | 40 |
| 1:27 | Denver Nuggets | Russell Westbrook 2-pt field goal | 18 | 40 |
| 0:56 | Denver Nuggets | Jamal Murray Free throw | 19 | 40 |
| 0:34 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 19 | 43 |
| 0:17 | Denver Nuggets | Nikola Jokić 2-pt field goal | 21 | 43 |
| 0:05 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 21 | 44 |
| 0:05 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 21 | 45 |
| Time left | Team | Play | Denver Nuggets | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:55 | Denver Nuggets | DeAndre Jordan 2-pt field goal | 23 | 45 |
| 11:35 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 23 | 47 |
| 11:08 | Denver Nuggets | Aaron Gordon 3-pt field goal | 26 | 47 |
| 11:02 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 26 | 49 |
| 10:47 | Denver Nuggets | Russell Westbrook Free throw | 27 | 49 |
| 10:47 | Denver Nuggets | Russell Westbrook Free throw | 28 | 49 |
| 10:37 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 28 | 52 |
| 10:24 | Denver Nuggets | Aaron Gordon 2-pt field goal | 30 | 52 |
| 10:15 | Oklahoma City Thunder | Jalen Williams Free throw | 30 | 53 |
| 10:15 | Oklahoma City Thunder | Jalen Williams Free throw | 30 | 54 |
| 9:51 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 30 | 57 |
| 9:28 | Oklahoma City Thunder | Alex Caruso 2-pt field goal | 30 | 59 |
| 9:11 | Denver Nuggets | Jamal Murray 3-pt field goal | 33 | 59 |
| 8:47 | Denver Nuggets | Russell Westbrook 2-pt field goal | 35 | 59 |
| 8:05 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 35 | 62 |
| 7:39 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 35 | 64 |
| 6:35 | Denver Nuggets | Jamal Murray 3-pt field goal | 38 | 64 |
| 6:07 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 38 | 66 |
| 5:41 | Denver Nuggets | Nikola Jokić 3-pt field goal | 41 | 66 |
| 5:24 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 41 | 68 |
| 5:02 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 41 | 71 |
| 4:33 | Denver Nuggets | Nikola Jokić 2-pt field goal | 43 | 71 |
| 3:29 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 43 | 74 |
| 3:07 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 43 | 76 |
| 2:52 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 43 | 78 |
| 2:32 | Denver Nuggets | Peyton Watson 3-pt field goal | 46 | 78 |
| 2:20 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 46 | 80 |
| 2:03 | Denver Nuggets | Nikola Jokić Free throw | 47 | 80 |
| 1:51 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 47 | 82 |
| 1:45 | Denver Nuggets | Russell Westbrook Free throw | 48 | 82 |
| 1:45 | Denver Nuggets | Russell Westbrook Free throw | 49 | 82 |
| 1:32 | Oklahoma City Thunder | Chet Holmgren Free throw | 49 | 83 |
| 1:32 | Oklahoma City Thunder | Chet Holmgren Free throw | 49 | 84 |
| 1:28 | Denver Nuggets | Nikola Jokić Free throw | 50 | 84 |
| 1:28 | Denver Nuggets | Nikola Jokić Free throw | 51 | 84 |
| 0:38 | Oklahoma City Thunder | Jalen Williams Free throw | 51 | 85 |
| 0:32 | Denver Nuggets | Nikola Jokić 3-pt field goal | 54 | 85 |
| 0:15 | Denver Nuggets | Russell Westbrook Free throw | 55 | 85 |
| 0:15 | Denver Nuggets | Russell Westbrook Free throw | 56 | 85 |
| 0:01 | Oklahoma City Thunder | Chet Holmgren Free throw | 56 | 86 |
| 0:01 | Oklahoma City Thunder | Chet Holmgren Free throw | 56 | 87 |
| Time left | Team | Play | Denver Nuggets | Oklahoma City Thunder |
|---|---|---|---|---|
| 10:54 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 56 | 89 |
| 10:36 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 56 | 91 |
| 10:12 | Denver Nuggets | Jamal Murray Free throw | 57 | 91 |
| 10:12 | Denver Nuggets | Jamal Murray Free throw | 58 | 91 |
| 9:48 | Oklahoma City Thunder | Chet Holmgren Free throw | 58 | 92 |
| 9:48 | Oklahoma City Thunder | Chet Holmgren Free throw | 58 | 93 |
| 9:22 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 58 | 95 |
| 8:35 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 58 | 97 |
| 8:06 | Denver Nuggets | Christian Braun 3-pt field goal | 61 | 97 |
| 7:48 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 61 | 99 |
| 7:21 | Denver Nuggets | Jamal Murray 3-pt field goal | 64 | 99 |
| 6:56 | Denver Nuggets | Michael Porter Jr. 3-pt field goal | 67 | 99 |
| 6:26 | Denver Nuggets | Nikola Jokić 2-pt field goal | 69 | 99 |
| 6:08 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 69 | 100 |
| 6:08 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 69 | 101 |
| 5:43 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 69 | 104 |
| 4:31 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 69 | 106 |
| 4:12 | Denver Nuggets | Michael Porter Jr. 3-pt field goal | 72 | 106 |
| 3:46 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 72 | 108 |
| 3:21 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 72 | 110 |
| 3:10 | Denver Nuggets | Russell Westbrook Free throw | 73 | 110 |
| 2:57 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 73 | 111 |
| 2:57 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 73 | 111 |
| 2:49 | Denver Nuggets | Russell Westbrook 2-pt field goal | 75 | 112 |
| 2:30 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 75 | 114 |
| 2:15 | Denver Nuggets | Russell Westbrook Free throw | 76 | 114 |
| 1:31 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 76 | 117 |
| 1:03 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 76 | 118 |
| 1:03 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 76 | 119 |
| 0:29 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 76 | 122 |
| 0:01 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 76 | 123 |
| 0:01 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 76 | 124 |
| Time left | Team | Play | Denver Nuggets | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:49 | Denver Nuggets | Peyton Watson 2-pt field goal | 78 | 124 |
| 11:25 | Denver Nuggets | Peyton Watson 2-pt field goal | 80 | 124 |
| 11:10 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 80 | 126 |
| 10:45 | Denver Nuggets | Julian Strawther 2-pt field goal | 82 | 126 |
| 10:45 | Denver Nuggets | Julian Strawther Free throw | 83 | 126 |
| 10:18 | Denver Nuggets | Zeke Nnaji 3-pt field goal | 86 | 126 |
| 10:01 | Oklahoma City Thunder | Isaiah Joe 2-pt field goal | 86 | 128 |
| 9:04 | Oklahoma City Thunder | Kenrich Williams Free throw | 86 | 129 |
| 9:04 | Oklahoma City Thunder | Kenrich Williams Free throw | 86 | 130 |
| 8:52 | Denver Nuggets | Julian Strawther 2-pt field goal | 88 | 130 |
| 8:11 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 88 | 133 |
| 6:58 | Denver Nuggets | Peyton Watson 2-pt field goal | 90 | 133 |
| 5:56 | Denver Nuggets | Zeke Nnaji Free throw | 91 | 133 |
| 5:41 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 91 | 136 |
| 5:19 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 91 | 138 |
| 5:05 | Denver Nuggets | Julian Strawther 3-pt field goal | 94 | 138 |
| 4:50 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 94 | 141 |
| 4:34 | Denver Nuggets | Hunter Tyson Free throw | 95 | 141 |
| 4:34 | Denver Nuggets | Hunter Tyson Free throw | 96 | 141 |
| 3:58 | Oklahoma City Thunder | Dillon Jones 2-pt field goal | 96 | 143 |
| 3:35 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 96 | 145 |
| 3:14 | Denver Nuggets | Hunter Tyson 2-pt field goal | 98 | 145 |
| 2:47 | Denver Nuggets | Julian Strawther Free throw | 99 | 145 |
| 2:34 | Oklahoma City Thunder | Ousmane Dieng Free throw | 99 | 146 |
| 2:34 | Oklahoma City Thunder | Ousmane Dieng Free throw | 99 | 147 |
| 2:26 | Denver Nuggets | Hunter Tyson Free throw | 100 | 147 |
| 2:26 | Denver Nuggets | Hunter Tyson Free throw | 101 | 147 |
| 1:53 | Denver Nuggets | Hunter Tyson 2-pt field goal | 103 | 147 |
| 0:58 | Oklahoma City Thunder | Dillon Jones Free throw | 103 | 148 |
| 0:58 | Oklahoma City Thunder | Dillon Jones Free throw | 103 | 149 |
| 0:39 | Denver Nuggets | Jalen Pickett 3-pt field goal | 106 | 149 |
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
May 8, 2025 · 01:30 UTC