Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Playoffs · All results that day · Indiana Pacers vs Cleveland Cavaliers head-to-head · Indiana Pacers schedule · Cleveland Cavaliers schedule
Venue: Rocket Arena
Eastern conference semifinals
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Indiana Pacers beat the Cleveland Cavaliers 121-112 on the road in the playoffs on Sunday, May 4, 2025 at Rocket Arena. Andrew Nembhard had 23 points, 0 rebounds and 6 assists for the Indiana Pacers. Donovan Mitchell had 33 points, 5 rebounds and 4 assists for the Cleveland Cavaliers.
The Indiana Pacers led 64-58 at halftime and pulled away after the break. Their best stretch was the first quarter, won 36-25. Double-digit figures in two or more categories: Evan Mobley (double-double, Cleveland Cavaliers), Tyrese Haliburton (double-double, Indiana Pacers), Myles Turner (double-double, Indiana Pacers). Bench points: Indiana Pacers 29, Cleveland Cavaliers 34. Tyrese Haliburton had 22 points, 3 rebounds and 13 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Indiana Pacers | 36 | 28 | 28 | 29 | 121 |
| Cleveland Cavaliers | 25 | 33 | 32 | 22 | 112 |
Tyrese Haliburton double-double (22 PTS, 13 AST) · Myles Turner double-double (13 PTS, 11 REB) · Evan Mobley double-double (20 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nembhard starter | 37:04 | 23 | 0 | 6 | 0 | 0 | 0 | 7-10 | 5-6 | 4-4 | 1 | +21 |
| Tyrese Haliburton starter | 36:11 | 22 | 3 | 13 | 1 | 3 | 1 | 9-15 | 2-6 | 2-2 | 1 | +11 |
| Pascal Siakam starter | 33:40 | 17 | 8 | 4 | 1 | 0 | 2 | 6-15 | 2-5 | 3-3 | 1 | +16 |
| Myles Turner starter | 33:06 | 13 | 11 | 1 | 3 | 2 | 3 | 5-9 | 1-3 | 2-2 | 3 | +11 |
| Aaron Nesmith starter | 24:37 | 17 | 8 | 0 | 0 | 1 | 3 | 5-8 | 4-6 | 3-4 | 5 | +9 |
| Bennedict Mathurin bench | 23:23 | 11 | 5 | 1 | 0 | 1 | 1 | 4-10 | 3-5 | 0-0 | 3 | +0 |
| T.J. McConnell bench | 15:16 | 7 | 1 | 2 | 0 | 0 | 2 | 3-5 | 1-1 | 0-0 | 1 | -6 |
| Obi Toppin bench | 14:43 | 7 | 5 | 2 | 1 | 1 | 2 | 3-6 | 1-2 | 0-0 | 2 | +7 |
| Jarace Walker bench | 8:48 | 2 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 2 | -14 |
| Ben Sheppard bench | 7:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | -8 |
| Thomas Bryant bench | 5:43 | 2 | 2 | 0 | 0 | 1 | 1 | 1-2 | 0-1 | 0-0 | 0 | -2 |
Not available: Isaiah Jackson
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley starter | 35:45 | 20 | 10 | 2 | 2 | 0 | 4 | 9-13 | 2-5 | 0-0 | 3 | -20 |
| Donovan Mitchell starter | 33:40 | 33 | 5 | 4 | 1 | 0 | 0 | 13-30 | 1-11 | 6-9 | 2 | -19 |
| Max Strus starter | 31:55 | 7 | 7 | 3 | 2 | 1 | 0 | 2-9 | 2-8 | 1-2 | 4 | -6 |
| Jarrett Allen starter | 30:06 | 12 | 5 | 1 | 2 | 0 | 1 | 6-7 | 0-0 | 0-0 | 1 | -9 |
| Sam Merrill starter | 17:50 | 6 | 4 | 4 | 0 | 0 | 0 | 2-5 | 2-5 | 0-0 | 2 | -10 |
| De'Andre Hunter bench | 30:12 | 11 | 4 | 1 | 0 | 0 | 1 | 4-8 | 1-2 | 2-2 | 1 | +7 |
| Ty Jerome bench | 29:27 | 21 | 3 | 8 | 1 | 0 | 1 | 8-20 | 1-4 | 4-5 | 1 | +10 |
| Dean Wade bench | 16:04 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 2 | -1 |
| Isaac Okoro bench | 15:01 | 2 | 2 | 2 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | 0 | +3 |
Not available: Darius Garland
| Indiana Pacers | Stat | Cleveland Cavaliers |
|---|---|---|
| 14/15 (93%) | Free throws | 13/18 (72%) |
| 25/47 (53%) | 2 pointers | 36/60 (60%) |
| 19/36 (52%) | 3 pointers | 9/38 (23%) |
| 44/83 (53%) | Field goals | 45/98 (45%) |
| 43 | Rebounds | 43 |
| 36 | Defensive rebounds | 30 |
| 7 | Offensive rebounds | 13 |
| 30 | Assists | 25 |
| 16 | Turnovers | 7 |
| 6 | Steals | 8 |
| 9 | Blocks | 1 |
| 20 | Fouls | 16 |
| 10 | Max points in a row | 13 |
| 40:57 | Time spent in lead | 5:58 |
| 12 | Biggest lead | 4 |
Largest margin: 12 points.
| Time left | Team | Play | Indiana Pacers | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:29 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 0 | 2 |
| 11:06 | Indiana Pacers | Aaron Nesmith 2-pt field goal | 2 | 2 |
| 10:45 | Cleveland Cavaliers | Evan Mobley 3-pt field goal | 2 | 5 |
| 10:34 | Indiana Pacers | Pascal Siakam 2-pt field goal | 4 | 5 |
| 9:47 | Indiana Pacers | Pascal Siakam Free throw | 5 | 5 |
| 9:47 | Indiana Pacers | Pascal Siakam Free throw | 6 | 5 |
| 9:05 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 6 | 8 |
| 8:49 | Indiana Pacers | Pascal Siakam 3-pt field goal | 9 | 8 |
| 8:16 | Indiana Pacers | Myles Turner 2-pt field goal | 11 | 8 |
| 8:03 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 11 | 10 |
| 7:48 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 13 | 10 |
| 7:25 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 13 | 12 |
| 7:09 | Indiana Pacers | Pascal Siakam 3-pt field goal | 16 | 12 |
| 6:35 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 16 | 14 |
| 6:25 | Indiana Pacers | Tyrese Haliburton 3-pt field goal | 19 | 14 |
| 5:55 | Cleveland Cavaliers | Sam Merrill 3-pt field goal | 19 | 17 |
| 5:42 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 21 | 17 |
| 4:39 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 21 | 19 |
| 4:19 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 23 | 19 |
| 4:12 | Cleveland Cavaliers | De'Andre Hunter 2-pt field goal | 23 | 21 |
| 3:38 | Indiana Pacers | T.J. McConnell 3-pt field goal | 26 | 21 |
| 3:27 | Cleveland Cavaliers | Ty Jerome 2-pt field goal | 26 | 23 |
| 2:52 | Cleveland Cavaliers | De'Andre Hunter 2-pt field goal | 26 | 25 |
| 2:44 | Indiana Pacers | T.J. McConnell 2-pt field goal | 28 | 25 |
| 2:14 | Indiana Pacers | Andrew Nembhard 3-pt field goal | 31 | 25 |
| 1:10 | Indiana Pacers | Obi Toppin 2-pt field goal | 33 | 25 |
| 0:04 | Indiana Pacers | Bennedict Mathurin 3-pt field goal | 36 | 25 |
| Time left | Team | Play | Indiana Pacers | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:20 | Cleveland Cavaliers | Isaac Okoro 2-pt field goal | 36 | 27 |
| 10:30 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 36 | 29 |
| 10:16 | Indiana Pacers | Obi Toppin 2-pt field goal | 38 | 29 |
| 9:53 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 38 | 31 |
| 9:43 | Indiana Pacers | T.J. McConnell 2-pt field goal | 40 | 31 |
| 9:31 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 40 | 33 |
| 9:11 | Indiana Pacers | Pascal Siakam 2-pt field goal | 42 | 33 |
| 9:11 | Indiana Pacers | Pascal Siakam Free throw | 43 | 33 |
| 8:42 | Indiana Pacers | Bennedict Mathurin 2-pt field goal | 45 | 33 |
| 8:06 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 45 | 35 |
| 7:39 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 45 | 37 |
| 7:28 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 47 | 37 |
| 6:50 | Cleveland Cavaliers | Ty Jerome 2-pt field goal | 47 | 39 |
| 6:21 | Cleveland Cavaliers | Ty Jerome Free throw | 47 | 40 |
| 6:21 | Cleveland Cavaliers | Ty Jerome 2-pt field goal | 47 | 41 |
| 5:57 | Indiana Pacers | Aaron Nesmith 3-pt field goal | 50 | 42 |
| 5:33 | Cleveland Cavaliers | Max Strus 3-pt field goal | 50 | 45 |
| 4:32 | Indiana Pacers | Andrew Nembhard Free throw | 51 | 45 |
| 4:32 | Indiana Pacers | Andrew Nembhard Free throw | 52 | 45 |
| 4:03 | Cleveland Cavaliers | De'Andre Hunter 3-pt field goal | 52 | 48 |
| 3:37 | Indiana Pacers | Bennedict Mathurin 3-pt field goal | 55 | 48 |
| 3:20 | Cleveland Cavaliers | Ty Jerome 2-pt field goal | 55 | 50 |
| 2:56 | Indiana Pacers | Andrew Nembhard 3-pt field goal | 58 | 50 |
| 2:42 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 58 | 52 |
| 2:06 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 58 | 54 |
| 1:45 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 60 | 54 |
| 1:22 | Cleveland Cavaliers | De'Andre Hunter 2-pt field goal | 60 | 56 |
| 1:04 | Indiana Pacers | Myles Turner 2-pt field goal | 62 | 56 |
| 0:44 | Indiana Pacers | Myles Turner Free throw | 63 | 56 |
| 0:44 | Indiana Pacers | Myles Turner Free throw | 64 | 56 |
| 0:27 | Cleveland Cavaliers | Ty Jerome Free throw | 64 | 57 |
| 0:27 | Cleveland Cavaliers | Ty Jerome Free throw | 64 | 58 |
| Time left | Team | Play | Indiana Pacers | Cleveland Cavaliers |
|---|---|---|---|---|
| 10:56 | Indiana Pacers | Aaron Nesmith 3-pt field goal | 67 | 58 |
| 10:04 | Cleveland Cavaliers | Max Strus 3-pt field goal | 67 | 61 |
| 9:27 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 67 | 63 |
| 9:10 | Indiana Pacers | Myles Turner 2-pt field goal | 69 | 63 |
| 8:54 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 69 | 65 |
| 8:43 | Indiana Pacers | Andrew Nembhard 3-pt field goal | 72 | 65 |
| 8:22 | Cleveland Cavaliers | Donovan Mitchell Free throw | 72 | 66 |
| 8:11 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 74 | 66 |
| 8:00 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 74 | 68 |
| 7:44 | Indiana Pacers | Aaron Nesmith 3-pt field goal | 77 | 68 |
| 7:17 | Indiana Pacers | Aaron Nesmith 3-pt field goal | 80 | 68 |
| 6:48 | Cleveland Cavaliers | Ty Jerome 2-pt field goal | 80 | 70 |
| 6:28 | Cleveland Cavaliers | Sam Merrill 3-pt field goal | 80 | 73 |
| 6:04 | Indiana Pacers | Jarace Walker 2-pt field goal | 82 | 73 |
| 5:43 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 82 | 75 |
| 5:25 | Indiana Pacers | Aaron Nesmith Free throw | 84 | 75 |
| 5:25 | Indiana Pacers | Aaron Nesmith Free throw | 84 | 75 |
| 5:03 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 84 | 77 |
| 4:46 | Cleveland Cavaliers | Donovan Mitchell Free throw | 84 | 78 |
| 4:46 | Cleveland Cavaliers | Donovan Mitchell Free throw | 84 | 79 |
| 4:27 | Cleveland Cavaliers | Donovan Mitchell Free throw | 84 | 80 |
| 4:27 | Cleveland Cavaliers | Donovan Mitchell Free throw | 84 | 81 |
| 3:59 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 84 | 83 |
| 3:16 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 84 | 85 |
| 2:49 | Cleveland Cavaliers | Donovan Mitchell Free throw | 84 | 86 |
| 2:21 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 84 | 88 |
| 2:00 | Indiana Pacers | Bennedict Mathurin 3-pt field goal | 87 | 88 |
| 1:15 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 89 | 88 |
| 0:29 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 89 | 90 |
| 0:00 | Indiana Pacers | Myles Turner 3-pt field goal | 92 | 90 |
| Time left | Team | Play | Indiana Pacers | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:37 | Indiana Pacers | Thomas Bryant 2-pt field goal | 94 | 90 |
| 11:27 | Cleveland Cavaliers | Ty Jerome 2-pt field goal | 94 | 92 |
| 10:36 | Indiana Pacers | Pascal Siakam 2-pt field goal | 96 | 92 |
| 9:39 | Cleveland Cavaliers | Evan Mobley 3-pt field goal | 96 | 95 |
| 8:55 | Cleveland Cavaliers | De'Andre Hunter Free throw | 96 | 96 |
| 8:55 | Cleveland Cavaliers | De'Andre Hunter Free throw | 96 | 97 |
| 8:31 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 98 | 97 |
| 8:10 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 98 | 99 |
| 7:26 | Indiana Pacers | Obi Toppin 3-pt field goal | 101 | 99 |
| 7:17 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 101 | 101 |
| 7:05 | Cleveland Cavaliers | Max Strus Free throw | 101 | 102 |
| 6:21 | Indiana Pacers | Tyrese Haliburton 3-pt field goal | 104 | 102 |
| 5:41 | Indiana Pacers | Andrew Nembhard 3-pt field goal | 107 | 102 |
| 4:50 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 107 | 104 |
| 4:34 | Indiana Pacers | Andrew Nembhard 3-pt field goal | 110 | 104 |
| 3:48 | Cleveland Cavaliers | Ty Jerome 2-pt field goal | 110 | 106 |
| 3:23 | Indiana Pacers | Myles Turner 2-pt field goal | 112 | 106 |
| 2:51 | Indiana Pacers | Pascal Siakam 2-pt field goal | 114 | 106 |
| 1:53 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 116 | 106 |
| 1:10 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 116 | 108 |
| 0:44 | Indiana Pacers | Andrew Nembhard Free throw | 117 | 108 |
| 0:44 | Indiana Pacers | Andrew Nembhard Free throw | 118 | 108 |
| 0:35 | Cleveland Cavaliers | Ty Jerome 3-pt field goal | 118 | 111 |
| 0:31 | Indiana Pacers | Tyrese Haliburton Free throw | 119 | 111 |
| 0:31 | Indiana Pacers | Tyrese Haliburton Free throw | 120 | 111 |
| 0:27 | Cleveland Cavaliers | Ty Jerome Free throw | 120 | 112 |
| 0:25 | Indiana Pacers | Aaron Nesmith Free throw | 121 | 112 |
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
May 4, 2025 · 22:00 UTC