Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Playoffs · All results that day · Memphis Grizzlies vs Oklahoma City Thunder head-to-head · Memphis Grizzlies schedule · Oklahoma City Thunder schedule
Venue: PayCom Center
Western conference first round
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Oklahoma City Thunder beat the Memphis Grizzlies 118-99 at home in the playoffs on Tuesday, April 22, 2025 at PayCom Center. Shai Gilgeous-Alexander had 27 points, 8 rebounds and 5 assists for the Oklahoma City Thunder. Jaren Jackson Jr. had 26 points, 6 rebounds and 0 assists for the Memphis Grizzlies.
The Oklahoma City Thunder led 70-52 at halftime and pulled away after the break. Their best stretch was the first quarter, won 32-17. Double-digit figures in two or more categories: Chet Holmgren (double-double, Oklahoma City Thunder), Desmond Bane (double-double, Memphis Grizzlies). Bench points: Memphis Grizzlies 14, Oklahoma City Thunder 33. Jalen Williams had 24 points, 6 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Memphis Grizzlies | 17 | 35 | 27 | 20 | 99 |
| Oklahoma City Thunder | 32 | 38 | 20 | 28 | 118 |
Desmond Bane double-double (19 PTS, 12 REB) · Chet Holmgren double-double (20 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant starter | 40:08 | 23 | 2 | 6 | 2 | 1 | 5 | 10-25 | 2-6 | 1-2 | 1 | -7 |
| Desmond Bane starter | 37:09 | 19 | 12 | 4 | 1 | 1 | 1 | 7-17 | 2-7 | 3-3 | 2 | -4 |
| Jaren Jackson Jr. starter | 35:13 | 26 | 6 | 0 | 0 | 0 | 0 | 10-17 | 2-3 | 4-6 | 3 | -20 |
| Scotty Pippen Jr. starter | 31:13 | 13 | 4 | 1 | 0 | 0 | 1 | 4-12 | 2-7 | 3-3 | 3 | -14 |
| Zach Edey starter | 26:08 | 4 | 7 | 3 | 0 | 2 | 1 | 2-3 | 0-0 | 0-0 | 0 | -13 |
| Santi Aldama bench | 30:56 | 10 | 5 | 0 | 0 | 0 | 2 | 4-11 | 2-6 | 0-0 | 0 | -11 |
| Luke Kennard bench | 17:32 | 4 | 3 | 2 | 0 | 1 | 2 | 2-4 | 0-1 | 0-0 | 1 | -11 |
| Marvin Bagley III bench | 11:24 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 2 | -9 |
| John Konchar bench | 10:17 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | -6 |
Not available: Brandon Clarke, Jaylen Wells, Zyon Pullin, GG Jackson II
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander starter | 38:11 | 27 | 8 | 5 | 2 | 0 | 2 | 10-29 | 3-10 | 4-4 | 2 | +12 |
| Jalen Williams starter | 35:21 | 24 | 6 | 5 | 1 | 0 | 1 | 10-19 | 2-6 | 2-3 | 2 | +4 |
| Chet Holmgren starter | 33:16 | 20 | 11 | 0 | 0 | 5 | 1 | 6-14 | 3-8 | 5-6 | 1 | +9 |
| Luguentz Dort starter | 32:37 | 8 | 9 | 0 | 0 | 0 | 0 | 3-9 | 2-7 | 0-0 | 5 | +8 |
| Isaiah Hartenstein starter | 26:45 | 6 | 10 | 3 | 0 | 1 | 2 | 3-7 | 0-0 | 0-0 | 0 | +11 |
| Cason Wallace bench | 24:24 | 5 | 2 | 3 | 1 | 1 | 0 | 2-4 | 1-2 | 0-0 | 3 | +9 |
| Alex Caruso bench | 22:25 | 13 | 4 | 3 | 3 | 1 | 0 | 5-10 | 3-6 | 0-0 | 2 | +18 |
| Isaiah Joe bench | 16:30 | 7 | 4 | 2 | 0 | 0 | 1 | 2-6 | 1-5 | 2-2 | 0 | +17 |
| Aaron Wiggins bench | 7:26 | 8 | 0 | 0 | 1 | 0 | 0 | 4-6 | 0-1 | 0-1 | 0 | +2 |
| Jaylin Williams bench | 3:05 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | +5 |
Not available: Ousmane Dieng, Nikola Topic
| Memphis Grizzlies | Stat | Oklahoma City Thunder |
|---|---|---|
| 11/14 (78%) | Free throws | 13/16 (81%) |
| 29/60 (48%) | 2 pointers | 30/59 (50%) |
| 10/31 (32%) | 3 pointers | 15/45 (33%) |
| 39/91 (42%) | Field goals | 45/104 (43%) |
| 42 | Rebounds | 55 |
| 33 | Defensive rebounds | 39 |
| 9 | Offensive rebounds | 16 |
| 17 | Assists | 21 |
| 14 | Turnovers | 7 |
| 3 | Steals | 8 |
| 5 | Blocks | 8 |
| 13 | Fouls | 16 |
| 8 | Max points in a row | 11 |
| 0:00 | Time spent in lead | 46:14 |
| 0 | Biggest lead | 23 |
Largest margin: 23 points.
| Time left | Team | Play | Memphis Grizzlies | Oklahoma City Thunder |
|---|---|---|---|---|
| 10:14 | Oklahoma City Thunder | Chet Holmgren Free throw | 0 | 1 |
| 9:47 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 0 | 3 |
| 9:10 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 0 | 6 |
| 8:39 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 0 | 9 |
| 8:27 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 2 | 9 |
| 8:16 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 2 | 11 |
| 7:57 | Oklahoma City Thunder | Chet Holmgren Free throw | 2 | 12 |
| 7:57 | Oklahoma City Thunder | Chet Holmgren Free throw | 2 | 13 |
| 7:39 | Memphis Grizzlies | Zach Edey 2-pt field goal | 4 | 13 |
| 7:32 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 4 | 15 |
| 6:46 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 6 | 15 |
| 5:42 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 6 | 17 |
| 5:41 | Memphis Grizzlies | Desmond Bane Free throw | 7 | 17 |
| 5:24 | Memphis Grizzlies | Scotty Pippen Jr. Free throw | 8 | 17 |
| 5:24 | Memphis Grizzlies | Scotty Pippen Jr. Free throw | 9 | 17 |
| 4:22 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 9 | 20 |
| 3:57 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 9 | 21 |
| 3:57 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 9 | 22 |
| 3:07 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 12 | 22 |
| 2:40 | Memphis Grizzlies | Ja Morant Free throw | 13 | 22 |
| 1:59 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 15 | 22 |
| 1:44 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 15 | 25 |
| 1:23 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 15 | 28 |
| 1:02 | Memphis Grizzlies | Luke Kennard 2-pt field goal | 17 | 28 |
| 0:47 | Oklahoma City Thunder | Isaiah Joe Free throw | 17 | 29 |
| 0:47 | Oklahoma City Thunder | Isaiah Joe Free throw | 17 | 30 |
| 0:38 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 17 | 32 |
| Time left | Team | Play | Memphis Grizzlies | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:42 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 19 | 32 |
| 11:26 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 19 | 34 |
| 11:05 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 21 | 34 |
| 10:53 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 21 | 36 |
| 10:36 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 21 | 38 |
| 10:21 | Memphis Grizzlies | Luke Kennard 2-pt field goal | 23 | 38 |
| 10:11 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 23 | 40 |
| 9:59 | Memphis Grizzlies | Desmond Bane Free throw | 24 | 40 |
| 9:59 | Memphis Grizzlies | Desmond Bane Free throw | 25 | 40 |
| 9:32 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 25 | 42 |
| 8:55 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 25 | 44 |
| 8:46 | Memphis Grizzlies | Ja Morant 2-pt field goal | 27 | 44 |
| 8:16 | Memphis Grizzlies | Zach Edey 2-pt field goal | 29 | 44 |
| 8:04 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 29 | 46 |
| 7:22 | Memphis Grizzlies | Ja Morant 2-pt field goal | 31 | 46 |
| 6:43 | Memphis Grizzlies | Ja Morant 3-pt field goal | 34 | 46 |
| 6:21 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 36 | 46 |
| 5:52 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 36 | 49 |
| 5:39 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 38 | 49 |
| 5:31 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 38 | 52 |
| 4:36 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 38 | 55 |
| 4:17 | Memphis Grizzlies | Ja Morant 2-pt field goal | 40 | 55 |
| 3:53 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 40 | 58 |
| 3:45 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 43 | 58 |
| 3:10 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 43 | 61 |
| 2:46 | Oklahoma City Thunder | Alex Caruso 2-pt field goal | 43 | 63 |
| 2:01 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 43 | 66 |
| 1:45 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 45 | 66 |
| 1:16 | Memphis Grizzlies | Ja Morant 2-pt field goal | 47 | 66 |
| 0:45 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 49 | 66 |
| 0:29 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 49 | 69 |
| 0:07 | Memphis Grizzlies | Scotty Pippen Jr. 3-pt field goal | 52 | 69 |
| 0:02 | Oklahoma City Thunder | Jalen Williams Free throw | 52 | 70 |
| Time left | Team | Play | Memphis Grizzlies | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:45 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 54 | 70 |
| 10:41 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 54 | 72 |
| 10:22 | Memphis Grizzlies | Ja Morant 3-pt field goal | 57 | 72 |
| 10:07 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 57 | 74 |
| 9:05 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 59 | 74 |
| 8:02 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 61 | 74 |
| 7:45 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 61 | 76 |
| 7:36 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 64 | 76 |
| 7:22 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 64 | 78 |
| 7:09 | Memphis Grizzlies | Scotty Pippen Jr. 3-pt field goal | 67 | 78 |
| 6:37 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 70 | 78 |
| 6:18 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 70 | 80 |
| 6:03 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 72 | 80 |
| 5:43 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 72 | 82 |
| 5:25 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 72 | 84 |
| 4:52 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 72 | 86 |
| 3:25 | Memphis Grizzlies | Ja Morant 2-pt field goal | 74 | 86 |
| 1:49 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 76 | 86 |
| 1:49 | Memphis Grizzlies | Scotty Pippen Jr. Free throw | 77 | 86 |
| 1:06 | Oklahoma City Thunder | Chet Holmgren Free throw | 77 | 87 |
| 1:06 | Oklahoma City Thunder | Chet Holmgren Free throw | 77 | 88 |
| 0:52 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 79 | 88 |
| 0:36 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 79 | 89 |
| 0:36 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 79 | 90 |
| Time left | Team | Play | Memphis Grizzlies | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:39 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 79 | 93 |
| 11:07 | Oklahoma City Thunder | Isaiah Joe 2-pt field goal | 79 | 95 |
| 10:30 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 79 | 97 |
| 9:07 | Oklahoma City Thunder | Alex Caruso 2-pt field goal | 79 | 99 |
| 8:02 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 81 | 99 |
| 7:30 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 81 | 101 |
| 7:30 | Oklahoma City Thunder | Jalen Williams Free throw | 81 | 102 |
| 6:50 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 81 | 104 |
| 6:34 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 84 | 104 |
| 6:05 | Memphis Grizzlies | Ja Morant 2-pt field goal | 86 | 104 |
| 5:45 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 86 | 107 |
| 5:04 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 86 | 109 |
| 4:49 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 87 | 109 |
| 4:49 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 88 | 109 |
| 4:17 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 89 | 109 |
| 4:17 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 90 | 109 |
| 3:57 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 92 | 109 |
| 2:21 | Memphis Grizzlies | Ja Morant 2-pt field goal | 94 | 109 |
| 2:03 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 94 | 112 |
| 1:50 | Memphis Grizzlies | Ja Morant 2-pt field goal | 96 | 112 |
| 1:25 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 96 | 114 |
| 1:02 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 96 | 116 |
| 0:53 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 99 | 116 |
| 0:16 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 99 | 118 |
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Apr 22, 2025 · 23:30 UTC