Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Finals · All results that day · Oklahoma City Thunder vs Indiana Pacers head-to-head · Oklahoma City Thunder schedule · Indiana Pacers schedule
Venue: Gainbridge Fieldhouse
NBA Finals
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Oklahoma City Thunder beat the Indiana Pacers 111-104 on the road in the NBA Finals on Friday, June 13, 2025 at Gainbridge Fieldhouse. Shai Gilgeous-Alexander had 35 points, 3 rebounds and 0 assists for the Oklahoma City Thunder. Pascal Siakam had 20 points, 8 rebounds and 5 assists for the Indiana Pacers.
The Oklahoma City Thunder trailed 60-57 at halftime and came back to win. Their best stretch was the fourth quarter, won 31-17. Double-digit figures in two categories: Chet Holmgren (double-double, Oklahoma City Thunder). Bench points: Oklahoma City Thunder 27, Indiana Pacers 36. Jalen Williams had 27 points, 7 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 34 | 23 | 23 | 31 | 111 |
| Indiana Pacers | 35 | 25 | 27 | 17 | 104 |
Chet Holmgren double-double (14 PTS, 15 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander starter | 40:09 | 35 | 3 | 0 | 3 | 1 | 2 | 12-24 | 1-4 | 10-10 | 4 | +0 |
| Chet Holmgren starter | 37:11 | 14 | 15 | 1 | 1 | 1 | 1 | 4-9 | 0-1 | 6-6 | 4 | +14 |
| Jalen Williams starter | 35:48 | 27 | 7 | 3 | 0 | 0 | 4 | 8-18 | 0-3 | 11-11 | 3 | +0 |
| Luguentz Dort starter | 32:35 | 6 | 3 | 0 | 1 | 0 | 1 | 2-2 | 1-1 | 1-2 | 4 | +3 |
| Isaiah Hartenstein starter | 21:14 | 2 | 6 | 3 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | 2 | -7 |
| Alex Caruso bench | 30:24 | 20 | 3 | 0 | 5 | 1 | 2 | 7-9 | 1-2 | 5-7 | 3 | +14 |
| Cason Wallace bench | 18:37 | 2 | 2 | 2 | 0 | 0 | 1 | 1-5 | 0-2 | 0-0 | 4 | -3 |
| Kenrich Williams bench | 11:17 | 4 | 3 | 1 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 | 0 | +7 |
| Aaron Wiggins bench | 8:12 | 1 | 0 | 1 | 1 | 0 | 0 | 0-3 | 0-1 | 1-2 | 0 | +5 |
| Isaiah Joe bench | 4:33 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2 | +2 |
Not available: Nikola Topic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton starter | 36:27 | 18 | 2 | 7 | 2 | 0 | 5 | 7-15 | 1-7 | 3-3 | 1 | +1 |
| Andrew Nembhard starter | 35:52 | 10 | 2 | 2 | 2 | 1 | 4 | 4-9 | 2-4 | 0-0 | 4 | +3 |
| Pascal Siakam starter | 35:01 | 20 | 8 | 5 | 5 | 1 | 1 | 6-15 | 2-6 | 6-8 | 3 | +7 |
| Myles Turner starter | 30:28 | 12 | 2 | 2 | 0 | 0 | 1 | 3-10 | 0-6 | 6-6 | 5 | -6 |
| Aaron Nesmith starter | 30:00 | 8 | 9 | 2 | 1 | 0 | 1 | 2-9 | 2-5 | 2-2 | 6 | -3 |
| Obi Toppin bench | 28:47 | 17 | 7 | 1 | 1 | 1 | 0 | 7-12 | 2-5 | 1-4 | 3 | -15 |
| T.J. McConnell bench | 17:57 | 8 | 1 | 2 | 0 | 0 | 1 | 3-7 | 0-0 | 2-2 | 0 | -7 |
| Bennedict Mathurin bench | 13:53 | 8 | 2 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 5-8 | 2 | -5 |
| Ben Sheppard bench | 11:35 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | 3 | -10 |
| Oklahoma City Thunder | Stat | Indiana Pacers |
|---|---|---|
| 34/38 (89%) | Free throws | 25/33 (75%) |
| 34/62 (54%) | 2 pointers | 23/44 (52%) |
| 3/16 (18%) | 3 pointers | 11/36 (30%) |
| 37/78 (47%) | Field goals | 34/80 (42%) |
| 43 | Rebounds | 33 |
| 31 | Defensive rebounds | 26 |
| 12 | Offensive rebounds | 7 |
| 11 | Assists | 21 |
| 13 | Turnovers | 15 |
| 12 | Steals | 11 |
| 3 | Blocks | 3 |
| 26 | Fouls | 27 |
| 9 | Max points in a row | 6 |
| 9:22 | Time spent in lead | 35:07 |
| 7 | Biggest lead | 10 |
Largest margin: 10 points.
| Time left | Team | Play | Oklahoma City Thunder | Indiana Pacers |
|---|---|---|---|---|
| 11:46 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 2 | 0 |
| 11:19 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 4 | 0 |
| 11:05 | Indiana Pacers | Pascal Siakam 3-pt field goal | 4 | 3 |
| 10:36 | Indiana Pacers | Aaron Nesmith 3-pt field goal | 4 | 6 |
| 10:08 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 6 | 6 |
| 9:54 | Indiana Pacers | Pascal Siakam 2-pt field goal | 6 | 8 |
| 9:23 | Indiana Pacers | Tyrese Haliburton 3-pt field goal | 6 | 11 |
| 9:13 | Oklahoma City Thunder | Jalen Williams Free throw | 7 | 11 |
| 9:13 | Oklahoma City Thunder | Jalen Williams Free throw | 8 | 11 |
| 8:57 | Indiana Pacers | Myles Turner Free throw | 8 | 12 |
| 8:57 | Indiana Pacers | Myles Turner Free throw | 8 | 13 |
| 8:49 | Oklahoma City Thunder | Chet Holmgren Free throw | 9 | 13 |
| 8:49 | Oklahoma City Thunder | Chet Holmgren Free throw | 10 | 13 |
| 8:06 | Indiana Pacers | Myles Turner 2-pt field goal | 10 | 15 |
| 7:51 | Oklahoma City Thunder | Jalen Williams Free throw | 11 | 15 |
| 7:51 | Oklahoma City Thunder | Jalen Williams Free throw | 12 | 15 |
| 7:40 | Indiana Pacers | Myles Turner 2-pt field goal | 12 | 17 |
| 7:02 | Indiana Pacers | Andrew Nembhard 3-pt field goal | 12 | 20 |
| 6:44 | Oklahoma City Thunder | Alex Caruso 2-pt field goal | 14 | 20 |
| 6:44 | Oklahoma City Thunder | Alex Caruso Free throw | 15 | 20 |
| 6:33 | Indiana Pacers | Obi Toppin 2-pt field goal | 15 | 22 |
| 6:12 | Indiana Pacers | Obi Toppin 2-pt field goal | 15 | 24 |
| 5:56 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 17 | 24 |
| 5:36 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 19 | 24 |
| 5:05 | Oklahoma City Thunder | Jalen Williams Free throw | 20 | 24 |
| 5:05 | Oklahoma City Thunder | Jalen Williams Free throw | 21 | 24 |
| 4:43 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 24 | 24 |
| 4:18 | Indiana Pacers | Bennedict Mathurin Free throw | 24 | 25 |
| 4:18 | Indiana Pacers | Bennedict Mathurin Free throw | 24 | 26 |
| 3:59 | Indiana Pacers | Pascal Siakam Free throw | 24 | 27 |
| 3:17 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 26 | 27 |
| 2:57 | Indiana Pacers | Pascal Siakam Free throw | 26 | 28 |
| 2:57 | Indiana Pacers | Pascal Siakam Free throw | 26 | 29 |
| 1:56 | Indiana Pacers | Pascal Siakam 2-pt field goal | 26 | 31 |
| 1:39 | Oklahoma City Thunder | Alex Caruso 2-pt field goal | 28 | 31 |
| 1:03 | Oklahoma City Thunder | Alex Caruso 2-pt field goal | 30 | 31 |
| 0:48 | Indiana Pacers | T.J. McConnell 2-pt field goal | 30 | 33 |
| 0:32 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 32 | 33 |
| 0:15 | Indiana Pacers | T.J. McConnell Free throw | 32 | 34 |
| 0:15 | Indiana Pacers | T.J. McConnell Free throw | 32 | 35 |
| 0:01 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 34 | 35 |
| Time left | Team | Play | Oklahoma City Thunder | Indiana Pacers |
|---|---|---|---|---|
| 11:50 | Indiana Pacers | Bennedict Mathurin 3-pt field goal | 34 | 38 |
| 11:33 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 36 | 38 |
| 11:00 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 38 | 38 |
| 10:50 | Indiana Pacers | T.J. McConnell 2-pt field goal | 38 | 40 |
| 9:27 | Oklahoma City Thunder | Chet Holmgren Free throw | 39 | 40 |
| 9:27 | Oklahoma City Thunder | Chet Holmgren Free throw | 40 | 40 |
| 9:15 | Indiana Pacers | Ben Sheppard 3-pt field goal | 40 | 43 |
| 9:02 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 42 | 43 |
| 8:17 | Oklahoma City Thunder | Alex Caruso 2-pt field goal | 44 | 43 |
| 7:27 | Indiana Pacers | T.J. McConnell 2-pt field goal | 44 | 45 |
| 6:36 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 46 | 45 |
| 5:46 | Oklahoma City Thunder | Alex Caruso Free throw | 47 | 45 |
| 5:46 | Oklahoma City Thunder | Alex Caruso Free throw | 48 | 45 |
| 5:41 | Oklahoma City Thunder | Aaron Wiggins Free throw | 49 | 45 |
| 5:17 | Oklahoma City Thunder | Jalen Williams Free throw | 50 | 45 |
| 5:17 | Oklahoma City Thunder | Jalen Williams Free throw | 51 | 45 |
| 4:11 | Indiana Pacers | Aaron Nesmith 3-pt field goal | 51 | 48 |
| 3:30 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 53 | 48 |
| 3:19 | Indiana Pacers | Pascal Siakam 2-pt field goal | 53 | 50 |
| 2:35 | Indiana Pacers | Obi Toppin 2-pt field goal | 53 | 52 |
| 1:53 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 55 | 52 |
| 1:44 | Indiana Pacers | Obi Toppin Free throw | 55 | 53 |
| 1:37 | Indiana Pacers | Pascal Siakam 2-pt field goal | 55 | 55 |
| 1:07 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 55 | 57 |
| 0:47 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 57 | 57 |
| 0:29 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 57 | 59 |
| 0:29 | Indiana Pacers | Tyrese Haliburton Free throw | 57 | 60 |
| Time left | Team | Play | Oklahoma City Thunder | Indiana Pacers |
|---|---|---|---|---|
| 11:25 | Indiana Pacers | Pascal Siakam Free throw | 57 | 61 |
| 11:25 | Indiana Pacers | Pascal Siakam Free throw | 57 | 62 |
| 11:02 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 59 | 62 |
| 11:02 | Oklahoma City Thunder | Jalen Williams Free throw | 60 | 62 |
| 10:28 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 62 | 62 |
| 10:19 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 62 | 64 |
| 9:23 | Indiana Pacers | Myles Turner Free throw | 62 | 65 |
| 9:23 | Indiana Pacers | Myles Turner Free throw | 62 | 66 |
| 8:07 | Indiana Pacers | Myles Turner 2-pt field goal | 62 | 68 |
| 7:50 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 64 | 68 |
| 7:18 | Indiana Pacers | Pascal Siakam 3-pt field goal | 64 | 71 |
| 6:37 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 66 | 71 |
| 6:24 | Indiana Pacers | Andrew Nembhard 3-pt field goal | 66 | 74 |
| 6:09 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 67 | 74 |
| 6:09 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 68 | 74 |
| 5:29 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 70 | 74 |
| 4:57 | Oklahoma City Thunder | Alex Caruso 2-pt field goal | 72 | 74 |
| 4:40 | Indiana Pacers | Obi Toppin 3-pt field goal | 72 | 77 |
| 4:12 | Indiana Pacers | Obi Toppin 3-pt field goal | 72 | 80 |
| 3:58 | Oklahoma City Thunder | Alex Caruso Free throw | 73 | 80 |
| 3:36 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 73 | 82 |
| 3:21 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 76 | 82 |
| 2:47 | Indiana Pacers | Bennedict Mathurin Free throw | 76 | 83 |
| 2:47 | Indiana Pacers | Bennedict Mathurin Free throw | 76 | 84 |
| 2:08 | Indiana Pacers | Obi Toppin 2-pt field goal | 76 | 86 |
| 0:33 | Oklahoma City Thunder | Jalen Williams Free throw | 77 | 86 |
| 0:33 | Oklahoma City Thunder | Jalen Williams Free throw | 78 | 86 |
| 0:20 | Indiana Pacers | Pascal Siakam Free throw | 78 | 87 |
| 0:04 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 80 | 87 |
| Time left | Team | Play | Oklahoma City Thunder | Indiana Pacers |
|---|---|---|---|---|
| 11:37 | Oklahoma City Thunder | Alex Caruso 2-pt field goal | 82 | 87 |
| 10:56 | Indiana Pacers | Obi Toppin 2-pt field goal | 82 | 89 |
| 10:03 | Oklahoma City Thunder | Chet Holmgren Free throw | 83 | 89 |
| 10:03 | Oklahoma City Thunder | Chet Holmgren Free throw | 84 | 89 |
| 9:29 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 86 | 89 |
| 8:37 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 88 | 89 |
| 8:13 | Oklahoma City Thunder | Alex Caruso Free throw | 89 | 89 |
| 7:50 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 89 | 91 |
| 7:21 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 91 | 91 |
| 6:59 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 91 | 93 |
| 6:09 | Indiana Pacers | Myles Turner Free throw | 91 | 94 |
| 6:09 | Indiana Pacers | Myles Turner Free throw | 91 | 95 |
| 5:52 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 93 | 95 |
| 5:18 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 95 | 95 |
| 5:03 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 95 | 97 |
| 4:38 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 97 | 97 |
| 4:19 | Indiana Pacers | Tyrese Haliburton Free throw | 97 | 98 |
| 4:19 | Indiana Pacers | Tyrese Haliburton Free throw | 97 | 99 |
| 3:52 | Indiana Pacers | Aaron Nesmith Free throw | 97 | 100 |
| 3:52 | Indiana Pacers | Aaron Nesmith Free throw | 97 | 101 |
| 3:34 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 98 | 101 |
| 3:34 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 99 | 101 |
| 3:20 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 99 | 103 |
| 2:58 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 102 | 103 |
| 2:23 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 104 | 103 |
| 2:02 | Oklahoma City Thunder | Luguentz Dort Free throw | 105 | 103 |
| 0:44 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 106 | 103 |
| 0:44 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 107 | 103 |
| 0:24 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 108 | 103 |
| 0:20 | Indiana Pacers | Bennedict Mathurin Free throw | 108 | 104 |
| 0:20 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 109 | 104 |
| 0:08 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 110 | 104 |
| 0:08 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 111 | 104 |
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jun 14, 2025 · 00:30 UTC