Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Houston Rockets vs Oklahoma City Thunder head-to-head · Houston Rockets schedule · Oklahoma City Thunder schedule
Venue: PayCom Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Oklahoma City Thunder beat the Houston Rockets 125-124 in overtime at home on Tuesday, October 21, 2025 at PayCom Center. Shai Gilgeous-Alexander had 35 points, 5 rebounds and 5 assists for the Oklahoma City Thunder. Alperen Sengun had 39 points, 11 rebounds and 7 assists for the Houston Rockets.
The Oklahoma City Thunder trailed 57-51 at halftime and came back to win. Double-digit figures in two categories: Alperen Sengun (double-double, Houston Rockets). Bench points: Houston Rockets 24, Oklahoma City Thunder 36. Chet Holmgren had 28 points, 7 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | ot | Final |
|---|---|---|---|---|---|---|
| Houston Rockets | 30 | 27 | 22 | 25 | 20 | 124 |
| Oklahoma City Thunder | 27 | 24 | 24 | 29 | 21 | 125 |
Alperen Sengun double-double (39 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alperen Sengun starter | 48:53 | 39 | 11 | 7 | 2 | 1 | 4 | 12-24 | 5-8 | 10-11 | 5 | +9 |
| Kevin Durant starter | 47:03 | 23 | 9 | 3 | 0 | 0 | 4 | 9-16 | 0-4 | 5-6 | 6 | +0 |
| Jabari Smith Jr. starter | 41:45 | 16 | 5 | 0 | 1 | 0 | 0 | 7-15 | 2-6 | 0-0 | 4 | +2 |
| Amen Thompson starter | 38:36 | 18 | 4 | 5 | 1 | 1 | 4 | 8-17 | 0-7 | 2-2 | 3 | -11 |
| Steven Adams starter | 36:30 | 4 | 13 | 3 | 0 | 0 | 3 | 1-4 | 0-0 | 2-2 | 4 | +2 |
| Reed Sheppard bench | 27:47 | 9 | 2 | 4 | 1 | 1 | 2 | 3-11 | 2-7 | 1-2 | 1 | +0 |
| Tari Eason bench | 21:36 | 3 | 6 | 0 | 0 | 1 | 4 | 1-6 | 1-4 | 0-0 | 1 | -4 |
| Josh Okogie bench | 19:58 | 8 | 2 | 1 | 0 | 1 | 0 | 1-3 | 1-3 | 5-6 | 2 | -8 |
| Clint Capela bench | 7:52 | 4 | 0 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 2-2 | 0 | +5 |
Not available: Dorian Finney-Smith, Isaiah Crawford, Jae'Sean Tate, Fred VanVleet
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander starter | 47:13 | 35 | 5 | 5 | 2 | 2 | 3 | 12-26 | 1-9 | 10-14 | 2 | +3 |
| Luguentz Dort starter | 45:15 | 6 | 6 | 5 | 1 | 0 | 1 | 2-12 | 0-8 | 2-2 | 4 | +2 |
| Cason Wallace starter | 41:39 | 14 | 7 | 5 | 4 | 0 | 2 | 5-10 | 3-8 | 1-2 | 3 | +8 |
| Chet Holmgren starter | 38:30 | 28 | 7 | 2 | 0 | 0 | 3 | 11-17 | 2-5 | 4-4 | 6 | -1 |
| Isaiah Hartenstein starter | 36:51 | 6 | 8 | 5 | 2 | 0 | 1 | 2-5 | 0-1 | 2-2 | 6 | +9 |
| Alex Caruso bench | 30:11 | 8 | 2 | 3 | 2 | 1 | 0 | 3-9 | 2-6 | 0-0 | 2 | -15 |
| Aaron Wiggins bench | 20:32 | 10 | 1 | 1 | 0 | 0 | 1 | 4-8 | 2-5 | 0-0 | 1 | +2 |
| Ajay Mitchell bench | 14:36 | 16 | 2 | 2 | 0 | 1 | 0 | 6-12 | 3-6 | 1-1 | 2 | +2 |
| Jaylin Williams bench | 12:53 | 2 | 0 | 1 | 1 | 0 | 0 | 1-5 | 0-4 | 0-0 | 1 | -3 |
| Brooks Barnhizer bench | 2:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
| Chris Youngblood bench | 0:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
Not available: Jalen Williams, Isaiah Joe, Thomas Sorber, Nikola Topic, Kenrich Williams
| Houston Rockets | Stat | Oklahoma City Thunder |
|---|---|---|
| 27/31 (87%) | Free throws | 20/25 (80%) |
| 32/58 (55%) | 2 pointers | 33/52 (63%) |
| 11/39 (28%) | 3 pointers | 13/52 (25%) |
| 43/97 (44%) | Field goals | 46/104 (44%) |
| 52 | Rebounds | 38 |
| 36 | Defensive rebounds | 27 |
| 16 | Offensive rebounds | 11 |
| 23 | Assists | 29 |
| 22 | Turnovers | 11 |
| 6 | Steals | 12 |
| 5 | Blocks | 4 |
| 26 | Fouls | 27 |
| 7 | Max points in a row | 8 |
| 41:17 | Time spent in lead | 10:18 |
| 12 | Biggest lead | 6 |
Largest margin: 12 points.
| Time left | Team | Play | Houston Rockets | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:26 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 0 | 2 |
| 11:26 | Oklahoma City Thunder | Chet Holmgren Free throw | 0 | 3 |
| 11:02 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 2 | 3 |
| 10:50 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 2 | 5 |
| 10:07 | Houston Rockets | Kevin Durant 2-pt field goal | 4 | 5 |
| 9:52 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 4 | 7 |
| 9:35 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 7 | 7 |
| 8:49 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 7 | 9 |
| 8:17 | Houston Rockets | Amen Thompson 2-pt field goal | 9 | 9 |
| 8:17 | Houston Rockets | Amen Thompson Free throw | 10 | 9 |
| 7:42 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 10 | 11 |
| 7:26 | Houston Rockets | Amen Thompson 2-pt field goal | 12 | 11 |
| 7:10 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 12 | 13 |
| 6:52 | Houston Rockets | Alperen Sengun 2-pt field goal | 14 | 13 |
| 6:40 | Oklahoma City Thunder | Chet Holmgren Free throw | 14 | 14 |
| 6:40 | Oklahoma City Thunder | Chet Holmgren Free throw | 14 | 14 |
| 6:29 | Houston Rockets | Amen Thompson 2-pt field goal | 16 | 15 |
| 6:29 | Houston Rockets | Amen Thompson Free throw | 17 | 15 |
| 5:56 | Houston Rockets | Kevin Durant 2-pt field goal | 19 | 15 |
| 5:43 | Oklahoma City Thunder | Jaylin Williams 2-pt field goal | 19 | 17 |
| 5:31 | Houston Rockets | Amen Thompson 2-pt field goal | 21 | 17 |
| 5:15 | Oklahoma City Thunder | Luguentz Dort Free throw | 21 | 18 |
| 5:15 | Oklahoma City Thunder | Luguentz Dort Free throw | 21 | 19 |
| 4:39 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 21 | 21 |
| 4:17 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 21 | 23 |
| 4:03 | Houston Rockets | Kevin Durant Free throw | 22 | 23 |
| 4:03 | Houston Rockets | Kevin Durant Free throw | 23 | 23 |
| 3:26 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 23 | 24 |
| 3:00 | Houston Rockets | Kevin Durant 2-pt field goal | 25 | 24 |
| 1:54 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 25 | 27 |
| 1:37 | Houston Rockets | Reed Sheppard 3-pt field goal | 28 | 27 |
| 1:02 | Houston Rockets | Clint Capela 2-pt field goal | 30 | 27 |
| Time left | Team | Play | Houston Rockets | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:09 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 30 | 29 |
| 11:09 | Oklahoma City Thunder | Chet Holmgren Free throw | 30 | 30 |
| 10:21 | Houston Rockets | Josh Okogie 3-pt field goal | 33 | 30 |
| 10:01 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 33 | 32 |
| 9:52 | Houston Rockets | Alperen Sengun 3-pt field goal | 36 | 32 |
| 9:32 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 36 | 34 |
| 9:14 | Houston Rockets | Tari Eason 3-pt field goal | 39 | 34 |
| 8:59 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 39 | 37 |
| 8:29 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 39 | 39 |
| 8:11 | Houston Rockets | Josh Okogie Free throw | 40 | 39 |
| 8:11 | Houston Rockets | Josh Okogie Free throw | 41 | 39 |
| 7:25 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 41 | 42 |
| 6:54 | Houston Rockets | Reed Sheppard 3-pt field goal | 44 | 42 |
| 6:35 | Houston Rockets | Steven Adams Free throw | 45 | 42 |
| 6:35 | Houston Rockets | Steven Adams Free throw | 46 | 42 |
| 4:27 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 46 | 45 |
| 2:46 | Houston Rockets | Kevin Durant 2-pt field goal | 48 | 45 |
| 2:15 | Houston Rockets | Kevin Durant 2-pt field goal | 50 | 45 |
| 1:44 | Houston Rockets | Alperen Sengun 3-pt field goal | 53 | 45 |
| 0:57 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 53 | 47 |
| 0:38 | Houston Rockets | Kevin Durant 2-pt field goal | 55 | 47 |
| 0:06 | Houston Rockets | Alperen Sengun Free throw | 56 | 47 |
| 0:06 | Houston Rockets | Alperen Sengun Free throw | 57 | 47 |
| 0:01 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 57 | 50 |
| 0:01 | Oklahoma City Thunder | Ajay Mitchell Free throw | 57 | 51 |
| Time left | Team | Play | Houston Rockets | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:31 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 59 | 51 |
| 11:02 | Houston Rockets | Kevin Durant 2-pt field goal | 61 | 51 |
| 10:13 | Houston Rockets | Amen Thompson 2-pt field goal | 63 | 51 |
| 9:12 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 63 | 53 |
| 8:55 | Oklahoma City Thunder | Alex Caruso 2-pt field goal | 63 | 55 |
| 8:17 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 63 | 57 |
| 7:57 | Houston Rockets | Alperen Sengun Free throw | 64 | 57 |
| 7:57 | Houston Rockets | Alperen Sengun Free throw | 65 | 57 |
| 7:43 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 65 | 60 |
| 7:13 | Houston Rockets | Alperen Sengun 2-pt field goal | 67 | 60 |
| 6:13 | Oklahoma City Thunder | Cason Wallace Free throw | 67 | 61 |
| 5:03 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 67 | 63 |
| 4:41 | Houston Rockets | Steven Adams 2-pt field goal | 69 | 63 |
| 4:33 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 69 | 65 |
| 4:19 | Houston Rockets | Clint Capela Free throw | 70 | 65 |
| 4:19 | Houston Rockets | Clint Capela Free throw | 71 | 65 |
| 3:52 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 71 | 67 |
| 3:26 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 71 | 70 |
| 2:15 | Houston Rockets | Reed Sheppard 2-pt field goal | 73 | 70 |
| 2:04 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 73 | 73 |
| 1:48 | Houston Rockets | Alperen Sengun 3-pt field goal | 76 | 73 |
| 1:18 | Houston Rockets | Kevin Durant Free throw | 77 | 73 |
| 0:54 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 77 | 75 |
| 0:44 | Houston Rockets | Alperen Sengun Free throw | 78 | 75 |
| 0:44 | Houston Rockets | Alperen Sengun Free throw | 79 | 75 |
| Time left | Team | Play | Houston Rockets | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:31 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 79 | 77 |
| 11:23 | Houston Rockets | Alperen Sengun 3-pt field goal | 82 | 77 |
| 11:03 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 82 | 79 |
| 10:07 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 84 | 79 |
| 9:21 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 84 | 81 |
| 9:07 | Houston Rockets | Alperen Sengun 3-pt field goal | 87 | 81 |
| 8:50 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 87 | 83 |
| 8:10 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 87 | 84 |
| 8:10 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 87 | 85 |
| 7:29 | Houston Rockets | Alperen Sengun 2-pt field goal | 89 | 85 |
| 7:29 | Houston Rockets | Alperen Sengun Free throw | 90 | 85 |
| 6:49 | Houston Rockets | Josh Okogie Free throw | 91 | 85 |
| 6:04 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 91 | 87 |
| 5:49 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 93 | 87 |
| 4:55 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 93 | 88 |
| 4:55 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 93 | 89 |
| 4:32 | Houston Rockets | Kevin Durant 2-pt field goal | 95 | 89 |
| 4:20 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 95 | 91 |
| 4:00 | Houston Rockets | Amen Thompson 2-pt field goal | 97 | 91 |
| 3:52 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 97 | 92 |
| 3:52 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 97 | 93 |
| 3:17 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 97 | 95 |
| 2:58 | Houston Rockets | Amen Thompson 2-pt field goal | 99 | 95 |
| 2:33 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 99 | 97 |
| 2:10 | Houston Rockets | Amen Thompson 2-pt field goal | 101 | 97 |
| 2:01 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 101 | 100 |
| 1:34 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 101 | 102 |
| 0:39 | Houston Rockets | Alperen Sengun 2-pt field goal | 103 | 102 |
| 0:10 | Houston Rockets | Kevin Durant Free throw | 104 | 102 |
| 0:03 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 104 | 104 |
| Time left | Team | Play | Houston Rockets | Oklahoma City Thunder |
|---|---|---|---|---|
| 4:15 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 104 | 107 |
| 3:36 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 104 | 110 |
| 3:14 | Houston Rockets | Alperen Sengun 2-pt field goal | 106 | 110 |
| 2:46 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 106 | 112 |
| 2:30 | Houston Rockets | Reed Sheppard Free throw | 107 | 112 |
| 2:00 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 110 | 112 |
| 1:25 | Houston Rockets | Alperen Sengun Free throw | 111 | 112 |
| 1:11 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 111 | 115 |
| 0:49 | Houston Rockets | Josh Okogie Free throw | 112 | 115 |
| 0:49 | Houston Rockets | Josh Okogie Free throw | 113 | 115 |
| 0:09 | Houston Rockets | Alperen Sengun 2-pt field goal | 115 | 115 |
| Time left | Team | Play | Houston Rockets | Oklahoma City Thunder |
|---|---|---|---|---|
| 3:41 | Houston Rockets | Alperen Sengun Free throw | 116 | 115 |
| 3:41 | Houston Rockets | Alperen Sengun Free throw | 117 | 115 |
| 3:33 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 117 | 116 |
| 2:28 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 119 | 116 |
| 2:19 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 119 | 117 |
| 1:32 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 119 | 120 |
| 1:15 | Houston Rockets | Kevin Durant 2-pt field goal | 121 | 120 |
| 1:15 | Houston Rockets | Kevin Durant Free throw | 122 | 120 |
| 1:00 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 122 | 122 |
| 0:33 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 122 | 123 |
| 0:11 | Houston Rockets | Alperen Sengun 2-pt field goal | 124 | 123 |
| 0:03 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 124 | 124 |
| 0:03 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 124 | 125 |
After this game: Oklahoma City Thunder 1-0. Final series: Oklahoma City Thunder 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Oct 21, 2025 · 23:30 UTC