Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Oklahoma City Thunder vs Houston Rockets head-to-head · Oklahoma City Thunder schedule · Houston Rockets schedule
Venue: Toyota Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Oklahoma City Thunder beat the Houston Rockets 111-91 on the road on Thursday, January 15, 2026 at Toyota Center. Shai Gilgeous-Alexander had 20 points, 2 rebounds and 4 assists for the Oklahoma City Thunder. Kevin Durant had 19 points, 7 rebounds and 3 assists for the Houston Rockets.
The Oklahoma City Thunder led 55-48 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 34-16. Double-digit figures in two or more categories: Jabari Smith Jr. (double-double, Houston Rockets), Alperen Sengun (double-double, Houston Rockets). Bench points: Oklahoma City Thunder 49, Houston Rockets 23. Chet Holmgren had 18 points, 9 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 21 | 34 | 22 | 34 | 111 |
| Houston Rockets | 19 | 29 | 27 | 16 | 91 |
Jabari Smith Jr. double-double (17 PTS, 10 REB) · Alperen Sengun double-double (14 PTS, 13 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander starter | 32:39 | 20 | 2 | 4 | 0 | 2 | 5 | 6-11 | 1-3 | 7-8 | 1 | +15 |
| Jalen Williams starter | 31:18 | 6 | 5 | 10 | 0 | 1 | 0 | 2-11 | 0-1 | 2-2 | 0 | +11 |
| Chet Holmgren starter | 28:49 | 18 | 9 | 1 | 2 | 4 | 0 | 7-9 | 2-3 | 2-3 | 4 | +12 |
| Luguentz Dort starter | 20:50 | 13 | 3 | 1 | 0 | 1 | 2 | 5-8 | 3-5 | 0-0 | 3 | +15 |
| Aaron Wiggins starter | 19:07 | 5 | 5 | 0 | 1 | 0 | 1 | 2-8 | 1-4 | 0-0 | 1 | +4 |
| Ajay Mitchell bench | 22:56 | 17 | 5 | 3 | 1 | 1 | 1 | 7-10 | 3-4 | 0-0 | 0 | +9 |
| Cason Wallace bench | 22:20 | 8 | 3 | 2 | 3 | 0 | 1 | 3-7 | 2-4 | 0-0 | 1 | +4 |
| Alex Caruso bench | 18:22 | 5 | 4 | 2 | 2 | 1 | 1 | 2-7 | 1-5 | 0-0 | 0 | +12 |
| Jaylin Williams bench | 16:00 | 6 | 2 | 0 | 0 | 0 | 0 | 2-4 | 0-2 | 2-2 | 4 | +10 |
| Kenrich Williams bench | 14:27 | 7 | 2 | 0 | 0 | 1 | 0 | 3-7 | 1-5 | 0-0 | 1 | +9 |
| Isaiah Joe bench | 7:36 | 6 | 1 | 0 | 0 | 0 | 0 | 2-5 | 2-4 | 0-0 | 1 | -1 |
| Chris Youngblood bench | 2:48 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Ousmane Dieng bench | 2:48 | 0 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | +0 |
Not available: Isaiah Hartenstein, Thomas Sorber, Nikola Topic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson starter | 39:36 | 13 | 9 | 3 | 2 | 0 | 0 | 4-16 | 0-0 | 5-8 | 3 | -15 |
| Kevin Durant starter | 36:46 | 19 | 7 | 3 | 3 | 1 | 2 | 7-23 | 0-5 | 5-5 | 0 | -20 |
| Jabari Smith Jr. starter | 33:35 | 17 | 10 | 1 | 2 | 1 | 5 | 5-15 | 3-6 | 4-4 | 3 | -15 |
| Alperen Sengun starter | 32:32 | 14 | 13 | 5 | 0 | 1 | 5 | 7-15 | 0-1 | 0-0 | 2 | -15 |
| Josh Okogie starter | 22:00 | 5 | 5 | 1 | 2 | 1 | 2 | 2-6 | 1-3 | 0-0 | 1 | -10 |
| Steven Adams bench | 25:01 | 6 | 11 | 0 | 0 | 2 | 0 | 3-6 | 0-0 | 0-0 | 0 | -7 |
| JD Davison bench | 20:31 | 5 | 1 | 1 | 0 | 1 | 0 | 2-9 | 1-5 | 0-0 | 2 | -2 |
| Reed Sheppard bench | 19:23 | 7 | 2 | 3 | 1 | 0 | 0 | 3-10 | 1-3 | 0-0 | 0 | -10 |
| Jeff Green bench | 3:32 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | -2 |
| Jae'Sean Tate bench | 3:32 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | -2 |
| Aaron Holiday bench | 3:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -2 |
Not available: Fred VanVleet, Dorian Finney-Smith, Tari Eason
| Oklahoma City Thunder | Stat | Houston Rockets |
|---|---|---|
| 13/15 (86%) | Free throws | 14/17 (82%) |
| 25/48 (52%) | 2 pointers | 28/80 (35%) |
| 16/41 (39%) | 3 pointers | 7/24 (29%) |
| 41/89 (46%) | Field goals | 35/104 (33%) |
| 44 | Rebounds | 60 |
| 37 | Defensive rebounds | 37 |
| 7 | Offensive rebounds | 23 |
| 25 | Assists | 17 |
| 11 | Turnovers | 14 |
| 9 | Steals | 10 |
| 12 | Blocks | 7 |
| 16 | Fouls | 12 |
| 14 | Max points in a row | 8 |
| 44:53 | Time spent in lead | 2:24 |
| 25 | Biggest lead | 1 |
Largest margin: 25 points.
| Time left | Team | Play | Oklahoma City Thunder | Houston Rockets |
|---|---|---|---|---|
| 11:37 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 2 | 0 |
| 11:16 | Houston Rockets | Josh Okogie 3-pt field goal | 2 | 3 |
| 10:52 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 5 | 3 |
| 9:43 | Houston Rockets | Amen Thompson Free throw | 5 | 4 |
| 9:32 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 5 | 6 |
| 9:15 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 7 | 6 |
| 9:07 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 9 | 6 |
| 9:07 | Oklahoma City Thunder | Chet Holmgren Free throw | 10 | 6 |
| 8:50 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 10 | 9 |
| 8:28 | Houston Rockets | Alperen Sengun 2-pt field goal | 10 | 11 |
| 7:34 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 12 | 11 |
| 5:53 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 14 | 11 |
| 5:11 | Houston Rockets | Kevin Durant 2-pt field goal | 14 | 13 |
| 4:49 | Oklahoma City Thunder | Chet Holmgren Free throw | 15 | 13 |
| 4:00 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 18 | 13 |
| 2:44 | Houston Rockets | Amen Thompson 2-pt field goal | 18 | 15 |
| 2:04 | Houston Rockets | Amen Thompson 2-pt field goal | 18 | 17 |
| 1:12 | Houston Rockets | Steven Adams 2-pt field goal | 18 | 19 |
| 0:50 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 21 | 19 |
| Time left | Team | Play | Oklahoma City Thunder | Houston Rockets |
|---|---|---|---|---|
| 11:44 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 24 | 19 |
| 11:21 | Houston Rockets | Amen Thompson 2-pt field goal | 24 | 21 |
| 11:09 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 26 | 21 |
| 10:46 | Houston Rockets | Amen Thompson Free throw | 26 | 22 |
| 10:10 | Houston Rockets | Steven Adams 2-pt field goal | 26 | 24 |
| 9:57 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 28 | 24 |
| 8:57 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 30 | 24 |
| 8:42 | Houston Rockets | Reed Sheppard 2-pt field goal | 30 | 26 |
| 8:31 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 32 | 26 |
| 8:13 | Houston Rockets | Kevin Durant 2-pt field goal | 32 | 28 |
| 7:23 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 34 | 28 |
| 7:17 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 36 | 28 |
| 6:55 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 36 | 30 |
| 6:22 | Houston Rockets | Jabari Smith Jr. Free throw | 36 | 31 |
| 6:22 | Houston Rockets | Jabari Smith Jr. Free throw | 36 | 32 |
| 5:53 | Houston Rockets | Alperen Sengun 2-pt field goal | 36 | 34 |
| 5:38 | Houston Rockets | Kevin Durant Free throw | 36 | 35 |
| 5:38 | Houston Rockets | Kevin Durant Free throw | 36 | 36 |
| 5:19 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 39 | 36 |
| 5:03 | Houston Rockets | Alperen Sengun 2-pt field goal | 39 | 38 |
| 4:52 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 41 | 38 |
| 4:52 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 42 | 38 |
| 4:30 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 44 | 38 |
| 3:43 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 47 | 38 |
| 3:23 | Houston Rockets | Kevin Durant 2-pt field goal | 47 | 40 |
| 2:35 | Houston Rockets | Amen Thompson Free throw | 47 | 41 |
| 2:35 | Houston Rockets | Amen Thompson Free throw | 47 | 42 |
| 2:15 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 50 | 42 |
| 2:02 | Houston Rockets | Kevin Durant Free throw | 50 | 43 |
| 2:02 | Houston Rockets | Kevin Durant Free throw | 50 | 44 |
| 1:43 | Houston Rockets | Amen Thompson 2-pt field goal | 50 | 46 |
| 1:36 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 52 | 46 |
| 0:20 | Houston Rockets | Steven Adams 2-pt field goal | 52 | 48 |
| 0:02 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 55 | 48 |
| Time left | Team | Play | Oklahoma City Thunder | Houston Rockets |
|---|---|---|---|---|
| 11:21 | Houston Rockets | Kevin Durant 2-pt field goal | 55 | 50 |
| 10:41 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 55 | 53 |
| 9:41 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 57 | 53 |
| 9:23 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 57 | 56 |
| 8:53 | Houston Rockets | Josh Okogie 2-pt field goal | 57 | 58 |
| 8:39 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 59 | 58 |
| 8:17 | Houston Rockets | Alperen Sengun 2-pt field goal | 59 | 60 |
| 8:04 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 62 | 60 |
| 6:56 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 63 | 60 |
| 6:56 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 64 | 60 |
| 6:33 | Oklahoma City Thunder | Jalen Williams Free throw | 65 | 60 |
| 6:33 | Oklahoma City Thunder | Jalen Williams Free throw | 66 | 60 |
| 6:15 | Houston Rockets | Kevin Durant 2-pt field goal | 66 | 62 |
| 6:15 | Houston Rockets | Kevin Durant Free throw | 66 | 63 |
| 5:57 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 69 | 63 |
| 5:03 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 71 | 63 |
| 4:26 | Houston Rockets | Jabari Smith Jr. Free throw | 71 | 64 |
| 4:26 | Houston Rockets | Jabari Smith Jr. Free throw | 71 | 65 |
| 4:00 | Oklahoma City Thunder | Alex Caruso 2-pt field goal | 73 | 65 |
| 3:46 | Houston Rockets | Kevin Durant 2-pt field goal | 73 | 67 |
| 2:38 | Houston Rockets | JD Davison 3-pt field goal | 73 | 70 |
| 2:13 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 75 | 70 |
| 1:56 | Houston Rockets | JD Davison 2-pt field goal | 75 | 72 |
| 1:36 | Oklahoma City Thunder | Jaylin Williams 2-pt field goal | 77 | 72 |
| 0:52 | Houston Rockets | Amen Thompson Free throw | 77 | 73 |
| 0:20 | Houston Rockets | Alperen Sengun 2-pt field goal | 77 | 75 |
| Time left | Team | Play | Oklahoma City Thunder | Houston Rockets |
|---|---|---|---|---|
| 11:28 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 79 | 75 |
| 11:03 | Houston Rockets | Reed Sheppard 2-pt field goal | 79 | 77 |
| 10:53 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 82 | 77 |
| 10:17 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 85 | 77 |
| 9:53 | Houston Rockets | Alperen Sengun 2-pt field goal | 85 | 79 |
| 9:41 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 88 | 79 |
| 9:04 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 90 | 79 |
| 7:55 | Houston Rockets | Alperen Sengun 2-pt field goal | 90 | 81 |
| 7:38 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 92 | 81 |
| 7:04 | Houston Rockets | Kevin Durant 2-pt field goal | 92 | 83 |
| 5:38 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 95 | 83 |
| 5:02 | Oklahoma City Thunder | Jaylin Williams Free throw | 96 | 83 |
| 5:02 | Oklahoma City Thunder | Jaylin Williams Free throw | 97 | 83 |
| 4:14 | Oklahoma City Thunder | Jaylin Williams 2-pt field goal | 99 | 83 |
| 4:13 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 100 | 83 |
| 3:32 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 101 | 83 |
| 3:05 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 102 | 83 |
| 3:05 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 103 | 83 |
| 2:02 | Oklahoma City Thunder | Kenrich Williams 3-pt field goal | 106 | 83 |
| 1:49 | Houston Rockets | Reed Sheppard 3-pt field goal | 106 | 86 |
| 1:27 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 109 | 86 |
| 1:02 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 111 | 86 |
| 0:50 | Houston Rockets | Jae'Sean Tate 2-pt field goal | 111 | 88 |
| 0:26 | Houston Rockets | Jeff Green 3-pt field goal | 111 | 91 |
After this game: Oklahoma City Thunder 2-0. Final series: Oklahoma City Thunder 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 16, 2026 · 00:30 UTC