Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Oklahoma City Thunder vs Charlotte Hornets head-to-head · Oklahoma City Thunder schedule · Charlotte Hornets schedule
Venue: Spectrum Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Oklahoma City Thunder beat the Charlotte Hornets 109-96 on the road on Saturday, November 15, 2025 at Spectrum Center. Shai Gilgeous-Alexander had 33 points, 4 rebounds and 7 assists for the Oklahoma City Thunder. Miles Bridges had 15 points, 4 rebounds and 4 assists for the Charlotte Hornets.
The Oklahoma City Thunder led 55-52 at halftime and pulled away after the break. Their best stretch was the third quarter, won 32-18. Double-digit figures in two or more categories: Moussa Diabate (double-double, Charlotte Hornets), Isaiah Hartenstein (double-double, Oklahoma City Thunder). Bench points: Oklahoma City Thunder 26, Charlotte Hornets 44. Chet Holmgren had 25 points, 8 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 30 | 25 | 32 | 22 | 109 |
| Charlotte Hornets | 30 | 22 | 18 | 26 | 96 |
Isaiah Hartenstein double-double (12 PTS, 12 REB) · Moussa Diabate double-double (13 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Holmgren starter | 32:22 | 25 | 8 | 2 | 0 | 1 | 2 | 10-20 | 2-4 | 3-4 | 2 | +13 |
| Cason Wallace starter | 30:25 | 10 | 2 | 4 | 3 | 0 | 3 | 4-7 | 2-2 | 0-0 | 2 | +17 |
| Isaiah Hartenstein starter | 30:22 | 12 | 12 | 5 | 1 | 0 | 2 | 6-10 | 0-0 | 0-0 | 3 | -1 |
| Shai Gilgeous-Alexander starter | 29:26 | 33 | 4 | 7 | 2 | 0 | 1 | 13-19 | 3-4 | 4-5 | 1 | +21 |
| Luguentz Dort starter | 21:54 | 3 | 4 | 1 | 0 | 1 | 1 | 1-4 | 1-2 | 0-0 | 2 | +23 |
| Ajay Mitchell bench | 30:36 | 14 | 6 | 4 | 1 | 1 | 3 | 6-15 | 1-4 | 1-1 | 2 | -4 |
| Isaiah Joe bench | 21:09 | 3 | 5 | 1 | 2 | 0 | 1 | 1-5 | 1-3 | 0-0 | 0 | +2 |
| Branden Carlson bench | 16:36 | 7 | 2 | 0 | 0 | 2 | 1 | 3-5 | 1-3 | 0-0 | 2 | -2 |
| Ousmane Dieng bench | 13:55 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 1 | -1 |
| Brooks Barnhizer bench | 11:33 | 0 | 5 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | -3 |
| Alex Caruso bench | 1:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
Not available: Jalen Williams, Jaylin Williams, Thomas Sorber, Nikola Topic, Aaron Wiggins, Kenrich Williams
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges starter | 30:07 | 15 | 4 | 4 | 0 | 0 | 0 | 6-16 | 3-9 | 0-0 | 0 | -20 |
| Collin Sexton starter | 29:44 | 13 | 4 | 3 | 1 | 0 | 3 | 5-13 | 3-6 | 0-0 | 2 | -20 |
| Kon Knueppel starter | 27:21 | 8 | 4 | 3 | 0 | 2 | 5 | 3-10 | 2-5 | 0-0 | 2 | -16 |
| Sion James starter | 26:07 | 3 | 2 | 1 | 0 | 0 | 0 | 1-7 | 1-5 | 0-0 | 2 | -10 |
| Ryan Kalkbrenner starter | 25:42 | 13 | 7 | 0 | 1 | 1 | 0 | 4-6 | 0-0 | 5-6 | 0 | -9 |
| Moussa Diabate bench | 23:45 | 13 | 11 | 4 | 1 | 1 | 2 | 6-7 | 0-0 | 1-1 | 2 | -2 |
| Tre Mann bench | 20:49 | 10 | 2 | 1 | 0 | 1 | 0 | 4-14 | 2-6 | 0-0 | 1 | -15 |
| KJ Simpson bench | 18:02 | 9 | 1 | 5 | 2 | 0 | 2 | 4-13 | 1-3 | 0-0 | 0 | +7 |
| Antonio Reeves bench | 17:13 | 9 | 2 | 0 | 0 | 0 | 0 | 3-6 | 3-5 | 0-0 | 1 | +10 |
| Pat Connaughton bench | 16:26 | 3 | 4 | 1 | 1 | 0 | 0 | 1-4 | 1-3 | 0-0 | 0 | +5 |
| Mason Plumlee bench | 4:44 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +5 |
Not available: LaMelo Ball, Brandon Miller, Josh Green, Liam McNeeley
| Oklahoma City Thunder | Stat | Charlotte Hornets |
|---|---|---|
| 8/10 (80%) | Free throws | 6/7 (85%) |
| 34/66 (51%) | 2 pointers | 21/54 (38%) |
| 11/23 (47%) | 3 pointers | 16/42 (38%) |
| 45/89 (50%) | Field goals | 37/96 (38%) |
| 50 | Rebounds | 42 |
| 37 | Defensive rebounds | 30 |
| 13 | Offensive rebounds | 12 |
| 26 | Assists | 23 |
| 14 | Turnovers | 12 |
| 9 | Steals | 6 |
| 6 | Blocks | 5 |
| 15 | Fouls | 10 |
| 10 | Max points in a row | 7 |
| 27:18 | Time spent in lead | 12:25 |
| 22 | Biggest lead | 6 |
Largest margin: 22 points.
| Time left | Team | Play | Oklahoma City Thunder | Charlotte Hornets |
|---|---|---|---|---|
| 11:45 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 0 | 2 |
| 11:14 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 2 | 2 |
| 9:27 | Charlotte Hornets | Ryan Kalkbrenner Free throw | 2 | 4 |
| 9:27 | Charlotte Hornets | Ryan Kalkbrenner Free throw | 2 | 4 |
| 9:08 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 4 | 4 |
| 8:56 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 4 | 7 |
| 8:35 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 6 | 7 |
| 8:22 | Charlotte Hornets | Collin Sexton 3-pt field goal | 6 | 10 |
| 8:09 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 8 | 10 |
| 7:51 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 11 | 10 |
| 7:13 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 11 | 12 |
| 6:54 | Charlotte Hornets | Miles Bridges 3-pt field goal | 11 | 15 |
| 6:41 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 13 | 15 |
| 6:09 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 15 | 15 |
| 6:02 | Charlotte Hornets | Ryan Kalkbrenner Free throw | 15 | 16 |
| 6:02 | Charlotte Hornets | Ryan Kalkbrenner Free throw | 15 | 17 |
| 5:53 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 17 | 17 |
| 5:41 | Charlotte Hornets | Miles Bridges 2-pt field goal | 17 | 19 |
| 5:32 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 19 | 19 |
| 5:00 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 21 | 19 |
| 4:40 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 24 | 19 |
| 3:25 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 24 | 21 |
| 3:16 | Charlotte Hornets | Tre Mann 3-pt field goal | 24 | 24 |
| 2:53 | Oklahoma City Thunder | Branden Carlson 2-pt field goal | 26 | 24 |
| 2:29 | Charlotte Hornets | Tre Mann 3-pt field goal | 26 | 27 |
| 2:19 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 27 | 27 |
| 2:19 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 28 | 27 |
| 2:00 | Charlotte Hornets | Antonio Reeves 3-pt field goal | 28 | 30 |
| 1:41 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 30 | 30 |
| Time left | Team | Play | Oklahoma City Thunder | Charlotte Hornets |
|---|---|---|---|---|
| 10:42 | Charlotte Hornets | Collin Sexton 2-pt field goal | 30 | 32 |
| 10:15 | Charlotte Hornets | Collin Sexton 3-pt field goal | 30 | 35 |
| 10:03 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 32 | 35 |
| 9:24 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 35 | 35 |
| 9:11 | Oklahoma City Thunder | Chet Holmgren Free throw | 36 | 35 |
| 8:56 | Charlotte Hornets | Pat Connaughton 3-pt field goal | 36 | 38 |
| 5:38 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 36 | 40 |
| 5:07 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 36 | 42 |
| 4:47 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 39 | 42 |
| 4:36 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 39 | 44 |
| 4:18 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 42 | 44 |
| 3:51 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 44 | 44 |
| 3:31 | Charlotte Hornets | Tre Mann 2-pt field goal | 44 | 46 |
| 3:20 | Oklahoma City Thunder | Branden Carlson 2-pt field goal | 46 | 46 |
| 3:05 | Charlotte Hornets | Collin Sexton 3-pt field goal | 46 | 49 |
| 2:48 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 48 | 49 |
| 1:10 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 50 | 49 |
| 0:58 | Charlotte Hornets | Miles Bridges 3-pt field goal | 50 | 52 |
| 0:48 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 53 | 52 |
| 0:04 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 55 | 52 |
| Time left | Team | Play | Oklahoma City Thunder | Charlotte Hornets |
|---|---|---|---|---|
| 11:42 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 57 | 52 |
| 11:26 | Charlotte Hornets | Miles Bridges 3-pt field goal | 57 | 55 |
| 10:56 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 57 | 57 |
| 9:55 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 59 | 57 |
| 9:21 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 62 | 57 |
| 9:02 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 64 | 57 |
| 8:31 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 67 | 57 |
| 7:54 | Charlotte Hornets | Ryan Kalkbrenner Free throw | 67 | 58 |
| 7:41 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 69 | 58 |
| 7:08 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 71 | 58 |
| 6:35 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 73 | 58 |
| 5:59 | Charlotte Hornets | KJ Simpson 3-pt field goal | 73 | 61 |
| 5:25 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 73 | 63 |
| 4:52 | Charlotte Hornets | Tre Mann 2-pt field goal | 73 | 65 |
| 4:38 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 75 | 65 |
| 4:14 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 77 | 65 |
| 3:46 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 79 | 65 |
| 2:54 | Charlotte Hornets | Collin Sexton 2-pt field goal | 79 | 67 |
| 2:04 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 82 | 67 |
| 1:40 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 83 | 67 |
| 1:40 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 84 | 67 |
| 1:14 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 87 | 67 |
| 0:05 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 87 | 69 |
| 0:05 | Charlotte Hornets | Moussa Diabate Free throw | 87 | 70 |
| Time left | Team | Play | Oklahoma City Thunder | Charlotte Hornets |
|---|---|---|---|---|
| 11:37 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 87 | 73 |
| 11:21 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 89 | 73 |
| 11:21 | Oklahoma City Thunder | Ajay Mitchell Free throw | 90 | 73 |
| 11:03 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 92 | 73 |
| 10:26 | Oklahoma City Thunder | Ousmane Dieng 2-pt field goal | 94 | 73 |
| 10:20 | Charlotte Hornets | Miles Bridges 2-pt field goal | 94 | 75 |
| 8:45 | Oklahoma City Thunder | Chet Holmgren Free throw | 95 | 75 |
| 8:45 | Oklahoma City Thunder | Chet Holmgren Free throw | 96 | 75 |
| 8:05 | Charlotte Hornets | Sion James 3-pt field goal | 96 | 78 |
| 7:44 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 98 | 78 |
| 7:13 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 100 | 78 |
| 6:52 | Charlotte Hornets | Miles Bridges 2-pt field goal | 100 | 80 |
| 6:12 | Charlotte Hornets | KJ Simpson 2-pt field goal | 100 | 82 |
| 5:46 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 102 | 82 |
| 5:35 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 102 | 84 |
| 4:30 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 102 | 86 |
| 4:00 | Charlotte Hornets | KJ Simpson 2-pt field goal | 102 | 88 |
| 3:38 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 104 | 88 |
| 3:12 | Charlotte Hornets | Antonio Reeves 3-pt field goal | 104 | 91 |
| 1:35 | Charlotte Hornets | Antonio Reeves 3-pt field goal | 104 | 94 |
| 1:09 | Oklahoma City Thunder | Branden Carlson 3-pt field goal | 107 | 94 |
| 0:50 | Charlotte Hornets | KJ Simpson 2-pt field goal | 107 | 96 |
| 0:34 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 109 | 96 |
After this game: Oklahoma City Thunder 1-0. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 16, 2025 · 00:00 UTC