Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Orlando Magic vs Toronto Raptors head-to-head · Orlando Magic schedule · Toronto Raptors schedule
Venue: Scotiabank Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Toronto Raptors beat the Orlando Magic 107-106 at home on Monday, December 29, 2025 at Scotiabank Arena. Jamal Shead had 19 points, 4 rebounds and 5 assists for the Toronto Raptors. Anthony Black had 27 points, 3 rebounds and 3 assists for the Orlando Magic.
The Toronto Raptors trailed 65-54 at halftime and came back to win. Their best stretch was the fourth quarter, won 23-12. Double-digit figures in two or more categories: Scottie Barnes (double-double, Toronto Raptors), Paolo Banchero (triple-double, Orlando Magic). Bench points: Orlando Magic 19, Toronto Raptors 50. Brandon Ingram had 17 points, 9 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Orlando Magic | 29 | 36 | 29 | 12 | 106 |
| Toronto Raptors | 18 | 36 | 30 | 23 | 107 |
Paolo Banchero triple-double (23 PTS, 15 REB, 10 AST) · Scottie Barnes double-double (13 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero starter | 37:58 | 23 | 15 | 10 | 0 | 1 | 1 | 9-19 | 2-4 | 3-4 | 1 | -4 |
| Anthony Black starter | 32:10 | 27 | 3 | 3 | 1 | 0 | 4 | 9-19 | 2-7 | 7-7 | 4 | -3 |
| Wendell Carter Jr. starter | 31:41 | 9 | 6 | 2 | 1 | 1 | 1 | 4-10 | 1-5 | 0-0 | 6 | +4 |
| Desmond Bane starter | 29:53 | 18 | 6 | 3 | 0 | 1 | 0 | 6-18 | 1-4 | 5-5 | 0 | -6 |
| Tyus Jones starter | 28:09 | 10 | 4 | 2 | 1 | 0 | 1 | 4-8 | 2-6 | 0-0 | 2 | -13 |
| Tristan da Silva bench | 26:38 | 6 | 6 | 1 | 0 | 0 | 0 | 2-6 | 0-1 | 2-2 | 3 | -3 |
| Jase Richardson bench | 19:39 | 7 | 3 | 4 | 1 | 0 | 0 | 2-7 | 1-4 | 2-2 | 2 | +12 |
| Goga Bitadze bench | 15:50 | 2 | 5 | 0 | 0 | 2 | 0 | 1-2 | 0-0 | 0-1 | 4 | -5 |
| Jamal Cain bench | 12:06 | 3 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 3-4 | 2 | +8 |
| Noah Penda bench | 5:27 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 | 0 | +5 |
| Jonathan Isaac bench | 0:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
Not available: Colin Castleton, Jalen Suggs, Franz Wagner, Moritz Wagner
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes starter | 36:55 | 13 | 11 | 2 | 2 | 1 | 2 | 5-12 | 1-2 | 2-2 | 3 | -3 |
| Brandon Ingram starter | 34:04 | 17 | 9 | 4 | 0 | 1 | 0 | 7-22 | 0-6 | 3-4 | 2 | +8 |
| Immanuel Quickley starter | 24:42 | 4 | 5 | 5 | 0 | 0 | 1 | 2-12 | 0-6 | 0-0 | 2 | -18 |
| Sandro Mamukelashvili starter | 23:16 | 13 | 4 | 1 | 1 | 1 | 0 | 5-10 | 0-3 | 3-3 | 2 | +0 |
| Ochai Agbaji starter | 20:07 | 10 | 4 | 3 | 0 | 0 | 0 | 4-8 | 0-1 | 2-2 | 0 | +7 |
| Jamal Shead bench | 28:53 | 19 | 4 | 5 | 0 | 1 | 1 | 8-15 | 3-6 | 0-2 | 2 | +13 |
| Collin Murray-Boyles bench | 24:59 | 4 | 12 | 2 | 0 | 2 | 2 | 1-6 | 1-2 | 1-4 | 5 | +18 |
| Ja'Kobe Walter bench | 23:41 | 10 | 7 | 0 | 2 | 0 | 0 | 2-6 | 1-4 | 5-6 | 0 | -3 |
| Gradey Dick bench | 15:25 | 15 | 1 | 0 | 1 | 0 | 0 | 4-7 | 2-4 | 5-6 | 2 | -10 |
| Mo Bamba bench | 4:18 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 | -9 |
| Jamison Battle bench | 3:40 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2 | +2 |
Not available: RJ Barrett, Jakob Poeltl
| Orlando Magic | Stat | Toronto Raptors |
|---|---|---|
| 23/27 (85%) | Free throws | 21/29 (72%) |
| 28/59 (47%) | 2 pointers | 31/65 (47%) |
| 9/32 (28%) | 3 pointers | 8/34 (23%) |
| 37/91 (40%) | Field goals | 39/99 (39%) |
| 52 | Rebounds | 58 |
| 37 | Defensive rebounds | 37 |
| 15 | Offensive rebounds | 21 |
| 25 | Assists | 22 |
| 8 | Turnovers | 6 |
| 4 | Steals | 6 |
| 5 | Blocks | 7 |
| 24 | Fouls | 22 |
| 14 | Max points in a row | 13 |
| 42:06 | Time spent in lead | 4:14 |
| 21 | Biggest lead | 3 |
Largest margin: 21 points.
| Time left | Team | Play | Orlando Magic | Toronto Raptors |
|---|---|---|---|---|
| 10:55 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 0 | 2 |
| 10:34 | Orlando Magic | Wendell Carter Jr. 3-pt field goal | 3 | 2 |
| 10:00 | Orlando Magic | Desmond Bane 3-pt field goal | 6 | 2 |
| 9:14 | Orlando Magic | Paolo Banchero 2-pt field goal | 8 | 2 |
| 8:43 | Orlando Magic | Anthony Black Free throw | 9 | 2 |
| 8:43 | Orlando Magic | Anthony Black Free throw | 10 | 2 |
| 8:05 | Orlando Magic | Desmond Bane 2-pt field goal | 12 | 2 |
| 7:24 | Orlando Magic | Desmond Bane 2-pt field goal | 14 | 2 |
| 7:14 | Toronto Raptors | Ochai Agbaji Free throw | 14 | 3 |
| 7:14 | Toronto Raptors | Ochai Agbaji Free throw | 14 | 4 |
| 6:32 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 14 | 6 |
| 5:27 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 14 | 8 |
| 5:02 | Toronto Raptors | Jamal Shead 3-pt field goal | 14 | 11 |
| 4:07 | Orlando Magic | Anthony Black 2-pt field goal | 16 | 11 |
| 3:47 | Orlando Magic | Anthony Black Free throw | 17 | 11 |
| 3:47 | Orlando Magic | Anthony Black Free throw | 18 | 11 |
| 2:52 | Toronto Raptors | Gradey Dick Free throw | 18 | 12 |
| 2:52 | Toronto Raptors | Gradey Dick Free throw | 18 | 13 |
| 2:25 | Orlando Magic | Desmond Bane 2-pt field goal | 20 | 13 |
| 2:11 | Toronto Raptors | Gradey Dick 3-pt field goal | 20 | 16 |
| 2:00 | Orlando Magic | Desmond Bane Free throw | 21 | 16 |
| 2:00 | Orlando Magic | Desmond Bane Free throw | 22 | 16 |
| 1:13 | Orlando Magic | Noah Penda Free throw | 23 | 16 |
| 1:07 | Orlando Magic | Tristan da Silva 2-pt field goal | 25 | 16 |
| 0:44 | Toronto Raptors | Gradey Dick 2-pt field goal | 25 | 18 |
| 0:32 | Orlando Magic | Goga Bitadze 2-pt field goal | 27 | 18 |
| 0:06 | Orlando Magic | Tristan da Silva Free throw | 28 | 18 |
| 0:06 | Orlando Magic | Tristan da Silva Free throw | 29 | 18 |
| Time left | Team | Play | Orlando Magic | Toronto Raptors |
|---|---|---|---|---|
| 11:33 | Orlando Magic | Desmond Bane 2-pt field goal | 31 | 18 |
| 10:59 | Toronto Raptors | Gradey Dick 2-pt field goal | 31 | 20 |
| 10:36 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 33 | 20 |
| 10:00 | Toronto Raptors | Gradey Dick 3-pt field goal | 33 | 23 |
| 9:26 | Orlando Magic | Desmond Bane 2-pt field goal | 35 | 23 |
| 9:21 | Toronto Raptors | Ja'Kobe Walter Free throw | 35 | 24 |
| 9:21 | Toronto Raptors | Ja'Kobe Walter Free throw | 35 | 25 |
| 9:11 | Orlando Magic | Paolo Banchero 2-pt field goal | 37 | 25 |
| 8:35 | Orlando Magic | Jamal Cain Free throw | 38 | 25 |
| 8:35 | Orlando Magic | Jamal Cain Free throw | 39 | 25 |
| 8:10 | Orlando Magic | Jase Richardson 3-pt field goal | 42 | 25 |
| 7:43 | Orlando Magic | Paolo Banchero 3-pt field goal | 45 | 25 |
| 7:23 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 45 | 27 |
| 7:23 | Toronto Raptors | Sandro Mamukelashvili Free throw | 45 | 28 |
| 7:13 | Orlando Magic | Paolo Banchero 2-pt field goal | 47 | 28 |
| 7:01 | Toronto Raptors | Gradey Dick Free throw | 47 | 29 |
| 7:01 | Toronto Raptors | Gradey Dick Free throw | 47 | 30 |
| 6:45 | Orlando Magic | Anthony Black 3-pt field goal | 50 | 30 |
| 6:07 | Orlando Magic | Jamal Cain Free throw | 51 | 30 |
| 5:50 | Toronto Raptors | Gradey Dick Free throw | 51 | 31 |
| 5:42 | Toronto Raptors | Brandon Ingram 2-pt field goal | 51 | 33 |
| 5:26 | Toronto Raptors | Jamal Shead 2-pt field goal | 51 | 35 |
| 5:13 | Orlando Magic | Desmond Bane Free throw | 52 | 35 |
| 5:13 | Orlando Magic | Desmond Bane Free throw | 53 | 35 |
| 4:34 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 53 | 37 |
| 4:34 | Toronto Raptors | Sandro Mamukelashvili Free throw | 53 | 38 |
| 4:07 | Toronto Raptors | Jamal Shead 2-pt field goal | 53 | 40 |
| 3:53 | Toronto Raptors | Jamal Shead 3-pt field goal | 53 | 43 |
| 3:31 | Orlando Magic | Paolo Banchero 3-pt field goal | 56 | 43 |
| 3:16 | Toronto Raptors | Collin Murray-Boyles 3-pt field goal | 56 | 46 |
| 3:04 | Orlando Magic | Paolo Banchero Free throw | 57 | 46 |
| 2:42 | Toronto Raptors | Jamal Shead 2-pt field goal | 57 | 48 |
| 2:21 | Orlando Magic | Tyus Jones 3-pt field goal | 60 | 48 |
| 1:50 | Toronto Raptors | Brandon Ingram 2-pt field goal | 60 | 50 |
| 1:32 | Orlando Magic | Desmond Bane Free throw | 61 | 50 |
| 1:20 | Orlando Magic | Tyus Jones 2-pt field goal | 63 | 50 |
| 0:56 | Toronto Raptors | Scottie Barnes 2-pt field goal | 63 | 52 |
| 0:27 | Toronto Raptors | Brandon Ingram 2-pt field goal | 63 | 54 |
| 0:03 | Orlando Magic | Paolo Banchero 2-pt field goal | 65 | 54 |
| Time left | Team | Play | Orlando Magic | Toronto Raptors |
|---|---|---|---|---|
| 11:44 | Toronto Raptors | Scottie Barnes 2-pt field goal | 65 | 56 |
| 11:32 | Orlando Magic | Paolo Banchero 2-pt field goal | 67 | 56 |
| 10:56 | Toronto Raptors | Brandon Ingram 2-pt field goal | 67 | 58 |
| 10:14 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 67 | 60 |
| 9:37 | Orlando Magic | Anthony Black 2-pt field goal | 69 | 60 |
| 9:06 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 69 | 62 |
| 8:42 | Orlando Magic | Paolo Banchero 2-pt field goal | 71 | 62 |
| 8:23 | Orlando Magic | Anthony Black 2-pt field goal | 73 | 62 |
| 8:09 | Orlando Magic | Anthony Black Free throw | 74 | 62 |
| 8:09 | Orlando Magic | Anthony Black Free throw | 75 | 62 |
| 8:00 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 75 | 64 |
| 7:27 | Toronto Raptors | Scottie Barnes 2-pt field goal | 75 | 66 |
| 6:43 | Orlando Magic | Tyus Jones 2-pt field goal | 77 | 66 |
| 6:28 | Toronto Raptors | Jamal Shead 3-pt field goal | 77 | 69 |
| 6:07 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 77 | 71 |
| 6:07 | Toronto Raptors | Sandro Mamukelashvili Free throw | 77 | 72 |
| 5:49 | Orlando Magic | Paolo Banchero 2-pt field goal | 79 | 72 |
| 5:24 | Toronto Raptors | Brandon Ingram Free throw | 79 | 73 |
| 5:24 | Toronto Raptors | Brandon Ingram Free throw | 79 | 74 |
| 5:06 | Orlando Magic | Tyus Jones 3-pt field goal | 82 | 74 |
| 4:08 | Toronto Raptors | Brandon Ingram 2-pt field goal | 82 | 76 |
| 4:08 | Toronto Raptors | Brandon Ingram Free throw | 82 | 77 |
| 4:00 | Orlando Magic | Paolo Banchero Free throw | 83 | 77 |
| 4:00 | Orlando Magic | Paolo Banchero Free throw | 84 | 77 |
| 3:44 | Orlando Magic | Anthony Black 2-pt field goal | 86 | 77 |
| 3:07 | Orlando Magic | Anthony Black 2-pt field goal | 88 | 77 |
| 3:07 | Orlando Magic | Anthony Black Free throw | 89 | 77 |
| 2:52 | Toronto Raptors | Ja'Kobe Walter Free throw | 89 | 78 |
| 2:34 | Orlando Magic | Anthony Black 2-pt field goal | 91 | 78 |
| 2:18 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 91 | 80 |
| 2:01 | Orlando Magic | Anthony Black 3-pt field goal | 94 | 80 |
| 1:45 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 94 | 82 |
| 1:11 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 94 | 84 |
| Time left | Team | Play | Orlando Magic | Toronto Raptors |
|---|---|---|---|---|
| 11:40 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 96 | 84 |
| 11:12 | Toronto Raptors | Jamison Battle 2-pt field goal | 96 | 86 |
| 10:49 | Toronto Raptors | Ja'Kobe Walter Free throw | 96 | 87 |
| 10:49 | Toronto Raptors | Ja'Kobe Walter Free throw | 96 | 88 |
| 10:39 | Orlando Magic | Jase Richardson 2-pt field goal | 98 | 88 |
| 9:29 | Toronto Raptors | Jamal Shead 2-pt field goal | 98 | 90 |
| 9:17 | Orlando Magic | Jase Richardson Free throw | 99 | 90 |
| 9:17 | Orlando Magic | Jase Richardson Free throw | 100 | 90 |
| 8:31 | Toronto Raptors | Scottie Barnes 2-pt field goal | 100 | 92 |
| 7:39 | Orlando Magic | Anthony Black 2-pt field goal | 102 | 92 |
| 7:00 | Toronto Raptors | Brandon Ingram 2-pt field goal | 102 | 94 |
| 6:20 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 102 | 97 |
| 5:46 | Toronto Raptors | Scottie Barnes 3-pt field goal | 102 | 100 |
| 4:42 | Toronto Raptors | Jamal Shead 2-pt field goal | 102 | 102 |
| 4:07 | Toronto Raptors | Brandon Ingram 2-pt field goal | 102 | 104 |
| 3:26 | Toronto Raptors | Collin Murray-Boyles Free throw | 102 | 105 |
| 2:14 | Orlando Magic | Tristan da Silva 2-pt field goal | 104 | 105 |
| 1:41 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 106 | 105 |
| 1:27 | Toronto Raptors | Scottie Barnes Free throw | 106 | 106 |
| 1:27 | Toronto Raptors | Scottie Barnes Free throw | 106 | 107 |
After this game: Toronto Raptors 1-0. Final series: Toronto Raptors 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 30, 2025 · 00:30 UTC