Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Indiana Pacers vs Phoenix Suns head-to-head · Indiana Pacers schedule · Phoenix Suns schedule
Venue: Footprint Centre
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Phoenix Suns beat the Indiana Pacers 133-98 at home on Thursday, November 13, 2025 at Footprint Centre. Devin Booker had 33 points, 5 rebounds and 7 assists for the Phoenix Suns. Andrew Nembhard had 21 points, 2 rebounds and 8 assists for the Indiana Pacers.
The Phoenix Suns led 70-52 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 27-14. Bench points: Indiana Pacers 32, Phoenix Suns 47. Dillon Brooks had 32 points, 1 rebound and 0 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Indiana Pacers | 23 | 29 | 32 | 14 | 98 |
| Phoenix Suns | 31 | 39 | 36 | 27 | 133 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam starter | 30:56 | 19 | 5 | 2 | 0 | 0 | 2 | 6-14 | 0-1 | 7-8 | 4 | -25 |
| Andrew Nembhard starter | 27:27 | 21 | 2 | 8 | 0 | 0 | 3 | 5-15 | 1-5 | 10-11 | 2 | -11 |
| Jeremiah Robinson-Earl starter | 27:24 | 6 | 7 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 2-2 | 1 | -11 |
| Aaron Nesmith starter | 20:03 | 10 | 3 | 1 | 1 | 0 | 0 | 3-9 | 1-3 | 3-3 | 2 | -4 |
| Tony Bradley starter | 17:09 | 10 | 3 | 0 | 0 | 0 | 1 | 5-7 | 0-0 | 0-0 | 3 | -1 |
| Jarace Walker bench | 26:23 | 2 | 4 | 2 | 0 | 1 | 1 | 0-10 | 0-4 | 2-2 | 1 | -28 |
| Ben Sheppard bench | 21:41 | 6 | 6 | 1 | 0 | 0 | 1 | 2-7 | 2-3 | 0-0 | 4 | -20 |
| Isaiah Jackson bench | 16:34 | 8 | 4 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 2-2 | 2 | -27 |
| T.J. McConnell bench | 15:07 | 5 | 1 | 2 | 2 | 0 | 0 | 2-8 | 1-2 | 0-0 | 2 | -30 |
| Jay Huff bench | 14:17 | 3 | 0 | 1 | 0 | 2 | 1 | 1-2 | 0-1 | 1-1 | 1 | -7 |
| Monte Morris bench | 10:15 | 2 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | -18 |
| Taelon Peter bench | 9:23 | 3 | 4 | 1 | 1 | 0 | 2 | 1-3 | 1-3 | 0-0 | 0 | -2 |
| RayJ Dennis bench | 3:21 | 3 | 1 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | +9 |
Not available: Bennedict Mathurin, Tyrese Haliburton, Johnny Furphy, Kam Jones, Quenton Jackson, Obi Toppin
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker starter | 29:20 | 33 | 5 | 7 | 0 | 0 | 1 | 12-22 | 3-10 | 6-6 | 3 | +13 |
| Dillon Brooks starter | 28:02 | 32 | 1 | 0 | 1 | 0 | 2 | 12-18 | 3-7 | 5-5 | 4 | +9 |
| Royce O'Neale starter | 22:58 | 5 | 3 | 3 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 | 3 | +11 |
| Nick Richards starter | 15:13 | 4 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 4-6 | 3 | -13 |
| Grayson Allen starter | 12:10 | 12 | 1 | 2 | 1 | 0 | 0 | 5-6 | 1-2 | 1-2 | 0 | +8 |
| Oso Ighodaro bench | 26:23 | 17 | 7 | 0 | 3 | 3 | 1 | 7-9 | 0-0 | 3-5 | 1 | +52 |
| Collin Gillespie bench | 23:29 | 10 | 4 | 1 | 0 | 0 | 2 | 3-7 | 2-4 | 2-2 | 3 | +27 |
| Jordan Goodwin bench | 22:36 | 10 | 9 | 5 | 1 | 0 | 0 | 4-7 | 2-3 | 0-0 | 2 | +32 |
| Isaiah Livers bench | 19:32 | 3 | 5 | 0 | 0 | 1 | 0 | 1-3 | 0-2 | 1-1 | 1 | +22 |
| Ryan Dunn bench | 18:58 | 3 | 3 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 | 2 | +20 |
| Nigel Hayes bench | 7:45 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 | +0 |
| Rasheer Fleming bench | 7:10 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 | 0 | -2 |
| Khaman Maluach bench | 6:24 | 2 | 2 | 0 | 0 | 1 | 1 | 1-2 | 0-1 | 0-0 | 2 | -4 |
Not available: Jalen Green, Mark Williams
| Indiana Pacers | Stat | Phoenix Suns |
|---|---|---|
| 27/29 (93%) | Free throws | 22/27 (81%) |
| 25/63 (39%) | 2 pointers | 36/50 (72%) |
| 7/25 (28%) | 3 pointers | 13/35 (37%) |
| 32/88 (36%) | Field goals | 49/85 (57%) |
| 41 | Rebounds | 43 |
| 25 | Defensive rebounds | 33 |
| 16 | Offensive rebounds | 10 |
| 20 | Assists | 19 |
| 12 | Turnovers | 11 |
| 4 | Steals | 6 |
| 3 | Blocks | 6 |
| 22 | Fouls | 24 |
| 11 | Max points in a row | 20 |
| 5:26 | Time spent in lead | 40:30 |
| 5 | Biggest lead | 46 |
Largest margin: 46 points.
| Time left | Team | Play | Indiana Pacers | Phoenix Suns |
|---|---|---|---|---|
| 11:30 | Indiana Pacers | Jeremiah Robinson-Earl 2-pt field goal | 2 | 0 |
| 10:47 | Indiana Pacers | Jeremiah Robinson-Earl 2-pt field goal | 4 | 0 |
| 10:38 | Phoenix Suns | Dillon Brooks 2-pt field goal | 4 | 2 |
| 10:25 | Indiana Pacers | Tony Bradley 2-pt field goal | 6 | 2 |
| 10:11 | Phoenix Suns | Dillon Brooks 2-pt field goal | 6 | 4 |
| 9:59 | Phoenix Suns | Grayson Allen 2-pt field goal | 6 | 6 |
| 9:22 | Phoenix Suns | Grayson Allen 2-pt field goal | 6 | 8 |
| 9:06 | Indiana Pacers | Tony Bradley 2-pt field goal | 8 | 8 |
| 8:37 | Indiana Pacers | Andrew Nembhard 3-pt field goal | 11 | 8 |
| 8:06 | Indiana Pacers | Pascal Siakam 2-pt field goal | 13 | 8 |
| 7:54 | Phoenix Suns | Dillon Brooks 3-pt field goal | 13 | 11 |
| 7:35 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 15 | 11 |
| 7:18 | Phoenix Suns | Devin Booker 2-pt field goal | 15 | 13 |
| 6:23 | Phoenix Suns | Devin Booker 2-pt field goal | 15 | 15 |
| 6:14 | Indiana Pacers | Tony Bradley 2-pt field goal | 17 | 15 |
| 5:49 | Phoenix Suns | Devin Booker 2-pt field goal | 17 | 17 |
| 5:30 | Indiana Pacers | Isaiah Jackson Free throw | 18 | 17 |
| 5:30 | Indiana Pacers | Isaiah Jackson Free throw | 19 | 17 |
| 4:40 | Phoenix Suns | Dillon Brooks 3-pt field goal | 19 | 20 |
| 3:44 | Indiana Pacers | Isaiah Jackson 2-pt field goal | 21 | 20 |
| 3:18 | Phoenix Suns | Dillon Brooks 2-pt field goal | 21 | 22 |
| 2:37 | Phoenix Suns | Collin Gillespie 2-pt field goal | 21 | 24 |
| 2:06 | Phoenix Suns | Oso Ighodaro Free throw | 21 | 25 |
| 1:29 | Phoenix Suns | Grayson Allen Free throw | 21 | 26 |
| 1:03 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 21 | 28 |
| 0:35 | Phoenix Suns | Grayson Allen 3-pt field goal | 21 | 31 |
| 0:22 | Indiana Pacers | Tony Bradley 2-pt field goal | 23 | 31 |
| Time left | Team | Play | Indiana Pacers | Phoenix Suns |
|---|---|---|---|---|
| 11:43 | Phoenix Suns | Grayson Allen 2-pt field goal | 23 | 33 |
| 11:25 | Indiana Pacers | T.J. McConnell 2-pt field goal | 25 | 33 |
| 10:34 | Phoenix Suns | Grayson Allen 2-pt field goal | 25 | 35 |
| 10:20 | Indiana Pacers | Pascal Siakam 2-pt field goal | 27 | 35 |
| 10:05 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 27 | 37 |
| 9:37 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 27 | 39 |
| 9:01 | Phoenix Suns | Collin Gillespie 3-pt field goal | 27 | 42 |
| 8:15 | Indiana Pacers | Pascal Siakam Free throw | 28 | 42 |
| 8:15 | Indiana Pacers | Pascal Siakam Free throw | 29 | 42 |
| 7:59 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 29 | 44 |
| 7:38 | Indiana Pacers | Pascal Siakam 2-pt field goal | 31 | 44 |
| 7:19 | Phoenix Suns | Dillon Brooks 2-pt field goal | 31 | 46 |
| 7:06 | Indiana Pacers | Pascal Siakam Free throw | 32 | 46 |
| 7:06 | Indiana Pacers | Pascal Siakam Free throw | 33 | 46 |
| 6:49 | Phoenix Suns | Dillon Brooks 2-pt field goal | 33 | 48 |
| 6:35 | Indiana Pacers | Andrew Nembhard Free throw | 34 | 48 |
| 6:35 | Indiana Pacers | Andrew Nembhard Free throw | 35 | 48 |
| 6:05 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 37 | 48 |
| 6:05 | Indiana Pacers | Andrew Nembhard Free throw | 38 | 48 |
| 5:45 | Indiana Pacers | Aaron Nesmith Free throw | 39 | 48 |
| 5:45 | Indiana Pacers | Aaron Nesmith Free throw | 40 | 48 |
| 5:35 | Phoenix Suns | Devin Booker Free throw | 40 | 49 |
| 5:35 | Phoenix Suns | Devin Booker Free throw | 40 | 50 |
| 5:27 | Indiana Pacers | Jeremiah Robinson-Earl Free throw | 41 | 50 |
| 5:27 | Indiana Pacers | Jeremiah Robinson-Earl Free throw | 42 | 50 |
| 5:10 | Phoenix Suns | Devin Booker Free throw | 42 | 51 |
| 5:10 | Phoenix Suns | Devin Booker Free throw | 42 | 52 |
| 4:57 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 44 | 52 |
| 4:44 | Phoenix Suns | Dillon Brooks 3-pt field goal | 44 | 55 |
| 4:21 | Indiana Pacers | Aaron Nesmith 3-pt field goal | 47 | 55 |
| 3:42 | Phoenix Suns | Devin Booker 2-pt field goal | 47 | 57 |
| 3:33 | Indiana Pacers | Andrew Nembhard Free throw | 48 | 57 |
| 3:33 | Indiana Pacers | Andrew Nembhard Free throw | 49 | 57 |
| 3:19 | Phoenix Suns | Ryan Dunn 3-pt field goal | 49 | 60 |
| 2:44 | Phoenix Suns | Dillon Brooks Free throw | 49 | 61 |
| 2:44 | Phoenix Suns | Dillon Brooks Free throw | 49 | 62 |
| 2:07 | Phoenix Suns | Devin Booker 2-pt field goal | 49 | 64 |
| 1:54 | Indiana Pacers | Pascal Siakam Free throw | 50 | 64 |
| 1:13 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 52 | 64 |
| 0:55 | Phoenix Suns | Dillon Brooks 2-pt field goal | 52 | 66 |
| 0:55 | Phoenix Suns | Dillon Brooks Free throw | 52 | 67 |
| 0:34 | Phoenix Suns | Devin Booker 3-pt field goal | 52 | 70 |
| Time left | Team | Play | Indiana Pacers | Phoenix Suns |
|---|---|---|---|---|
| 11:39 | Phoenix Suns | Devin Booker 2-pt field goal | 52 | 72 |
| 11:19 | Indiana Pacers | Aaron Nesmith 2-pt field goal | 54 | 72 |
| 11:19 | Indiana Pacers | Aaron Nesmith Free throw | 55 | 72 |
| 10:52 | Indiana Pacers | Aaron Nesmith 2-pt field goal | 57 | 72 |
| 10:27 | Phoenix Suns | Royce O'Neale 3-pt field goal | 57 | 75 |
| 9:36 | Indiana Pacers | Pascal Siakam Free throw | 58 | 75 |
| 9:36 | Indiana Pacers | Pascal Siakam Free throw | 59 | 75 |
| 8:54 | Indiana Pacers | Tony Bradley 2-pt field goal | 61 | 75 |
| 8:37 | Phoenix Suns | Royce O'Neale 2-pt field goal | 61 | 77 |
| 8:24 | Indiana Pacers | Pascal Siakam 2-pt field goal | 63 | 77 |
| 8:05 | Indiana Pacers | Ben Sheppard 3-pt field goal | 66 | 77 |
| 7:41 | Phoenix Suns | Nick Richards Free throw | 66 | 78 |
| 7:41 | Phoenix Suns | Nick Richards Free throw | 66 | 79 |
| 7:25 | Indiana Pacers | Andrew Nembhard Free throw | 67 | 79 |
| 7:17 | Phoenix Suns | Nick Richards Free throw | 67 | 80 |
| 6:53 | Phoenix Suns | Nick Richards Free throw | 67 | 81 |
| 6:40 | Indiana Pacers | Pascal Siakam 2-pt field goal | 69 | 81 |
| 6:11 | Phoenix Suns | Dillon Brooks 2-pt field goal | 69 | 83 |
| 5:51 | Indiana Pacers | Isaiah Jackson 2-pt field goal | 71 | 83 |
| 5:06 | Indiana Pacers | Isaiah Jackson 2-pt field goal | 73 | 83 |
| 4:51 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 73 | 86 |
| 4:40 | Indiana Pacers | Andrew Nembhard Free throw | 74 | 86 |
| 4:40 | Indiana Pacers | Andrew Nembhard Free throw | 75 | 86 |
| 4:01 | Phoenix Suns | Devin Booker Free throw | 75 | 87 |
| 4:01 | Phoenix Suns | Devin Booker Free throw | 75 | 88 |
| 3:43 | Indiana Pacers | Jarace Walker Free throw | 76 | 88 |
| 3:43 | Indiana Pacers | Jarace Walker Free throw | 77 | 88 |
| 3:20 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 77 | 90 |
| 3:05 | Phoenix Suns | Devin Booker 3-pt field goal | 77 | 93 |
| 2:38 | Phoenix Suns | Devin Booker 2-pt field goal | 77 | 95 |
| 2:09 | Phoenix Suns | Devin Booker 2-pt field goal | 77 | 97 |
| 1:46 | Phoenix Suns | Devin Booker 3-pt field goal | 77 | 100 |
| 1:20 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 77 | 102 |
| 1:13 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 77 | 104 |
| 0:59 | Indiana Pacers | Andrew Nembhard Free throw | 78 | 104 |
| 0:59 | Indiana Pacers | Andrew Nembhard Free throw | 79 | 104 |
| 0:44 | Indiana Pacers | Pascal Siakam 2-pt field goal | 81 | 104 |
| 0:31 | Phoenix Suns | Devin Booker 2-pt field goal | 81 | 106 |
| 0:18 | Indiana Pacers | T.J. McConnell 3-pt field goal | 84 | 106 |
| Time left | Team | Play | Indiana Pacers | Phoenix Suns |
|---|---|---|---|---|
| 11:34 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 84 | 108 |
| 11:12 | Phoenix Suns | Oso Ighodaro Free throw | 84 | 109 |
| 11:12 | Phoenix Suns | Oso Ighodaro Free throw | 84 | 110 |
| 10:36 | Phoenix Suns | Dillon Brooks Free throw | 84 | 111 |
| 10:36 | Phoenix Suns | Dillon Brooks Free throw | 84 | 112 |
| 9:58 | Phoenix Suns | Collin Gillespie 3-pt field goal | 84 | 115 |
| 9:26 | Phoenix Suns | Dillon Brooks 2-pt field goal | 84 | 117 |
| 8:49 | Phoenix Suns | Dillon Brooks 2-pt field goal | 84 | 119 |
| 7:10 | Phoenix Suns | Collin Gillespie Free throw | 84 | 120 |
| 7:10 | Phoenix Suns | Collin Gillespie Free throw | 84 | 121 |
| 6:38 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 84 | 123 |
| 6:12 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 84 | 126 |
| 5:50 | Indiana Pacers | Taelon Peter 3-pt field goal | 87 | 126 |
| 5:06 | Phoenix Suns | Isaiah Livers 2-pt field goal | 87 | 128 |
| 4:51 | Phoenix Suns | Isaiah Livers Free throw | 87 | 129 |
| 4:41 | Phoenix Suns | Rasheer Fleming 2-pt field goal | 87 | 131 |
| 4:01 | Phoenix Suns | Khaman Maluach 2-pt field goal | 87 | 133 |
| 3:32 | Indiana Pacers | Monte Morris 2-pt field goal | 89 | 133 |
| 2:41 | Indiana Pacers | Ben Sheppard 3-pt field goal | 92 | 133 |
| 1:24 | Indiana Pacers | Jay Huff 2-pt field goal | 94 | 133 |
| 1:24 | Indiana Pacers | Jay Huff Free throw | 95 | 133 |
| 1:09 | Indiana Pacers | RayJ Dennis 3-pt field goal | 98 | 133 |
After this game: Phoenix Suns 1-0. Final series: Phoenix Suns 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 14, 2025 · 02:00 UTC