Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Phoenix Suns vs Indiana Pacers head-to-head · Phoenix Suns schedule · Indiana Pacers schedule
Venue: Gainbridge Fieldhouse
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Phoenix Suns beat the Indiana Pacers 123-108 on the road on Thursday, March 12, 2026 at Gainbridge Fieldhouse. Devin Booker had 43 points, 7 rebounds and 5 assists for the Phoenix Suns. Andrew Nembhard had 23 points, 0 rebounds and 2 assists for the Indiana Pacers.
The Phoenix Suns led 67-61 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 27-20. Bench points: Phoenix Suns 19, Indiana Pacers 47. Jalen Green had 36 points, 3 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Phoenix Suns | 36 | 31 | 29 | 27 | 123 |
| Indiana Pacers | 36 | 25 | 27 | 20 | 108 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker starter | 34:40 | 43 | 7 | 5 | 1 | 1 | 2 | 14-31 | 4-7 | 11-11 | 2 | +0 |
| Jalen Green starter | 34:22 | 36 | 3 | 4 | 4 | 0 | 5 | 14-23 | 3-9 | 5-7 | 2 | +16 |
| Collin Gillespie starter | 28:27 | 4 | 7 | 5 | 1 | 0 | 2 | 2-6 | 0-2 | 0-0 | 1 | +14 |
| Royce O'Neale starter | 28:00 | 15 | 3 | 1 | 0 | 0 | 0 | 5-8 | 5-8 | 0-0 | 2 | +0 |
| Oso Ighodaro starter | 25:22 | 6 | 5 | 4 | 0 | 3 | 0 | 2-4 | 0-0 | 2-4 | 4 | +9 |
| Rasheer Fleming bench | 23:09 | 2 | 5 | 1 | 0 | 2 | 1 | 1-4 | 0-1 | 0-0 | 2 | +16 |
| Jordan Goodwin bench | 17:40 | 6 | 4 | 0 | 1 | 1 | 1 | 3-5 | 0-2 | 0-0 | 2 | +13 |
| Ryan Dunn bench | 16:57 | 5 | 2 | 1 | 1 | 0 | 0 | 2-2 | 1-1 | 0-0 | 3 | -8 |
| Khaman Maluach bench | 13:38 | 4 | 3 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | 1 | +1 |
| Amir Coffey bench | 12:31 | 2 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2 | +15 |
| Jamaree Bouyea bench | 4:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | -3 |
| Isaiah Livers bench | 1:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
Not available: Dillon Brooks, Mark Williams, Grayson Allen
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Thompson starter | 38:09 | 11 | 2 | 2 | 1 | 0 | 2 | 4-11 | 2-7 | 1-1 | 5 | -3 |
| Jarace Walker starter | 25:49 | 12 | 6 | 2 | 1 | 0 | 0 | 3-6 | 1-2 | 5-6 | 1 | -14 |
| Kobe Brown starter | 17:49 | 7 | 2 | 2 | 0 | 0 | 2 | 3-9 | 1-6 | 0-0 | 3 | -20 |
| Andrew Nembhard starter | 17:04 | 23 | 0 | 2 | 1 | 0 | 0 | 6-7 | 2-2 | 9-10 | 1 | +0 |
| Ivica Zubac starter | 16:07 | 8 | 6 | 2 | 0 | 0 | 0 | 4-6 | 0-0 | 0-0 | 1 | -3 |
| Jalen Slawson bench | 31:44 | 10 | 8 | 5 | 2 | 1 | 3 | 3-9 | 1-5 | 3-4 | 2 | +6 |
| Kam Jones bench | 25:53 | 3 | 1 | 6 | 1 | 0 | 5 | 1-8 | 1-4 | 0-0 | 2 | -11 |
| Taelon Peter bench | 23:59 | 6 | 3 | 1 | 1 | 0 | 1 | 2-6 | 2-6 | 0-0 | 1 | -17 |
| Micah Potter bench | 16:12 | 8 | 4 | 1 | 0 | 0 | 1 | 2-4 | 0-1 | 4-4 | 0 | -5 |
| Jay Huff bench | 14:08 | 10 | 2 | 0 | 0 | 3 | 1 | 5-11 | 0-4 | 0-0 | 0 | -8 |
| Ben Sheppard bench | 13:06 | 10 | 2 | 1 | 0 | 0 | 1 | 4-5 | 2-3 | 0-0 | 3 | +0 |
Not available: Tyrese Haliburton, Johnny Furphy, Quenton Jackson, Pascal Siakam, T.J. McConnell, Aaron Nesmith
| Phoenix Suns | Stat | Indiana Pacers |
|---|---|---|
| 18/22 (81%) | Free throws | 22/25 (88%) |
| 33/56 (58%) | 2 pointers | 25/42 (59%) |
| 13/32 (40%) | 3 pointers | 12/40 (30%) |
| 46/88 (52%) | Field goals | 37/82 (45%) |
| 40 | Rebounds | 36 |
| 28 | Defensive rebounds | 24 |
| 12 | Offensive rebounds | 12 |
| 21 | Assists | 24 |
| 12 | Turnovers | 16 |
| 9 | Steals | 7 |
| 7 | Blocks | 4 |
| 21 | Fouls | 19 |
| 12 | Max points in a row | 7 |
| 36:27 | Time spent in lead | 7:35 |
| 16 | Biggest lead | 5 |
Largest margin: 16 points.
| Time left | Team | Play | Phoenix Suns | Indiana Pacers |
|---|---|---|---|---|
| 11:37 | Indiana Pacers | Jarace Walker 2-pt field goal | 0 | 2 |
| 11:25 | Phoenix Suns | Devin Booker 2-pt field goal | 2 | 2 |
| 11:13 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 2 | 4 |
| 10:57 | Phoenix Suns | Oso Ighodaro Free throw | 3 | 4 |
| 10:46 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 3 | 6 |
| 10:27 | Phoenix Suns | Jalen Green 2-pt field goal | 5 | 6 |
| 10:16 | Indiana Pacers | Jarace Walker 3-pt field goal | 5 | 9 |
| 10:02 | Phoenix Suns | Jalen Green Free throw | 6 | 9 |
| 9:30 | Phoenix Suns | Royce O'Neale 3-pt field goal | 9 | 9 |
| 9:09 | Indiana Pacers | Ethan Thompson 2-pt field goal | 9 | 11 |
| 8:52 | Phoenix Suns | Devin Booker Free throw | 10 | 11 |
| 8:52 | Phoenix Suns | Devin Booker Free throw | 11 | 11 |
| 8:09 | Phoenix Suns | Jalen Green 3-pt field goal | 14 | 11 |
| 8:01 | Indiana Pacers | Jalen Slawson 3-pt field goal | 14 | 14 |
| 7:35 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 14 | 16 |
| 7:24 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 14 | 18 |
| 7:13 | Phoenix Suns | Oso Ighodaro Free throw | 15 | 18 |
| 7:03 | Indiana Pacers | Ivica Zubac 2-pt field goal | 15 | 20 |
| 6:49 | Phoenix Suns | Royce O'Neale 3-pt field goal | 18 | 20 |
| 6:06 | Phoenix Suns | Devin Booker 2-pt field goal | 20 | 20 |
| 5:39 | Indiana Pacers | Jalen Slawson 2-pt field goal | 20 | 22 |
| 4:34 | Indiana Pacers | Jay Huff 2-pt field goal | 20 | 24 |
| 4:21 | Phoenix Suns | Devin Booker 2-pt field goal | 22 | 24 |
| 3:59 | Indiana Pacers | Ben Sheppard 3-pt field goal | 22 | 27 |
| 3:48 | Phoenix Suns | Devin Booker 2-pt field goal | 24 | 27 |
| 3:48 | Phoenix Suns | Devin Booker Free throw | 25 | 27 |
| 3:25 | Phoenix Suns | Devin Booker 2-pt field goal | 27 | 27 |
| 3:18 | Indiana Pacers | Taelon Peter 3-pt field goal | 27 | 30 |
| 2:51 | Phoenix Suns | Khaman Maluach 2-pt field goal | 29 | 30 |
| 2:18 | Phoenix Suns | Ryan Dunn 3-pt field goal | 32 | 30 |
| 1:41 | Phoenix Suns | Devin Booker 2-pt field goal | 34 | 30 |
| 1:22 | Indiana Pacers | Andrew Nembhard Free throw | 34 | 31 |
| 1:14 | Indiana Pacers | Ethan Thompson 3-pt field goal | 34 | 34 |
| 0:54 | Phoenix Suns | Khaman Maluach 2-pt field goal | 36 | 34 |
| 0:06 | Indiana Pacers | Andrew Nembhard Free throw | 36 | 35 |
| 0:06 | Indiana Pacers | Andrew Nembhard Free throw | 36 | 36 |
| Time left | Team | Play | Phoenix Suns | Indiana Pacers |
|---|---|---|---|---|
| 11:50 | Phoenix Suns | Jalen Green 2-pt field goal | 38 | 36 |
| 11:19 | Indiana Pacers | Jarace Walker 2-pt field goal | 38 | 38 |
| 10:47 | Indiana Pacers | Jarace Walker Free throw | 38 | 39 |
| 10:30 | Phoenix Suns | Rasheer Fleming 2-pt field goal | 40 | 39 |
| 10:18 | Indiana Pacers | Ivica Zubac 2-pt field goal | 40 | 41 |
| 9:55 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 42 | 41 |
| 9:43 | Indiana Pacers | Andrew Nembhard Free throw | 42 | 42 |
| 9:32 | Phoenix Suns | Jalen Green Free throw | 43 | 42 |
| 9:32 | Phoenix Suns | Jalen Green Free throw | 44 | 42 |
| 8:43 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 46 | 42 |
| 8:12 | Indiana Pacers | Jay Huff 2-pt field goal | 46 | 44 |
| 7:42 | Phoenix Suns | Jalen Green 2-pt field goal | 48 | 44 |
| 6:52 | Phoenix Suns | Collin Gillespie 2-pt field goal | 50 | 44 |
| 6:13 | Phoenix Suns | Jalen Green 2-pt field goal | 52 | 44 |
| 5:23 | Phoenix Suns | Royce O'Neale 3-pt field goal | 55 | 44 |
| 5:01 | Phoenix Suns | Devin Booker 2-pt field goal | 57 | 44 |
| 5:01 | Phoenix Suns | Devin Booker Free throw | 58 | 44 |
| 4:48 | Indiana Pacers | Jarace Walker Free throw | 58 | 45 |
| 4:48 | Indiana Pacers | Jarace Walker Free throw | 58 | 46 |
| 4:10 | Phoenix Suns | Amir Coffey 2-pt field goal | 60 | 46 |
| 3:41 | Indiana Pacers | Andrew Nembhard 3-pt field goal | 60 | 49 |
| 3:19 | Phoenix Suns | Devin Booker Free throw | 61 | 49 |
| 3:19 | Phoenix Suns | Devin Booker Free throw | 62 | 49 |
| 3:02 | Indiana Pacers | Andrew Nembhard 3-pt field goal | 62 | 52 |
| 2:46 | Phoenix Suns | Royce O'Neale 3-pt field goal | 65 | 52 |
| 2:29 | Indiana Pacers | Andrew Nembhard Free throw | 65 | 53 |
| 2:29 | Indiana Pacers | Andrew Nembhard Free throw | 65 | 54 |
| 2:29 | Indiana Pacers | Andrew Nembhard Free throw | 65 | 55 |
| 1:54 | Indiana Pacers | Ivica Zubac 2-pt field goal | 65 | 57 |
| 1:06 | Phoenix Suns | Devin Booker 2-pt field goal | 67 | 57 |
| 0:47 | Indiana Pacers | Ivica Zubac 2-pt field goal | 67 | 59 |
| 0:08 | Indiana Pacers | Andrew Nembhard Free throw | 67 | 60 |
| 0:08 | Indiana Pacers | Andrew Nembhard Free throw | 67 | 61 |
| Time left | Team | Play | Phoenix Suns | Indiana Pacers |
|---|---|---|---|---|
| 11:26 | Indiana Pacers | Jay Huff 2-pt field goal | 67 | 63 |
| 11:06 | Phoenix Suns | Royce O'Neale 3-pt field goal | 70 | 63 |
| 10:45 | Phoenix Suns | Devin Booker 3-pt field goal | 73 | 63 |
| 10:04 | Indiana Pacers | Kobe Brown 3-pt field goal | 73 | 66 |
| 9:18 | Indiana Pacers | Jay Huff 2-pt field goal | 73 | 68 |
| 9:03 | Phoenix Suns | Jalen Green 2-pt field goal | 75 | 68 |
| 9:03 | Phoenix Suns | Jalen Green Free throw | 76 | 68 |
| 8:40 | Phoenix Suns | Devin Booker 3-pt field goal | 79 | 68 |
| 6:25 | Indiana Pacers | Ben Sheppard 2-pt field goal | 79 | 70 |
| 6:05 | Indiana Pacers | Ben Sheppard 3-pt field goal | 79 | 73 |
| 5:44 | Indiana Pacers | Micah Potter 2-pt field goal | 79 | 75 |
| 5:21 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 81 | 75 |
| 5:03 | Indiana Pacers | Micah Potter Free throw | 81 | 76 |
| 5:03 | Indiana Pacers | Micah Potter Free throw | 81 | 77 |
| 4:05 | Phoenix Suns | Devin Booker Free throw | 82 | 77 |
| 4:05 | Phoenix Suns | Devin Booker Free throw | 83 | 77 |
| 3:07 | Indiana Pacers | Jalen Slawson 2-pt field goal | 83 | 79 |
| 2:48 | Phoenix Suns | Devin Booker 3-pt field goal | 86 | 79 |
| 2:35 | Indiana Pacers | Taelon Peter 3-pt field goal | 86 | 82 |
| 2:12 | Indiana Pacers | Ben Sheppard 2-pt field goal | 86 | 84 |
| 1:55 | Phoenix Suns | Devin Booker Free throw | 87 | 84 |
| 1:55 | Phoenix Suns | Devin Booker Free throw | 88 | 84 |
| 1:55 | Phoenix Suns | Devin Booker Free throw | 89 | 84 |
| 1:34 | Phoenix Suns | Devin Booker 3-pt field goal | 92 | 84 |
| 1:09 | Phoenix Suns | Jalen Green 2-pt field goal | 94 | 84 |
| 0:59 | Indiana Pacers | Jarace Walker Free throw | 94 | 85 |
| 0:59 | Indiana Pacers | Jarace Walker Free throw | 94 | 86 |
| 0:31 | Indiana Pacers | Micah Potter 2-pt field goal | 94 | 88 |
| 0:11 | Phoenix Suns | Devin Booker 2-pt field goal | 96 | 88 |
| Time left | Team | Play | Phoenix Suns | Indiana Pacers |
|---|---|---|---|---|
| 11:44 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 98 | 88 |
| 11:36 | Indiana Pacers | Kobe Brown 2-pt field goal | 98 | 90 |
| 10:58 | Indiana Pacers | Kobe Brown 2-pt field goal | 98 | 92 |
| 10:30 | Phoenix Suns | Collin Gillespie 2-pt field goal | 100 | 92 |
| 10:02 | Phoenix Suns | Jalen Green 2-pt field goal | 102 | 92 |
| 9:36 | Phoenix Suns | Jalen Green 2-pt field goal | 104 | 92 |
| 9:18 | Phoenix Suns | Jalen Green 2-pt field goal | 106 | 92 |
| 8:05 | Indiana Pacers | Jay Huff 2-pt field goal | 106 | 94 |
| 7:50 | Phoenix Suns | Jalen Green 2-pt field goal | 108 | 94 |
| 7:06 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 110 | 94 |
| 6:40 | Indiana Pacers | Kam Jones 3-pt field goal | 110 | 97 |
| 6:24 | Phoenix Suns | Jalen Green 3-pt field goal | 113 | 97 |
| 6:09 | Indiana Pacers | Ethan Thompson 3-pt field goal | 113 | 100 |
| 4:55 | Indiana Pacers | Ethan Thompson 2-pt field goal | 113 | 102 |
| 4:55 | Indiana Pacers | Ethan Thompson Free throw | 113 | 103 |
| 4:24 | Indiana Pacers | Jalen Slawson Free throw | 113 | 104 |
| 4:14 | Phoenix Suns | Devin Booker 2-pt field goal | 115 | 104 |
| 3:53 | Indiana Pacers | Micah Potter Free throw | 115 | 105 |
| 3:53 | Indiana Pacers | Micah Potter Free throw | 115 | 106 |
| 3:19 | Phoenix Suns | Jalen Green Free throw | 116 | 106 |
| 2:49 | Phoenix Suns | Jalen Green 2-pt field goal | 118 | 106 |
| 2:31 | Indiana Pacers | Jalen Slawson Free throw | 118 | 107 |
| 2:31 | Indiana Pacers | Jalen Slawson Free throw | 118 | 108 |
| 1:48 | Phoenix Suns | Jalen Green 3-pt field goal | 121 | 108 |
| 0:55 | Phoenix Suns | Ryan Dunn 2-pt field goal | 123 | 108 |
After this game: Phoenix Suns 2-0. Final series: Phoenix Suns 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 12, 2026 · 23:00 UTC