Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Golden State Warriors vs New Orleans Pelicans head-to-head · Golden State Warriors schedule · New Orleans Pelicans schedule
Venue: Smoothie King Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Golden State Warriors beat the New Orleans Pelicans 124-106 on the road on Sunday, November 16, 2025 at Smoothie King Center. Moses Moody had 32 points, 4 rebounds and 0 assists for the Golden State Warriors. Trey Murphy III had 20 points, 8 rebounds and 2 assists for the New Orleans Pelicans.
The Golden State Warriors led 61-49 at halftime and pulled away after the break. Their best stretch was the first quarter, won 44-28. Double-digit figures in two categories: Jimmy Butler (double-double, Golden State Warriors). Bench points: Golden State Warriors 48, New Orleans Pelicans 43. Brandin Podziemski had 19 points, 3 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Golden State Warriors | 44 | 17 | 24 | 39 | 124 |
| New Orleans Pelicans | 28 | 21 | 22 | 35 | 106 |
Jimmy Butler double-double (18 PTS, 10 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Moody starter | 33:04 | 32 | 4 | 0 | 3 | 1 | 1 | 10-16 | 8-12 | 4-5 | 2 | +22 |
| Jimmy Butler starter | 31:15 | 18 | 3 | 10 | 3 | 0 | 6 | 6-8 | 1-1 | 5-5 | 2 | +21 |
| Stephen Curry starter | 28:07 | 9 | 5 | 3 | 0 | 0 | 4 | 2-11 | 1-6 | 4-5 | 3 | +18 |
| Draymond Green starter | 24:47 | 8 | 10 | 6 | 2 | 1 | 5 | 3-13 | 2-5 | 0-0 | 4 | +23 |
| Will Richard starter | 22:13 | 9 | 7 | 1 | 0 | 0 | 2 | 4-9 | 1-5 | 0-0 | 1 | +11 |
| Brandin Podziemski bench | 25:47 | 19 | 3 | 3 | 0 | 0 | 0 | 8-13 | 3-7 | 0-0 | 1 | +7 |
| Al Horford bench | 20:11 | 6 | 2 | 6 | 2 | 0 | 1 | 2-5 | 2-5 | 0-0 | 0 | -1 |
| Buddy Hield bench | 19:51 | 11 | 2 | 2 | 3 | 0 | 1 | 4-8 | 3-6 | 0-0 | 1 | +2 |
| Gary Payton II bench | 12:03 | 0 | 3 | 0 | 1 | 2 | 0 | 0-2 | 0-1 | 0-0 | 4 | +1 |
| Quinten Post bench | 10:14 | 4 | 7 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 1-2 | 1 | -2 |
| Gui Santos bench | 4:43 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | 2 | -4 |
| Pat Spencer bench | 4:43 | 3 | 0 | 2 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | 0 | -4 |
| Trayce Jackson-Davis bench | 3:02 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2 | -4 |
Not available: De'Anthony Melton, Alex Toohey
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III starter | 31:09 | 20 | 8 | 2 | 3 | 0 | 5 | 6-13 | 2-6 | 6-6 | 3 | -10 |
| Saddiq Bey starter | 28:47 | 11 | 7 | 1 | 2 | 0 | 2 | 4-10 | 2-5 | 1-2 | 1 | -15 |
| Herbert Jones starter | 28:43 | 6 | 2 | 1 | 2 | 0 | 2 | 2-7 | 0-3 | 2-2 | 4 | -22 |
| Jeremiah Fears starter | 25:09 | 17 | 5 | 1 | 0 | 1 | 4 | 7-14 | 0-0 | 3-4 | 2 | -14 |
| Derik Queen starter | 24:34 | 9 | 7 | 6 | 0 | 2 | 1 | 2-4 | 0-0 | 5-6 | 2 | -11 |
| Jose Alvarado bench | 25:14 | 18 | 1 | 3 | 0 | 0 | 4 | 6-12 | 3-8 | 3-3 | 0 | -1 |
| Yves Missi bench | 24:45 | 8 | 7 | 2 | 1 | 1 | 1 | 4-8 | 0-0 | 0-2 | 1 | -3 |
| Karlo Matkovic bench | 20:01 | 4 | 2 | 3 | 2 | 0 | 1 | 2-3 | 0-1 | 0-0 | 1 | -3 |
| Jordan Hawkins bench | 14:45 | 5 | 4 | 2 | 0 | 0 | 0 | 2-6 | 1-5 | 0-0 | 2 | -6 |
| Bryce McGowens bench | 12:35 | 8 | 1 | 0 | 1 | 0 | 0 | 3-6 | 0-1 | 2-4 | 0 | -7 |
| Micah Peavy bench | 4:18 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
Not available: Dejounte Murray, Jordan Poole, Zion Williamson
| Golden State Warriors | Stat | New Orleans Pelicans |
|---|---|---|
| 14/17 (82%) | Free throws | 22/29 (75%) |
| 19/38 (50%) | 2 pointers | 30/54 (55%) |
| 24/56 (42%) | 3 pointers | 8/29 (27%) |
| 43/94 (45%) | Field goals | 38/83 (45%) |
| 47 | Rebounds | 45 |
| 31 | Defensive rebounds | 30 |
| 16 | Offensive rebounds | 15 |
| 34 | Assists | 22 |
| 21 | Turnovers | 20 |
| 14 | Steals | 11 |
| 4 | Blocks | 4 |
| 23 | Fouls | 16 |
| 12 | Max points in a row | 10 |
| 45:25 | Time spent in lead | 2:20 |
| 25 | Biggest lead | 4 |
Largest margin: 23 points.
| Time left | Team | Play | Golden State Warriors | New Orleans Pelicans |
|---|---|---|---|---|
| 11:45 | New Orleans Pelicans | Herbert Jones 2-pt field goal | 0 | 2 |
| 11:09 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 0 | 4 |
| 11:04 | Golden State Warriors | Jimmy Butler 2-pt field goal | 2 | 4 |
| 10:28 | New Orleans Pelicans | Trey Murphy III Free throw | 2 | 5 |
| 10:28 | New Orleans Pelicans | Trey Murphy III Free throw | 2 | 6 |
| 9:53 | Golden State Warriors | Moses Moody 3-pt field goal | 5 | 6 |
| 9:25 | Golden State Warriors | Moses Moody 3-pt field goal | 8 | 6 |
| 8:53 | Golden State Warriors | Jimmy Butler 2-pt field goal | 10 | 6 |
| 8:53 | Golden State Warriors | Jimmy Butler Free throw | 11 | 6 |
| 8:30 | Golden State Warriors | Stephen Curry Free throw | 12 | 6 |
| 8:30 | Golden State Warriors | Stephen Curry Free throw | 13 | 6 |
| 8:30 | Golden State Warriors | Stephen Curry Free throw | 14 | 6 |
| 8:07 | New Orleans Pelicans | Jose Alvarado 3-pt field goal | 14 | 9 |
| 7:12 | Golden State Warriors | Moses Moody 3-pt field goal | 17 | 9 |
| 6:45 | Golden State Warriors | Moses Moody 3-pt field goal | 20 | 9 |
| 5:55 | Golden State Warriors | Moses Moody 3-pt field goal | 23 | 9 |
| 5:28 | New Orleans Pelicans | Saddiq Bey 3-pt field goal | 23 | 12 |
| 4:56 | New Orleans Pelicans | Yves Missi 2-pt field goal | 23 | 14 |
| 4:44 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 26 | 14 |
| 4:31 | New Orleans Pelicans | Trey Murphy III Free throw | 26 | 15 |
| 4:31 | New Orleans Pelicans | Trey Murphy III Free throw | 26 | 16 |
| 3:51 | Golden State Warriors | Buddy Hield 2-pt field goal | 28 | 16 |
| 3:37 | New Orleans Pelicans | Jose Alvarado Free throw | 28 | 17 |
| 3:37 | New Orleans Pelicans | Jose Alvarado Free throw | 28 | 18 |
| 3:23 | Golden State Warriors | Moses Moody 3-pt field goal | 31 | 18 |
| 3:06 | New Orleans Pelicans | Yves Missi 2-pt field goal | 31 | 20 |
| 2:46 | Golden State Warriors | Jimmy Butler 3-pt field goal | 34 | 20 |
| 2:29 | New Orleans Pelicans | Jose Alvarado 2-pt field goal | 34 | 22 |
| 2:23 | Golden State Warriors | Moses Moody 3-pt field goal | 37 | 22 |
| 2:09 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 39 | 22 |
| 1:53 | New Orleans Pelicans | Jose Alvarado 3-pt field goal | 39 | 25 |
| 1:28 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 41 | 25 |
| 1:12 | New Orleans Pelicans | Jordan Hawkins 3-pt field goal | 41 | 28 |
| 0:40 | Golden State Warriors | Al Horford 3-pt field goal | 44 | 28 |
| Time left | Team | Play | Golden State Warriors | New Orleans Pelicans |
|---|---|---|---|---|
| 10:54 | New Orleans Pelicans | Derik Queen Free throw | 44 | 29 |
| 10:23 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 44 | 32 |
| 10:04 | Golden State Warriors | Quinten Post Free throw | 45 | 32 |
| 9:30 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 45 | 34 |
| 8:10 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 45 | 36 |
| 8:10 | New Orleans Pelicans | Jeremiah Fears Free throw | 45 | 37 |
| 7:47 | Golden State Warriors | Will Richard 2-pt field goal | 47 | 37 |
| 6:53 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 47 | 39 |
| 6:34 | Golden State Warriors | Buddy Hield 3-pt field goal | 50 | 39 |
| 6:05 | Golden State Warriors | Buddy Hield 3-pt field goal | 53 | 39 |
| 5:01 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 53 | 41 |
| 4:10 | New Orleans Pelicans | Trey Murphy III Free throw | 53 | 42 |
| 4:10 | New Orleans Pelicans | Trey Murphy III Free throw | 53 | 43 |
| 3:53 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 53 | 45 |
| 3:18 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 53 | 47 |
| 2:02 | New Orleans Pelicans | Herbert Jones Free throw | 53 | 48 |
| 2:02 | New Orleans Pelicans | Herbert Jones Free throw | 53 | 49 |
| 1:50 | Golden State Warriors | Jimmy Butler Free throw | 54 | 49 |
| 1:50 | Golden State Warriors | Jimmy Butler Free throw | 55 | 49 |
| 1:16 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 57 | 49 |
| 0:39 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 59 | 49 |
| 0:01 | Golden State Warriors | Jimmy Butler 2-pt field goal | 61 | 49 |
| Time left | Team | Play | Golden State Warriors | New Orleans Pelicans |
|---|---|---|---|---|
| 11:11 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 61 | 51 |
| 11:00 | Golden State Warriors | Draymond Green 3-pt field goal | 64 | 51 |
| 10:25 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 64 | 53 |
| 10:03 | Golden State Warriors | Moses Moody 3-pt field goal | 67 | 53 |
| 9:08 | Golden State Warriors | Draymond Green 2-pt field goal | 69 | 53 |
| 8:41 | Golden State Warriors | Jimmy Butler 2-pt field goal | 71 | 53 |
| 8:11 | Golden State Warriors | Will Richard 2-pt field goal | 73 | 53 |
| 6:41 | New Orleans Pelicans | Jose Alvarado 3-pt field goal | 73 | 56 |
| 6:13 | Golden State Warriors | Stephen Curry 2-pt field goal | 75 | 56 |
| 6:06 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 75 | 59 |
| 5:14 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 75 | 61 |
| 4:52 | Golden State Warriors | Moses Moody Free throw | 76 | 61 |
| 4:31 | New Orleans Pelicans | Herbert Jones 2-pt field goal | 76 | 63 |
| 3:57 | Golden State Warriors | Stephen Curry Free throw | 77 | 63 |
| 3:37 | Golden State Warriors | Stephen Curry 3-pt field goal | 80 | 63 |
| 3:05 | New Orleans Pelicans | Karlo Matkovic 2-pt field goal | 80 | 65 |
| 2:48 | New Orleans Pelicans | Saddiq Bey Free throw | 80 | 66 |
| 2:16 | New Orleans Pelicans | Saddiq Bey 3-pt field goal | 80 | 69 |
| 1:35 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 82 | 69 |
| 0:29 | New Orleans Pelicans | Yves Missi 2-pt field goal | 82 | 71 |
| 0:07 | Golden State Warriors | Al Horford 3-pt field goal | 85 | 71 |
| Time left | Team | Play | Golden State Warriors | New Orleans Pelicans |
|---|---|---|---|---|
| 11:30 | Golden State Warriors | Moses Moody 2-pt field goal | 87 | 71 |
| 11:30 | Golden State Warriors | Moses Moody Free throw | 88 | 71 |
| 11:17 | New Orleans Pelicans | Jordan Hawkins 2-pt field goal | 88 | 73 |
| 10:46 | New Orleans Pelicans | Jose Alvarado 2-pt field goal | 88 | 75 |
| 10:46 | New Orleans Pelicans | Jose Alvarado Free throw | 88 | 76 |
| 10:31 | Golden State Warriors | Moses Moody Free throw | 89 | 76 |
| 10:31 | Golden State Warriors | Moses Moody Free throw | 90 | 76 |
| 10:04 | Golden State Warriors | Jimmy Butler 2-pt field goal | 92 | 76 |
| 9:09 | New Orleans Pelicans | Bryce McGowens 2-pt field goal | 92 | 78 |
| 8:55 | Golden State Warriors | Jimmy Butler Free throw | 93 | 78 |
| 8:55 | Golden State Warriors | Jimmy Butler Free throw | 94 | 78 |
| 8:44 | New Orleans Pelicans | Karlo Matkovic 2-pt field goal | 94 | 80 |
| 8:30 | Golden State Warriors | Draymond Green 3-pt field goal | 97 | 80 |
| 8:10 | New Orleans Pelicans | Derik Queen 2-pt field goal | 97 | 82 |
| 7:50 | Golden State Warriors | Quinten Post 3-pt field goal | 100 | 82 |
| 7:05 | Golden State Warriors | Moses Moody 2-pt field goal | 102 | 82 |
| 6:14 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 105 | 82 |
| 6:01 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 105 | 84 |
| 5:34 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 108 | 84 |
| 5:09 | New Orleans Pelicans | Derik Queen 2-pt field goal | 108 | 86 |
| 4:18 | New Orleans Pelicans | Derik Queen Free throw | 108 | 87 |
| 4:18 | New Orleans Pelicans | Derik Queen Free throw | 108 | 88 |
| 4:01 | Golden State Warriors | Buddy Hield 3-pt field goal | 111 | 88 |
| 3:42 | New Orleans Pelicans | Bryce McGowens 2-pt field goal | 111 | 90 |
| 3:21 | Golden State Warriors | Pat Spencer 3-pt field goal | 114 | 90 |
| 3:07 | New Orleans Pelicans | Jose Alvarado 2-pt field goal | 114 | 92 |
| 2:48 | Golden State Warriors | Will Richard 3-pt field goal | 117 | 92 |
| 2:43 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 117 | 94 |
| 2:43 | New Orleans Pelicans | Jeremiah Fears Free throw | 117 | 95 |
| 2:25 | New Orleans Pelicans | Bryce McGowens Free throw | 117 | 96 |
| 2:25 | New Orleans Pelicans | Bryce McGowens Free throw | 117 | 97 |
| 2:09 | New Orleans Pelicans | Bryce McGowens 2-pt field goal | 117 | 99 |
| 1:49 | New Orleans Pelicans | Derik Queen Free throw | 117 | 100 |
| 1:49 | New Orleans Pelicans | Derik Queen Free throw | 117 | 101 |
| 1:34 | Golden State Warriors | Gui Santos 3-pt field goal | 120 | 101 |
| 0:59 | Golden State Warriors | Will Richard 2-pt field goal | 122 | 101 |
| 0:48 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 122 | 103 |
| 0:29 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 124 | 103 |
| 0:17 | New Orleans Pelicans | Jeremiah Fears Free throw | 124 | 104 |
| 0:12 | New Orleans Pelicans | Yves Missi 2-pt field goal | 124 | 106 |
After this game: Golden State Warriors 1-0. Final series: Golden State Warriors 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 17, 2025 · 00:00 UTC