Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · San Antonio Spurs vs Sacramento Kings head-to-head · San Antonio Spurs schedule · Sacramento Kings schedule
Venue: Golden 1 Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The San Antonio Spurs beat the Sacramento Kings 132-104 on the road on Tuesday, March 17, 2026 at Golden 1 Center. Victor Wembanyama had 18 points, 8 rebounds and 3 assists for the San Antonio Spurs. Maxime Raynaud had 32 points, 9 rebounds and 3 assists for the Sacramento Kings.
The San Antonio Spurs led 78-47 at halftime and held on in the second half. Their best stretch was the first quarter, won 39-22. Bench points: San Antonio Spurs 63, Sacramento Kings 40. Keldon Johnson had 18 points, 1 rebound and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| San Antonio Spurs | 39 | 39 | 34 | 20 | 132 |
| Sacramento Kings | 22 | 25 | 34 | 23 | 104 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie starter | 23:30 | 17 | 1 | 1 | 0 | 0 | 2 | 6-8 | 5-7 | 0-0 | 0 | +11 |
| Victor Wembanyama starter | 22:00 | 18 | 8 | 3 | 0 | 1 | 0 | 7-14 | 2-7 | 2-2 | 2 | +23 |
| Harrison Barnes starter | 21:44 | 16 | 4 | 3 | 0 | 0 | 1 | 6-7 | 4-5 | 0-0 | 1 | +19 |
| De'Aaron Fox starter | 21:44 | 15 | 5 | 6 | 1 | 0 | 0 | 5-10 | 3-5 | 2-2 | 0 | +33 |
| Stephon Castle starter | 21:30 | 3 | 1 | 12 | 0 | 1 | 0 | 1-7 | 1-1 | 0-0 | 1 | +11 |
| Lindy Waters III bench | 23:01 | 11 | 4 | 2 | 0 | 0 | 1 | 4-8 | 3-7 | 0-0 | 2 | +18 |
| Carter Bryant bench | 20:01 | 7 | 3 | 2 | 1 | 1 | 0 | 2-8 | 1-5 | 2-2 | 1 | +8 |
| Keldon Johnson bench | 19:47 | 18 | 1 | 1 | 0 | 0 | 0 | 8-12 | 2-4 | 0-1 | 0 | +11 |
| Dylan Harper bench | 19:30 | 15 | 4 | 5 | 0 | 0 | 1 | 6-9 | 3-5 | 0-0 | 1 | -1 |
| Luke Kornet bench | 19:28 | 4 | 10 | 2 | 2 | 1 | 1 | 1-2 | 0-0 | 2-2 | 2 | +6 |
| Kelly Olynyk bench | 14:11 | 4 | 6 | 3 | 1 | 1 | 0 | 1-4 | 0-2 | 2-2 | 0 | +8 |
| Bismack Biyombo bench | 8:32 | 1 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 1-2 | 1 | -8 |
| Jordan McLaughlin bench | 5:03 | 3 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | +1 |
Not available: David Jones, Devin Vassell
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime Raynaud starter | 41:38 | 32 | 9 | 3 | 0 | 1 | 2 | 13-25 | 2-5 | 4-4 | 3 | -22 |
| Nique Clifford starter | 36:44 | 15 | 8 | 7 | 0 | 0 | 1 | 6-13 | 3-4 | 0-0 | 0 | -14 |
| Precious Achiuwa starter | 29:38 | 10 | 7 | 2 | 0 | 1 | 0 | 4-12 | 1-4 | 1-1 | 2 | -19 |
| Russell Westbrook starter | 24:35 | 5 | 1 | 10 | 0 | 0 | 0 | 2-6 | 0-3 | 1-2 | 0 | -27 |
| DeMar DeRozan starter | 16:55 | 2 | 1 | 1 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 | 2 | -30 |
| Daeqwon Plowden bench | 28:01 | 14 | 1 | 1 | 2 | 0 | 2 | 5-11 | 3-8 | 1-4 | 3 | -9 |
| Doug McDermott bench | 24:43 | 12 | 3 | 2 | 1 | 0 | 0 | 4-8 | 4-8 | 0-0 | 1 | -12 |
| Killian Hayes bench | 19:24 | 7 | 3 | 4 | 1 | 0 | 3 | 3-8 | 1-4 | 0-0 | 0 | +2 |
| Dylan Cardwell bench | 18:22 | 7 | 8 | 2 | 0 | 0 | 0 | 3-6 | 0-0 | 1-2 | 3 | -9 |
Not available: Drew Eubanks, De'Andre Hunter, Zach LaVine, Domantas Sabonis, Isaiah Stevens
| San Antonio Spurs | Stat | Sacramento Kings |
|---|---|---|
| 11/13 (84%) | Free throws | 8/13 (61%) |
| 23/44 (52%) | 2 pointers | 27/57 (47%) |
| 25/49 (51%) | 3 pointers | 14/36 (38%) |
| 48/93 (51%) | Field goals | 41/93 (44%) |
| 50 | Rebounds | 41 |
| 45 | Defensive rebounds | 35 |
| 5 | Offensive rebounds | 6 |
| 41 | Assists | 32 |
| 6 | Turnovers | 8 |
| 5 | Steals | 4 |
| 5 | Blocks | 2 |
| 11 | Fouls | 14 |
| 13 | Max points in a row | 9 |
| 46:25 | Time spent in lead | 0:00 |
| 38 | Biggest lead | 0 |
Largest margin: 38 points.
| Time left | Team | Play | San Antonio Spurs | Sacramento Kings |
|---|---|---|---|---|
| 11:27 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 2 | 0 |
| 11:07 | Sacramento Kings | Russell Westbrook 2-pt field goal | 2 | 2 |
| 10:49 | San Antonio Spurs | Harrison Barnes 2-pt field goal | 4 | 2 |
| 10:27 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 4 | 4 |
| 9:43 | San Antonio Spurs | Stephon Castle 3-pt field goal | 7 | 4 |
| 8:57 | San Antonio Spurs | Harrison Barnes 3-pt field goal | 10 | 4 |
| 7:46 | San Antonio Spurs | Julian Champagnie 3-pt field goal | 13 | 4 |
| 7:20 | Sacramento Kings | Maxime Raynaud Free throw | 13 | 5 |
| 7:20 | Sacramento Kings | Maxime Raynaud Free throw | 13 | 6 |
| 7:07 | San Antonio Spurs | Luke Kornet 2-pt field goal | 15 | 6 |
| 6:36 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 17 | 6 |
| 6:20 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 17 | 8 |
| 5:54 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 17 | 10 |
| 5:03 | San Antonio Spurs | Dylan Harper 2-pt field goal | 19 | 10 |
| 4:42 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 21 | 10 |
| 4:02 | San Antonio Spurs | Harrison Barnes 3-pt field goal | 24 | 10 |
| 3:46 | Sacramento Kings | Dylan Cardwell 2-pt field goal | 24 | 12 |
| 3:23 | Sacramento Kings | Doug McDermott 3-pt field goal | 24 | 15 |
| 3:09 | San Antonio Spurs | Keldon Johnson 3-pt field goal | 27 | 15 |
| 2:48 | Sacramento Kings | Nique Clifford 2-pt field goal | 27 | 17 |
| 2:26 | San Antonio Spurs | Dylan Harper 3-pt field goal | 30 | 17 |
| 2:01 | San Antonio Spurs | Lindy Waters III 3-pt field goal | 33 | 17 |
| 1:46 | Sacramento Kings | Doug McDermott 3-pt field goal | 33 | 20 |
| 1:30 | San Antonio Spurs | De'Aaron Fox 2-pt field goal | 35 | 20 |
| 0:56 | Sacramento Kings | Daeqwon Plowden 2-pt field goal | 35 | 22 |
| 0:36 | San Antonio Spurs | Dylan Harper 2-pt field goal | 37 | 22 |
| 0:05 | San Antonio Spurs | De'Aaron Fox Free throw | 38 | 22 |
| 0:05 | San Antonio Spurs | De'Aaron Fox Free throw | 39 | 22 |
| Time left | Team | Play | San Antonio Spurs | Sacramento Kings |
|---|---|---|---|---|
| 11:23 | San Antonio Spurs | De'Aaron Fox 2-pt field goal | 41 | 22 |
| 11:01 | San Antonio Spurs | Carter Bryant 3-pt field goal | 44 | 22 |
| 10:46 | San Antonio Spurs | Lindy Waters III 2-pt field goal | 46 | 22 |
| 10:14 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 48 | 22 |
| 9:53 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 48 | 24 |
| 9:46 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 50 | 24 |
| 9:22 | Sacramento Kings | Doug McDermott 3-pt field goal | 50 | 27 |
| 9:12 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 52 | 27 |
| 8:43 | San Antonio Spurs | De'Aaron Fox 3-pt field goal | 55 | 27 |
| 7:41 | San Antonio Spurs | Carter Bryant 2-pt field goal | 57 | 27 |
| 7:12 | San Antonio Spurs | Lindy Waters III 3-pt field goal | 60 | 27 |
| 5:45 | Sacramento Kings | Russell Westbrook 2-pt field goal | 60 | 29 |
| 5:00 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 60 | 31 |
| 4:40 | San Antonio Spurs | Carter Bryant Free throw | 61 | 31 |
| 4:40 | San Antonio Spurs | Carter Bryant Free throw | 62 | 31 |
| 4:25 | Sacramento Kings | Daeqwon Plowden 3-pt field goal | 62 | 34 |
| 4:07 | San Antonio Spurs | Harrison Barnes 3-pt field goal | 65 | 34 |
| 3:51 | Sacramento Kings | Daeqwon Plowden 3-pt field goal | 65 | 37 |
| 3:38 | San Antonio Spurs | Julian Champagnie 3-pt field goal | 68 | 37 |
| 3:23 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 68 | 39 |
| 3:08 | San Antonio Spurs | Julian Champagnie 3-pt field goal | 71 | 39 |
| 2:43 | Sacramento Kings | Nique Clifford 3-pt field goal | 71 | 42 |
| 2:23 | San Antonio Spurs | Julian Champagnie 3-pt field goal | 74 | 42 |
| 2:12 | Sacramento Kings | Russell Westbrook Free throw | 74 | 43 |
| 1:32 | Sacramento Kings | Nique Clifford 2-pt field goal | 74 | 45 |
| 1:14 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 76 | 45 |
| 1:01 | Sacramento Kings | Daeqwon Plowden 2-pt field goal | 76 | 47 |
| 0:02 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 78 | 47 |
| Time left | Team | Play | San Antonio Spurs | Sacramento Kings |
|---|---|---|---|---|
| 11:45 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 80 | 47 |
| 11:17 | San Antonio Spurs | Harrison Barnes 2-pt field goal | 82 | 47 |
| 10:46 | San Antonio Spurs | De'Aaron Fox 3-pt field goal | 85 | 47 |
| 10:30 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 85 | 49 |
| 10:09 | San Antonio Spurs | Victor Wembanyama Free throw | 86 | 49 |
| 10:09 | San Antonio Spurs | Victor Wembanyama Free throw | 87 | 49 |
| 9:26 | Sacramento Kings | Maxime Raynaud 3-pt field goal | 87 | 52 |
| 9:15 | San Antonio Spurs | Harrison Barnes 3-pt field goal | 90 | 52 |
| 8:14 | Sacramento Kings | Maxime Raynaud Free throw | 90 | 53 |
| 8:14 | Sacramento Kings | Maxime Raynaud Free throw | 90 | 54 |
| 7:58 | Sacramento Kings | Maxime Raynaud 3-pt field goal | 90 | 57 |
| 7:12 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 90 | 59 |
| 7:12 | Sacramento Kings | Precious Achiuwa Free throw | 90 | 60 |
| 6:53 | San Antonio Spurs | Julian Champagnie 2-pt field goal | 92 | 60 |
| 6:41 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 92 | 62 |
| 6:28 | San Antonio Spurs | Victor Wembanyama 3-pt field goal | 95 | 62 |
| 5:41 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 95 | 64 |
| 5:32 | San Antonio Spurs | Julian Champagnie 3-pt field goal | 98 | 64 |
| 5:14 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 98 | 66 |
| 4:58 | San Antonio Spurs | Victor Wembanyama 3-pt field goal | 101 | 66 |
| 4:38 | San Antonio Spurs | De'Aaron Fox 3-pt field goal | 104 | 66 |
| 4:20 | Sacramento Kings | Nique Clifford 3-pt field goal | 104 | 69 |
| 3:40 | Sacramento Kings | Doug McDermott 3-pt field goal | 104 | 72 |
| 3:29 | San Antonio Spurs | Luke Kornet Free throw | 105 | 72 |
| 3:29 | San Antonio Spurs | Luke Kornet Free throw | 106 | 72 |
| 3:13 | Sacramento Kings | Dylan Cardwell 2-pt field goal | 106 | 74 |
| 3:04 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 106 | 76 |
| 2:29 | Sacramento Kings | Killian Hayes 2-pt field goal | 106 | 78 |
| 2:05 | Sacramento Kings | Killian Hayes 3-pt field goal | 106 | 81 |
| 1:49 | San Antonio Spurs | Dylan Harper 3-pt field goal | 109 | 81 |
| 1:09 | San Antonio Spurs | Dylan Harper 3-pt field goal | 112 | 81 |
| Time left | Team | Play | San Antonio Spurs | Sacramento Kings |
|---|---|---|---|---|
| 11:10 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 114 | 81 |
| 10:38 | San Antonio Spurs | Keldon Johnson 3-pt field goal | 117 | 81 |
| 10:08 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 119 | 81 |
| 9:30 | Sacramento Kings | Killian Hayes 2-pt field goal | 119 | 83 |
| 7:58 | Sacramento Kings | Precious Achiuwa 3-pt field goal | 119 | 86 |
| 7:25 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 119 | 88 |
| 6:48 | Sacramento Kings | Nique Clifford 2-pt field goal | 119 | 90 |
| 5:20 | San Antonio Spurs | Dylan Harper 2-pt field goal | 121 | 90 |
| 5:03 | Sacramento Kings | Daeqwon Plowden 3-pt field goal | 121 | 93 |
| 5:03 | Sacramento Kings | Daeqwon Plowden Free throw | 121 | 94 |
| 4:16 | San Antonio Spurs | Kelly Olynyk Free throw | 122 | 94 |
| 4:16 | San Antonio Spurs | Kelly Olynyk Free throw | 123 | 94 |
| 4:00 | Sacramento Kings | Dylan Cardwell Free throw | 123 | 95 |
| 3:48 | San Antonio Spurs | Jordan McLaughlin 3-pt field goal | 126 | 95 |
| 2:21 | San Antonio Spurs | Bismack Biyombo Free throw | 127 | 95 |
| 2:09 | San Antonio Spurs | Kelly Olynyk 2-pt field goal | 129 | 95 |
| 1:52 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 129 | 97 |
| 1:16 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 129 | 99 |
| 0:44 | Sacramento Kings | Nique Clifford 3-pt field goal | 129 | 102 |
| 0:30 | San Antonio Spurs | Lindy Waters III 3-pt field goal | 132 | 102 |
| 0:15 | Sacramento Kings | Dylan Cardwell 2-pt field goal | 132 | 104 |
After this game: San Antonio Spurs 3-0. Final series: San Antonio Spurs 3-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 18, 2026 · 02:00 UTC