Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Sacramento Kings vs San Antonio Spurs head-to-head · Sacramento Kings schedule · San Antonio Spurs schedule
Venue: Moody Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The San Antonio Spurs beat the Sacramento Kings 139-122 at home on Saturday, February 21, 2026 at Moody Center. Victor Wembanyama had 28 points, 15 rebounds and 6 assists for the San Antonio Spurs. Keegan Murray had 20 points, 2 rebounds and 2 assists for the Sacramento Kings.
The San Antonio Spurs led 73-65 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 34-28. Double-digit figures in two or more categories: Victor Wembanyama (double-double, San Antonio Spurs), Maxime Raynaud (double-double, Sacramento Kings). Bench points: Sacramento Kings 45, San Antonio Spurs 59. Stephon Castle had 18 points, 8 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Sacramento Kings | 31 | 34 | 29 | 28 | 122 |
| San Antonio Spurs | 35 | 38 | 32 | 34 | 139 |
Maxime Raynaud double-double (16 PTS, 12 REB) · Victor Wembanyama double-double (28 PTS, 15 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Murray starter | 35:45 | 20 | 2 | 2 | 1 | 1 | 1 | 7-16 | 2-8 | 4-5 | 3 | -22 |
| DeMar DeRozan starter | 34:44 | 20 | 1 | 5 | 2 | 1 | 2 | 5-13 | 0-1 | 10-10 | 2 | -31 |
| Maxime Raynaud starter | 26:19 | 16 | 12 | 3 | 0 | 1 | 1 | 6-14 | 0-2 | 4-4 | 4 | -21 |
| Russell Westbrook starter | 21:16 | 7 | 3 | 2 | 1 | 1 | 5 | 3-9 | 1-4 | 0-0 | 2 | -21 |
| Precious Achiuwa starter | 21:05 | 14 | 3 | 4 | 1 | 0 | 0 | 6-9 | 1-1 | 1-2 | 1 | +6 |
| Nique Clifford bench | 29:48 | 8 | 5 | 4 | 2 | 0 | 1 | 4-9 | 0-3 | 0-0 | 2 | -2 |
| Malik Monk bench | 27:52 | 19 | 1 | 6 | 1 | 0 | 1 | 8-16 | 3-9 | 0-0 | 1 | -13 |
| Daeqwon Plowden bench | 17:57 | 4 | 2 | 1 | 1 | 2 | 1 | 1-1 | 0-0 | 2-2 | 2 | +6 |
| Drew Eubanks bench | 14:27 | 6 | 4 | 4 | 1 | 1 | 0 | 3-6 | 0-1 | 0-0 | 3 | -5 |
| Devin Carter bench | 5:30 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +9 |
| Doug McDermott bench | 5:17 | 8 | 1 | 1 | 1 | 0 | 0 | 2-3 | 2-3 | 2-2 | 0 | +9 |
Not available: De'Andre Hunter, Zach LaVine, Domantas Sabonis
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama starter | 29:45 | 28 | 15 | 6 | 1 | 4 | 1 | 11-20 | 1-5 | 5-7 | 3 | +32 |
| Julian Champagnie starter | 27:37 | 8 | 4 | 3 | 1 | 0 | 0 | 3-7 | 2-6 | 0-0 | 2 | +22 |
| De'Aaron Fox starter | 27:15 | 18 | 2 | 5 | 1 | 0 | 5 | 7-11 | 1-3 | 3-4 | 3 | +26 |
| Stephon Castle starter | 24:30 | 18 | 8 | 3 | 0 | 1 | 2 | 6-9 | 0-1 | 6-8 | 2 | +0 |
| Devin Vassell starter | 23:48 | 8 | 3 | 3 | 0 | 1 | 2 | 3-7 | 2-3 | 0-0 | 0 | +23 |
| Dylan Harper bench | 23:08 | 12 | 5 | 5 | 0 | 0 | 2 | 5-9 | 0-1 | 2-2 | 3 | +21 |
| Harrison Barnes bench | 20:57 | 14 | 2 | 1 | 0 | 0 | 0 | 5-9 | 3-7 | 1-1 | 1 | +2 |
| Keldon Johnson bench | 20:49 | 18 | 1 | 0 | 0 | 0 | 1 | 6-12 | 3-4 | 3-4 | 1 | +13 |
| Luke Kornet bench | 12:45 | 4 | 5 | 3 | 1 | 1 | 0 | 1-1 | 0-0 | 2-2 | 1 | -6 |
| Carter Bryant bench | 10:44 | 3 | 1 | 0 | 0 | 0 | 2 | 1-3 | 1-3 | 0-0 | 2 | -12 |
| Kelly Olynyk bench | 5:30 | 4 | 2 | 1 | 0 | 0 | 2 | 2-3 | 0-0 | 0-0 | 1 | -9 |
| Stanley Umude bench | 4:24 | 2 | 0 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1 | -9 |
| Jordan McLaughlin bench | 4:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -9 |
| Harrison Ingram bench | 4:24 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | -9 |
Not available: David Jones, Mason Plumlee, Lindy Waters III
| Sacramento Kings | Stat | San Antonio Spurs |
|---|---|---|
| 23/25 (92%) | Free throws | 22/28 (78%) |
| 36/64 (56%) | 2 pointers | 39/60 (65%) |
| 9/32 (28%) | 3 pointers | 13/34 (38%) |
| 45/96 (46%) | Field goals | 52/94 (55%) |
| 35 | Rebounds | 48 |
| 25 | Defensive rebounds | 36 |
| 10 | Offensive rebounds | 12 |
| 33 | Assists | 32 |
| 12 | Turnovers | 17 |
| 11 | Steals | 5 |
| 7 | Blocks | 7 |
| 20 | Fouls | 20 |
| 7 | Max points in a row | 13 |
| 3:21 | Time spent in lead | 43:28 |
| 4 | Biggest lead | 28 |
Largest margin: 28 points.
| Time left | Team | Play | Sacramento Kings | San Antonio Spurs |
|---|---|---|---|---|
| 11:45 | San Antonio Spurs | De'Aaron Fox 2-pt field goal | 0 | 2 |
| 11:16 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 0 | 4 |
| 10:56 | San Antonio Spurs | De'Aaron Fox 2-pt field goal | 0 | 6 |
| 10:07 | San Antonio Spurs | Stephon Castle 2-pt field goal | 0 | 8 |
| 9:41 | San Antonio Spurs | Devin Vassell 3-pt field goal | 0 | 11 |
| 9:09 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 2 | 11 |
| 8:52 | Sacramento Kings | Keegan Murray 2-pt field goal | 4 | 11 |
| 8:41 | San Antonio Spurs | Julian Champagnie 3-pt field goal | 4 | 14 |
| 7:58 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 4 | 16 |
| 7:29 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 6 | 16 |
| 7:18 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 6 | 18 |
| 6:56 | San Antonio Spurs | Julian Champagnie 2-pt field goal | 6 | 20 |
| 6:38 | Sacramento Kings | Keegan Murray 2-pt field goal | 8 | 20 |
| 6:10 | Sacramento Kings | Russell Westbrook 2-pt field goal | 10 | 20 |
| 5:51 | San Antonio Spurs | Stephon Castle 2-pt field goal | 10 | 22 |
| 5:26 | San Antonio Spurs | Julian Champagnie 3-pt field goal | 10 | 25 |
| 5:11 | Sacramento Kings | Keegan Murray 3-pt field goal | 13 | 25 |
| 4:42 | Sacramento Kings | Keegan Murray Free throw | 14 | 25 |
| 4:42 | Sacramento Kings | Keegan Murray Free throw | 15 | 25 |
| 4:29 | San Antonio Spurs | Luke Kornet 2-pt field goal | 15 | 27 |
| 4:20 | Sacramento Kings | Drew Eubanks 2-pt field goal | 17 | 27 |
| 3:51 | Sacramento Kings | Malik Monk 2-pt field goal | 19 | 27 |
| 3:36 | San Antonio Spurs | Dylan Harper 2-pt field goal | 19 | 29 |
| 3:19 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 21 | 29 |
| 2:53 | Sacramento Kings | Keegan Murray Free throw | 22 | 29 |
| 2:53 | Sacramento Kings | Keegan Murray Free throw | 23 | 29 |
| 2:37 | San Antonio Spurs | De'Aaron Fox 2-pt field goal | 23 | 31 |
| 2:30 | Sacramento Kings | DeMar DeRozan Free throw | 24 | 31 |
| 2:30 | Sacramento Kings | DeMar DeRozan Free throw | 25 | 31 |
| 2:14 | San Antonio Spurs | Dylan Harper Free throw | 25 | 32 |
| 2:14 | San Antonio Spurs | Dylan Harper Free throw | 25 | 33 |
| 1:09 | Sacramento Kings | Malik Monk 2-pt field goal | 27 | 33 |
| 0:46 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 27 | 35 |
| 0:34 | Sacramento Kings | DeMar DeRozan Free throw | 28 | 35 |
| 0:34 | Sacramento Kings | DeMar DeRozan Free throw | 29 | 35 |
| 0:01 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 31 | 35 |
| Time left | Team | Play | Sacramento Kings | San Antonio Spurs |
|---|---|---|---|---|
| 11:48 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 33 | 35 |
| 11:18 | San Antonio Spurs | Stephon Castle 2-pt field goal | 33 | 37 |
| 11:07 | Sacramento Kings | Malik Monk 3-pt field goal | 36 | 37 |
| 10:41 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 38 | 37 |
| 10:18 | Sacramento Kings | Malik Monk 2-pt field goal | 40 | 37 |
| 9:43 | San Antonio Spurs | Harrison Barnes 2-pt field goal | 40 | 39 |
| 9:43 | San Antonio Spurs | Harrison Barnes Free throw | 40 | 40 |
| 9:29 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 42 | 40 |
| 9:01 | Sacramento Kings | Maxime Raynaud Free throw | 43 | 40 |
| 9:01 | Sacramento Kings | Maxime Raynaud Free throw | 44 | 40 |
| 8:46 | San Antonio Spurs | Harrison Barnes 3-pt field goal | 44 | 43 |
| 8:18 | San Antonio Spurs | Stephon Castle 2-pt field goal | 44 | 45 |
| 7:26 | San Antonio Spurs | Carter Bryant 3-pt field goal | 44 | 48 |
| 7:01 | Sacramento Kings | Malik Monk 3-pt field goal | 47 | 48 |
| 6:45 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 47 | 50 |
| 6:45 | San Antonio Spurs | Victor Wembanyama Free throw | 47 | 51 |
| 6:30 | Sacramento Kings | Russell Westbrook 3-pt field goal | 50 | 51 |
| 6:08 | Sacramento Kings | Russell Westbrook 2-pt field goal | 52 | 51 |
| 5:37 | San Antonio Spurs | Stephon Castle Free throw | 52 | 52 |
| 5:17 | San Antonio Spurs | Stephon Castle Free throw | 52 | 53 |
| 5:17 | San Antonio Spurs | Stephon Castle Free throw | 52 | 54 |
| 5:04 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 54 | 54 |
| 5:02 | San Antonio Spurs | Stephon Castle Free throw | 54 | 55 |
| 5:02 | San Antonio Spurs | Stephon Castle Free throw | 54 | 56 |
| 4:50 | Sacramento Kings | DeMar DeRozan Free throw | 55 | 56 |
| 4:50 | Sacramento Kings | DeMar DeRozan Free throw | 56 | 56 |
| 4:30 | Sacramento Kings | Keegan Murray 3-pt field goal | 59 | 56 |
| 4:16 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 59 | 58 |
| 3:49 | San Antonio Spurs | Luke Kornet Free throw | 59 | 59 |
| 3:49 | San Antonio Spurs | Luke Kornet Free throw | 59 | 60 |
| 3:09 | San Antonio Spurs | Dylan Harper 2-pt field goal | 59 | 62 |
| 2:29 | San Antonio Spurs | Keldon Johnson 3-pt field goal | 59 | 65 |
| 1:44 | San Antonio Spurs | Keldon Johnson Free throw | 59 | 66 |
| 1:44 | San Antonio Spurs | Keldon Johnson Free throw | 59 | 67 |
| 1:31 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 61 | 67 |
| 1:28 | San Antonio Spurs | De'Aaron Fox Free throw | 61 | 68 |
| 1:08 | Sacramento Kings | DeMar DeRozan Free throw | 62 | 68 |
| 1:08 | Sacramento Kings | DeMar DeRozan Free throw | 63 | 68 |
| 0:52 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 63 | 70 |
| 0:40 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 65 | 70 |
| 0:37 | San Antonio Spurs | Devin Vassell 3-pt field goal | 65 | 73 |
| Time left | Team | Play | Sacramento Kings | San Antonio Spurs |
|---|---|---|---|---|
| 11:44 | Sacramento Kings | Keegan Murray 2-pt field goal | 67 | 73 |
| 11:31 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 67 | 75 |
| 11:31 | San Antonio Spurs | Victor Wembanyama Free throw | 67 | 76 |
| 10:34 | Sacramento Kings | Precious Achiuwa 3-pt field goal | 70 | 76 |
| 10:24 | San Antonio Spurs | De'Aaron Fox Free throw | 70 | 77 |
| 10:24 | San Antonio Spurs | De'Aaron Fox Free throw | 70 | 78 |
| 10:10 | Sacramento Kings | DeMar DeRozan Free throw | 71 | 78 |
| 10:10 | Sacramento Kings | DeMar DeRozan Free throw | 72 | 78 |
| 9:56 | San Antonio Spurs | Stephon Castle 2-pt field goal | 72 | 80 |
| 9:42 | San Antonio Spurs | Devin Vassell 2-pt field goal | 72 | 82 |
| 9:23 | Sacramento Kings | Keegan Murray 2-pt field goal | 74 | 82 |
| 9:12 | San Antonio Spurs | Stephon Castle 2-pt field goal | 74 | 84 |
| 8:53 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 76 | 84 |
| 8:22 | San Antonio Spurs | Victor Wembanyama Free throw | 76 | 85 |
| 8:16 | Sacramento Kings | Maxime Raynaud Free throw | 77 | 85 |
| 8:16 | Sacramento Kings | Maxime Raynaud Free throw | 78 | 85 |
| 7:52 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 80 | 85 |
| 6:52 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 82 | 85 |
| 6:45 | San Antonio Spurs | Victor Wembanyama Free throw | 82 | 86 |
| 6:45 | San Antonio Spurs | Victor Wembanyama Free throw | 82 | 87 |
| 6:07 | Sacramento Kings | Malik Monk 2-pt field goal | 84 | 87 |
| 5:58 | San Antonio Spurs | De'Aaron Fox 2-pt field goal | 84 | 89 |
| 5:04 | Sacramento Kings | Malik Monk 2-pt field goal | 86 | 89 |
| 4:39 | Sacramento Kings | Drew Eubanks 2-pt field goal | 88 | 89 |
| 4:23 | San Antonio Spurs | Dylan Harper 2-pt field goal | 88 | 91 |
| 3:51 | San Antonio Spurs | Harrison Barnes 3-pt field goal | 88 | 94 |
| 3:32 | San Antonio Spurs | Keldon Johnson 3-pt field goal | 88 | 97 |
| 3:02 | Sacramento Kings | Nique Clifford 2-pt field goal | 90 | 97 |
| 2:55 | San Antonio Spurs | Stephon Castle Free throw | 90 | 98 |
| 2:40 | Sacramento Kings | Drew Eubanks 2-pt field goal | 92 | 98 |
| 1:58 | Sacramento Kings | Keegan Murray 2-pt field goal | 94 | 98 |
| 1:24 | San Antonio Spurs | Keldon Johnson Free throw | 94 | 99 |
| 1:04 | San Antonio Spurs | Victor Wembanyama 3-pt field goal | 94 | 102 |
| 0:31 | San Antonio Spurs | Harrison Barnes 3-pt field goal | 94 | 105 |
| Time left | Team | Play | Sacramento Kings | San Antonio Spurs |
|---|---|---|---|---|
| 11:47 | San Antonio Spurs | De'Aaron Fox 3-pt field goal | 94 | 108 |
| 11:25 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 94 | 110 |
| 11:10 | Sacramento Kings | Nique Clifford 2-pt field goal | 96 | 110 |
| 10:54 | San Antonio Spurs | Dylan Harper 2-pt field goal | 96 | 112 |
| 10:40 | Sacramento Kings | Malik Monk 3-pt field goal | 99 | 112 |
| 10:28 | San Antonio Spurs | De'Aaron Fox 2-pt field goal | 99 | 114 |
| 10:09 | Sacramento Kings | Daeqwon Plowden Free throw | 100 | 114 |
| 10:09 | Sacramento Kings | Daeqwon Plowden Free throw | 101 | 114 |
| 9:38 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 101 | 116 |
| 9:23 | San Antonio Spurs | De'Aaron Fox 2-pt field goal | 101 | 118 |
| 9:09 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 103 | 118 |
| 8:45 | San Antonio Spurs | Dylan Harper 2-pt field goal | 103 | 120 |
| 8:13 | San Antonio Spurs | Harrison Barnes 2-pt field goal | 103 | 122 |
| 7:39 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 103 | 124 |
| 7:05 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 103 | 126 |
| 6:12 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 103 | 128 |
| 5:46 | San Antonio Spurs | Keldon Johnson 3-pt field goal | 103 | 131 |
| 5:30 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 105 | 131 |
| 4:42 | San Antonio Spurs | Kelly Olynyk 2-pt field goal | 105 | 133 |
| 4:32 | Sacramento Kings | Daeqwon Plowden 2-pt field goal | 107 | 133 |
| 4:06 | San Antonio Spurs | Stanley Umude 2-pt field goal | 107 | 135 |
| 3:54 | Sacramento Kings | Doug McDermott Free throw | 108 | 135 |
| 3:54 | Sacramento Kings | Doug McDermott Free throw | 109 | 135 |
| 3:23 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 111 | 135 |
| 3:01 | Sacramento Kings | Nique Clifford 2-pt field goal | 113 | 135 |
| 2:32 | San Antonio Spurs | Kelly Olynyk 2-pt field goal | 113 | 137 |
| 1:49 | Sacramento Kings | Nique Clifford 2-pt field goal | 115 | 137 |
| 1:34 | San Antonio Spurs | Harrison Ingram 2-pt field goal | 115 | 139 |
| 1:25 | Sacramento Kings | Precious Achiuwa Free throw | 116 | 139 |
| 1:03 | Sacramento Kings | Doug McDermott 3-pt field goal | 119 | 139 |
| 0:34 | Sacramento Kings | Doug McDermott 3-pt field goal | 122 | 139 |
After this game: San Antonio Spurs 2-0. Final series: San Antonio Spurs 3-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 22, 2026 · 01:00 UTC