Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Los Angeles Lakers vs Detroit Pistons head-to-head · Los Angeles Lakers schedule · Detroit Pistons schedule
Venue: Little Caesars Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Detroit Pistons beat the Los Angeles Lakers 113-110 at home on Monday, March 23, 2026 at Little Caesars Arena. Daniss Jenkins had 30 points, 4 rebounds and 8 assists for the Detroit Pistons. Luka Dončić had 32 points, 7 rebounds and 6 assists for the Los Angeles Lakers.
The Detroit Pistons led 65-52 at halftime and held on in the second half. Their best stretch was the second quarter, won 42-25. Double-digit figures in two or more categories: Jalen Duren (double-double, Detroit Pistons), Deandre Ayton (double-double, Los Angeles Lakers), LeBron James (double-double, Los Angeles Lakers). Bench points: Los Angeles Lakers 22, Detroit Pistons 31. Jalen Duren had 20 points, 11 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Los Angeles Lakers | 27 | 25 | 35 | 23 | 110 |
| Detroit Pistons | 23 | 42 | 24 | 24 | 113 |
LeBron James double-double (12 PTS, 10 AST) · Deandre Ayton double-double (13 PTS, 10 REB) · Jalen Duren double-double (20 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves starter | 39:33 | 24 | 2 | 5 | 0 | 1 | 3 | 7-15 | 2-6 | 8-9 | 2 | -5 |
| Luka Dončić starter | 38:49 | 32 | 7 | 6 | 3 | 0 | 3 | 11-29 | 3-13 | 7-8 | 1 | +7 |
| LeBron James starter | 38:44 | 12 | 9 | 10 | 0 | 1 | 4 | 4-10 | 1-2 | 3-3 | 2 | -8 |
| Jake LaRavia starter | 28:56 | 7 | 1 | 1 | 0 | 0 | 0 | 3-4 | 1-2 | 0-0 | 4 | -5 |
| Deandre Ayton starter | 26:57 | 13 | 10 | 0 | 1 | 0 | 1 | 5-6 | 0-0 | 3-4 | 2 | -6 |
| Luke Kennard bench | 28:10 | 6 | 3 | 2 | 0 | 0 | 0 | 1-5 | 1-5 | 3-3 | 0 | +7 |
| Jaxson Hayes bench | 20:49 | 11 | 3 | 1 | 2 | 4 | 1 | 5-5 | 0-0 | 1-2 | 3 | +1 |
| Jarred Vanderbilt bench | 15:29 | 4 | 4 | 2 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 | 3 | -2 |
| Adou Thiero bench | 2:24 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | 1 | -4 |
| Maxi Kleber bench | 0:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
Not available: Rui Hachimura, Marcus Smart, Nick Smith Jr.
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins starter | 39:04 | 30 | 4 | 8 | 0 | 0 | 2 | 11-18 | 4-5 | 4-4 | 2 | -5 |
| Ausar Thompson starter | 35:50 | 6 | 5 | 3 | 1 | 1 | 1 | 3-11 | 0-0 | 0-1 | 4 | +1 |
| Jalen Duren starter | 33:20 | 20 | 11 | 3 | 0 | 0 | 3 | 5-9 | 0-0 | 10-10 | 3 | +6 |
| Tobias Harris starter | 31:54 | 14 | 7 | 5 | 1 | 2 | 1 | 5-14 | 2-5 | 2-3 | 2 | +0 |
| Duncan Robinson starter | 27:38 | 12 | 0 | 2 | 0 | 0 | 2 | 4-10 | 4-9 | 0-0 | 2 | -1 |
| Kevin Huerter bench | 20:29 | 7 | 1 | 3 | 2 | 0 | 0 | 3-6 | 1-3 | 0-0 | 2 | +11 |
| Caris LeVert bench | 16:56 | 8 | 3 | 4 | 0 | 0 | 2 | 3-7 | 0-2 | 2-2 | 2 | -2 |
| Javonte Green bench | 14:57 | 6 | 2 | 1 | 1 | 1 | 0 | 1-1 | 0-0 | 4-4 | 1 | +14 |
| Paul Reed bench | 14:40 | 8 | 4 | 1 | 1 | 0 | 0 | 4-7 | 0-0 | 0-0 | 2 | -3 |
| Ron Holland bench | 5:14 | 2 | 0 | 1 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 | 3 | -6 |
Not available: Cade Cunningham, Marcus Sasser, Isaiah Stewart, Wendell Moore Jr.
| Los Angeles Lakers | Stat | Detroit Pistons |
|---|---|---|
| 26/31 (83%) | Free throws | 22/24 (91%) |
| 30/50 (60%) | 2 pointers | 29/62 (46%) |
| 8/29 (27%) | 3 pointers | 11/26 (42%) |
| 38/79 (48%) | Field goals | 40/88 (45%) |
| 39 | Rebounds | 37 |
| 30 | Defensive rebounds | 26 |
| 9 | Offensive rebounds | 11 |
| 27 | Assists | 31 |
| 12 | Turnovers | 11 |
| 6 | Steals | 6 |
| 6 | Blocks | 4 |
| 18 | Fouls | 23 |
| 8 | Max points in a row | 9 |
| 10:49 | Time spent in lead | 34:13 |
| 7 | Biggest lead | 16 |
Largest margin: 16 points.
| Time left | Team | Play | Los Angeles Lakers | Detroit Pistons |
|---|---|---|---|---|
| 11:28 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 2 | 0 |
| 10:32 | Detroit Pistons | Ausar Thompson 2-pt field goal | 2 | 2 |
| 9:57 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 5 | 2 |
| 8:41 | Detroit Pistons | Jalen Duren Free throw | 5 | 3 |
| 8:41 | Detroit Pistons | Jalen Duren Free throw | 5 | 4 |
| 7:41 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 5 | 6 |
| 6:38 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 7 | 6 |
| 6:26 | Detroit Pistons | Tobias Harris Free throw | 7 | 7 |
| 6:12 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 9 | 7 |
| 5:56 | Detroit Pistons | Tobias Harris 3-pt field goal | 9 | 10 |
| 4:49 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 11 | 10 |
| 4:24 | Detroit Pistons | Jalen Duren 2-pt field goal | 11 | 12 |
| 4:01 | Detroit Pistons | Tobias Harris 2-pt field goal | 11 | 14 |
| 3:42 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 13 | 14 |
| 3:20 | Los Angeles Lakers | Luka Dončić Free throw | 14 | 14 |
| 3:20 | Los Angeles Lakers | Luka Dončić Free throw | 15 | 14 |
| 3:20 | Los Angeles Lakers | Luka Dončić Free throw | 16 | 14 |
| 3:05 | Detroit Pistons | Paul Reed 2-pt field goal | 16 | 16 |
| 2:45 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 19 | 16 |
| 2:04 | Detroit Pistons | Kevin Huerter 2-pt field goal | 19 | 18 |
| 1:45 | Los Angeles Lakers | Luka Dončić Free throw | 20 | 18 |
| 1:45 | Los Angeles Lakers | Luka Dončić Free throw | 20 | 18 |
| 1:29 | Los Angeles Lakers | Jaxson Hayes Free throw | 22 | 18 |
| 1:12 | Los Angeles Lakers | Luke Kennard 3-pt field goal | 25 | 18 |
| 1:00 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 25 | 20 |
| 0:45 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 27 | 20 |
| 0:02 | Detroit Pistons | Daniss Jenkins 3-pt field goal | 27 | 23 |
| Time left | Team | Play | Los Angeles Lakers | Detroit Pistons |
|---|---|---|---|---|
| 10:55 | Detroit Pistons | Caris LeVert 2-pt field goal | 27 | 25 |
| 10:39 | Los Angeles Lakers | Jarred Vanderbilt 2-pt field goal | 29 | 25 |
| 10:27 | Detroit Pistons | Ausar Thompson 2-pt field goal | 29 | 27 |
| 10:13 | Los Angeles Lakers | Austin Reaves Free throw | 30 | 27 |
| 10:13 | Los Angeles Lakers | Austin Reaves Free throw | 31 | 27 |
| 9:58 | Detroit Pistons | Jalen Duren Free throw | 31 | 28 |
| 9:58 | Detroit Pistons | Jalen Duren Free throw | 31 | 29 |
| 9:41 | Los Angeles Lakers | Jake LaRavia 2-pt field goal | 33 | 29 |
| 9:31 | Detroit Pistons | Javonte Green Free throw | 33 | 30 |
| 9:31 | Detroit Pistons | Javonte Green Free throw | 33 | 31 |
| 9:22 | Detroit Pistons | Caris LeVert 2-pt field goal | 33 | 33 |
| 9:07 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 35 | 33 |
| 8:11 | Detroit Pistons | Caris LeVert Free throw | 35 | 34 |
| 8:11 | Detroit Pistons | Caris LeVert Free throw | 35 | 35 |
| 7:57 | Detroit Pistons | Kevin Huerter 3-pt field goal | 35 | 38 |
| 7:24 | Detroit Pistons | Jalen Duren Free throw | 35 | 39 |
| 7:24 | Detroit Pistons | Jalen Duren Free throw | 35 | 40 |
| 6:33 | Detroit Pistons | Jalen Duren 2-pt field goal | 35 | 42 |
| 6:18 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 37 | 42 |
| 6:18 | Los Angeles Lakers | Austin Reaves Free throw | 38 | 42 |
| 6:04 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 38 | 44 |
| 5:48 | Los Angeles Lakers | Adou Thiero Free throw | 39 | 44 |
| 5:18 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 41 | 44 |
| 5:02 | Detroit Pistons | Tobias Harris Free throw | 41 | 45 |
| 4:25 | Detroit Pistons | Javonte Green Free throw | 41 | 46 |
| 4:25 | Detroit Pistons | Javonte Green Free throw | 41 | 47 |
| 4:08 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 43 | 47 |
| 3:47 | Detroit Pistons | Daniss Jenkins 3-pt field goal | 43 | 50 |
| 3:25 | Detroit Pistons | Daniss Jenkins 3-pt field goal | 43 | 53 |
| 3:05 | Los Angeles Lakers | Jake LaRavia 2-pt field goal | 45 | 53 |
| 2:49 | Detroit Pistons | Paul Reed 2-pt field goal | 45 | 55 |
| 2:27 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 47 | 55 |
| 2:09 | Detroit Pistons | Duncan Robinson 3-pt field goal | 47 | 58 |
| 1:42 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 49 | 58 |
| 1:26 | Detroit Pistons | Paul Reed 2-pt field goal | 49 | 60 |
| 0:52 | Detroit Pistons | Duncan Robinson 3-pt field goal | 49 | 63 |
| 0:32 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 51 | 63 |
| 0:12 | Detroit Pistons | Paul Reed 2-pt field goal | 51 | 65 |
| 0:05 | Los Angeles Lakers | Austin Reaves Free throw | 52 | 65 |
| Time left | Team | Play | Los Angeles Lakers | Detroit Pistons |
|---|---|---|---|---|
| 11:47 | Detroit Pistons | Duncan Robinson 3-pt field goal | 52 | 68 |
| 11:29 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 55 | 68 |
| 11:06 | Detroit Pistons | Duncan Robinson 3-pt field goal | 55 | 71 |
| 10:53 | Los Angeles Lakers | Austin Reaves Free throw | 56 | 71 |
| 10:53 | Los Angeles Lakers | Austin Reaves Free throw | 57 | 71 |
| 10:17 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 59 | 71 |
| 9:24 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 61 | 71 |
| 8:53 | Detroit Pistons | Tobias Harris 3-pt field goal | 61 | 74 |
| 8:23 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 63 | 74 |
| 8:02 | Detroit Pistons | Ausar Thompson 2-pt field goal | 63 | 76 |
| 7:46 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 65 | 76 |
| 7:29 | Detroit Pistons | Jalen Duren 2-pt field goal | 65 | 78 |
| 6:39 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 67 | 78 |
| 6:11 | Detroit Pistons | Daniss Jenkins 3-pt field goal | 67 | 81 |
| 5:54 | Los Angeles Lakers | LeBron James 3-pt field goal | 70 | 81 |
| 5:12 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 73 | 81 |
| 4:48 | Los Angeles Lakers | LeBron James 2-pt field goal | 75 | 81 |
| 3:42 | Detroit Pistons | Caris LeVert 2-pt field goal | 75 | 83 |
| 3:21 | Los Angeles Lakers | Austin Reaves Free throw | 76 | 83 |
| 3:21 | Los Angeles Lakers | Austin Reaves Free throw | 77 | 83 |
| 2:51 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 79 | 83 |
| 2:13 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 79 | 85 |
| 1:53 | Los Angeles Lakers | Jake LaRavia 3-pt field goal | 82 | 85 |
| 1:35 | Detroit Pistons | Ron Holland 2-pt field goal | 82 | 87 |
| 1:07 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 84 | 87 |
| 0:33 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 87 | 87 |
| 0:14 | Detroit Pistons | Jalen Duren 2-pt field goal | 87 | 89 |
| Time left | Team | Play | Los Angeles Lakers | Detroit Pistons |
|---|---|---|---|---|
| 11:34 | Detroit Pistons | Jalen Duren Free throw | 87 | 90 |
| 11:34 | Detroit Pistons | Jalen Duren Free throw | 87 | 91 |
| 10:11 | Los Angeles Lakers | LeBron James 2-pt field goal | 89 | 91 |
| 8:57 | Los Angeles Lakers | Jarred Vanderbilt 2-pt field goal | 91 | 91 |
| 8:46 | Detroit Pistons | Jalen Duren Free throw | 91 | 92 |
| 8:46 | Detroit Pistons | Jalen Duren Free throw | 91 | 93 |
| 8:12 | Detroit Pistons | Javonte Green 2-pt field goal | 91 | 95 |
| 7:44 | Detroit Pistons | Kevin Huerter 2-pt field goal | 91 | 97 |
| 7:25 | Los Angeles Lakers | LeBron James Free throw | 92 | 97 |
| 7:25 | Los Angeles Lakers | LeBron James Free throw | 93 | 97 |
| 7:25 | Los Angeles Lakers | LeBron James Free throw | 94 | 97 |
| 7:06 | Detroit Pistons | Tobias Harris 2-pt field goal | 94 | 99 |
| 6:20 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 94 | 101 |
| 5:57 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 96 | 101 |
| 5:39 | Detroit Pistons | Jalen Duren 2-pt field goal | 96 | 103 |
| 5:08 | Los Angeles Lakers | LeBron James 2-pt field goal | 98 | 103 |
| 4:22 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 98 | 105 |
| 4:11 | Los Angeles Lakers | Luka Dončić Free throw | 99 | 105 |
| 4:11 | Los Angeles Lakers | Luka Dončić Free throw | 100 | 105 |
| 3:31 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 102 | 105 |
| 2:39 | Los Angeles Lakers | Luke Kennard Free throw | 103 | 105 |
| 2:39 | Los Angeles Lakers | Luke Kennard Free throw | 104 | 105 |
| 2:39 | Los Angeles Lakers | Luke Kennard Free throw | 105 | 105 |
| 2:22 | Detroit Pistons | Tobias Harris 2-pt field goal | 105 | 107 |
| 2:04 | Los Angeles Lakers | Deandre Ayton Free throw | 106 | 107 |
| 0:40 | Los Angeles Lakers | Deandre Ayton Free throw | 107 | 107 |
| 0:40 | Los Angeles Lakers | Deandre Ayton Free throw | 108 | 107 |
| 0:35 | Detroit Pistons | Daniss Jenkins Free throw | 108 | 108 |
| 0:35 | Detroit Pistons | Daniss Jenkins Free throw | 108 | 109 |
| 0:30 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 110 | 109 |
| 0:25 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 110 | 111 |
| 0:09 | Detroit Pistons | Daniss Jenkins Free throw | 110 | 112 |
| 0:09 | Detroit Pistons | Daniss Jenkins Free throw | 110 | 113 |
After this game: Detroit Pistons 2-0. Final series: Detroit Pistons 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 23, 2026 · 23:00 UTC