Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Philadelphia 76ers vs Detroit Pistons head-to-head · Philadelphia 76ers schedule · Detroit Pistons schedule
Venue: Little Caesars Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Detroit Pistons beat the Philadelphia 76ers 131-109 at home on Thursday, March 12, 2026 at Little Caesars Arena. Duncan Robinson had 19 points, 2 rebounds and 4 assists for the Detroit Pistons. MarJon Beauchamp had 17 points, 6 rebounds and 2 assists for the Philadelphia 76ers.
The Detroit Pistons led 69-60 at halftime and pulled away after the break. Their best stretch was the third quarter, won 35-21. Double-digit figures in two categories: Jalen Duren (double-double, Detroit Pistons). Bench points: Philadelphia 76ers 58, Detroit Pistons 69. Javonte Green had 17 points, 2 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Philadelphia 76ers | 27 | 33 | 21 | 28 | 109 |
| Detroit Pistons | 36 | 33 | 35 | 27 | 131 |
Jalen Duren double-double (14 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Grimes starter | 32:04 | 14 | 3 | 5 | 1 | 1 | 3 | 5-14 | 1-8 | 3-6 | 0 | -28 |
| Justin Edwards starter | 29:20 | 12 | 9 | 5 | 4 | 0 | 1 | 5-11 | 0-2 | 2-4 | 2 | -5 |
| VJ Edgecombe starter | 29:12 | 10 | 5 | 0 | 0 | 2 | 3 | 3-14 | 0-5 | 4-4 | 0 | -19 |
| Dominick Barlow starter | 26:25 | 11 | 4 | 0 | 2 | 1 | 1 | 5-10 | 1-3 | 0-0 | 4 | -16 |
| Trendon Watford starter | 19:39 | 4 | 2 | 1 | 1 | 1 | 1 | 2-5 | 0-1 | 0-0 | 0 | -20 |
| MarJon Beauchamp bench | 30:56 | 17 | 6 | 2 | 0 | 1 | 1 | 7-13 | 2-7 | 1-1 | 3 | -1 |
| Dalen Terry bench | 22:40 | 8 | 3 | 2 | 0 | 2 | 1 | 3-6 | 0-1 | 2-3 | 3 | +1 |
| Cameron Payne bench | 18:32 | 15 | 1 | 2 | 0 | 0 | 2 | 5-10 | 2-6 | 3-4 | 1 | -9 |
| Jabari Walker bench | 18:18 | 16 | 1 | 2 | 0 | 0 | 2 | 6-6 | 2-2 | 2-2 | 2 | -5 |
| Tyrese Martin bench | 8:43 | 2 | 1 | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | +2 |
| Kyle Lowry bench | 4:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -10 |
Not available: Adem Bona, Joel Embiid, Johni Broome, Tyrese Maxey, Kelly Oubre Jr., Andre Drummond
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham starter | 28:23 | 8 | 5 | 13 | 2 | 1 | 4 | 3-6 | 0-2 | 2-2 | 1 | +27 |
| Duncan Robinson starter | 24:44 | 19 | 2 | 4 | 1 | 0 | 1 | 7-10 | 5-7 | 0-0 | 0 | +18 |
| Marcus Sasser starter | 22:31 | 6 | 0 | 3 | 0 | 0 | 1 | 2-9 | 1-4 | 1-1 | 1 | +23 |
| Tobias Harris starter | 21:40 | 15 | 5 | 2 | 1 | 0 | 1 | 6-11 | 2-3 | 1-1 | 2 | +18 |
| Jalen Duren starter | 14:51 | 14 | 10 | 2 | 0 | 1 | 0 | 6-7 | 0-0 | 2-3 | 4 | +21 |
| Kevin Huerter bench | 26:12 | 12 | 4 | 4 | 2 | 0 | 0 | 4-13 | 2-7 | 2-2 | 1 | +7 |
| Ron Holland bench | 25:10 | 15 | 3 | 0 | 1 | 0 | 4 | 4-7 | 0-3 | 7-7 | 3 | -7 |
| Isaiah Stewart bench | 20:47 | 13 | 5 | 4 | 0 | 2 | 2 | 5-5 | 0-0 | 3-3 | 4 | +9 |
| Daniss Jenkins bench | 19:37 | 6 | 2 | 3 | 0 | 1 | 3 | 3-5 | 0-1 | 0-0 | 1 | -5 |
| Javonte Green bench | 19:01 | 17 | 2 | 1 | 3 | 0 | 0 | 5-8 | 4-6 | 3-3 | 1 | +20 |
| Paul Reed bench | 12:22 | 6 | 2 | 1 | 0 | 2 | 1 | 3-5 | 0-0 | 0-0 | 1 | -8 |
| Chaz Lanier bench | 4:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 1 | -13 |
Not available: Ausar Thompson, Bobi Klintman, Caris LeVert
| Philadelphia 76ers | Stat | Detroit Pistons |
|---|---|---|
| 17/24 (70%) | Free throws | 21/22 (95%) |
| 34/55 (61%) | 2 pointers | 34/54 (63%) |
| 8/35 (22%) | 3 pointers | 14/35 (40%) |
| 42/90 (46%) | Field goals | 48/89 (53%) |
| 35 | Rebounds | 40 |
| 24 | Defensive rebounds | 30 |
| 11 | Offensive rebounds | 10 |
| 20 | Assists | 37 |
| 15 | Turnovers | 17 |
| 10 | Steals | 10 |
| 8 | Blocks | 7 |
| 17 | Fouls | 20 |
| 12 | Max points in a row | 8 |
| 0:00 | Time spent in lead | 47:46 |
| 0 | Biggest lead | 35 |
Largest margin: 35 points.
| Time left | Team | Play | Philadelphia 76ers | Detroit Pistons |
|---|---|---|---|---|
| 11:46 | Detroit Pistons | Cade Cunningham 2-pt field goal | 0 | 2 |
| 10:58 | Detroit Pistons | Tobias Harris 2-pt field goal | 0 | 4 |
| 10:42 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 2 | 4 |
| 10:30 | Detroit Pistons | Jalen Duren 2-pt field goal | 2 | 6 |
| 9:57 | Detroit Pistons | Duncan Robinson 3-pt field goal | 2 | 9 |
| 9:43 | Philadelphia 76ers | Trendon Watford 2-pt field goal | 4 | 9 |
| 8:36 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 6 | 9 |
| 8:22 | Detroit Pistons | Tobias Harris 3-pt field goal | 6 | 12 |
| 7:42 | Detroit Pistons | Jalen Duren Free throw | 6 | 13 |
| 7:24 | Detroit Pistons | Duncan Robinson 2-pt field goal | 6 | 15 |
| 7:08 | Detroit Pistons | Cade Cunningham Free throw | 6 | 16 |
| 7:08 | Detroit Pistons | Cade Cunningham Free throw | 6 | 17 |
| 6:38 | Philadelphia 76ers | Trendon Watford 2-pt field goal | 8 | 17 |
| 6:15 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 10 | 17 |
| 5:59 | Detroit Pistons | Cade Cunningham 2-pt field goal | 10 | 19 |
| 5:09 | Detroit Pistons | Duncan Robinson 3-pt field goal | 10 | 22 |
| 4:55 | Philadelphia 76ers | VJ Edgecombe Free throw | 11 | 22 |
| 4:55 | Philadelphia 76ers | VJ Edgecombe Free throw | 12 | 22 |
| 4:38 | Philadelphia 76ers | Jabari Walker 2-pt field goal | 14 | 22 |
| 4:26 | Philadelphia 76ers | Justin Edwards Free throw | 15 | 22 |
| 4:26 | Philadelphia 76ers | Justin Edwards Free throw | 16 | 22 |
| 3:28 | Detroit Pistons | Ron Holland Free throw | 16 | 23 |
| 3:28 | Detroit Pistons | Ron Holland Free throw | 16 | 24 |
| 3:01 | Detroit Pistons | Cade Cunningham 2-pt field goal | 16 | 26 |
| 2:45 | Philadelphia 76ers | Jabari Walker 3-pt field goal | 19 | 26 |
| 2:10 | Philadelphia 76ers | Jabari Walker Free throw | 20 | 26 |
| 2:10 | Philadelphia 76ers | Jabari Walker Free throw | 21 | 26 |
| 1:50 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 21 | 28 |
| 1:36 | Philadelphia 76ers | Cameron Payne 2-pt field goal | 23 | 28 |
| 1:24 | Detroit Pistons | Ron Holland 2-pt field goal | 23 | 30 |
| 1:24 | Detroit Pistons | Ron Holland Free throw | 23 | 31 |
| 1:11 | Philadelphia 76ers | Cameron Payne 3-pt field goal | 26 | 31 |
| 0:55 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 26 | 33 |
| 0:23 | Detroit Pistons | Tobias Harris 3-pt field goal | 26 | 36 |
| 0:04 | Philadelphia 76ers | Cameron Payne Free throw | 27 | 36 |
| Time left | Team | Play | Philadelphia 76ers | Detroit Pistons |
|---|---|---|---|---|
| 11:27 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 27 | 38 |
| 11:27 | Detroit Pistons | Isaiah Stewart Free throw | 27 | 39 |
| 11:11 | Philadelphia 76ers | Dominick Barlow 3-pt field goal | 30 | 39 |
| 10:57 | Detroit Pistons | Kevin Huerter 3-pt field goal | 30 | 42 |
| 10:23 | Detroit Pistons | Kevin Huerter 3-pt field goal | 30 | 45 |
| 9:45 | Detroit Pistons | Ron Holland 2-pt field goal | 30 | 47 |
| 8:58 | Philadelphia 76ers | Cameron Payne 3-pt field goal | 33 | 47 |
| 8:22 | Philadelphia 76ers | MarJon Beauchamp 2-pt field goal | 35 | 47 |
| 8:03 | Detroit Pistons | Ron Holland 2-pt field goal | 35 | 49 |
| 7:20 | Philadelphia 76ers | MarJon Beauchamp 2-pt field goal | 37 | 49 |
| 7:20 | Philadelphia 76ers | MarJon Beauchamp Free throw | 38 | 49 |
| 7:11 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 38 | 51 |
| 6:57 | Philadelphia 76ers | Quentin Grimes Free throw | 39 | 51 |
| 6:36 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 39 | 53 |
| 6:24 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 41 | 53 |
| 5:56 | Detroit Pistons | Jalen Duren 2-pt field goal | 41 | 55 |
| 5:46 | Philadelphia 76ers | VJ Edgecombe Free throw | 42 | 55 |
| 5:46 | Philadelphia 76ers | VJ Edgecombe Free throw | 42 | 55 |
| 5:35 | Detroit Pistons | Javonte Green 3-pt field goal | 43 | 58 |
| 5:35 | Detroit Pistons | Javonte Green Free throw | 43 | 59 |
| 5:23 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 45 | 59 |
| 4:54 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 47 | 59 |
| 4:13 | Philadelphia 76ers | MarJon Beauchamp 3-pt field goal | 50 | 59 |
| 3:47 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 52 | 59 |
| 3:33 | Detroit Pistons | Duncan Robinson 3-pt field goal | 52 | 62 |
| 2:54 | Detroit Pistons | Paul Reed 2-pt field goal | 52 | 64 |
| 2:29 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 54 | 64 |
| 2:21 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 56 | 64 |
| 1:29 | Philadelphia 76ers | MarJon Beauchamp 2-pt field goal | 58 | 64 |
| 0:55 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 60 | 64 |
| 0:30 | Detroit Pistons | Tobias Harris 2-pt field goal | 60 | 66 |
| 0:30 | Detroit Pistons | Tobias Harris Free throw | 60 | 67 |
| 0:01 | Detroit Pistons | Paul Reed 2-pt field goal | 60 | 69 |
| Time left | Team | Play | Philadelphia 76ers | Detroit Pistons |
|---|---|---|---|---|
| 10:52 | Detroit Pistons | Jalen Duren 2-pt field goal | 60 | 71 |
| 10:40 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 63 | 71 |
| 10:27 | Detroit Pistons | Jalen Duren 2-pt field goal | 63 | 73 |
| 10:27 | Detroit Pistons | Jalen Duren Free throw | 63 | 74 |
| 9:31 | Detroit Pistons | Tobias Harris 2-pt field goal | 63 | 76 |
| 8:57 | Detroit Pistons | Duncan Robinson 2-pt field goal | 63 | 78 |
| 8:38 | Philadelphia 76ers | MarJon Beauchamp 2-pt field goal | 65 | 78 |
| 8:17 | Detroit Pistons | Jalen Duren 2-pt field goal | 65 | 80 |
| 7:58 | Philadelphia 76ers | Jabari Walker 2-pt field goal | 67 | 80 |
| 7:15 | Detroit Pistons | Duncan Robinson 3-pt field goal | 67 | 83 |
| 7:00 | Philadelphia 76ers | Cameron Payne 2-pt field goal | 69 | 83 |
| 6:49 | Detroit Pistons | Jalen Duren 2-pt field goal | 69 | 85 |
| 6:20 | Detroit Pistons | Duncan Robinson 3-pt field goal | 69 | 88 |
| 5:36 | Detroit Pistons | Tobias Harris 2-pt field goal | 69 | 90 |
| 5:25 | Philadelphia 76ers | Quentin Grimes Free throw | 70 | 90 |
| 5:12 | Detroit Pistons | Javonte Green 3-pt field goal | 70 | 93 |
| 4:56 | Philadelphia 76ers | Cameron Payne 2-pt field goal | 72 | 93 |
| 4:25 | Detroit Pistons | Isaiah Stewart Free throw | 72 | 94 |
| 4:25 | Detroit Pistons | Isaiah Stewart Free throw | 72 | 95 |
| 3:42 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 74 | 95 |
| 3:36 | Detroit Pistons | Javonte Green Free throw | 74 | 96 |
| 3:36 | Detroit Pistons | Javonte Green Free throw | 74 | 97 |
| 3:21 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 76 | 97 |
| 2:51 | Detroit Pistons | Ron Holland Free throw | 76 | 98 |
| 2:51 | Detroit Pistons | Ron Holland Free throw | 76 | 99 |
| 2:31 | Philadelphia 76ers | Dalen Terry 2-pt field goal | 78 | 99 |
| 2:11 | Detroit Pistons | Javonte Green 3-pt field goal | 78 | 102 |
| 1:32 | Philadelphia 76ers | Dalen Terry Free throw | 79 | 102 |
| 0:28 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 79 | 104 |
| 0:09 | Philadelphia 76ers | Cameron Payne Free throw | 80 | 104 |
| 0:09 | Philadelphia 76ers | Cameron Payne Free throw | 81 | 104 |
| Time left | Team | Play | Philadelphia 76ers | Detroit Pistons |
|---|---|---|---|---|
| 11:41 | Detroit Pistons | Kevin Huerter Free throw | 81 | 105 |
| 11:41 | Detroit Pistons | Kevin Huerter Free throw | 81 | 106 |
| 11:10 | Detroit Pistons | Ron Holland 2-pt field goal | 81 | 108 |
| 10:43 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 83 | 108 |
| 9:38 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 85 | 108 |
| 9:01 | Detroit Pistons | Javonte Green 2-pt field goal | 85 | 110 |
| 8:43 | Philadelphia 76ers | Quentin Grimes Free throw | 86 | 110 |
| 8:30 | Detroit Pistons | Javonte Green 3-pt field goal | 86 | 113 |
| 8:06 | Philadelphia 76ers | MarJon Beauchamp 2-pt field goal | 88 | 113 |
| 7:31 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 88 | 115 |
| 7:19 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 90 | 115 |
| 6:51 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 90 | 117 |
| 6:31 | Detroit Pistons | Marcus Sasser 3-pt field goal | 90 | 120 |
| 6:04 | Detroit Pistons | Kevin Huerter 2-pt field goal | 90 | 122 |
| 5:44 | Philadelphia 76ers | Tyrese Martin 2-pt field goal | 92 | 122 |
| 5:21 | Detroit Pistons | Kevin Huerter 2-pt field goal | 92 | 124 |
| 5:01 | Detroit Pistons | Marcus Sasser 2-pt field goal | 92 | 126 |
| 5:01 | Detroit Pistons | Marcus Sasser Free throw | 92 | 127 |
| 4:16 | Philadelphia 76ers | Jabari Walker 2-pt field goal | 94 | 127 |
| 3:53 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 96 | 127 |
| 3:25 | Philadelphia 76ers | Dalen Terry 2-pt field goal | 98 | 127 |
| 3:25 | Philadelphia 76ers | Dalen Terry Free throw | 99 | 127 |
| 3:00 | Philadelphia 76ers | Jabari Walker 2-pt field goal | 101 | 127 |
| 2:32 | Philadelphia 76ers | MarJon Beauchamp 3-pt field goal | 104 | 127 |
| 2:19 | Detroit Pistons | Ron Holland Free throw | 104 | 128 |
| 2:19 | Detroit Pistons | Ron Holland Free throw | 104 | 129 |
| 2:05 | Philadelphia 76ers | Jabari Walker 3-pt field goal | 107 | 129 |
| 1:05 | Detroit Pistons | Paul Reed 2-pt field goal | 107 | 131 |
| 0:14 | Philadelphia 76ers | Dalen Terry 2-pt field goal | 109 | 131 |
After this game: Detroit Pistons 3-0. Final series: Detroit Pistons 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 12, 2026 · 23:00 UTC