Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Detroit Pistons vs Philadelphia 76ers head-to-head · Detroit Pistons schedule · Philadelphia 76ers schedule
Venue: Wells Fargo Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Detroit Pistons beat the Philadelphia 76ers 116-93 on the road on Saturday, April 4, 2026 at Wells Fargo Center. Tobias Harris had 19 points, 4 rebounds and 2 assists for the Detroit Pistons. Tyrese Maxey had 23 points, 1 rebound and 1 assist for the Philadelphia 76ers.
The Detroit Pistons led 71-60 at halftime and pulled away after the break. Their best stretch was the first quarter, won 41-31. Double-digit figures in two categories: Daniss Jenkins (double-double, Detroit Pistons). Bench points: Detroit Pistons 40, Philadelphia 76ers 24. Jalen Duren had 16 points, 7 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Detroit Pistons | 41 | 30 | 24 | 21 | 116 |
| Philadelphia 76ers | 31 | 29 | 21 | 12 | 93 |
Daniss Jenkins double-double (16 PTS, 14 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins starter | 31:30 | 16 | 4 | 14 | 1 | 1 | 1 | 4-11 | 2-5 | 6-7 | 0 | +25 |
| Jalen Duren starter | 30:20 | 16 | 7 | 3 | 0 | 0 | 1 | 5-8 | 0-0 | 6-7 | 1 | +15 |
| Tobias Harris starter | 26:33 | 19 | 4 | 2 | 4 | 0 | 1 | 7-13 | 1-3 | 4-4 | 1 | +26 |
| Ausar Thompson starter | 24:49 | 14 | 5 | 2 | 3 | 1 | 4 | 7-11 | 0-0 | 0-0 | 2 | +27 |
| Duncan Robinson starter | 23:24 | 11 | 2 | 2 | 0 | 0 | 0 | 4-7 | 3-6 | 0-0 | 2 | +27 |
| Kevin Huerter bench | 25:13 | 5 | 5 | 6 | 0 | 0 | 2 | 2-9 | 1-6 | 0-0 | 3 | -4 |
| Caris LeVert bench | 21:05 | 7 | 2 | 3 | 1 | 0 | 1 | 3-6 | 1-2 | 0-0 | 1 | -3 |
| Ron Holland bench | 19:51 | 11 | 6 | 0 | 1 | 1 | 0 | 4-10 | 2-3 | 1-2 | 1 | -1 |
| Paul Reed bench | 17:40 | 10 | 7 | 0 | 2 | 1 | 1 | 4-5 | 0-1 | 2-4 | 4 | +8 |
| Marcus Sasser bench | 11:08 | 5 | 2 | 1 | 0 | 0 | 0 | 2-4 | 1-1 | 0-0 | 0 | +5 |
| Javonte Green bench | 6:21 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | -9 |
| Chaz Lanier bench | 2:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -1 |
Not available: Cade Cunningham, Isaiah Stewart
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe starter | 35:17 | 19 | 6 | 1 | 2 | 1 | 3 | 7-18 | 2-8 | 3-4 | 1 | -9 |
| Tyrese Maxey starter | 33:10 | 23 | 1 | 1 | 1 | 0 | 2 | 8-17 | 2-5 | 5-7 | 2 | -27 |
| Paul George starter | 28:20 | 20 | 5 | 4 | 2 | 0 | 3 | 7-14 | 3-5 | 3-4 | 3 | -9 |
| Kelly Oubre Jr. starter | 24:16 | 3 | 4 | 1 | 1 | 0 | 1 | 1-4 | 1-3 | 0-0 | 3 | -28 |
| Andre Drummond starter | 18:15 | 4 | 3 | 2 | 1 | 0 | 1 | 2-5 | 0-2 | 0-0 | 1 | -15 |
| Dominick Barlow bench | 29:00 | 8 | 2 | 2 | 0 | 1 | 2 | 3-6 | 0-1 | 2-2 | 4 | -3 |
| Adem Bona bench | 23:03 | 10 | 4 | 2 | 0 | 0 | 1 | 5-5 | 0-0 | 0-0 | 0 | -2 |
| Quentin Grimes bench | 17:22 | 0 | 3 | 1 | 0 | 0 | 1 | 0-4 | 0-2 | 0-0 | 2 | -8 |
| Justin Edwards bench | 9:47 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | 1 | -13 |
| Cameron Payne bench | 8:30 | 2 | 3 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | +6 |
| Jabari Walker bench | 4:56 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -4 |
| Trendon Watford bench | 4:56 | 4 | 1 | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 2-2 | 0 | -4 |
| MarJon Beauchamp bench | 3:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +1 |
Not available: Joel Embiid, Johni Broome
| Detroit Pistons | Stat | Philadelphia 76ers |
|---|---|---|
| 19/24 (79%) | Free throws | 15/19 (78%) |
| 32/59 (54%) | 2 pointers | 27/50 (54%) |
| 11/28 (39%) | 3 pointers | 8/29 (27%) |
| 43/87 (49%) | Field goals | 35/79 (44%) |
| 45 | Rebounds | 33 |
| 29 | Defensive rebounds | 23 |
| 16 | Offensive rebounds | 10 |
| 33 | Assists | 17 |
| 11 | Turnovers | 15 |
| 12 | Steals | 8 |
| 4 | Blocks | 2 |
| 15 | Fouls | 17 |
| 9 | Max points in a row | 9 |
| 44:41 | Time spent in lead | 1:05 |
| 26 | Biggest lead | 2 |
Largest margin: 24 points.
| Time left | Team | Play | Detroit Pistons | Philadelphia 76ers |
|---|---|---|---|---|
| 11:28 | Philadelphia 76ers | Paul George Free throw | 0 | 1 |
| 11:28 | Philadelphia 76ers | Paul George Free throw | 0 | 2 |
| 11:13 | Detroit Pistons | Ausar Thompson 2-pt field goal | 2 | 2 |
| 10:46 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 2 | 4 |
| 10:31 | Detroit Pistons | Jalen Duren 2-pt field goal | 4 | 4 |
| 10:09 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 4 | 6 |
| 10:04 | Detroit Pistons | Tobias Harris Free throw | 5 | 6 |
| 10:04 | Detroit Pistons | Tobias Harris Free throw | 6 | 6 |
| 9:43 | Detroit Pistons | Tobias Harris 2-pt field goal | 8 | 6 |
| 9:31 | Philadelphia 76ers | Paul George 3-pt field goal | 8 | 9 |
| 9:19 | Detroit Pistons | Jalen Duren 2-pt field goal | 10 | 9 |
| 9:05 | Philadelphia 76ers | Paul George 2-pt field goal | 10 | 11 |
| 8:47 | Detroit Pistons | Tobias Harris 2-pt field goal | 12 | 11 |
| 8:16 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 14 | 11 |
| 7:58 | Philadelphia 76ers | Paul George 2-pt field goal | 14 | 13 |
| 7:48 | Detroit Pistons | Jalen Duren 2-pt field goal | 16 | 13 |
| 7:48 | Detroit Pistons | Jalen Duren Free throw | 17 | 13 |
| 7:14 | Detroit Pistons | Duncan Robinson 2-pt field goal | 19 | 13 |
| 6:51 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 19 | 16 |
| 6:24 | Detroit Pistons | Ausar Thompson 2-pt field goal | 21 | 16 |
| 6:16 | Philadelphia 76ers | Tyrese Maxey Free throw | 21 | 17 |
| 5:31 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 21 | 19 |
| 5:16 | Detroit Pistons | Daniss Jenkins Free throw | 22 | 19 |
| 5:16 | Detroit Pistons | Daniss Jenkins Free throw | 23 | 19 |
| 5:04 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 23 | 21 |
| 4:56 | Detroit Pistons | Daniss Jenkins Free throw | 24 | 21 |
| 4:19 | Detroit Pistons | Daniss Jenkins Free throw | 25 | 21 |
| 4:19 | Detroit Pistons | Daniss Jenkins Free throw | 26 | 21 |
| 4:19 | Detroit Pistons | Daniss Jenkins Free throw | 27 | 21 |
| 4:03 | Philadelphia 76ers | Adem Bona 2-pt field goal | 27 | 23 |
| 3:36 | Detroit Pistons | Ron Holland 2-pt field goal | 29 | 23 |
| 3:18 | Philadelphia 76ers | Dominick Barlow Free throw | 29 | 24 |
| 3:18 | Philadelphia 76ers | Dominick Barlow Free throw | 29 | 25 |
| 2:49 | Detroit Pistons | Caris LeVert 2-pt field goal | 31 | 25 |
| 2:20 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 31 | 27 |
| 1:59 | Detroit Pistons | Marcus Sasser 3-pt field goal | 34 | 27 |
| 1:30 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 34 | 29 |
| 1:20 | Detroit Pistons | Paul Reed Free throw | 35 | 29 |
| 1:20 | Detroit Pistons | Paul Reed Free throw | 36 | 29 |
| 0:58 | Detroit Pistons | Paul Reed 2-pt field goal | 38 | 29 |
| 0:34 | Detroit Pistons | Caris LeVert 3-pt field goal | 41 | 29 |
| 0:22 | Philadelphia 76ers | Tyrese Maxey Free throw | 41 | 30 |
| 0:22 | Philadelphia 76ers | Tyrese Maxey Free throw | 41 | 31 |
| Time left | Team | Play | Detroit Pistons | Philadelphia 76ers |
|---|---|---|---|---|
| 11:19 | Detroit Pistons | Caris LeVert 2-pt field goal | 43 | 31 |
| 10:53 | Philadelphia 76ers | Paul George 3-pt field goal | 43 | 34 |
| 10:33 | Detroit Pistons | Kevin Huerter 2-pt field goal | 45 | 34 |
| 10:27 | Philadelphia 76ers | VJ Edgecombe Free throw | 45 | 35 |
| 10:27 | Philadelphia 76ers | VJ Edgecombe Free throw | 45 | 36 |
| 10:01 | Philadelphia 76ers | Adem Bona 2-pt field goal | 45 | 38 |
| 9:50 | Detroit Pistons | Javonte Green 2-pt field goal | 47 | 38 |
| 9:06 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 47 | 40 |
| 8:32 | Philadelphia 76ers | Paul George 3-pt field goal | 47 | 43 |
| 8:09 | Philadelphia 76ers | Adem Bona 2-pt field goal | 47 | 45 |
| 7:52 | Detroit Pistons | Jalen Duren 2-pt field goal | 49 | 45 |
| 7:34 | Philadelphia 76ers | Paul George 2-pt field goal | 49 | 47 |
| 7:14 | Detroit Pistons | Ron Holland 3-pt field goal | 52 | 47 |
| 6:59 | Philadelphia 76ers | Cameron Payne 2-pt field goal | 52 | 49 |
| 6:11 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 52 | 52 |
| 5:54 | Detroit Pistons | Ausar Thompson 2-pt field goal | 54 | 52 |
| 5:39 | Philadelphia 76ers | Paul George Free throw | 54 | 53 |
| 4:31 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 56 | 53 |
| 4:07 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 56 | 56 |
| 3:52 | Detroit Pistons | Paul Reed 2-pt field goal | 58 | 56 |
| 3:36 | Detroit Pistons | Paul Reed 2-pt field goal | 60 | 56 |
| 2:56 | Detroit Pistons | Duncan Robinson 3-pt field goal | 63 | 56 |
| 2:35 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 63 | 58 |
| 1:42 | Detroit Pistons | Daniss Jenkins 3-pt field goal | 66 | 58 |
| 1:18 | Detroit Pistons | Tobias Harris 2-pt field goal | 68 | 58 |
| 0:26 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 68 | 60 |
| 0:10 | Detroit Pistons | Duncan Robinson 3-pt field goal | 71 | 60 |
| Time left | Team | Play | Detroit Pistons | Philadelphia 76ers |
|---|---|---|---|---|
| 11:30 | Detroit Pistons | Jalen Duren Free throw | 72 | 60 |
| 11:30 | Detroit Pistons | Jalen Duren Free throw | 73 | 60 |
| 10:57 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 73 | 62 |
| 10:36 | Detroit Pistons | Ausar Thompson 2-pt field goal | 75 | 62 |
| 10:25 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 75 | 65 |
| 9:57 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 75 | 67 |
| 9:00 | Detroit Pistons | Jalen Duren 2-pt field goal | 77 | 67 |
| 8:03 | Detroit Pistons | Daniss Jenkins 3-pt field goal | 80 | 67 |
| 7:40 | Detroit Pistons | Tobias Harris Free throw | 81 | 67 |
| 7:40 | Detroit Pistons | Tobias Harris Free throw | 82 | 67 |
| 6:34 | Detroit Pistons | Tobias Harris 2-pt field goal | 84 | 67 |
| 5:42 | Philadelphia 76ers | Paul George 2-pt field goal | 84 | 69 |
| 5:23 | Detroit Pistons | Marcus Sasser 2-pt field goal | 86 | 69 |
| 5:09 | Detroit Pistons | Ausar Thompson 2-pt field goal | 88 | 69 |
| 4:55 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 88 | 72 |
| 4:37 | Detroit Pistons | Jalen Duren Free throw | 89 | 72 |
| 4:37 | Detroit Pistons | Jalen Duren Free throw | 90 | 72 |
| 4:14 | Detroit Pistons | Tobias Harris 3-pt field goal | 93 | 72 |
| 3:58 | Philadelphia 76ers | Adem Bona 2-pt field goal | 93 | 74 |
| 3:18 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 93 | 76 |
| 2:47 | Philadelphia 76ers | Tyrese Maxey Free throw | 93 | 77 |
| 2:47 | Philadelphia 76ers | Tyrese Maxey Free throw | 93 | 78 |
| 2:21 | Philadelphia 76ers | VJ Edgecombe Free throw | 93 | 79 |
| 0:59 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 93 | 81 |
| 0:47 | Detroit Pistons | Ron Holland 2-pt field goal | 95 | 81 |
| Time left | Team | Play | Detroit Pistons | Philadelphia 76ers |
|---|---|---|---|---|
| 11:16 | Philadelphia 76ers | Adem Bona 2-pt field goal | 95 | 83 |
| 9:45 | Detroit Pistons | Kevin Huerter 3-pt field goal | 98 | 83 |
| 7:59 | Detroit Pistons | Jalen Duren Free throw | 99 | 83 |
| 7:34 | Detroit Pistons | Ron Holland Free throw | 100 | 83 |
| 6:35 | Detroit Pistons | Ausar Thompson 2-pt field goal | 102 | 83 |
| 5:28 | Detroit Pistons | Tobias Harris 2-pt field goal | 104 | 83 |
| 5:11 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 104 | 85 |
| 3:59 | Detroit Pistons | Duncan Robinson 3-pt field goal | 107 | 85 |
| 3:08 | Detroit Pistons | Tobias Harris 2-pt field goal | 109 | 85 |
| 2:53 | Philadelphia 76ers | Trendon Watford 2-pt field goal | 109 | 87 |
| 2:31 | Detroit Pistons | Ausar Thompson 2-pt field goal | 111 | 87 |
| 2:10 | Detroit Pistons | Paul Reed 2-pt field goal | 113 | 87 |
| 2:06 | Philadelphia 76ers | Trendon Watford Free throw | 113 | 88 |
| 2:06 | Philadelphia 76ers | Trendon Watford Free throw | 113 | 89 |
| 1:45 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 113 | 91 |
| 1:28 | Detroit Pistons | Ron Holland 3-pt field goal | 116 | 91 |
| 1:14 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 116 | 93 |
After this game: Detroit Pistons 4-0. Final series: Detroit Pistons 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Apr 4, 2026 · 23:00 UTC