Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Orlando Magic vs Charlotte Hornets head-to-head · Orlando Magic schedule · Charlotte Hornets schedule
Venue: Spectrum Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Charlotte Hornets beat the Orlando Magic 130-111 at home on Thursday, March 19, 2026 at Spectrum Center. Coby White had 27 points, 3 rebounds and 5 assists for the Charlotte Hornets. Desmond Bane had 24 points, 7 rebounds and 2 assists for the Orlando Magic.
The Charlotte Hornets led 72-53 at halftime. Their best stretch was the second quarter, won 38-21. Bench points: Orlando Magic 50, Charlotte Hornets 54. Brandon Miller had 25 points, 4 rebounds and 8 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Orlando Magic | 32 | 21 | 24 | 34 | 111 |
| Charlotte Hornets | 34 | 38 | 38 | 20 | 130 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero starter | 28:23 | 20 | 3 | 7 | 1 | 1 | 3 | 6-16 | 1-5 | 7-8 | 3 | -23 |
| Desmond Bane starter | 25:44 | 24 | 7 | 2 | 1 | 0 | 2 | 8-15 | 3-5 | 5-5 | 0 | -21 |
| Tristan da Silva starter | 22:21 | 4 | 2 | 1 | 1 | 1 | 0 | 1-4 | 0-2 | 2-2 | 1 | -12 |
| Jalen Suggs starter | 21:54 | 9 | 0 | 1 | 2 | 1 | 2 | 4-12 | 1-5 | 0-0 | 1 | -15 |
| Goga Bitadze starter | 18:57 | 4 | 2 | 1 | 1 | 1 | 0 | 2-3 | 0-0 | 0-0 | 4 | -17 |
| Noah Penda bench | 21:21 | 8 | 2 | 2 | 0 | 0 | 1 | 3-8 | 2-6 | 0-0 | 0 | +0 |
| Moritz Wagner bench | 18:44 | 5 | 1 | 1 | 0 | 0 | 0 | 1-5 | 0-3 | 3-4 | 2 | -14 |
| Jevon Carter bench | 18:42 | 11 | 4 | 3 | 2 | 0 | 1 | 4-11 | 3-7 | 0-0 | 1 | -9 |
| Jamal Cain bench | 18:25 | 15 | 1 | 1 | 1 | 0 | 1 | 5-10 | 3-7 | 2-2 | 2 | +9 |
| Jett Howard bench | 15:46 | 5 | 1 | 0 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 | 3 | -24 |
| Alex Morales bench | 12:00 | 2 | 3 | 4 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 | 4 | +14 |
| Colin Castleton bench | 10:19 | 2 | 4 | 1 | 0 | 0 | 2 | 1-3 | 0-0 | 0-0 | 1 | +12 |
| Jase Richardson bench | 7:24 | 2 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | +5 |
Not available: Anthony Black, Wendell Carter Jr., Jonathan Isaac, Franz Wagner
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller starter | 28:09 | 25 | 4 | 8 | 0 | 0 | 2 | 8-14 | 5-10 | 4-4 | 2 | +27 |
| Kon Knueppel starter | 25:03 | 17 | 6 | 4 | 0 | 0 | 2 | 5-11 | 4-9 | 3-3 | 4 | +7 |
| Moussa Diabate starter | 24:29 | 3 | 5 | 1 | 0 | 1 | 3 | 1-3 | 0-0 | 1-1 | 2 | +10 |
| Miles Bridges starter | 22:57 | 11 | 3 | 0 | 0 | 0 | 1 | 4-8 | 1-3 | 2-3 | 3 | +18 |
| LaMelo Ball starter | 20:14 | 20 | 6 | 5 | 3 | 1 | 3 | 7-13 | 3-8 | 3-3 | 3 | +12 |
| Ryan Kalkbrenner bench | 23:31 | 13 | 5 | 0 | 0 | 0 | 2 | 5-5 | 0-0 | 3-3 | 2 | +9 |
| Coby White bench | 22:50 | 27 | 3 | 5 | 0 | 0 | 4 | 7-13 | 5-8 | 8-8 | 2 | -2 |
| Sion James bench | 21:40 | 6 | 3 | 4 | 2 | 0 | 0 | 2-2 | 2-2 | 0-0 | 0 | +30 |
| Josh Green bench | 18:02 | 5 | 3 | 0 | 1 | 0 | 0 | 2-4 | 1-3 | 0-0 | 2 | -5 |
| Grant Williams bench | 17:29 | 0 | 3 | 0 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 | 3 | +9 |
| Tre Mann bench | 6:50 | 3 | 0 | 1 | 1 | 0 | 2 | 1-3 | 1-1 | 0-0 | 1 | -8 |
| Pat Connaughton bench | 6:50 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | -8 |
| Xavier Tillman bench | 1:56 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-2 | 0 | -4 |
Not available: Tidjane Salaun
| Orlando Magic | Stat | Charlotte Hornets |
|---|---|---|
| 19/21 (90%) | Free throws | 24/27 (88%) |
| 25/51 (49%) | 2 pointers | 20/34 (58%) |
| 14/42 (33%) | 3 pointers | 22/46 (47%) |
| 39/93 (41%) | Field goals | 42/80 (52%) |
| 31 | Rebounds | 41 |
| 19 | Defensive rebounds | 31 |
| 12 | Offensive rebounds | 10 |
| 24 | Assists | 28 |
| 14 | Turnovers | 22 |
| 11 | Steals | 9 |
| 4 | Blocks | 2 |
| 23 | Fouls | 24 |
| 9 | Max points in a row | 14 |
| 9:35 | Time spent in lead | 36:33 |
| 8 | Biggest lead | 35 |
Largest margin: 35 points.
| Time left | Team | Play | Orlando Magic | Charlotte Hornets |
|---|---|---|---|---|
| 11:48 | Orlando Magic | Desmond Bane 2-pt field goal | 2 | 0 |
| 11:22 | Charlotte Hornets | Brandon Miller 2-pt field goal | 2 | 2 |
| 10:53 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 2 | 5 |
| 10:41 | Orlando Magic | Desmond Bane Free throw | 3 | 5 |
| 10:41 | Orlando Magic | Desmond Bane Free throw | 4 | 5 |
| 10:33 | Charlotte Hornets | LaMelo Ball Free throw | 4 | 6 |
| 10:33 | Charlotte Hornets | LaMelo Ball Free throw | 4 | 7 |
| 10:20 | Orlando Magic | Jalen Suggs 3-pt field goal | 7 | 7 |
| 9:54 | Orlando Magic | Desmond Bane 3-pt field goal | 10 | 7 |
| 9:27 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 10 | 9 |
| 9:05 | Orlando Magic | Goga Bitadze 2-pt field goal | 12 | 9 |
| 8:42 | Orlando Magic | Paolo Banchero 3-pt field goal | 15 | 9 |
| 8:14 | Orlando Magic | Paolo Banchero 2-pt field goal | 17 | 9 |
| 7:47 | Charlotte Hornets | Brandon Miller 2-pt field goal | 17 | 11 |
| 7:39 | Orlando Magic | Desmond Bane 2-pt field goal | 19 | 11 |
| 7:23 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 19 | 13 |
| 6:37 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 19 | 15 |
| 5:58 | Orlando Magic | Goga Bitadze 2-pt field goal | 21 | 15 |
| 5:46 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 21 | 17 |
| 5:35 | Charlotte Hornets | LaMelo Ball Free throw | 21 | 18 |
| 4:54 | Orlando Magic | Jalen Suggs 2-pt field goal | 23 | 18 |
| 4:51 | Charlotte Hornets | Coby White Free throw | 23 | 19 |
| 4:51 | Charlotte Hornets | Coby White Free throw | 23 | 20 |
| 4:37 | Orlando Magic | Jevon Carter 3-pt field goal | 26 | 20 |
| 4:09 | Orlando Magic | Moritz Wagner 2-pt field goal | 28 | 20 |
| 3:59 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 28 | 22 |
| 3:13 | Orlando Magic | Paolo Banchero 2-pt field goal | 30 | 22 |
| 2:21 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 30 | 24 |
| 1:48 | Charlotte Hornets | Coby White 2-pt field goal | 30 | 26 |
| 1:21 | Orlando Magic | Desmond Bane 2-pt field goal | 32 | 26 |
| 1:11 | Charlotte Hornets | Coby White 3-pt field goal | 32 | 29 |
| 0:45 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 32 | 31 |
| 0:45 | Charlotte Hornets | Ryan Kalkbrenner Free throw | 32 | 32 |
| 0:00 | Charlotte Hornets | Josh Green 2-pt field goal | 32 | 34 |
| Time left | Team | Play | Orlando Magic | Charlotte Hornets |
|---|---|---|---|---|
| 11:45 | Charlotte Hornets | Coby White 3-pt field goal | 32 | 37 |
| 10:26 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 32 | 40 |
| 10:15 | Orlando Magic | Jett Howard 3-pt field goal | 35 | 40 |
| 10:00 | Orlando Magic | Jevon Carter 2-pt field goal | 37 | 40 |
| 8:39 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 37 | 42 |
| 7:42 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 37 | 45 |
| 7:42 | Charlotte Hornets | Kon Knueppel Free throw | 37 | 46 |
| 7:13 | Charlotte Hornets | Sion James 3-pt field goal | 37 | 49 |
| 6:44 | Charlotte Hornets | Kon Knueppel Free throw | 37 | 50 |
| 6:44 | Charlotte Hornets | Kon Knueppel Free throw | 37 | 51 |
| 6:23 | Orlando Magic | Paolo Banchero Free throw | 38 | 51 |
| 6:18 | Orlando Magic | Desmond Bane 3-pt field goal | 41 | 51 |
| 6:03 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 41 | 54 |
| 5:40 | Charlotte Hornets | Brandon Miller Free throw | 41 | 55 |
| 5:40 | Charlotte Hornets | Brandon Miller Free throw | 41 | 56 |
| 5:14 | Charlotte Hornets | Brandon Miller Free throw | 41 | 57 |
| 5:14 | Charlotte Hornets | Brandon Miller Free throw | 41 | 58 |
| 4:36 | Charlotte Hornets | Coby White 2-pt field goal | 41 | 60 |
| 4:18 | Orlando Magic | Desmond Bane Free throw | 42 | 60 |
| 4:18 | Orlando Magic | Desmond Bane Free throw | 43 | 60 |
| 4:12 | Charlotte Hornets | Coby White 3-pt field goal | 43 | 63 |
| 3:57 | Orlando Magic | Jalen Suggs 2-pt field goal | 45 | 63 |
| 3:33 | Orlando Magic | Tristan da Silva Free throw | 46 | 63 |
| 3:33 | Orlando Magic | Tristan da Silva Free throw | 47 | 63 |
| 2:51 | Charlotte Hornets | Miles Bridges 2-pt field goal | 47 | 65 |
| 2:33 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 47 | 67 |
| 2:06 | Orlando Magic | Paolo Banchero Free throw | 48 | 67 |
| 2:06 | Orlando Magic | Paolo Banchero Free throw | 49 | 67 |
| 1:42 | Charlotte Hornets | Brandon Miller 2-pt field goal | 49 | 69 |
| 1:31 | Orlando Magic | Paolo Banchero 2-pt field goal | 51 | 69 |
| 1:04 | Orlando Magic | Paolo Banchero Free throw | 52 | 69 |
| 1:04 | Orlando Magic | Paolo Banchero Free throw | 53 | 69 |
| 0:10 | Charlotte Hornets | Sion James 3-pt field goal | 53 | 72 |
| Time left | Team | Play | Orlando Magic | Charlotte Hornets |
|---|---|---|---|---|
| 11:43 | Charlotte Hornets | Miles Bridges Free throw | 53 | 73 |
| 11:43 | Charlotte Hornets | Miles Bridges Free throw | 53 | 74 |
| 11:28 | Orlando Magic | Desmond Bane 2-pt field goal | 55 | 74 |
| 10:41 | Charlotte Hornets | Brandon Miller 3-pt field goal | 55 | 77 |
| 10:17 | Orlando Magic | Desmond Bane 3-pt field goal | 58 | 77 |
| 9:55 | Orlando Magic | Desmond Bane 2-pt field goal | 60 | 77 |
| 9:55 | Orlando Magic | Desmond Bane Free throw | 61 | 77 |
| 9:42 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 61 | 80 |
| 9:21 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 61 | 83 |
| 9:02 | Orlando Magic | Tristan da Silva 2-pt field goal | 63 | 83 |
| 8:33 | Charlotte Hornets | Brandon Miller 3-pt field goal | 63 | 86 |
| 8:20 | Orlando Magic | Paolo Banchero 2-pt field goal | 65 | 86 |
| 8:04 | Charlotte Hornets | Brandon Miller 3-pt field goal | 65 | 89 |
| 7:09 | Orlando Magic | Jalen Suggs 2-pt field goal | 67 | 89 |
| 6:41 | Orlando Magic | Paolo Banchero Free throw | 68 | 89 |
| 6:41 | Orlando Magic | Paolo Banchero Free throw | 69 | 89 |
| 6:29 | Charlotte Hornets | Miles Bridges 2-pt field goal | 69 | 91 |
| 5:54 | Charlotte Hornets | Miles Bridges 3-pt field goal | 69 | 94 |
| 5:39 | Orlando Magic | Jett Howard 2-pt field goal | 71 | 94 |
| 5:30 | Charlotte Hornets | Moussa Diabate Free throw | 71 | 95 |
| 4:59 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 71 | 98 |
| 4:40 | Orlando Magic | Paolo Banchero 2-pt field goal | 73 | 98 |
| 4:21 | Charlotte Hornets | Miles Bridges 2-pt field goal | 73 | 100 |
| 3:37 | Charlotte Hornets | Brandon Miller 3-pt field goal | 73 | 103 |
| 2:48 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 73 | 105 |
| 2:35 | Orlando Magic | Moritz Wagner Free throw | 74 | 105 |
| 2:35 | Orlando Magic | Moritz Wagner Free throw | 75 | 105 |
| 2:11 | Charlotte Hornets | Brandon Miller 3-pt field goal | 75 | 108 |
| 1:46 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 75 | 110 |
| 0:04 | Orlando Magic | Jamal Cain Free throw | 76 | 110 |
| 0:04 | Orlando Magic | Jamal Cain Free throw | 77 | 110 |
| Time left | Team | Play | Orlando Magic | Charlotte Hornets |
|---|---|---|---|---|
| 11:45 | Orlando Magic | Moritz Wagner Free throw | 78 | 110 |
| 11:18 | Charlotte Hornets | Josh Green 3-pt field goal | 78 | 113 |
| 10:59 | Orlando Magic | Jevon Carter 3-pt field goal | 81 | 113 |
| 10:30 | Orlando Magic | Jamal Cain 3-pt field goal | 84 | 113 |
| 10:19 | Charlotte Hornets | Coby White Free throw | 84 | 114 |
| 10:19 | Charlotte Hornets | Coby White Free throw | 84 | 115 |
| 9:57 | Orlando Magic | Jevon Carter 3-pt field goal | 87 | 115 |
| 9:19 | Orlando Magic | Noah Penda 3-pt field goal | 90 | 115 |
| 8:43 | Orlando Magic | Jamal Cain 3-pt field goal | 93 | 115 |
| 8:35 | Charlotte Hornets | Coby White Free throw | 93 | 116 |
| 8:35 | Charlotte Hornets | Coby White Free throw | 93 | 117 |
| 8:14 | Orlando Magic | Jamal Cain 2-pt field goal | 95 | 117 |
| 7:50 | Charlotte Hornets | Coby White Free throw | 95 | 118 |
| 7:50 | Charlotte Hornets | Coby White Free throw | 95 | 119 |
| 6:54 | Charlotte Hornets | Coby White 3-pt field goal | 95 | 122 |
| 6:36 | Orlando Magic | Jamal Cain 3-pt field goal | 98 | 122 |
| 6:06 | Orlando Magic | Noah Penda 2-pt field goal | 100 | 122 |
| 5:41 | Orlando Magic | Colin Castleton 2-pt field goal | 102 | 122 |
| 5:12 | Charlotte Hornets | Coby White 3-pt field goal | 102 | 125 |
| 3:43 | Orlando Magic | Alex Morales 2-pt field goal | 104 | 125 |
| 1:56 | Charlotte Hornets | Ryan Kalkbrenner Free throw | 104 | 126 |
| 1:56 | Charlotte Hornets | Ryan Kalkbrenner Free throw | 104 | 127 |
| 1:46 | Orlando Magic | Jase Richardson 2-pt field goal | 106 | 127 |
| 1:11 | Charlotte Hornets | Tre Mann 3-pt field goal | 106 | 130 |
| 1:02 | Orlando Magic | Noah Penda 3-pt field goal | 109 | 130 |
| 0:19 | Orlando Magic | Jamal Cain 2-pt field goal | 111 | 130 |
After this game: Charlotte Hornets 3-1. Final series: Charlotte Hornets 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 19, 2026 · 23:00 UTC