Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Charlotte Hornets vs Orlando Magic head-to-head · Charlotte Hornets schedule · Orlando Magic schedule
Venue: Amway Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Charlotte Hornets beat the Orlando Magic 124-97 on the road on Thursday, January 22, 2026 at Amway Center. Brandon Miller had 20 points, 2 rebounds and 4 assists for the Charlotte Hornets. Paolo Banchero had 23 points, 7 rebounds and 5 assists for the Orlando Magic.
The Charlotte Hornets led 62-41 at halftime and pulled away after the break. Their best stretch was the first quarter, won 35-20. Double-digit figures in two categories: Kon Knueppel (double-double, Charlotte Hornets). Bench points: Charlotte Hornets 55, Orlando Magic 42. Collin Sexton had 19 points, 0 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Charlotte Hornets | 35 | 27 | 35 | 27 | 124 |
| Orlando Magic | 20 | 21 | 26 | 30 | 97 |
Kon Knueppel double-double (13 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges starter | 30:27 | 10 | 8 | 2 | 1 | 0 | 2 | 4-12 | 1-5 | 1-2 | 3 | +28 |
| LaMelo Ball starter | 28:15 | 16 | 6 | 7 | 0 | 1 | 2 | 6-12 | 4-8 | 0-0 | 2 | +9 |
| Kon Knueppel starter | 27:35 | 13 | 10 | 4 | 1 | 0 | 2 | 4-11 | 1-6 | 4-4 | 0 | +16 |
| Brandon Miller starter | 27:13 | 20 | 2 | 4 | 2 | 0 | 3 | 8-15 | 2-7 | 2-2 | 2 | +20 |
| Moussa Diabate starter | 16:02 | 10 | 4 | 1 | 0 | 1 | 1 | 4-4 | 0-0 | 2-3 | 5 | +12 |
| Ryan Kalkbrenner bench | 27:23 | 10 | 9 | 0 | 0 | 1 | 2 | 3-3 | 0-0 | 4-6 | 3 | +11 |
| Collin Sexton bench | 22:30 | 19 | 0 | 4 | 2 | 0 | 2 | 6-7 | 3-3 | 4-4 | 0 | +12 |
| Sion James bench | 19:45 | 7 | 3 | 3 | 0 | 0 | 0 | 1-3 | 1-2 | 4-4 | 1 | +18 |
| Tidjane Salaun bench | 17:33 | 13 | 5 | 0 | 0 | 0 | 0 | 5-7 | 3-3 | 0-0 | 1 | -1 |
| Josh Green bench | 16:14 | 6 | 0 | 0 | 1 | 1 | 0 | 2-4 | 2-2 | 0-0 | 1 | +12 |
| Pat Connaughton bench | 4:24 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +0 |
| Antonio Reeves bench | 2:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
Not available: KJ Simpson, Tre Mann, Mason Plumlee, Grant Williams
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane starter | 32:04 | 21 | 5 | 4 | 0 | 0 | 1 | 8-13 | 3-5 | 2-2 | 3 | -15 |
| Paolo Banchero starter | 29:40 | 23 | 7 | 5 | 1 | 0 | 4 | 6-12 | 2-4 | 9-12 | 1 | -25 |
| Anthony Black starter | 27:37 | 4 | 2 | 2 | 0 | 1 | 1 | 1-11 | 1-5 | 1-2 | 4 | -23 |
| Wendell Carter Jr. starter | 20:00 | 4 | 3 | 3 | 1 | 0 | 0 | 2-6 | 0-3 | 0-0 | 3 | -10 |
| Tristan da Silva starter | 18:45 | 3 | 3 | 1 | 1 | 0 | 2 | 1-5 | 1-4 | 0-0 | 1 | -19 |
| Jase Richardson bench | 23:29 | 2 | 2 | 0 | 0 | 0 | 1 | 1-5 | 0-1 | 0-0 | 2 | -15 |
| Noah Penda bench | 18:50 | 13 | 2 | 4 | 2 | 1 | 1 | 5-6 | 2-2 | 1-2 | 3 | -2 |
| Jett Howard bench | 18:10 | 10 | 1 | 1 | 0 | 0 | 0 | 3-6 | 2-5 | 2-2 | 1 | -6 |
| Tyus Jones bench | 15:59 | 3 | 2 | 1 | 0 | 0 | 0 | 1-7 | 1-5 | 0-0 | 0 | -4 |
| Moritz Wagner bench | 15:08 | 14 | 1 | 1 | 2 | 0 | 2 | 5-7 | 2-3 | 2-2 | 2 | -5 |
| Goga Bitadze bench | 11:32 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | -11 |
| Jamal Cain bench | 4:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 | +0 |
| Jonathan Isaac bench | 4:24 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
Not available: Colin Castleton, Jalen Suggs, Franz Wagner
| Charlotte Hornets | Stat | Orlando Magic |
|---|---|---|
| 21/25 (84%) | Free throws | 17/22 (77%) |
| 26/43 (60%) | 2 pointers | 19/42 (45%) |
| 17/36 (47%) | 3 pointers | 14/37 (37%) |
| 43/79 (54%) | Field goals | 33/79 (41%) |
| 47 | Rebounds | 31 |
| 37 | Defensive rebounds | 25 |
| 10 | Offensive rebounds | 6 |
| 26 | Assists | 25 |
| 14 | Turnovers | 12 |
| 7 | Steals | 7 |
| 4 | Blocks | 4 |
| 18 | Fouls | 23 |
| 11 | Max points in a row | 8 |
| 46:23 | Time spent in lead | 0:38 |
| 33 | Biggest lead | 3 |
Largest margin: 30 points.
| Time left | Team | Play | Charlotte Hornets | Orlando Magic |
|---|---|---|---|---|
| 11:38 | Orlando Magic | Desmond Bane 3-pt field goal | 0 | 3 |
| 11:00 | Charlotte Hornets | Brandon Miller 3-pt field goal | 3 | 3 |
| 10:23 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 6 | 3 |
| 9:42 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 8 | 3 |
| 7:42 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 11 | 3 |
| 7:25 | Orlando Magic | Paolo Banchero Free throw | 11 | 4 |
| 6:38 | Orlando Magic | Paolo Banchero Free throw | 11 | 5 |
| 6:38 | Orlando Magic | Paolo Banchero Free throw | 11 | 6 |
| 5:11 | Charlotte Hornets | Josh Green 3-pt field goal | 14 | 6 |
| 4:36 | Charlotte Hornets | Miles Bridges Free throw | 15 | 6 |
| 4:22 | Orlando Magic | Anthony Black 3-pt field goal | 15 | 9 |
| 4:04 | Charlotte Hornets | Sion James 3-pt field goal | 18 | 9 |
| 2:57 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 21 | 9 |
| 2:43 | Orlando Magic | Desmond Bane Free throw | 21 | 10 |
| 2:43 | Orlando Magic | Desmond Bane Free throw | 21 | 11 |
| 2:24 | Orlando Magic | Noah Penda 2-pt field goal | 21 | 13 |
| 2:10 | Orlando Magic | Tyus Jones 3-pt field goal | 21 | 16 |
| 1:56 | Charlotte Hornets | Collin Sexton 2-pt field goal | 23 | 16 |
| 1:47 | Orlando Magic | Moritz Wagner Free throw | 23 | 17 |
| 1:47 | Orlando Magic | Moritz Wagner Free throw | 23 | 18 |
| 1:30 | Charlotte Hornets | Tidjane Salaun 3-pt field goal | 26 | 18 |
| 1:12 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 26 | 20 |
| 1:03 | Charlotte Hornets | Collin Sexton 3-pt field goal | 29 | 20 |
| 0:43 | Charlotte Hornets | Collin Sexton 3-pt field goal | 32 | 20 |
| 0:17 | Charlotte Hornets | Moussa Diabate Free throw | 33 | 20 |
| 0:17 | Charlotte Hornets | Kon Knueppel Free throw | 34 | 20 |
| 0:17 | Charlotte Hornets | Kon Knueppel Free throw | 35 | 20 |
| Time left | Team | Play | Charlotte Hornets | Orlando Magic |
|---|---|---|---|---|
| 11:12 | Orlando Magic | Noah Penda 2-pt field goal | 35 | 22 |
| 10:43 | Orlando Magic | Desmond Bane 3-pt field goal | 35 | 25 |
| 10:32 | Charlotte Hornets | Tidjane Salaun 3-pt field goal | 38 | 25 |
| 10:01 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 40 | 25 |
| 9:46 | Orlando Magic | Noah Penda Free throw | 40 | 26 |
| 9:06 | Charlotte Hornets | Brandon Miller 2-pt field goal | 42 | 26 |
| 8:30 | Orlando Magic | Paolo Banchero 2-pt field goal | 42 | 28 |
| 8:16 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 45 | 28 |
| 7:54 | Charlotte Hornets | Brandon Miller 2-pt field goal | 47 | 28 |
| 6:46 | Charlotte Hornets | Collin Sexton 2-pt field goal | 49 | 28 |
| 6:31 | Orlando Magic | Paolo Banchero 2-pt field goal | 49 | 30 |
| 6:17 | Charlotte Hornets | Ryan Kalkbrenner Free throw | 50 | 30 |
| 5:33 | Charlotte Hornets | Miles Bridges 2-pt field goal | 52 | 30 |
| 5:01 | Charlotte Hornets | Collin Sexton 2-pt field goal | 54 | 30 |
| 3:32 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 56 | 30 |
| 3:15 | Orlando Magic | Desmond Bane 2-pt field goal | 56 | 32 |
| 2:19 | Charlotte Hornets | Ryan Kalkbrenner Free throw | 57 | 32 |
| 2:19 | Charlotte Hornets | Ryan Kalkbrenner Free throw | 58 | 32 |
| 2:01 | Orlando Magic | Jase Richardson 2-pt field goal | 58 | 34 |
| 1:37 | Orlando Magic | Paolo Banchero 3-pt field goal | 58 | 37 |
| 0:54 | Charlotte Hornets | Brandon Miller 2-pt field goal | 60 | 37 |
| 0:48 | Orlando Magic | Paolo Banchero Free throw | 60 | 38 |
| 0:48 | Orlando Magic | Paolo Banchero Free throw | 60 | 39 |
| 0:33 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 62 | 39 |
| 0:17 | Orlando Magic | Desmond Bane 2-pt field goal | 62 | 41 |
| Time left | Team | Play | Charlotte Hornets | Orlando Magic |
|---|---|---|---|---|
| 11:17 | Orlando Magic | Desmond Bane 2-pt field goal | 62 | 43 |
| 11:06 | Charlotte Hornets | Miles Bridges 3-pt field goal | 65 | 43 |
| 10:43 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 68 | 43 |
| 10:29 | Orlando Magic | Anthony Black Free throw | 68 | 44 |
| 10:09 | Orlando Magic | Desmond Bane 2-pt field goal | 68 | 46 |
| 9:57 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 70 | 46 |
| 9:47 | Orlando Magic | Paolo Banchero Free throw | 70 | 47 |
| 9:47 | Orlando Magic | Paolo Banchero Free throw | 70 | 47 |
| 9:36 | Charlotte Hornets | Ryan Kalkbrenner Free throw | 71 | 48 |
| 9:02 | Orlando Magic | Tristan da Silva 3-pt field goal | 71 | 51 |
| 8:36 | Charlotte Hornets | Miles Bridges 2-pt field goal | 73 | 51 |
| 8:11 | Orlando Magic | Desmond Bane 3-pt field goal | 73 | 54 |
| 7:19 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 75 | 54 |
| 6:50 | Charlotte Hornets | Kon Knueppel Free throw | 76 | 54 |
| 6:50 | Charlotte Hornets | Kon Knueppel Free throw | 77 | 54 |
| 6:10 | Orlando Magic | Paolo Banchero Free throw | 77 | 55 |
| 6:10 | Orlando Magic | Paolo Banchero Free throw | 77 | 56 |
| 5:38 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 77 | 58 |
| 5:26 | Charlotte Hornets | Brandon Miller 2-pt field goal | 79 | 58 |
| 4:55 | Charlotte Hornets | Josh Green 3-pt field goal | 82 | 58 |
| 4:35 | Charlotte Hornets | Brandon Miller Free throw | 83 | 58 |
| 4:35 | Charlotte Hornets | Brandon Miller Free throw | 84 | 58 |
| 4:14 | Orlando Magic | Paolo Banchero 2-pt field goal | 84 | 60 |
| 3:49 | Charlotte Hornets | Brandon Miller 2-pt field goal | 86 | 60 |
| 3:22 | Orlando Magic | Paolo Banchero 2-pt field goal | 86 | 62 |
| 3:06 | Charlotte Hornets | Collin Sexton Free throw | 87 | 62 |
| 3:06 | Charlotte Hornets | Collin Sexton Free throw | 88 | 62 |
| 2:44 | Charlotte Hornets | Brandon Miller 2-pt field goal | 90 | 62 |
| 1:07 | Charlotte Hornets | Miles Bridges 2-pt field goal | 92 | 62 |
| 0:56 | Orlando Magic | Desmond Bane 2-pt field goal | 92 | 64 |
| 0:37 | Charlotte Hornets | Collin Sexton Free throw | 93 | 64 |
| 0:37 | Charlotte Hornets | Collin Sexton Free throw | 94 | 64 |
| 0:06 | Charlotte Hornets | Brandon Miller 3-pt field goal | 97 | 64 |
| 0:00 | Orlando Magic | Paolo Banchero 3-pt field goal | 97 | 67 |
| Time left | Team | Play | Charlotte Hornets | Orlando Magic |
|---|---|---|---|---|
| 11:30 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 99 | 67 |
| 11:18 | Orlando Magic | Jett Howard 3-pt field goal | 99 | 70 |
| 10:52 | Orlando Magic | Moritz Wagner 2-pt field goal | 99 | 72 |
| 10:01 | Orlando Magic | Jett Howard Free throw | 99 | 73 |
| 10:01 | Orlando Magic | Jett Howard Free throw | 99 | 74 |
| 9:49 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 101 | 74 |
| 9:49 | Charlotte Hornets | Moussa Diabate Free throw | 102 | 74 |
| 9:35 | Orlando Magic | Noah Penda 3-pt field goal | 102 | 77 |
| 9:19 | Orlando Magic | Jett Howard 2-pt field goal | 102 | 79 |
| 8:34 | Orlando Magic | Moritz Wagner 3-pt field goal | 102 | 82 |
| 8:01 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 104 | 82 |
| 7:36 | Charlotte Hornets | Collin Sexton 3-pt field goal | 107 | 82 |
| 6:59 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 109 | 82 |
| 6:36 | Orlando Magic | Moritz Wagner 2-pt field goal | 109 | 84 |
| 6:11 | Orlando Magic | Moritz Wagner 3-pt field goal | 109 | 87 |
| 5:49 | Charlotte Hornets | Tidjane Salaun 3-pt field goal | 112 | 87 |
| 5:26 | Orlando Magic | Moritz Wagner 2-pt field goal | 112 | 89 |
| 5:01 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 114 | 89 |
| 4:26 | Charlotte Hornets | Tidjane Salaun 2-pt field goal | 116 | 89 |
| 3:21 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 118 | 89 |
| 3:06 | Orlando Magic | Noah Penda 2-pt field goal | 118 | 91 |
| 2:39 | Charlotte Hornets | Sion James Free throw | 119 | 91 |
| 2:39 | Charlotte Hornets | Sion James Free throw | 120 | 91 |
| 2:18 | Orlando Magic | Noah Penda 3-pt field goal | 120 | 94 |
| 1:01 | Charlotte Hornets | Tidjane Salaun 2-pt field goal | 122 | 94 |
| 0:27 | Charlotte Hornets | Sion James Free throw | 123 | 94 |
| 0:27 | Charlotte Hornets | Sion James Free throw | 124 | 94 |
| 0:21 | Orlando Magic | Jett Howard 3-pt field goal | 124 | 97 |
After this game: Charlotte Hornets 2-1. Final series: Charlotte Hornets 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 23, 2026 · 00:00 UTC