Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · New Orleans Pelicans vs Houston Rockets head-to-head · New Orleans Pelicans schedule · Houston Rockets schedule
Venue: Toyota Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Houston Rockets beat the New Orleans Pelicans 107-105 at home on Friday, March 13, 2026 at Toyota Center. Kevin Durant had 32 points, 6 rebounds and 5 assists for the Houston Rockets. Dejounte Murray had 35 points, 7 rebounds and 4 assists for the New Orleans Pelicans.
The Houston Rockets led 57-49 at halftime and held on in the second half. Double-digit figures in two categories: Amen Thompson (double-double, Houston Rockets). Bench points: New Orleans Pelicans 22, Houston Rockets 32. Amen Thompson had 23 points, 12 rebounds and 8 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| New Orleans Pelicans | 24 | 25 | 23 | 33 | 105 |
| Houston Rockets | 28 | 29 | 23 | 27 | 107 |
Amen Thompson double-double (23 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III starter | 36:53 | 14 | 6 | 7 | 0 | 0 | 4 | 5-15 | 3-8 | 1-2 | 3 | +7 |
| Herbert Jones starter | 35:09 | 8 | 9 | 3 | 3 | 0 | 2 | 2-12 | 1-7 | 3-5 | 5 | +3 |
| Zion Williamson starter | 34:09 | 21 | 5 | 1 | 0 | 2 | 2 | 7-10 | 0-0 | 7-9 | 1 | -3 |
| Dejounte Murray starter | 30:58 | 35 | 7 | 4 | 1 | 0 | 2 | 14-18 | 4-5 | 3-5 | 3 | +19 |
| Saddiq Bey starter | 30:14 | 5 | 5 | 1 | 2 | 0 | 1 | 2-11 | 0-4 | 1-1 | 2 | -15 |
| Yves Missi bench | 25:23 | 5 | 7 | 0 | 1 | 1 | 0 | 1-3 | 0-0 | 3-4 | 2 | +1 |
| Karlo Matkovic bench | 21:55 | 8 | 4 | 2 | 0 | 2 | 0 | 3-3 | 2-2 | 0-0 | 2 | +0 |
| Jeremiah Fears bench | 13:14 | 9 | 1 | 0 | 0 | 0 | 1 | 3-9 | 3-5 | 0-0 | 1 | -11 |
| Derik Queen bench | 12:05 | 0 | 4 | 1 | 0 | 1 | 1 | 0-3 | 0-1 | 0-0 | 0 | -11 |
Not available: Bryce McGowens
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson starter | 40:16 | 23 | 12 | 8 | 1 | 0 | 4 | 7-15 | 2-3 | 7-8 | 4 | +11 |
| Kevin Durant starter | 39:44 | 32 | 6 | 5 | 1 | 1 | 1 | 13-24 | 3-7 | 3-4 | 0 | -1 |
| Jabari Smith Jr. starter | 38:24 | 16 | 5 | 3 | 1 | 1 | 1 | 6-16 | 3-10 | 1-1 | 4 | +4 |
| Dorian Finney-Smith starter | 26:48 | 0 | 4 | 2 | 2 | 1 | 0 | 0-3 | 0-3 | 0-0 | 2 | +5 |
| Tari Eason starter | 19:04 | 4 | 8 | 0 | 1 | 0 | 3 | 2-11 | 0-3 | 0-0 | 3 | +0 |
| Reed Sheppard bench | 32:04 | 18 | 5 | 3 | 1 | 1 | 2 | 6-14 | 5-11 | 1-2 | 2 | -1 |
| Clint Capela bench | 21:38 | 9 | 5 | 2 | 1 | 4 | 1 | 4-6 | 0-0 | 1-2 | 4 | -5 |
| Josh Okogie bench | 13:09 | 3 | 4 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | +4 |
| Jeff Green bench | 8:54 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 2 | -7 |
Not available: Alperen Sengun, Fred VanVleet, Jae'Sean Tate, Steven Adams
| New Orleans Pelicans | Stat | Houston Rockets |
|---|---|---|
| 18/26 (69%) | Free throws | 13/17 (76%) |
| 24/52 (46%) | 2 pointers | 26/53 (49%) |
| 13/32 (40%) | 3 pointers | 14/41 (34%) |
| 37/84 (44%) | Field goals | 40/94 (42%) |
| 48 | Rebounds | 52 |
| 33 | Defensive rebounds | 34 |
| 15 | Offensive rebounds | 18 |
| 19 | Assists | 25 |
| 13 | Turnovers | 12 |
| 7 | Steals | 8 |
| 6 | Blocks | 8 |
| 19 | Fouls | 21 |
| 8 | Max points in a row | 9 |
| 4:20 | Time spent in lead | 39:23 |
| 4 | Biggest lead | 11 |
Largest margin: 10 points.
| Time left | Team | Play | New Orleans Pelicans | Houston Rockets |
|---|---|---|---|---|
| 11:43 | New Orleans Pelicans | Dejounte Murray 3-pt field goal | 3 | 0 |
| 11:22 | Houston Rockets | Kevin Durant 3-pt field goal | 3 | 3 |
| 10:38 | New Orleans Pelicans | Dejounte Murray 2-pt field goal | 5 | 3 |
| 9:27 | Houston Rockets | Amen Thompson 2-pt field goal | 5 | 5 |
| 8:50 | Houston Rockets | Amen Thompson 2-pt field goal | 5 | 7 |
| 8:02 | Houston Rockets | Amen Thompson 2-pt field goal | 5 | 9 |
| 7:50 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 7 | 9 |
| 7:29 | Houston Rockets | Kevin Durant 2-pt field goal | 7 | 11 |
| 7:04 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 9 | 11 |
| 5:46 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 11 | 11 |
| 5:28 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 13 | 11 |
| 5:13 | Houston Rockets | Josh Okogie 3-pt field goal | 13 | 14 |
| 4:37 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 16 | 14 |
| 4:14 | Houston Rockets | Kevin Durant 2-pt field goal | 16 | 16 |
| 3:36 | Houston Rockets | Clint Capela 2-pt field goal | 16 | 18 |
| 3:22 | New Orleans Pelicans | Dejounte Murray 3-pt field goal | 19 | 18 |
| 3:03 | New Orleans Pelicans | Dejounte Murray 2-pt field goal | 21 | 18 |
| 2:35 | Houston Rockets | Amen Thompson 3-pt field goal | 21 | 21 |
| 2:23 | New Orleans Pelicans | Jeremiah Fears 3-pt field goal | 24 | 21 |
| 1:59 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 24 | 24 |
| 1:16 | Houston Rockets | Clint Capela 2-pt field goal | 24 | 26 |
| 0:09 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 24 | 28 |
| Time left | Team | Play | New Orleans Pelicans | Houston Rockets |
|---|---|---|---|---|
| 11:29 | Houston Rockets | Amen Thompson Free throw | 24 | 29 |
| 11:29 | Houston Rockets | Amen Thompson Free throw | 24 | 30 |
| 11:08 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 26 | 30 |
| 10:32 | Houston Rockets | Reed Sheppard 3-pt field goal | 26 | 33 |
| 10:16 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 28 | 33 |
| 10:16 | New Orleans Pelicans | Saddiq Bey Free throw | 29 | 33 |
| 9:51 | New Orleans Pelicans | Jeremiah Fears 3-pt field goal | 32 | 33 |
| 9:21 | Houston Rockets | Reed Sheppard 3-pt field goal | 32 | 36 |
| 8:56 | Houston Rockets | Reed Sheppard 3-pt field goal | 32 | 39 |
| 8:38 | New Orleans Pelicans | Dejounte Murray 2-pt field goal | 34 | 39 |
| 8:06 | Houston Rockets | Jeff Green 2-pt field goal | 34 | 41 |
| 6:48 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 36 | 41 |
| 5:36 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 39 | 41 |
| 5:21 | Houston Rockets | Kevin Durant 2-pt field goal | 39 | 43 |
| 5:06 | New Orleans Pelicans | Dejounte Murray 2-pt field goal | 41 | 43 |
| 4:45 | Houston Rockets | Kevin Durant 3-pt field goal | 41 | 46 |
| 4:00 | New Orleans Pelicans | Dejounte Murray 2-pt field goal | 43 | 46 |
| 3:08 | Houston Rockets | Amen Thompson Free throw | 43 | 47 |
| 3:08 | Houston Rockets | Amen Thompson Free throw | 43 | 48 |
| 2:31 | Houston Rockets | Amen Thompson 2-pt field goal | 43 | 50 |
| 2:03 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 43 | 52 |
| 2:03 | Houston Rockets | Jabari Smith Jr. Free throw | 43 | 53 |
| 1:47 | New Orleans Pelicans | Zion Williamson Free throw | 44 | 53 |
| 1:10 | New Orleans Pelicans | Zion Williamson Free throw | 45 | 53 |
| 1:10 | New Orleans Pelicans | Zion Williamson Free throw | 46 | 53 |
| 0:48 | Houston Rockets | Kevin Durant 2-pt field goal | 46 | 55 |
| 0:12 | Houston Rockets | Clint Capela 2-pt field goal | 46 | 57 |
| 0:01 | New Orleans Pelicans | Dejounte Murray 3-pt field goal | 49 | 57 |
| Time left | Team | Play | New Orleans Pelicans | Houston Rockets |
|---|---|---|---|---|
| 11:18 | Houston Rockets | Tari Eason 2-pt field goal | 49 | 59 |
| 10:51 | New Orleans Pelicans | Dejounte Murray 3-pt field goal | 52 | 59 |
| 9:56 | New Orleans Pelicans | Herbert Jones Free throw | 53 | 59 |
| 9:51 | New Orleans Pelicans | Herbert Jones Free throw | 54 | 59 |
| 9:51 | New Orleans Pelicans | Herbert Jones Free throw | 55 | 59 |
| 9:33 | Houston Rockets | Amen Thompson 2-pt field goal | 55 | 61 |
| 9:19 | New Orleans Pelicans | Herbert Jones 3-pt field goal | 58 | 61 |
| 8:56 | Houston Rockets | Kevin Durant 2-pt field goal | 58 | 63 |
| 8:23 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 58 | 65 |
| 8:05 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 60 | 65 |
| 7:41 | Houston Rockets | Tari Eason 2-pt field goal | 60 | 67 |
| 7:25 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 62 | 67 |
| 5:40 | New Orleans Pelicans | Jeremiah Fears 3-pt field goal | 65 | 67 |
| 5:16 | Houston Rockets | Clint Capela 2-pt field goal | 65 | 69 |
| 4:57 | New Orleans Pelicans | Zion Williamson Free throw | 66 | 69 |
| 4:57 | New Orleans Pelicans | Zion Williamson Free throw | 67 | 69 |
| 4:35 | New Orleans Pelicans | Yves Missi Free throw | 68 | 69 |
| 3:58 | Houston Rockets | Kevin Durant 2-pt field goal | 68 | 71 |
| 3:23 | Houston Rockets | Kevin Durant 3-pt field goal | 68 | 74 |
| 2:58 | Houston Rockets | Amen Thompson Free throw | 68 | 75 |
| 2:54 | Houston Rockets | Kevin Durant 2-pt field goal | 68 | 77 |
| 2:31 | New Orleans Pelicans | Herbert Jones 2-pt field goal | 70 | 77 |
| 1:33 | Houston Rockets | Amen Thompson 3-pt field goal | 70 | 80 |
| 0:58 | New Orleans Pelicans | Yves Missi Free throw | 71 | 80 |
| 0:58 | New Orleans Pelicans | Yves Missi Free throw | 72 | 80 |
| Time left | Team | Play | New Orleans Pelicans | Houston Rockets |
|---|---|---|---|---|
| 11:04 | New Orleans Pelicans | Dejounte Murray Free throw | 73 | 80 |
| 10:32 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 76 | 80 |
| 10:04 | New Orleans Pelicans | Dejounte Murray 2-pt field goal | 78 | 80 |
| 9:47 | Houston Rockets | Reed Sheppard 3-pt field goal | 78 | 83 |
| 9:22 | New Orleans Pelicans | Karlo Matkovic 2-pt field goal | 80 | 83 |
| 8:55 | New Orleans Pelicans | Dejounte Murray 2-pt field goal | 82 | 83 |
| 8:55 | New Orleans Pelicans | Dejounte Murray Free throw | 83 | 83 |
| 8:35 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 83 | 86 |
| 8:14 | Houston Rockets | Kevin Durant 2-pt field goal | 83 | 88 |
| 7:37 | Houston Rockets | Reed Sheppard 2-pt field goal | 83 | 90 |
| 7:22 | New Orleans Pelicans | Karlo Matkovic 3-pt field goal | 86 | 90 |
| 6:54 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 88 | 90 |
| 6:40 | Houston Rockets | Reed Sheppard 3-pt field goal | 88 | 93 |
| 6:40 | Houston Rockets | Reed Sheppard Free throw | 88 | 94 |
| 5:39 | Houston Rockets | Amen Thompson Free throw | 88 | 95 |
| 5:39 | Houston Rockets | Amen Thompson Free throw | 88 | 96 |
| 5:26 | New Orleans Pelicans | Yves Missi 2-pt field goal | 90 | 96 |
| 4:37 | New Orleans Pelicans | Dejounte Murray 2-pt field goal | 92 | 96 |
| 4:24 | Houston Rockets | Clint Capela Free throw | 92 | 97 |
| 3:53 | Houston Rockets | Kevin Durant 2-pt field goal | 92 | 99 |
| 3:38 | New Orleans Pelicans | Karlo Matkovic 3-pt field goal | 95 | 99 |
| 3:03 | New Orleans Pelicans | Dejounte Murray 2-pt field goal | 97 | 99 |
| 2:52 | Houston Rockets | Kevin Durant Free throw | 97 | 100 |
| 2:45 | New Orleans Pelicans | Trey Murphy III Free throw | 98 | 100 |
| 1:34 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 100 | 100 |
| 1:07 | New Orleans Pelicans | Dejounte Murray 2-pt field goal | 102 | 100 |
| 0:32 | New Orleans Pelicans | Zion Williamson Free throw | 103 | 100 |
| 0:32 | New Orleans Pelicans | Zion Williamson Free throw | 104 | 100 |
| 0:22 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 104 | 103 |
| 0:08 | Houston Rockets | Kevin Durant 2-pt field goal | 104 | 105 |
| 0:07 | Houston Rockets | Kevin Durant Free throw | 104 | 106 |
| 0:07 | Houston Rockets | Kevin Durant Free throw | 104 | 107 |
| 0:04 | New Orleans Pelicans | Dejounte Murray Free throw | 105 | 107 |
After this game: Houston Rockets 2-1. Final series: Houston Rockets 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 14, 2026 · 00:00 UTC