Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · New Orleans Pelicans vs Houston Rockets head-to-head · New Orleans Pelicans schedule · Houston Rockets schedule
Venue: Toyota Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Houston Rockets beat the New Orleans Pelicans 119-110 at home on Sunday, January 18, 2026 at Toyota Center. Jabari Smith Jr. had 32 points, 8 rebounds and 0 assists for the Houston Rockets. Trey Murphy III had 21 points, 3 rebounds and 4 assists for the New Orleans Pelicans.
The Houston Rockets led 64-54 at halftime and held on in the second half. Their best stretch was the second quarter, won 32-24. Bench points: New Orleans Pelicans 41, Houston Rockets 23. Alperen Sengun had 21 points, 8 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| New Orleans Pelicans | 30 | 24 | 26 | 30 | 110 |
| Houston Rockets | 32 | 32 | 23 | 32 | 119 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III starter | 35:12 | 21 | 3 | 4 | 1 | 1 | 2 | 7-15 | 3-8 | 4-4 | 3 | -16 |
| Zion Williamson starter | 30:25 | 20 | 6 | 4 | 1 | 1 | 2 | 9-17 | 0-0 | 2-3 | 4 | -17 |
| Saddiq Bey starter | 29:13 | 11 | 4 | 2 | 1 | 0 | 1 | 3-7 | 1-3 | 4-4 | 0 | -22 |
| Derik Queen starter | 26:39 | 15 | 4 | 5 | 1 | 0 | 3 | 7-12 | 1-3 | 0-0 | 0 | -33 |
| Jeremiah Fears starter | 10:24 | 2 | 3 | 2 | 0 | 1 | 1 | 1-5 | 0-2 | 0-0 | 2 | -10 |
| Yves Missi bench | 30:27 | 10 | 6 | 3 | 1 | 2 | 0 | 5-8 | 0-0 | 0-0 | 2 | +22 |
| Jordan Poole bench | 25:15 | 13 | 4 | 2 | 0 | 0 | 2 | 5-11 | 2-5 | 1-3 | 1 | -1 |
| Micah Peavy bench | 21:59 | 7 | 3 | 3 | 2 | 0 | 0 | 3-5 | 1-2 | 0-0 | 2 | +17 |
| Karlo Matkovic bench | 17:35 | 5 | 3 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | 1 | +8 |
| Jordan Hawkins bench | 12:51 | 6 | 3 | 2 | 3 | 0 | 2 | 2-6 | 1-2 | 1-1 | 1 | +7 |
Not available: Jose Alvarado, Herbert Jones, Dejounte Murray
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. starter | 41:17 | 32 | 8 | 0 | 0 | 1 | 1 | 11-21 | 7-13 | 3-4 | 1 | +17 |
| Amen Thompson starter | 40:05 | 20 | 8 | 6 | 1 | 1 | 2 | 10-14 | 0-1 | 0-0 | 0 | +21 |
| Kevin Durant starter | 36:04 | 18 | 6 | 8 | 1 | 0 | 3 | 5-18 | 1-8 | 7-8 | 1 | +3 |
| Alperen Sengun starter | 32:59 | 21 | 8 | 4 | 5 | 1 | 4 | 9-15 | 0-0 | 3-5 | 5 | +8 |
| Steven Adams starter | 27:25 | 5 | 10 | 2 | 0 | 0 | 1 | 2-3 | 0-0 | 1-2 | 1 | +10 |
| Reed Sheppard bench | 17:33 | 11 | 3 | 1 | 1 | 0 | 3 | 4-9 | 3-7 | 0-0 | 1 | -14 |
| Josh Okogie bench | 16:57 | 4 | 1 | 1 | 0 | 1 | 0 | 1-3 | 1-3 | 1-2 | 2 | -1 |
| Dorian Finney-Smith bench | 15:53 | 8 | 3 | 0 | 0 | 0 | 1 | 3-5 | 1-2 | 1-1 | 1 | +6 |
| Jae'Sean Tate bench | 7:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
| JD Davison bench | 4:09 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | -3 |
Not available: Fred VanVleet, Tari Eason
| New Orleans Pelicans | Stat | Houston Rockets |
|---|---|---|
| 12/15 (80%) | Free throws | 16/22 (72%) |
| 34/62 (54%) | 2 pointers | 32/54 (59%) |
| 10/26 (38%) | 3 pointers | 13/36 (36%) |
| 44/88 (50%) | Field goals | 45/90 (50%) |
| 39 | Rebounds | 47 |
| 29 | Defensive rebounds | 30 |
| 10 | Offensive rebounds | 17 |
| 27 | Assists | 22 |
| 13 | Turnovers | 15 |
| 10 | Steals | 9 |
| 5 | Blocks | 4 |
| 16 | Fouls | 12 |
| 8 | Max points in a row | 11 |
| 2:22 | Time spent in lead | 43:23 |
| 3 | Biggest lead | 19 |
Largest margin: 19 points.
| Time left | Team | Play | New Orleans Pelicans | Houston Rockets |
|---|---|---|---|---|
| 11:12 | Houston Rockets | Amen Thompson 2-pt field goal | 0 | 2 |
| 10:59 | New Orleans Pelicans | Derik Queen 2-pt field goal | 2 | 2 |
| 10:40 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 2 | 5 |
| 10:08 | Houston Rockets | Steven Adams 2-pt field goal | 2 | 7 |
| 9:37 | Houston Rockets | Alperen Sengun 2-pt field goal | 2 | 9 |
| 9:23 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 4 | 9 |
| 9:04 | Houston Rockets | Kevin Durant Free throw | 4 | 10 |
| 8:46 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 4 | 12 |
| 8:34 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 6 | 12 |
| 8:11 | Houston Rockets | Kevin Durant 3-pt field goal | 6 | 15 |
| 7:42 | Houston Rockets | Kevin Durant 2-pt field goal | 6 | 17 |
| 7:21 | New Orleans Pelicans | Derik Queen 2-pt field goal | 8 | 17 |
| 6:28 | Houston Rockets | Amen Thompson 2-pt field goal | 8 | 19 |
| 5:37 | New Orleans Pelicans | Yves Missi 2-pt field goal | 10 | 19 |
| 5:18 | Houston Rockets | Jabari Smith Jr. Free throw | 10 | 20 |
| 5:04 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 13 | 20 |
| 4:37 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 13 | 22 |
| 4:10 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 13 | 24 |
| 3:54 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 15 | 24 |
| 3:31 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 17 | 24 |
| 3:18 | Houston Rockets | Reed Sheppard 2-pt field goal | 17 | 26 |
| 2:50 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 19 | 26 |
| 1:37 | New Orleans Pelicans | Jordan Hawkins 3-pt field goal | 22 | 26 |
| 1:37 | New Orleans Pelicans | Jordan Hawkins Free throw | 23 | 26 |
| 1:09 | New Orleans Pelicans | Yves Missi 2-pt field goal | 25 | 26 |
| 1:01 | Houston Rockets | Reed Sheppard 3-pt field goal | 25 | 29 |
| 0:47 | New Orleans Pelicans | Karlo Matkovic 3-pt field goal | 28 | 29 |
| 0:41 | Houston Rockets | Reed Sheppard 3-pt field goal | 28 | 32 |
| 0:30 | New Orleans Pelicans | Jordan Hawkins 2-pt field goal | 30 | 32 |
| Time left | Team | Play | New Orleans Pelicans | Houston Rockets |
|---|---|---|---|---|
| 10:57 | New Orleans Pelicans | Saddiq Bey Free throw | 31 | 32 |
| 10:57 | New Orleans Pelicans | Saddiq Bey Free throw | 32 | 32 |
| 10:24 | Houston Rockets | Kevin Durant 2-pt field goal | 32 | 34 |
| 10:08 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 34 | 34 |
| 9:33 | New Orleans Pelicans | Jordan Poole 2-pt field goal | 36 | 34 |
| 8:43 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 36 | 37 |
| 8:30 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 38 | 37 |
| 8:12 | Houston Rockets | Amen Thompson 2-pt field goal | 38 | 39 |
| 7:59 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 40 | 39 |
| 7:45 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 42 | 39 |
| 7:24 | Houston Rockets | Amen Thompson 2-pt field goal | 42 | 41 |
| 6:45 | Houston Rockets | Alperen Sengun Free throw | 42 | 42 |
| 6:45 | Houston Rockets | Alperen Sengun Free throw | 42 | 43 |
| 6:27 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 42 | 46 |
| 6:07 | New Orleans Pelicans | Karlo Matkovic 2-pt field goal | 44 | 46 |
| 5:48 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 44 | 49 |
| 5:22 | New Orleans Pelicans | Derik Queen 2-pt field goal | 46 | 49 |
| 4:16 | New Orleans Pelicans | Micah Peavy 2-pt field goal | 48 | 49 |
| 3:52 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 48 | 52 |
| 3:32 | Houston Rockets | Amen Thompson 2-pt field goal | 48 | 54 |
| 3:16 | New Orleans Pelicans | Derik Queen 2-pt field goal | 50 | 54 |
| 3:06 | Houston Rockets | Amen Thompson 2-pt field goal | 50 | 56 |
| 2:03 | Houston Rockets | Alperen Sengun 2-pt field goal | 50 | 58 |
| 1:40 | New Orleans Pelicans | Saddiq Bey Free throw | 51 | 58 |
| 1:40 | New Orleans Pelicans | Saddiq Bey Free throw | 52 | 58 |
| 1:02 | Houston Rockets | Amen Thompson 2-pt field goal | 52 | 60 |
| 0:42 | Houston Rockets | Josh Okogie 3-pt field goal | 52 | 63 |
| 0:38 | New Orleans Pelicans | Derik Queen 2-pt field goal | 54 | 63 |
| 0:01 | Houston Rockets | Steven Adams Free throw | 54 | 64 |
| Time left | Team | Play | New Orleans Pelicans | Houston Rockets |
|---|---|---|---|---|
| 11:09 | Houston Rockets | Steven Adams 2-pt field goal | 54 | 66 |
| 10:56 | New Orleans Pelicans | Derik Queen 3-pt field goal | 57 | 66 |
| 10:36 | Houston Rockets | Alperen Sengun 2-pt field goal | 57 | 68 |
| 10:19 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 59 | 68 |
| 9:43 | New Orleans Pelicans | Yves Missi 2-pt field goal | 61 | 68 |
| 9:29 | Houston Rockets | Alperen Sengun 2-pt field goal | 61 | 70 |
| 9:29 | Houston Rockets | Alperen Sengun Free throw | 61 | 71 |
| 9:15 | New Orleans Pelicans | Derik Queen 2-pt field goal | 63 | 71 |
| 8:54 | Houston Rockets | Kevin Durant 2-pt field goal | 63 | 73 |
| 8:30 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 65 | 73 |
| 8:08 | Houston Rockets | Amen Thompson 2-pt field goal | 65 | 75 |
| 7:39 | Houston Rockets | Alperen Sengun 2-pt field goal | 65 | 77 |
| 6:54 | New Orleans Pelicans | Trey Murphy III Free throw | 66 | 77 |
| 6:54 | New Orleans Pelicans | Trey Murphy III Free throw | 67 | 77 |
| 6:18 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 70 | 77 |
| 5:54 | Houston Rockets | Alperen Sengun 2-pt field goal | 70 | 79 |
| 5:37 | Houston Rockets | Amen Thompson 2-pt field goal | 70 | 81 |
| 5:16 | Houston Rockets | Kevin Durant Free throw | 70 | 82 |
| 5:16 | Houston Rockets | Kevin Durant Free throw | 70 | 83 |
| 4:37 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 73 | 83 |
| 3:15 | New Orleans Pelicans | Trey Murphy III Free throw | 74 | 83 |
| 3:15 | New Orleans Pelicans | Trey Murphy III Free throw | 75 | 83 |
| 2:21 | Houston Rockets | Amen Thompson 2-pt field goal | 75 | 85 |
| 1:42 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 77 | 85 |
| 0:55 | New Orleans Pelicans | Micah Peavy 3-pt field goal | 80 | 85 |
| 0:03 | Houston Rockets | Kevin Durant Free throw | 80 | 86 |
| 0:03 | Houston Rockets | Kevin Durant Free throw | 80 | 87 |
| Time left | Team | Play | New Orleans Pelicans | Houston Rockets |
|---|---|---|---|---|
| 11:23 | Houston Rockets | Alperen Sengun 2-pt field goal | 80 | 89 |
| 11:07 | New Orleans Pelicans | Zion Williamson Free throw | 81 | 89 |
| 10:46 | New Orleans Pelicans | Saddiq Bey 3-pt field goal | 84 | 89 |
| 10:29 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 84 | 91 |
| 10:20 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 86 | 91 |
| 10:02 | Houston Rockets | Reed Sheppard 3-pt field goal | 86 | 94 |
| 9:24 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 88 | 94 |
| 9:02 | Houston Rockets | Alperen Sengun 2-pt field goal | 88 | 96 |
| 8:29 | Houston Rockets | Jabari Smith Jr. Free throw | 88 | 97 |
| 8:29 | Houston Rockets | Jabari Smith Jr. Free throw | 88 | 98 |
| 8:21 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 90 | 98 |
| 7:52 | Houston Rockets | Dorian Finney-Smith 2-pt field goal | 90 | 100 |
| 7:52 | Houston Rockets | Dorian Finney-Smith Free throw | 90 | 101 |
| 7:31 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 90 | 104 |
| 6:46 | Houston Rockets | Dorian Finney-Smith 2-pt field goal | 90 | 106 |
| 6:09 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 90 | 109 |
| 5:42 | New Orleans Pelicans | Yves Missi 2-pt field goal | 92 | 109 |
| 5:28 | New Orleans Pelicans | Micah Peavy 2-pt field goal | 94 | 109 |
| 5:00 | Houston Rockets | Dorian Finney-Smith 3-pt field goal | 94 | 112 |
| 4:44 | New Orleans Pelicans | Jordan Poole 2-pt field goal | 96 | 112 |
| 4:44 | New Orleans Pelicans | Jordan Poole Free throw | 97 | 112 |
| 4:16 | New Orleans Pelicans | Jordan Poole 3-pt field goal | 100 | 112 |
| 3:06 | New Orleans Pelicans | Yves Missi 2-pt field goal | 102 | 112 |
| 2:05 | Houston Rockets | Alperen Sengun 2-pt field goal | 102 | 114 |
| 1:05 | Houston Rockets | Kevin Durant 2-pt field goal | 102 | 116 |
| 0:45 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 104 | 116 |
| 0:45 | New Orleans Pelicans | Zion Williamson Free throw | 105 | 116 |
| 0:21 | New Orleans Pelicans | Jordan Poole 3-pt field goal | 108 | 116 |
| 0:16 | Houston Rockets | Kevin Durant Free throw | 108 | 117 |
| 0:16 | Houston Rockets | Kevin Durant Free throw | 108 | 118 |
| 0:10 | New Orleans Pelicans | Jordan Poole 2-pt field goal | 110 | 118 |
| 0:08 | Houston Rockets | Josh Okogie Free throw | 110 | 119 |
After this game: tied 1-1. Final series: Houston Rockets 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 19, 2026 · 00:00 UTC