Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Chicago Bulls vs Los Angeles Lakers head-to-head · Chicago Bulls schedule · Los Angeles Lakers schedule
Venue: Crypto.com Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Los Angeles Lakers beat the Chicago Bulls 142-130 at home on Thursday, March 12, 2026 at Crypto.com Arena. Luka Dončić had 51 points, 10 rebounds and 9 assists for the Los Angeles Lakers. Josh Giddey had 27 points, 8 rebounds and 15 assists for the Chicago Bulls.
The Los Angeles Lakers led 67-62 at halftime and pulled away after the break. Their best stretch was the second quarter, won 41-36. Double-digit figures in two or more categories: Luka Dončić (double-double, Los Angeles Lakers), Deandre Ayton (double-double, Los Angeles Lakers), Josh Giddey (double-double, Chicago Bulls). Bench points: Chicago Bulls 34, Los Angeles Lakers 5. Austin Reaves had 30 points, 5 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Chicago Bulls | 26 | 36 | 36 | 32 | 130 |
| Los Angeles Lakers | 26 | 41 | 41 | 34 | 142 |
Josh Giddey double-double (27 PTS, 15 AST) · Deandre Ayton double-double (23 PTS, 10 REB) · Luka Dončić double-double (51 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey starter | 39:46 | 27 | 8 | 15 | 2 | 0 | 6 | 10-17 | 6-9 | 1-2 | 1 | -8 |
| Matas Buzelis starter | 35:23 | 22 | 6 | 1 | 2 | 2 | 2 | 7-19 | 4-11 | 4-5 | 2 | -25 |
| Tre Jones starter | 32:02 | 18 | 4 | 6 | 1 | 0 | 0 | 8-16 | 0-2 | 2-2 | 1 | -14 |
| Leonard Miller starter | 31:05 | 15 | 9 | 1 | 1 | 0 | 1 | 6-9 | 1-3 | 2-2 | 4 | -11 |
| Jalen Smith starter | 30:21 | 14 | 4 | 0 | 0 | 0 | 0 | 5-11 | 2-5 | 2-2 | 3 | -18 |
| Rob Dillingham bench | 29:25 | 12 | 5 | 7 | 1 | 0 | 1 | 5-10 | 1-3 | 1-2 | 4 | +10 |
| Nick Richards bench | 25:33 | 15 | 4 | 1 | 0 | 0 | 2 | 7-9 | 0-1 | 1-1 | 3 | -7 |
| Yuki Kawamura bench | 10:08 | 3 | 1 | 2 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | 0 | +7 |
| Lachlan Olbrich bench | 6:17 | 4 | 0 | 1 | 0 | 1 | 2 | 2-2 | 0-0 | 0-0 | 0 | +6 |
Not available: Zach Collins, Noa Essengue, Jaden Ivey, Guerschon Yabusele, Isaac Okoro, Collin Sexton, Anfernee Simons, Patrick Williams
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui Hachimura starter | 40:13 | 15 | 1 | 1 | 1 | 0 | 0 | 6-10 | 3-5 | 0-0 | 1 | +16 |
| Austin Reaves starter | 38:33 | 30 | 5 | 7 | 1 | 0 | 3 | 13-20 | 4-7 | 0-0 | 2 | +18 |
| Deandre Ayton starter | 37:08 | 23 | 10 | 1 | 0 | 0 | 0 | 10-13 | 0-0 | 3-6 | 2 | +9 |
| Luka Dončić starter | 36:43 | 51 | 10 | 9 | 3 | 1 | 1 | 17-31 | 9-14 | 8-9 | 3 | +15 |
| LeBron James starter | 33:14 | 18 | 7 | 7 | 2 | 1 | 4 | 7-13 | 0-2 | 4-6 | 1 | +12 |
| Jake LaRavia bench | 21:07 | 0 | 3 | 3 | 0 | 1 | 1 | 0-3 | 0-2 | 0-0 | 2 | +13 |
| Luke Kennard bench | 19:38 | 3 | 1 | 2 | 2 | 1 | 0 | 1-7 | 1-5 | 0-0 | 2 | -13 |
| Jarred Vanderbilt bench | 9:36 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -3 |
| Drew Timme bench | 3:48 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1 | -7 |
Not available: Jaxson Hayes, Maxi Kleber, Marcus Smart
| Chicago Bulls | Stat | Los Angeles Lakers |
|---|---|---|
| 13/16 (81%) | Free throws | 15/21 (71%) |
| 36/59 (61%) | 2 pointers | 38/63 (60%) |
| 15/36 (41%) | 3 pointers | 17/36 (47%) |
| 51/95 (53%) | Field goals | 55/99 (55%) |
| 41 | Rebounds | 41 |
| 29 | Defensive rebounds | 27 |
| 12 | Offensive rebounds | 14 |
| 34 | Assists | 31 |
| 15 | Turnovers | 9 |
| 7 | Steals | 9 |
| 3 | Blocks | 4 |
| 18 | Fouls | 15 |
| 9 | Max points in a row | 12 |
| 6:10 | Time spent in lead | 39:05 |
| 7 | Biggest lead | 22 |
Largest margin: 22 points.
| Time left | Team | Play | Chicago Bulls | Los Angeles Lakers |
|---|---|---|---|---|
| 11:40 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 0 | 3 |
| 10:18 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 0 | 5 |
| 10:02 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 0 | 7 |
| 9:53 | Chicago Bulls | Matas Buzelis 2-pt field goal | 2 | 7 |
| 9:04 | Chicago Bulls | Tre Jones 2-pt field goal | 4 | 7 |
| 8:47 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 4 | 9 |
| 8:26 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 4 | 11 |
| 8:01 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 4 | 14 |
| 7:44 | Chicago Bulls | Josh Giddey 3-pt field goal | 7 | 14 |
| 6:41 | Chicago Bulls | Nick Richards 2-pt field goal | 9 | 14 |
| 5:25 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 9 | 17 |
| 5:08 | Chicago Bulls | Matas Buzelis 2-pt field goal | 11 | 17 |
| 4:53 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 11 | 20 |
| 4:39 | Chicago Bulls | Matas Buzelis 3-pt field goal | 14 | 20 |
| 4:24 | Los Angeles Lakers | Luka Dončić Free throw | 14 | 21 |
| 3:40 | Los Angeles Lakers | Drew Timme 2-pt field goal | 14 | 23 |
| 3:07 | Chicago Bulls | Josh Giddey 3-pt field goal | 17 | 23 |
| 1:53 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 17 | 26 |
| 1:45 | Chicago Bulls | Josh Giddey 2-pt field goal | 19 | 26 |
| 1:45 | Chicago Bulls | Josh Giddey Free throw | 20 | 26 |
| 1:01 | Chicago Bulls | Jalen Smith 2-pt field goal | 22 | 26 |
| 0:30 | Chicago Bulls | Leonard Miller 2-pt field goal | 24 | 26 |
| 0:02 | Chicago Bulls | Leonard Miller Free throw | 25 | 26 |
| 0:02 | Chicago Bulls | Leonard Miller Free throw | 26 | 26 |
| Time left | Team | Play | Chicago Bulls | Los Angeles Lakers |
|---|---|---|---|---|
| 11:34 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 26 | 29 |
| 11:20 | Chicago Bulls | Yuki Kawamura 3-pt field goal | 29 | 29 |
| 10:58 | Chicago Bulls | Matas Buzelis 2-pt field goal | 31 | 29 |
| 10:44 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 31 | 31 |
| 9:59 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 31 | 33 |
| 8:53 | Chicago Bulls | Matas Buzelis 3-pt field goal | 34 | 33 |
| 8:30 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 34 | 35 |
| 8:19 | Chicago Bulls | Rob Dillingham 2-pt field goal | 36 | 35 |
| 7:51 | Chicago Bulls | Nick Richards 2-pt field goal | 38 | 35 |
| 7:21 | Chicago Bulls | Tre Jones 2-pt field goal | 40 | 35 |
| 7:02 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 40 | 37 |
| 6:44 | Chicago Bulls | Tre Jones 2-pt field goal | 42 | 37 |
| 6:25 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 42 | 39 |
| 6:12 | Chicago Bulls | Rob Dillingham 3-pt field goal | 45 | 39 |
| 5:50 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 45 | 41 |
| 5:44 | Chicago Bulls | Matas Buzelis Free throw | 46 | 41 |
| 5:44 | Chicago Bulls | Matas Buzelis Free throw | 47 | 41 |
| 5:28 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 47 | 43 |
| 5:15 | Chicago Bulls | Jalen Smith 3-pt field goal | 50 | 43 |
| 5:03 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 50 | 45 |
| 5:03 | Los Angeles Lakers | Luka Dončić Free throw | 50 | 46 |
| 4:53 | Chicago Bulls | Jalen Smith 3-pt field goal | 53 | 46 |
| 4:37 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 53 | 49 |
| 4:26 | Chicago Bulls | Nick Richards 2-pt field goal | 55 | 49 |
| 4:13 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 55 | 51 |
| 3:51 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 55 | 53 |
| 3:19 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 55 | 56 |
| 3:05 | Chicago Bulls | Nick Richards 2-pt field goal | 57 | 56 |
| 2:52 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 57 | 58 |
| 2:28 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 57 | 60 |
| 2:04 | Chicago Bulls | Matas Buzelis 3-pt field goal | 60 | 60 |
| 1:28 | Chicago Bulls | Nick Richards 2-pt field goal | 62 | 60 |
| 1:08 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 62 | 62 |
| 0:54 | Los Angeles Lakers | LeBron James 2-pt field goal | 62 | 64 |
| 0:54 | Los Angeles Lakers | LeBron James Free throw | 62 | 65 |
| 0:03 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 62 | 67 |
| Time left | Team | Play | Chicago Bulls | Los Angeles Lakers |
|---|---|---|---|---|
| 11:34 | Los Angeles Lakers | LeBron James 2-pt field goal | 62 | 69 |
| 11:14 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 62 | 72 |
| 11:00 | Chicago Bulls | Matas Buzelis Free throw | 63 | 72 |
| 11:00 | Chicago Bulls | Matas Buzelis Free throw | 64 | 72 |
| 10:50 | Los Angeles Lakers | Deandre Ayton Free throw | 64 | 73 |
| 10:32 | Chicago Bulls | Josh Giddey 3-pt field goal | 67 | 73 |
| 10:17 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 67 | 75 |
| 9:50 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 67 | 77 |
| 9:10 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 67 | 80 |
| 8:50 | Chicago Bulls | Jalen Smith 2-pt field goal | 69 | 80 |
| 8:16 | Los Angeles Lakers | LeBron James 2-pt field goal | 69 | 82 |
| 7:27 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 69 | 84 |
| 7:03 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 69 | 87 |
| 6:51 | Chicago Bulls | Tre Jones 2-pt field goal | 71 | 87 |
| 6:31 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 71 | 90 |
| 6:05 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 71 | 93 |
| 5:55 | Chicago Bulls | Matas Buzelis 3-pt field goal | 74 | 93 |
| 5:39 | Los Angeles Lakers | LeBron James 2-pt field goal | 74 | 95 |
| 5:22 | Chicago Bulls | Rob Dillingham 2-pt field goal | 76 | 95 |
| 5:05 | Los Angeles Lakers | LeBron James 2-pt field goal | 76 | 97 |
| 4:24 | Chicago Bulls | Josh Giddey 3-pt field goal | 79 | 97 |
| 3:58 | Chicago Bulls | Leonard Miller 2-pt field goal | 81 | 97 |
| 3:49 | Los Angeles Lakers | Luka Dončić Free throw | 81 | 98 |
| 3:49 | Los Angeles Lakers | Luka Dončić Free throw | 81 | 99 |
| 3:38 | Chicago Bulls | Jalen Smith 2-pt field goal | 83 | 99 |
| 3:15 | Chicago Bulls | Rob Dillingham 2-pt field goal | 85 | 99 |
| 2:53 | Los Angeles Lakers | Deandre Ayton Free throw | 85 | 100 |
| 2:53 | Los Angeles Lakers | Deandre Ayton Free throw | 85 | 101 |
| 2:30 | Chicago Bulls | Josh Giddey 2-pt field goal | 87 | 101 |
| 2:11 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 87 | 103 |
| 1:58 | Chicago Bulls | Leonard Miller 2-pt field goal | 89 | 103 |
| 1:38 | Los Angeles Lakers | LeBron James 2-pt field goal | 89 | 105 |
| 1:27 | Chicago Bulls | Tre Jones 2-pt field goal | 91 | 105 |
| 1:24 | Los Angeles Lakers | LeBron James Free throw | 91 | 106 |
| 0:54 | Chicago Bulls | Josh Giddey 3-pt field goal | 94 | 106 |
| 0:41 | Los Angeles Lakers | Luka Dončić Free throw | 94 | 107 |
| 0:41 | Los Angeles Lakers | Luka Dončić Free throw | 94 | 108 |
| 0:29 | Chicago Bulls | Josh Giddey 2-pt field goal | 96 | 108 |
| 0:05 | Chicago Bulls | Nick Richards 2-pt field goal | 98 | 108 |
| Time left | Team | Play | Chicago Bulls | Los Angeles Lakers |
|---|---|---|---|---|
| 11:14 | Los Angeles Lakers | LeBron James 2-pt field goal | 98 | 110 |
| 11:05 | Chicago Bulls | Nick Richards 2-pt field goal | 100 | 110 |
| 11:05 | Chicago Bulls | Nick Richards Free throw | 101 | 110 |
| 10:47 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 101 | 112 |
| 9:57 | Los Angeles Lakers | Luke Kennard 3-pt field goal | 101 | 115 |
| 9:38 | Chicago Bulls | Leonard Miller 3-pt field goal | 104 | 115 |
| 9:03 | Chicago Bulls | Josh Giddey 2-pt field goal | 106 | 115 |
| 8:45 | Chicago Bulls | Tre Jones Free throw | 107 | 115 |
| 8:45 | Chicago Bulls | Tre Jones Free throw | 108 | 115 |
| 8:20 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 108 | 118 |
| 7:50 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 108 | 120 |
| 7:14 | Los Angeles Lakers | LeBron James Free throw | 108 | 121 |
| 7:14 | Los Angeles Lakers | LeBron James Free throw | 108 | 122 |
| 6:34 | Chicago Bulls | Jalen Smith Free throw | 109 | 122 |
| 6:34 | Chicago Bulls | Jalen Smith Free throw | 110 | 122 |
| 6:18 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 110 | 124 |
| 5:46 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 110 | 126 |
| 5:35 | Chicago Bulls | Tre Jones 2-pt field goal | 112 | 126 |
| 5:15 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 112 | 128 |
| 4:56 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 112 | 130 |
| 4:35 | Chicago Bulls | Tre Jones 2-pt field goal | 114 | 130 |
| 4:11 | Chicago Bulls | Tre Jones 2-pt field goal | 116 | 130 |
| 3:49 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 116 | 133 |
| 3:40 | Chicago Bulls | Josh Giddey 3-pt field goal | 119 | 133 |
| 3:19 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 119 | 136 |
| 2:45 | Chicago Bulls | Rob Dillingham 2-pt field goal | 121 | 136 |
| 2:15 | Chicago Bulls | Lachlan Olbrich 2-pt field goal | 123 | 136 |
| 1:50 | Chicago Bulls | Lachlan Olbrich 2-pt field goal | 125 | 136 |
| 1:44 | Los Angeles Lakers | Luka Dončić Free throw | 125 | 137 |
| 1:44 | Los Angeles Lakers | Luka Dončić Free throw | 125 | 138 |
| 1:41 | Chicago Bulls | Rob Dillingham Free throw | 126 | 138 |
| 1:28 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 126 | 140 |
| 1:12 | Chicago Bulls | Leonard Miller 2-pt field goal | 128 | 140 |
| 0:56 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 128 | 142 |
| 0:34 | Chicago Bulls | Leonard Miller 2-pt field goal | 130 | 142 |
After this game: Los Angeles Lakers 2-0. Final series: Los Angeles Lakers 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 13, 2026 · 02:30 UTC