Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Philadelphia 76ers vs Charlotte Hornets head-to-head · Philadelphia 76ers schedule · Charlotte Hornets schedule
Venue: Spectrum Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Philadelphia 76ers beat the Charlotte Hornets 118-114 on the road on Saturday, March 28, 2026 at Spectrum Center. Joel Embiid had 29 points, 6 rebounds and 2 assists for the Philadelphia 76ers. Brandon Miller had 29 points, 8 rebounds and 0 assists for the Charlotte Hornets.
The Philadelphia 76ers trailed 69-64 at halftime and came back to win. Their best stretch was the fourth quarter, won 26-17. Double-digit figures in two or more categories: Kon Knueppel (double-double, Charlotte Hornets), Moussa Diabate (double-double, Charlotte Hornets), Paul George (double-double, Philadelphia 76ers). Bench points: Philadelphia 76ers 21, Charlotte Hornets 33. Paul George had 26 points, 13 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Philadelphia 76ers | 25 | 39 | 28 | 26 | 118 |
| Charlotte Hornets | 36 | 33 | 28 | 17 | 114 |
Paul George double-double (26 PTS, 13 REB) · Kon Knueppel double-double (11 PTS, 11 REB) · Moussa Diabate double-double (10 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey starter | 43:00 | 26 | 7 | 8 | 1 | 1 | 3 | 10-18 | 3-6 | 3-4 | 2 | +13 |
| Paul George starter | 36:22 | 26 | 13 | 2 | 4 | 1 | 3 | 9-19 | 4-11 | 4-5 | 5 | -5 |
| Joel Embiid starter | 35:48 | 29 | 6 | 2 | 0 | 2 | 0 | 8-19 | 3-6 | 10-13 | 0 | +5 |
| VJ Edgecombe starter | 30:44 | 13 | 5 | 3 | 0 | 0 | 1 | 5-11 | 3-4 | 0-0 | 4 | +3 |
| Dominick Barlow starter | 15:24 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | 4 | -16 |
| Quentin Grimes bench | 28:32 | 8 | 1 | 3 | 1 | 0 | 1 | 2-5 | 2-3 | 2-2 | 3 | +13 |
| Kelly Oubre Jr. bench | 27:40 | 9 | 5 | 0 | 1 | 0 | 1 | 3-5 | 1-3 | 2-3 | 3 | -1 |
| Justin Edwards bench | 7:58 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | +13 |
| Andre Drummond bench | 6:20 | 0 | 2 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 2 | +3 |
| Adem Bona bench | 5:52 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | -4 |
| Cameron Payne bench | 2:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -4 |
Not available: Johni Broome
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball starter | 37:10 | 20 | 3 | 8 | 1 | 0 | 2 | 7-26 | 5-18 | 1-1 | 4 | -7 |
| Kon Knueppel starter | 36:14 | 11 | 11 | 2 | 0 | 0 | 2 | 3-14 | 3-10 | 2-2 | 0 | -4 |
| Brandon Miller starter | 34:19 | 29 | 8 | 0 | 0 | 0 | 0 | 8-17 | 5-11 | 8-10 | 4 | +8 |
| Miles Bridges starter | 29:53 | 11 | 6 | 1 | 0 | 0 | 0 | 4-9 | 1-3 | 2-2 | 2 | -16 |
| Moussa Diabate starter | 24:40 | 10 | 11 | 2 | 1 | 0 | 1 | 4-7 | 0-0 | 2-3 | 4 | -7 |
| Grant Williams bench | 25:07 | 9 | 8 | 0 | 0 | 0 | 2 | 2-5 | 2-4 | 3-6 | 3 | +5 |
| Coby White bench | 18:41 | 16 | 4 | 2 | 1 | 0 | 0 | 6-11 | 1-4 | 3-4 | 1 | -14 |
| Ryan Kalkbrenner bench | 17:32 | 4 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 2-2 | 4 | +10 |
| Josh Green bench | 10:09 | 2 | 0 | 1 | 1 | 0 | 2 | 1-3 | 0-2 | 0-0 | 0 | +5 |
| Sion James bench | 6:15 | 2 | 1 | 2 | 0 | 0 | 0 | 0-3 | 0-3 | 2-2 | 0 | +0 |
Not available: Tidjane Salaun
| Philadelphia 76ers | Stat | Charlotte Hornets |
|---|---|---|
| 22/29 (75%) | Free throws | 25/32 (78%) |
| 24/48 (50%) | 2 pointers | 19/41 (46%) |
| 16/34 (47%) | 3 pointers | 17/55 (30%) |
| 40/82 (48%) | Field goals | 36/96 (37%) |
| 41 | Rebounds | 53 |
| 34 | Defensive rebounds | 32 |
| 7 | Offensive rebounds | 21 |
| 19 | Assists | 18 |
| 9 | Turnovers | 9 |
| 7 | Steals | 4 |
| 5 | Blocks | 1 |
| 25 | Fouls | 22 |
| 10 | Max points in a row | 11 |
| 6:19 | Time spent in lead | 39:08 |
| 4 | Biggest lead | 15 |
Largest margin: 13 points.
| Time left | Team | Play | Philadelphia 76ers | Charlotte Hornets |
|---|---|---|---|---|
| 11:29 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 0 | 2 |
| 11:07 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 0 | 5 |
| 10:37 | Philadelphia 76ers | Dominick Barlow Free throw | 1 | 5 |
| 10:14 | Philadelphia 76ers | Paul George 3-pt field goal | 4 | 5 |
| 9:36 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 4 | 8 |
| 9:22 | Philadelphia 76ers | Joel Embiid Free throw | 5 | 8 |
| 9:22 | Philadelphia 76ers | Joel Embiid Free throw | 6 | 8 |
| 8:25 | Charlotte Hornets | Brandon Miller 2-pt field goal | 6 | 10 |
| 8:02 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 8 | 10 |
| 7:44 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 8 | 12 |
| 7:18 | Charlotte Hornets | LaMelo Ball Free throw | 8 | 13 |
| 6:29 | Philadelphia 76ers | Joel Embiid 3-pt field goal | 11 | 13 |
| 6:10 | Charlotte Hornets | Miles Bridges 2-pt field goal | 11 | 15 |
| 5:30 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 13 | 15 |
| 4:48 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 15 | 15 |
| 4:31 | Charlotte Hornets | Brandon Miller Free throw | 15 | 16 |
| 4:31 | Charlotte Hornets | Brandon Miller Free throw | 15 | 17 |
| 3:56 | Charlotte Hornets | Brandon Miller 2-pt field goal | 15 | 19 |
| 3:42 | Philadelphia 76ers | Joel Embiid Free throw | 16 | 19 |
| 3:27 | Charlotte Hornets | Brandon Miller 3-pt field goal | 16 | 22 |
| 3:27 | Charlotte Hornets | Brandon Miller Free throw | 16 | 23 |
| 3:11 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 19 | 23 |
| 3:11 | Philadelphia 76ers | Joel Embiid Free throw | 20 | 23 |
| 2:50 | Charlotte Hornets | Brandon Miller 3-pt field goal | 20 | 26 |
| 2:09 | Charlotte Hornets | Coby White 2-pt field goal | 20 | 28 |
| 1:58 | Philadelphia 76ers | Joel Embiid 3-pt field goal | 23 | 28 |
| 1:36 | Charlotte Hornets | Coby White 2-pt field goal | 23 | 30 |
| 1:09 | Charlotte Hornets | Brandon Miller 3-pt field goal | 23 | 33 |
| 0:39 | Charlotte Hornets | Coby White 3-pt field goal | 23 | 36 |
| 0:01 | Philadelphia 76ers | Tyrese Maxey Free throw | 24 | 36 |
| 0:01 | Philadelphia 76ers | Tyrese Maxey Free throw | 25 | 36 |
| Time left | Team | Play | Philadelphia 76ers | Charlotte Hornets |
|---|---|---|---|---|
| 11:45 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 28 | 36 |
| 11:34 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 28 | 39 |
| 11:07 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 30 | 39 |
| 10:54 | Philadelphia 76ers | Quentin Grimes Free throw | 31 | 39 |
| 10:54 | Philadelphia 76ers | Quentin Grimes Free throw | 32 | 39 |
| 10:32 | Charlotte Hornets | Grant Williams 3-pt field goal | 32 | 42 |
| 10:06 | Philadelphia 76ers | Adem Bona 2-pt field goal | 34 | 42 |
| 10:04 | Charlotte Hornets | Grant Williams Free throw | 34 | 43 |
| 9:43 | Charlotte Hornets | Grant Williams 3-pt field goal | 34 | 46 |
| 9:26 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 37 | 46 |
| 9:18 | Charlotte Hornets | Kon Knueppel Free throw | 37 | 47 |
| 9:18 | Charlotte Hornets | Kon Knueppel Free throw | 37 | 48 |
| 9:02 | Philadelphia 76ers | Paul George 2-pt field goal | 39 | 48 |
| 8:50 | Charlotte Hornets | Miles Bridges 2-pt field goal | 39 | 50 |
| 7:56 | Philadelphia 76ers | Paul George 2-pt field goal | 41 | 50 |
| 7:38 | Charlotte Hornets | Miles Bridges 2-pt field goal | 41 | 52 |
| 6:55 | Charlotte Hornets | Coby White 2-pt field goal | 41 | 54 |
| 6:39 | Philadelphia 76ers | Joel Embiid 3-pt field goal | 44 | 54 |
| 5:56 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 47 | 54 |
| 5:27 | Philadelphia 76ers | Joel Embiid Free throw | 48 | 54 |
| 5:27 | Philadelphia 76ers | Joel Embiid Free throw | 49 | 54 |
| 5:18 | Charlotte Hornets | Coby White 2-pt field goal | 49 | 56 |
| 5:08 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 52 | 56 |
| 4:38 | Charlotte Hornets | Josh Green 2-pt field goal | 52 | 58 |
| 4:14 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 54 | 58 |
| 3:21 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 57 | 58 |
| 2:53 | Charlotte Hornets | Ryan Kalkbrenner Free throw | 57 | 59 |
| 2:53 | Charlotte Hornets | Ryan Kalkbrenner Free throw | 57 | 60 |
| 2:30 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 57 | 62 |
| 1:36 | Philadelphia 76ers | Paul George 2-pt field goal | 59 | 62 |
| 1:36 | Philadelphia 76ers | Paul George Free throw | 60 | 62 |
| 1:21 | Charlotte Hornets | Brandon Miller Free throw | 60 | 63 |
| 1:21 | Charlotte Hornets | Brandon Miller Free throw | 60 | 64 |
| 0:39 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 60 | 67 |
| 0:32 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 62 | 67 |
| 0:12 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 62 | 69 |
| 0:03 | Philadelphia 76ers | Paul George 2-pt field goal | 64 | 69 |
| Time left | Team | Play | Philadelphia 76ers | Charlotte Hornets |
|---|---|---|---|---|
| 11:39 | Philadelphia 76ers | Paul George 3-pt field goal | 67 | 69 |
| 11:17 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 69 | 69 |
| 11:08 | Charlotte Hornets | Miles Bridges Free throw | 69 | 70 |
| 11:08 | Charlotte Hornets | Miles Bridges Free throw | 69 | 71 |
| 10:43 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 69 | 73 |
| 10:10 | Charlotte Hornets | Brandon Miller Free throw | 69 | 74 |
| 9:39 | Charlotte Hornets | Brandon Miller 3-pt field goal | 69 | 77 |
| 9:15 | Charlotte Hornets | Brandon Miller 3-pt field goal | 69 | 80 |
| 8:56 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 71 | 80 |
| 8:27 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 71 | 82 |
| 8:00 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 71 | 84 |
| 7:39 | Charlotte Hornets | Brandon Miller 2-pt field goal | 71 | 86 |
| 7:27 | Philadelphia 76ers | Paul George 2-pt field goal | 73 | 86 |
| 6:40 | Charlotte Hornets | Moussa Diabate Free throw | 73 | 87 |
| 6:40 | Charlotte Hornets | Moussa Diabate Free throw | 73 | 88 |
| 6:20 | Philadelphia 76ers | Paul George 3-pt field goal | 76 | 88 |
| 5:52 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 78 | 88 |
| 5:22 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 81 | 88 |
| 3:41 | Charlotte Hornets | Grant Williams Free throw | 81 | 89 |
| 3:41 | Charlotte Hornets | Grant Williams Free throw | 81 | 90 |
| 3:28 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 83 | 90 |
| 3:02 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 85 | 90 |
| 2:23 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 87 | 90 |
| 2:07 | Charlotte Hornets | Coby White Free throw | 87 | 91 |
| 1:42 | Charlotte Hornets | Sion James Free throw | 87 | 92 |
| 1:42 | Charlotte Hornets | Sion James Free throw | 87 | 93 |
| 1:29 | Philadelphia 76ers | Joel Embiid Free throw | 88 | 93 |
| 1:29 | Philadelphia 76ers | Joel Embiid Free throw | 89 | 93 |
| 1:01 | Charlotte Hornets | Coby White 2-pt field goal | 89 | 95 |
| 0:44 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 91 | 95 |
| 0:35 | Charlotte Hornets | Coby White Free throw | 91 | 96 |
| 0:35 | Charlotte Hornets | Coby White Free throw | 91 | 97 |
| 0:28 | Philadelphia 76ers | Joel Embiid Free throw | 92 | 97 |
| Time left | Team | Play | Philadelphia 76ers | Charlotte Hornets |
|---|---|---|---|---|
| 10:28 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 95 | 97 |
| 10:03 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 97 | 97 |
| 8:51 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 99 | 97 |
| 7:18 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 101 | 97 |
| 6:54 | Charlotte Hornets | Brandon Miller Free throw | 101 | 98 |
| 6:54 | Charlotte Hornets | Brandon Miller Free throw | 101 | 99 |
| 6:31 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 101 | 102 |
| 6:10 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 103 | 102 |
| 5:42 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 103 | 105 |
| 5:27 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 106 | 105 |
| 4:41 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 108 | 105 |
| 4:04 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 108 | 108 |
| 3:40 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 109 | 108 |
| 3:40 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 109 | 108 |
| 2:51 | Charlotte Hornets | Miles Bridges 3-pt field goal | 110 | 111 |
| 1:39 | Philadelphia 76ers | Paul George Free throw | 111 | 111 |
| 1:39 | Philadelphia 76ers | Paul George Free throw | 112 | 111 |
| 1:24 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 112 | 114 |
| 1:08 | Philadelphia 76ers | Joel Embiid Free throw | 113 | 114 |
| 1:04 | Philadelphia 76ers | Paul George 3-pt field goal | 116 | 114 |
| 0:32 | Philadelphia 76ers | Tyrese Maxey Free throw | 117 | 114 |
| 0:02 | Philadelphia 76ers | Paul George Free throw | 118 | 114 |
After this game: Philadelphia 76ers 2-1. Final series: Philadelphia 76ers 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 28, 2026 · 22:00 UTC