Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:46 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:46 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:46 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Milwaukee Bucks vs Phoenix Suns head-to-head · Milwaukee Bucks schedule · Phoenix Suns schedule
Venue: Footprint Centre
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Milwaukee Bucks beat the Phoenix Suns 108-105 on the road on Saturday, March 21, 2026 at Footprint Centre. Ryan Rollins had 26 points, 10 rebounds and 7 assists for the Milwaukee Bucks. Jalen Green had 24 points, 3 rebounds and 2 assists for the Phoenix Suns.
The Milwaukee Bucks led 57-52 at halftime and held on in the second half. Their best stretch was the second quarter, won 42-26. Double-digit figures in two categories: Ryan Rollins (double-double, Milwaukee Bucks). Bench points: Milwaukee Bucks 36, Phoenix Suns 26. Kyle Kuzma had 20 points, 2 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Milwaukee Bucks | 15 | 42 | 24 | 27 | 108 |
| Phoenix Suns | 26 | 26 | 30 | 23 | 105 |
Ryan Rollins double-double (26 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Rollins starter | 33:09 | 26 | 10 | 7 | 3 | 0 | 3 | 10-19 | 3-7 | 3-6 | 1 | +6 |
| Ousmane Dieng starter | 32:53 | 11 | 2 | 2 | 1 | 0 | 2 | 5-11 | 1-3 | 0-0 | 1 | -2 |
| Kyle Kuzma starter | 23:50 | 20 | 2 | 1 | 0 | 1 | 2 | 7-12 | 3-8 | 3-4 | 0 | +7 |
| Taurean Prince starter | 21:45 | 8 | 2 | 1 | 0 | 0 | 1 | 3-8 | 2-6 | 0-0 | 1 | +6 |
| Myles Turner starter | 20:32 | 7 | 3 | 0 | 1 | 2 | 2 | 2-3 | 1-2 | 2-3 | 5 | -7 |
| Pete Nance bench | 27:01 | 5 | 5 | 3 | 0 | 1 | 0 | 2-3 | 1-1 | 0-0 | 3 | +1 |
| Jericho Sims bench | 24:42 | 5 | 11 | 3 | 0 | 0 | 1 | 1-1 | 0-0 | 3-4 | 1 | +5 |
| Gary Trent Jr. bench | 23:06 | 11 | 1 | 0 | 0 | 0 | 0 | 4-10 | 3-6 | 0-0 | 1 | +13 |
| AJ Green bench | 17:26 | 8 | 5 | 2 | 0 | 0 | 1 | 3-6 | 2-5 | 0-0 | 3 | -8 |
| Cam Thomas bench | 15:37 | 7 | 1 | 1 | 1 | 0 | 3 | 2-5 | 0-1 | 3-4 | 1 | -6 |
Not available: Giannis Antetokounmpo, Gary Harris, Kevin Porter
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Green starter | 35:39 | 24 | 3 | 2 | 0 | 0 | 2 | 9-17 | 3-6 | 3-7 | 1 | -14 |
| Devin Booker starter | 35:13 | 14 | 4 | 7 | 2 | 1 | 3 | 4-17 | 2-5 | 4-5 | 3 | +3 |
| Collin Gillespie starter | 33:00 | 18 | 4 | 6 | 0 | 0 | 1 | 6-13 | 4-11 | 2-2 | 2 | -1 |
| Oso Ighodaro starter | 31:35 | 12 | 5 | 3 | 1 | 0 | 2 | 6-8 | 0-0 | 0-2 | 3 | -11 |
| Jordan Goodwin starter | 27:04 | 11 | 7 | 4 | 1 | 0 | 1 | 4-9 | 2-6 | 1-2 | 2 | -3 |
| Ryan Dunn bench | 23:23 | 12 | 8 | 3 | 1 | 1 | 1 | 5-9 | 2-5 | 0-0 | 2 | +1 |
| Rasheer Fleming bench | 19:11 | 8 | 2 | 0 | 1 | 1 | 0 | 3-6 | 2-5 | 0-0 | 5 | +6 |
| Khaman Maluach bench | 16:25 | 2 | 2 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 | 1 | +7 |
| Isaiah Livers bench | 9:50 | 0 | 1 | 0 | 1 | 0 | 0 | 0-3 | 0-1 | 0-0 | 1 | -9 |
| Jamaree Bouyea bench | 8:42 | 4 | 2 | 2 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | 1 | +6 |
Not available: Dillon Brooks, Mark Williams, Grayson Allen, Amir Coffey, Royce O'Neale
| Milwaukee Bucks | Stat | Phoenix Suns |
|---|---|---|
| 14/21 (66%) | Free throws | 10/18 (55%) |
| 23/39 (59%) | 2 pointers | 25/50 (50%) |
| 16/39 (41%) | 3 pointers | 15/39 (38%) |
| 39/78 (50%) | Field goals | 40/89 (44%) |
| 42 | Rebounds | 38 |
| 34 | Defensive rebounds | 26 |
| 8 | Offensive rebounds | 12 |
| 20 | Assists | 27 |
| 15 | Turnovers | 10 |
| 6 | Steals | 7 |
| 4 | Blocks | 4 |
| 17 | Fouls | 21 |
| 10 | Max points in a row | 9 |
| 19:02 | Time spent in lead | 26:11 |
| 9 | Biggest lead | 13 |
Largest margin: 11 points.
| Time left | Team | Play | Milwaukee Bucks | Phoenix Suns |
|---|---|---|---|---|
| 11:42 | Phoenix Suns | Jalen Green 2-pt field goal | 0 | 2 |
| 11:05 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 0 | 4 |
| 10:26 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 0 | 6 |
| 9:50 | Phoenix Suns | Collin Gillespie 3-pt field goal | 0 | 9 |
| 9:10 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 3 | 9 |
| 8:50 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 5 | 9 |
| 8:38 | Phoenix Suns | Jalen Green 2-pt field goal | 5 | 11 |
| 7:27 | Milwaukee Bucks | Ousmane Dieng 2-pt field goal | 7 | 11 |
| 5:47 | Phoenix Suns | Jalen Green 2-pt field goal | 7 | 13 |
| 5:47 | Phoenix Suns | Jalen Green Free throw | 7 | 14 |
| 3:50 | Milwaukee Bucks | Jericho Sims Free throw | 8 | 14 |
| 3:50 | Milwaukee Bucks | Jericho Sims Free throw | 9 | 14 |
| 3:36 | Phoenix Suns | Ryan Dunn 3-pt field goal | 9 | 17 |
| 3:08 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 9 | 19 |
| 2:34 | Milwaukee Bucks | Cam Thomas Free throw | 10 | 19 |
| 2:34 | Milwaukee Bucks | Cam Thomas Free throw | 11 | 19 |
| 2:22 | Phoenix Suns | Collin Gillespie 3-pt field goal | 11 | 22 |
| 1:55 | Milwaukee Bucks | Cam Thomas 2-pt field goal | 13 | 22 |
| 1:43 | Phoenix Suns | Collin Gillespie 2-pt field goal | 13 | 24 |
| 0:23 | Phoenix Suns | Rasheer Fleming 2-pt field goal | 13 | 26 |
| 0:03 | Milwaukee Bucks | AJ Green 2-pt field goal | 15 | 26 |
| Time left | Team | Play | Milwaukee Bucks | Phoenix Suns |
|---|---|---|---|---|
| 11:42 | Milwaukee Bucks | AJ Green 3-pt field goal | 18 | 26 |
| 10:59 | Milwaukee Bucks | Pete Nance 2-pt field goal | 20 | 26 |
| 10:45 | Phoenix Suns | Jalen Green 3-pt field goal | 20 | 29 |
| 9:39 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 22 | 29 |
| 9:06 | Milwaukee Bucks | AJ Green 3-pt field goal | 25 | 29 |
| 8:44 | Phoenix Suns | Jalen Green 3-pt field goal | 25 | 32 |
| 7:56 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 28 | 32 |
| 7:45 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 28 | 34 |
| 7:31 | Milwaukee Bucks | Kyle Kuzma Free throw | 29 | 34 |
| 7:31 | Milwaukee Bucks | Kyle Kuzma Free throw | 30 | 34 |
| 6:51 | Phoenix Suns | Devin Booker 3-pt field goal | 30 | 37 |
| 6:37 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 32 | 37 |
| 6:15 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 35 | 37 |
| 5:57 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 37 | 37 |
| 5:29 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 39 | 37 |
| 5:29 | Milwaukee Bucks | Kyle Kuzma Free throw | 40 | 37 |
| 5:11 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 40 | 39 |
| 4:49 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 42 | 39 |
| 4:24 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 45 | 39 |
| 4:05 | Phoenix Suns | Rasheer Fleming 3-pt field goal | 45 | 42 |
| 3:51 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 47 | 42 |
| 3:40 | Phoenix Suns | Jalen Green 2-pt field goal | 47 | 44 |
| 3:22 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 49 | 44 |
| 2:57 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 52 | 44 |
| 2:01 | Phoenix Suns | Ryan Dunn 2-pt field goal | 52 | 46 |
| 1:41 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 54 | 46 |
| 1:05 | Phoenix Suns | Ryan Dunn 2-pt field goal | 54 | 48 |
| 0:48 | Milwaukee Bucks | Ousmane Dieng 3-pt field goal | 57 | 48 |
| 0:40 | Phoenix Suns | Devin Booker Free throw | 57 | 49 |
| 0:40 | Phoenix Suns | Devin Booker Free throw | 57 | 50 |
| 0:08 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 57 | 52 |
| Time left | Team | Play | Milwaukee Bucks | Phoenix Suns |
|---|---|---|---|---|
| 11:40 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 60 | 52 |
| 11:32 | Phoenix Suns | Devin Booker Free throw | 60 | 53 |
| 11:21 | Phoenix Suns | Collin Gillespie 3-pt field goal | 60 | 56 |
| 10:54 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 60 | 58 |
| 10:29 | Milwaukee Bucks | Myles Turner 2-pt field goal | 62 | 58 |
| 10:20 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 62 | 60 |
| 9:50 | Phoenix Suns | Collin Gillespie 3-pt field goal | 62 | 63 |
| 9:25 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 65 | 63 |
| 9:07 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 67 | 63 |
| 8:45 | Phoenix Suns | Devin Booker 2-pt field goal | 67 | 65 |
| 8:26 | Milwaukee Bucks | Taurean Prince 2-pt field goal | 69 | 65 |
| 7:59 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 69 | 67 |
| 6:53 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 69 | 70 |
| 6:06 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 72 | 70 |
| 5:40 | Milwaukee Bucks | Ousmane Dieng 2-pt field goal | 74 | 70 |
| 5:16 | Milwaukee Bucks | Jericho Sims Free throw | 75 | 70 |
| 4:55 | Phoenix Suns | Khaman Maluach 2-pt field goal | 75 | 72 |
| 3:52 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 78 | 72 |
| 2:16 | Phoenix Suns | Devin Booker 2-pt field goal | 78 | 74 |
| 1:31 | Phoenix Suns | Rasheer Fleming 3-pt field goal | 78 | 77 |
| 1:01 | Phoenix Suns | Ryan Dunn 3-pt field goal | 78 | 80 |
| 0:42 | Milwaukee Bucks | Pete Nance 3-pt field goal | 81 | 80 |
| 0:04 | Phoenix Suns | Collin Gillespie Free throw | 81 | 81 |
| 0:04 | Phoenix Suns | Collin Gillespie Free throw | 81 | 82 |
| Time left | Team | Play | Milwaukee Bucks | Phoenix Suns |
|---|---|---|---|---|
| 11:43 | Phoenix Suns | Collin Gillespie 2-pt field goal | 81 | 84 |
| 10:23 | Milwaukee Bucks | Cam Thomas Free throw | 82 | 84 |
| 9:46 | Milwaukee Bucks | Cam Thomas 2-pt field goal | 84 | 84 |
| 9:08 | Phoenix Suns | Jalen Green Free throw | 84 | 85 |
| 9:08 | Phoenix Suns | Jalen Green Free throw | 84 | 86 |
| 8:27 | Phoenix Suns | Jalen Green 3-pt field goal | 84 | 89 |
| 7:49 | Phoenix Suns | Jalen Green 2-pt field goal | 84 | 91 |
| 7:29 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 87 | 91 |
| 6:40 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 89 | 91 |
| 6:40 | Milwaukee Bucks | Ryan Rollins Free throw | 90 | 91 |
| 5:50 | Phoenix Suns | Ryan Dunn 2-pt field goal | 90 | 93 |
| 5:26 | Milwaukee Bucks | Myles Turner Free throw | 91 | 93 |
| 5:26 | Milwaukee Bucks | Myles Turner Free throw | 92 | 93 |
| 4:44 | Phoenix Suns | Jalen Green 2-pt field goal | 92 | 95 |
| 4:31 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 95 | 95 |
| 3:46 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 97 | 95 |
| 3:35 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 97 | 97 |
| 2:58 | Milwaukee Bucks | Ryan Rollins Free throw | 98 | 97 |
| 2:48 | Milwaukee Bucks | Ousmane Dieng 2-pt field goal | 100 | 97 |
| 2:21 | Milwaukee Bucks | Ousmane Dieng 2-pt field goal | 102 | 97 |
| 2:13 | Phoenix Suns | Devin Booker Free throw | 102 | 98 |
| 2:13 | Phoenix Suns | Devin Booker 3-pt field goal | 102 | 101 |
| 1:16 | Milwaukee Bucks | Myles Turner 3-pt field goal | 105 | 101 |
| 1:08 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 105 | 104 |
| 0:24 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 107 | 104 |
| 0:10 | Milwaukee Bucks | Ryan Rollins Free throw | 108 | 104 |
| 0:05 | Phoenix Suns | Jordan Goodwin Free throw | 108 | 105 |
After this game: tied 1-1. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 22, 2026 · 02:00 UTC