Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Phoenix Suns vs Milwaukee Bucks head-to-head · Phoenix Suns schedule · Milwaukee Bucks schedule
Venue: Fiserv Forum
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Phoenix Suns beat the Milwaukee Bucks 129-114 on the road on Tuesday, March 10, 2026 at Fiserv Forum. Devin Booker had 27 points, 5 rebounds and 7 assists for the Phoenix Suns. Kyle Kuzma had 33 points, 3 rebounds and 3 assists for the Milwaukee Bucks.
The Phoenix Suns trailed 65-62 at halftime and came back to win. Their best stretch was the fourth quarter, won 29-17. Double-digit figures in two categories: Ousmane Dieng (double-double, Milwaukee Bucks). Bench points: Phoenix Suns 36, Milwaukee Bucks 11. Jalen Green had 25 points, 4 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Phoenix Suns | 36 | 26 | 38 | 29 | 129 |
| Milwaukee Bucks | 30 | 35 | 32 | 17 | 114 |
Ousmane Dieng double-double (12 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker starter | 33:53 | 27 | 5 | 7 | 1 | 0 | 1 | 10-21 | 4-7 | 3-4 | 2 | +12 |
| Jalen Green starter | 32:45 | 25 | 4 | 5 | 0 | 0 | 3 | 10-20 | 3-10 | 2-2 | 1 | +8 |
| Royce O'Neale starter | 31:43 | 21 | 5 | 4 | 2 | 0 | 2 | 7-11 | 7-11 | 0-0 | 3 | +8 |
| Collin Gillespie starter | 31:26 | 12 | 9 | 9 | 2 | 0 | 2 | 4-9 | 4-9 | 0-0 | 1 | +11 |
| Oso Ighodaro starter | 20:59 | 8 | 4 | 2 | 0 | 0 | 1 | 4-4 | 0-0 | 0-0 | 4 | +17 |
| Grayson Allen bench | 25:58 | 12 | 3 | 3 | 0 | 0 | 1 | 4-8 | 2-5 | 2-3 | 2 | +13 |
| Rasheer Fleming bench | 16:37 | 4 | 6 | 0 | 1 | 0 | 0 | 1-4 | 0-1 | 2-2 | 2 | +11 |
| Khaman Maluach bench | 15:26 | 8 | 0 | 0 | 0 | 0 | 1 | 4-5 | 0-1 | 0-0 | 1 | -2 |
| Jordan Goodwin bench | 13:36 | 6 | 1 | 2 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 | 1 | +4 |
| Haywood Highsmith bench | 12:48 | 6 | 2 | 1 | 2 | 0 | 0 | 2-3 | 2-3 | 0-0 | 1 | -1 |
| Ryan Dunn bench | 4:49 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | -6 |
Not available: Dillon Brooks, Mark Williams
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Rollins starter | 40:45 | 14 | 3 | 7 | 1 | 0 | 5 | 4-8 | 2-6 | 4-4 | 3 | -6 |
| Kyle Kuzma starter | 38:02 | 33 | 3 | 3 | 2 | 1 | 2 | 12-21 | 6-10 | 3-4 | 2 | -16 |
| Ousmane Dieng starter | 36:40 | 12 | 10 | 4 | 1 | 0 | 1 | 5-8 | 2-4 | 0-0 | 3 | -8 |
| Myles Turner starter | 32:03 | 22 | 9 | 3 | 1 | 0 | 2 | 7-13 | 5-8 | 3-3 | 1 | -2 |
| Giannis Antetokounmpo starter | 31:58 | 22 | 6 | 3 | 1 | 0 | 4 | 10-18 | 0-1 | 2-5 | 3 | -12 |
| Taurean Prince bench | 17:49 | 0 | 3 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | 0 | -6 |
| AJ Green bench | 15:02 | 3 | 3 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 1 | -12 |
| Cam Thomas bench | 14:55 | 8 | 0 | 4 | 0 | 0 | 0 | 3-6 | 0-2 | 2-4 | 0 | -9 |
| Pete Nance bench | 12:19 | 0 | 2 | 0 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 | 0 | -5 |
| Andre Jackson Jr. bench | 0:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +1 |
Not available: Cormac Ryan, Kevin Porter, Bobby Portis, Jericho Sims
| Phoenix Suns | Stat | Milwaukee Bucks |
|---|---|---|
| 9/11 (81%) | Free throws | 14/20 (70%) |
| 24/38 (63%) | 2 pointers | 26/44 (59%) |
| 24/51 (47%) | 3 pointers | 16/38 (42%) |
| 48/89 (53%) | Field goals | 42/82 (51%) |
| 39 | Rebounds | 39 |
| 31 | Defensive rebounds | 31 |
| 8 | Offensive rebounds | 8 |
| 33 | Assists | 26 |
| 11 | Turnovers | 16 |
| 9 | Steals | 6 |
| 0 | Blocks | 1 |
| 19 | Fouls | 13 |
| 10 | Max points in a row | 11 |
| 28:40 | Time spent in lead | 13:06 |
| 15 | Biggest lead | 11 |
Largest margin: 15 points.
| Time left | Team | Play | Phoenix Suns | Milwaukee Bucks |
|---|---|---|---|---|
| 11:38 | Phoenix Suns | Jalen Green 2-pt field goal | 2 | 0 |
| 11:10 | Phoenix Suns | Jalen Green 3-pt field goal | 5 | 0 |
| 10:43 | Phoenix Suns | Jalen Green 2-pt field goal | 7 | 0 |
| 10:08 | Milwaukee Bucks | Ousmane Dieng 2-pt field goal | 7 | 2 |
| 9:57 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 9 | 2 |
| 9:43 | Milwaukee Bucks | Myles Turner Free throw | 9 | 3 |
| 9:43 | Milwaukee Bucks | Myles Turner Free throw | 9 | 4 |
| 9:09 | Milwaukee Bucks | Ousmane Dieng 3-pt field goal | 9 | 7 |
| 8:39 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 9 | 9 |
| 8:25 | Phoenix Suns | Jalen Green 2-pt field goal | 11 | 9 |
| 8:08 | Milwaukee Bucks | Ryan Rollins Free throw | 11 | 10 |
| 8:02 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 11 | 12 |
| 7:03 | Phoenix Suns | Jalen Green 3-pt field goal | 14 | 12 |
| 6:50 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 14 | 14 |
| 6:32 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 14 | 15 |
| 6:32 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 14 | 16 |
| 5:52 | Milwaukee Bucks | Ousmane Dieng 3-pt field goal | 14 | 19 |
| 5:41 | Phoenix Suns | Devin Booker 2-pt field goal | 16 | 19 |
| 5:10 | Phoenix Suns | Jalen Green Free throw | 17 | 19 |
| 5:10 | Phoenix Suns | Jalen Green Free throw | 18 | 19 |
| 4:59 | Milwaukee Bucks | Myles Turner 2-pt field goal | 18 | 21 |
| 4:43 | Phoenix Suns | Khaman Maluach 2-pt field goal | 20 | 21 |
| 3:44 | Phoenix Suns | Khaman Maluach 2-pt field goal | 22 | 21 |
| 3:29 | Milwaukee Bucks | Myles Turner 2-pt field goal | 22 | 23 |
| 3:29 | Milwaukee Bucks | Myles Turner Free throw | 22 | 24 |
| 3:18 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 25 | 24 |
| 2:38 | Phoenix Suns | Rasheer Fleming 2-pt field goal | 27 | 24 |
| 2:17 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 27 | 27 |
| 2:04 | Phoenix Suns | Devin Booker Free throw | 28 | 27 |
| 2:04 | Phoenix Suns | Devin Booker Free throw | 29 | 27 |
| 1:55 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 29 | 29 |
| 1:37 | Phoenix Suns | Devin Booker 3-pt field goal | 32 | 29 |
| 1:25 | Milwaukee Bucks | Kyle Kuzma Free throw | 32 | 30 |
| 1:06 | Phoenix Suns | Grayson Allen 3-pt field goal | 35 | 30 |
| 1:06 | Phoenix Suns | Grayson Allen Free throw | 36 | 30 |
| Time left | Team | Play | Phoenix Suns | Milwaukee Bucks |
|---|---|---|---|---|
| 11:40 | Milwaukee Bucks | AJ Green 3-pt field goal | 36 | 33 |
| 11:06 | Milwaukee Bucks | Myles Turner 3-pt field goal | 36 | 36 |
| 10:42 | Phoenix Suns | Jalen Green 2-pt field goal | 38 | 36 |
| 10:28 | Milwaukee Bucks | Cam Thomas 2-pt field goal | 38 | 38 |
| 10:16 | Phoenix Suns | Khaman Maluach 2-pt field goal | 40 | 38 |
| 10:03 | Milwaukee Bucks | Cam Thomas 2-pt field goal | 40 | 40 |
| 9:54 | Phoenix Suns | Grayson Allen 3-pt field goal | 43 | 40 |
| 9:46 | Phoenix Suns | Haywood Highsmith 3-pt field goal | 46 | 40 |
| 9:29 | Milwaukee Bucks | Myles Turner 3-pt field goal | 46 | 43 |
| 8:40 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 46 | 46 |
| 8:17 | Milwaukee Bucks | Myles Turner 3-pt field goal | 46 | 49 |
| 7:09 | Phoenix Suns | Collin Gillespie 3-pt field goal | 49 | 49 |
| 5:27 | Phoenix Suns | Devin Booker 2-pt field goal | 51 | 49 |
| 4:57 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 51 | 51 |
| 4:39 | Phoenix Suns | Devin Booker 2-pt field goal | 53 | 51 |
| 4:07 | Phoenix Suns | Devin Booker 3-pt field goal | 56 | 51 |
| 3:46 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 56 | 53 |
| 1:50 | Milwaukee Bucks | Kyle Kuzma Free throw | 56 | 54 |
| 1:50 | Milwaukee Bucks | Kyle Kuzma Free throw | 56 | 55 |
| 1:36 | Phoenix Suns | Devin Booker 2-pt field goal | 58 | 55 |
| 1:24 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 58 | 57 |
| 1:13 | Phoenix Suns | Devin Booker 2-pt field goal | 60 | 57 |
| 0:59 | Milwaukee Bucks | Ryan Rollins Free throw | 60 | 58 |
| 0:59 | Milwaukee Bucks | Ryan Rollins Free throw | 60 | 59 |
| 0:28 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 60 | 61 |
| 0:28 | Milwaukee Bucks | Ryan Rollins Free throw | 60 | 62 |
| 0:10 | Phoenix Suns | Devin Booker 2-pt field goal | 62 | 62 |
| 0:02 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 62 | 65 |
| Time left | Team | Play | Phoenix Suns | Milwaukee Bucks |
|---|---|---|---|---|
| 11:47 | Milwaukee Bucks | Myles Turner 3-pt field goal | 62 | 68 |
| 11:29 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 62 | 71 |
| 10:53 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 62 | 73 |
| 10:38 | Phoenix Suns | Devin Booker 3-pt field goal | 65 | 73 |
| 9:36 | Phoenix Suns | Royce O'Neale 3-pt field goal | 68 | 73 |
| 9:18 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 68 | 75 |
| 9:05 | Phoenix Suns | Jalen Green 2-pt field goal | 70 | 75 |
| 8:33 | Phoenix Suns | Royce O'Neale 3-pt field goal | 73 | 75 |
| 8:13 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 73 | 77 |
| 8:03 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 75 | 77 |
| 7:38 | Phoenix Suns | Jalen Green 2-pt field goal | 77 | 77 |
| 7:19 | Phoenix Suns | Royce O'Neale 3-pt field goal | 80 | 77 |
| 6:55 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 80 | 80 |
| 6:34 | Phoenix Suns | Devin Booker 3-pt field goal | 83 | 80 |
| 6:17 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 83 | 83 |
| 5:43 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 83 | 86 |
| 5:24 | Phoenix Suns | Khaman Maluach 2-pt field goal | 85 | 86 |
| 5:12 | Phoenix Suns | Devin Booker Free throw | 86 | 86 |
| 4:55 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 86 | 88 |
| 3:25 | Milwaukee Bucks | Myles Turner 3-pt field goal | 86 | 91 |
| 3:09 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 89 | 91 |
| 2:52 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 89 | 93 |
| 2:34 | Phoenix Suns | Royce O'Neale 3-pt field goal | 92 | 93 |
| 2:07 | Phoenix Suns | Royce O'Neale 3-pt field goal | 95 | 93 |
| 1:01 | Phoenix Suns | Grayson Allen 2-pt field goal | 97 | 93 |
| 0:39 | Milwaukee Bucks | Ousmane Dieng 2-pt field goal | 97 | 95 |
| 0:02 | Milwaukee Bucks | Ousmane Dieng 2-pt field goal | 97 | 97 |
| 0:01 | Phoenix Suns | Royce O'Neale 3-pt field goal | 100 | 97 |
| Time left | Team | Play | Phoenix Suns | Milwaukee Bucks |
|---|---|---|---|---|
| 11:37 | Phoenix Suns | Collin Gillespie 3-pt field goal | 103 | 97 |
| 10:57 | Phoenix Suns | Grayson Allen Free throw | 104 | 97 |
| 10:37 | Phoenix Suns | Collin Gillespie 3-pt field goal | 107 | 97 |
| 9:50 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 107 | 99 |
| 9:32 | Phoenix Suns | Jalen Green 2-pt field goal | 109 | 99 |
| 9:07 | Phoenix Suns | Grayson Allen 2-pt field goal | 111 | 99 |
| 7:42 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 111 | 101 |
| 7:33 | Phoenix Suns | Rasheer Fleming Free throw | 112 | 101 |
| 7:33 | Phoenix Suns | Rasheer Fleming Free throw | 113 | 101 |
| 7:12 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 113 | 104 |
| 6:50 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 113 | 106 |
| 6:16 | Phoenix Suns | Haywood Highsmith 3-pt field goal | 116 | 106 |
| 5:57 | Milwaukee Bucks | Cam Thomas 2-pt field goal | 116 | 108 |
| 5:15 | Phoenix Suns | Royce O'Neale 3-pt field goal | 119 | 108 |
| 4:08 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 121 | 108 |
| 3:55 | Milwaukee Bucks | Cam Thomas Free throw | 121 | 109 |
| 3:55 | Milwaukee Bucks | Cam Thomas Free throw | 121 | 110 |
| 2:47 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 121 | 112 |
| 2:21 | Phoenix Suns | Collin Gillespie 3-pt field goal | 124 | 112 |
| 2:01 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 124 | 114 |
| 1:40 | Phoenix Suns | Jalen Green 3-pt field goal | 127 | 114 |
| 1:00 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 129 | 114 |
After this game: Phoenix Suns 1-0. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 11, 2026 · 00:00 UTC