Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Oklahoma City Thunder vs Philadelphia 76ers head-to-head · Oklahoma City Thunder schedule · Philadelphia 76ers schedule
Venue: Wells Fargo Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Oklahoma City Thunder beat the Philadelphia 76ers 123-103 on the road on Monday, March 23, 2026 at Wells Fargo Center. Shai Gilgeous-Alexander had 22 points, 5 rebounds and 5 assists for the Oklahoma City Thunder. VJ Edgecombe had 35 points, 6 rebounds and 4 assists for the Philadelphia 76ers.
The Oklahoma City Thunder led 65-43 at halftime and held on in the second half. Their best stretch was the second quarter, won 30-18. Double-digit figures in two categories: Isaiah Hartenstein (double-double, Oklahoma City Thunder). Bench points: Oklahoma City Thunder 54, Philadelphia 76ers 44. Jaylin Williams had 18 points, 8 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 35 | 30 | 32 | 26 | 123 |
| Philadelphia 76ers | 25 | 18 | 36 | 24 | 103 |
Isaiah Hartenstein double-double (10 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Holmgren starter | 29:51 | 17 | 9 | 4 | 0 | 5 | 1 | 6-11 | 3-4 | 2-2 | 0 | +10 |
| Shai Gilgeous-Alexander starter | 29:03 | 22 | 5 | 5 | 1 | 2 | 5 | 9-13 | 1-4 | 3-3 | 2 | +13 |
| Luguentz Dort starter | 22:03 | 2 | 2 | 1 | 0 | 0 | 0 | 1-5 | 0-3 | 0-0 | 1 | +10 |
| Isaiah Hartenstein starter | 21:48 | 10 | 12 | 5 | 1 | 1 | 3 | 5-7 | 0-1 | 0-0 | 1 | -5 |
| Jalen Williams starter | 20:23 | 18 | 4 | 6 | 0 | 0 | 3 | 8-14 | 1-3 | 1-2 | 3 | +9 |
| Jared McCain bench | 25:24 | 13 | 1 | 2 | 0 | 0 | 0 | 5-11 | 3-7 | 0-0 | 1 | +19 |
| Cason Wallace bench | 22:15 | 5 | 1 | 3 | 1 | 1 | 1 | 2-5 | 1-2 | 0-0 | 1 | +4 |
| Jaylin Williams bench | 18:46 | 18 | 8 | 4 | 0 | 1 | 1 | 6-8 | 5-7 | 1-1 | 2 | +15 |
| Isaiah Joe bench | 18:36 | 9 | 2 | 1 | 2 | 0 | 0 | 3-7 | 3-6 | 0-0 | 2 | +7 |
| Alex Caruso bench | 15:37 | 4 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 2-2 | 1 | +12 |
| Aaron Wiggins bench | 10:44 | 5 | 1 | 0 | 1 | 0 | 1 | 2-4 | 1-1 | 0-0 | 0 | +6 |
| Kenrich Williams bench | 1:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | +0 |
| Brooks Barnhizer bench | 1:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Branden Carlson bench | 1:50 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | +0 |
Not available: Thomas Sorber
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe starter | 39:29 | 35 | 6 | 4 | 1 | 0 | 1 | 14-28 | 7-15 | 0-0 | 2 | -17 |
| MarJon Beauchamp starter | 31:45 | 13 | 6 | 2 | 2 | 0 | 5 | 5-18 | 3-11 | 0-0 | 0 | -19 |
| Adem Bona starter | 25:43 | 3 | 5 | 3 | 1 | 2 | 1 | 1-2 | 0-0 | 1-4 | 1 | -12 |
| Justin Edwards starter | 24:49 | 8 | 1 | 2 | 1 | 0 | 3 | 3-7 | 2-4 | 0-0 | 1 | -18 |
| Dominick Barlow starter | 19:24 | 0 | 7 | 4 | 1 | 1 | 0 | 0-2 | 0-0 | 0-0 | 1 | -14 |
| Cameron Payne bench | 25:55 | 10 | 2 | 6 | 2 | 0 | 1 | 4-11 | 2-7 | 0-0 | 3 | -9 |
| Trendon Watford bench | 22:08 | 15 | 6 | 4 | 0 | 0 | 3 | 6-10 | 0-2 | 3-4 | 1 | -8 |
| Andre Drummond bench | 18:30 | 6 | 4 | 2 | 0 | 0 | 1 | 2-3 | 2-2 | 0-0 | 0 | -7 |
| Dalen Terry bench | 18:15 | 7 | 2 | 1 | 2 | 0 | 1 | 3-7 | 1-3 | 0-0 | 2 | +4 |
| Jabari Walker bench | 10:15 | 4 | 4 | 1 | 0 | 0 | 0 | 2-5 | 0-2 | 0-1 | 1 | +1 |
| Tyrese Martin bench | 3:47 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | -1 |
Not available: Joel Embiid, Johni Broome, Tyrese Maxey, Kelly Oubre Jr., Quentin Grimes
| Oklahoma City Thunder | Stat | Philadelphia 76ers |
|---|---|---|
| 9/10 (90%) | Free throws | 4/9 (44%) |
| 30/49 (61%) | 2 pointers | 24/48 (50%) |
| 18/41 (43%) | 3 pointers | 17/46 (37%) |
| 48/90 (53%) | Field goals | 41/94 (43%) |
| 48 | Rebounds | 44 |
| 37 | Defensive rebounds | 32 |
| 11 | Offensive rebounds | 12 |
| 33 | Assists | 29 |
| 15 | Turnovers | 16 |
| 6 | Steals | 10 |
| 10 | Blocks | 3 |
| 15 | Fouls | 12 |
| 11 | Max points in a row | 7 |
| 46:00 | Time spent in lead | 1:28 |
| 24 | Biggest lead | 3 |
Largest margin: 23 points.
| Time left | Team | Play | Oklahoma City Thunder | Philadelphia 76ers |
|---|---|---|---|---|
| 11:41 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 2 | 0 |
| 11:27 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 2 | 3 |
| 11:13 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 4 | 3 |
| 10:38 | Philadelphia 76ers | Justin Edwards 3-pt field goal | 4 | 6 |
| 10:18 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 6 | 6 |
| 10:05 | Philadelphia 76ers | MarJon Beauchamp 3-pt field goal | 6 | 9 |
| 9:47 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 8 | 9 |
| 9:11 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 11 | 9 |
| 8:12 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 13 | 9 |
| 7:05 | Oklahoma City Thunder | Chet Holmgren Free throw | 14 | 9 |
| 7:05 | Oklahoma City Thunder | Chet Holmgren Free throw | 15 | 9 |
| 6:49 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 15 | 11 |
| 6:26 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 17 | 11 |
| 6:06 | Philadelphia 76ers | Adem Bona 2-pt field goal | 17 | 13 |
| 5:27 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 19 | 13 |
| 4:49 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 21 | 13 |
| 4:28 | Philadelphia 76ers | Trendon Watford 2-pt field goal | 21 | 15 |
| 4:14 | Oklahoma City Thunder | Jared McCain 3-pt field goal | 24 | 15 |
| 3:47 | Oklahoma City Thunder | Jared McCain 3-pt field goal | 27 | 15 |
| 3:33 | Philadelphia 76ers | Cameron Payne 2-pt field goal | 27 | 17 |
| 3:12 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 30 | 17 |
| 2:53 | Philadelphia 76ers | Cameron Payne 3-pt field goal | 30 | 20 |
| 2:29 | Philadelphia 76ers | Trendon Watford 2-pt field goal | 30 | 22 |
| 2:08 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 33 | 22 |
| 1:42 | Oklahoma City Thunder | Alex Caruso 2-pt field goal | 35 | 22 |
| 0:57 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 35 | 25 |
| Time left | Team | Play | Oklahoma City Thunder | Philadelphia 76ers |
|---|---|---|---|---|
| 11:24 | Philadelphia 76ers | Dalen Terry 2-pt field goal | 35 | 27 |
| 11:11 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 38 | 27 |
| 10:42 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 41 | 27 |
| 10:03 | Philadelphia 76ers | Dalen Terry 2-pt field goal | 41 | 29 |
| 9:44 | Philadelphia 76ers | Adem Bona Free throw | 41 | 30 |
| 8:57 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 43 | 30 |
| 8:42 | Philadelphia 76ers | Trendon Watford 2-pt field goal | 43 | 32 |
| 8:28 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 45 | 32 |
| 8:20 | Philadelphia 76ers | Trendon Watford 2-pt field goal | 45 | 34 |
| 8:08 | Oklahoma City Thunder | Jalen Williams Free throw | 46 | 34 |
| 7:31 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 48 | 34 |
| 7:16 | Philadelphia 76ers | Trendon Watford Free throw | 48 | 35 |
| 7:16 | Philadelphia 76ers | Trendon Watford Free throw | 48 | 36 |
| 6:19 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 51 | 36 |
| 4:17 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 53 | 36 |
| 4:03 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 54 | 36 |
| 3:10 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 55 | 36 |
| 3:10 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 56 | 36 |
| 2:04 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 59 | 36 |
| 1:49 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 59 | 38 |
| 1:35 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 62 | 38 |
| 1:20 | Philadelphia 76ers | MarJon Beauchamp 2-pt field goal | 62 | 40 |
| 0:56 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 62 | 43 |
| 0:09 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 65 | 43 |
| Time left | Team | Play | Oklahoma City Thunder | Philadelphia 76ers |
|---|---|---|---|---|
| 11:34 | Philadelphia 76ers | Justin Edwards 3-pt field goal | 65 | 46 |
| 11:16 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 67 | 46 |
| 10:59 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 67 | 48 |
| 10:00 | Philadelphia 76ers | Andre Drummond 3-pt field goal | 67 | 51 |
| 9:47 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 69 | 51 |
| 9:20 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 69 | 53 |
| 8:54 | Philadelphia 76ers | MarJon Beauchamp 3-pt field goal | 69 | 56 |
| 8:37 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 71 | 56 |
| 8:20 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 71 | 58 |
| 8:02 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 74 | 58 |
| 7:39 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 76 | 58 |
| 6:31 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 78 | 58 |
| 5:39 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 78 | 60 |
| 5:25 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 81 | 60 |
| 5:05 | Philadelphia 76ers | Dalen Terry 3-pt field goal | 81 | 63 |
| 4:29 | Philadelphia 76ers | MarJon Beauchamp 3-pt field goal | 81 | 66 |
| 4:11 | Oklahoma City Thunder | Jaylin Williams 2-pt field goal | 83 | 66 |
| 4:11 | Oklahoma City Thunder | Jaylin Williams Free throw | 84 | 66 |
| 3:57 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 84 | 69 |
| 3:42 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 86 | 69 |
| 2:52 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 86 | 72 |
| 2:34 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 88 | 72 |
| 2:12 | Oklahoma City Thunder | Alex Caruso Free throw | 89 | 72 |
| 2:12 | Oklahoma City Thunder | Alex Caruso Free throw | 90 | 72 |
| 2:00 | Philadelphia 76ers | Jabari Walker 2-pt field goal | 90 | 74 |
| 1:36 | Philadelphia 76ers | Cameron Payne 3-pt field goal | 90 | 77 |
| 1:16 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 92 | 77 |
| 0:48 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 95 | 77 |
| 0:33 | Philadelphia 76ers | Jabari Walker 2-pt field goal | 95 | 79 |
| 0:26 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 97 | 79 |
| Time left | Team | Play | Oklahoma City Thunder | Philadelphia 76ers |
|---|---|---|---|---|
| 11:36 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 97 | 82 |
| 10:45 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 99 | 82 |
| 9:56 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 101 | 82 |
| 9:18 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 103 | 82 |
| 9:11 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 103 | 84 |
| 8:52 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 103 | 86 |
| 8:34 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 103 | 89 |
| 8:16 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 105 | 89 |
| 7:14 | Oklahoma City Thunder | Jared McCain 2-pt field goal | 107 | 89 |
| 6:50 | Oklahoma City Thunder | Jared McCain 3-pt field goal | 110 | 89 |
| 6:21 | Philadelphia 76ers | Cameron Payne 2-pt field goal | 110 | 91 |
| 5:48 | Philadelphia 76ers | Andre Drummond 3-pt field goal | 110 | 94 |
| 5:20 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 112 | 94 |
| 4:33 | Philadelphia 76ers | Trendon Watford 2-pt field goal | 112 | 96 |
| 4:03 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 115 | 96 |
| 3:12 | Philadelphia 76ers | Trendon Watford 2-pt field goal | 115 | 98 |
| 2:28 | Philadelphia 76ers | MarJon Beauchamp 2-pt field goal | 115 | 100 |
| 2:18 | Oklahoma City Thunder | Jared McCain 2-pt field goal | 117 | 100 |
| 1:55 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 120 | 100 |
| 0:53 | Philadelphia 76ers | Trendon Watford Free throw | 120 | 101 |
| 0:28 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 123 | 101 |
| 0:20 | Philadelphia 76ers | Tyrese Martin 2-pt field goal | 123 | 103 |
After this game: Oklahoma City Thunder 2-0. Final series: Oklahoma City Thunder 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 23, 2026 · 23:00 UTC