Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · LA Clippers vs Philadelphia 76ers head-to-head · LA Clippers schedule · Philadelphia 76ers schedule
Venue: Wells Fargo Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Philadelphia 76ers beat the LA Clippers 110-108 at home on Monday, November 17, 2025 at Wells Fargo Center. Tyrese Maxey had 39 points, 3 rebounds and 6 assists for the Philadelphia 76ers. James Harden had 28 points, 6 rebounds and 5 assists for the LA Clippers.
The Philadelphia 76ers trailed 56-46 at halftime and came back to win. Their best stretch was the fourth quarter, won 37-25. Double-digit figures in two or more categories: Andre Drummond (double-double, Philadelphia 76ers), Ivica Zubac (double-double, LA Clippers). Bench points: LA Clippers 31, Philadelphia 76ers 27. Quentin Grimes had 19 points, 2 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| LA Clippers | 33 | 23 | 27 | 25 | 108 |
| Philadelphia 76ers | 25 | 21 | 27 | 37 | 110 |
Ivica Zubac double-double (14 PTS, 13 REB) · Andre Drummond double-double (14 PTS, 18 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden starter | 36:47 | 28 | 6 | 5 | 1 | 2 | 4 | 7-25 | 2-12 | 12-12 | 2 | +4 |
| Ivica Zubac starter | 33:56 | 14 | 13 | 1 | 1 | 0 | 0 | 7-13 | 0-0 | 0-0 | 1 | -7 |
| Kobe Sanders starter | 30:24 | 17 | 1 | 1 | 1 | 0 | 1 | 5-11 | 3-7 | 4-4 | 4 | +0 |
| John Collins starter | 27:15 | 11 | 7 | 0 | 0 | 0 | 1 | 3-8 | 0-0 | 5-5 | 4 | -2 |
| Kris Dunn starter | 27:06 | 7 | 2 | 5 | 1 | 0 | 1 | 3-5 | 1-2 | 0-0 | 5 | -8 |
| Bogdan Bogdanović bench | 26:29 | 9 | 7 | 5 | 1 | 0 | 0 | 3-9 | 1-6 | 2-3 | 3 | +3 |
| Nicolas Batum bench | 20:47 | 11 | 6 | 1 | 1 | 0 | 1 | 3-7 | 3-7 | 2-2 | 3 | +0 |
| Brook Lopez bench | 14:02 | 6 | 1 | 0 | 0 | 0 | 1 | 2-5 | 1-3 | 1-1 | 2 | +5 |
| Cam Christie bench | 12:01 | 2 | 0 | 0 | 0 | 1 | 1 | 1-2 | 0-1 | 0-0 | 0 | +1 |
| Chris Paul bench | 11:13 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 2 | -6 |
Not available: Bradley Beal, Derrick Jones Jr., Jordan Miller, Kawhi Leonard
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey starter | 40:57 | 39 | 3 | 6 | 1 | 0 | 4 | 13-27 | 4-11 | 9-10 | 1 | +4 |
| Andre Drummond starter | 37:56 | 14 | 18 | 0 | 1 | 0 | 1 | 5-8 | 1-2 | 3-4 | 1 | +2 |
| VJ Edgecombe starter | 37:19 | 14 | 6 | 6 | 0 | 0 | 0 | 6-13 | 2-6 | 0-2 | 5 | +4 |
| Dominick Barlow starter | 21:12 | 7 | 1 | 0 | 3 | 0 | 2 | 3-4 | 0-0 | 1-2 | 4 | -13 |
| Paul George starter | 21:06 | 9 | 7 | 3 | 0 | 2 | 1 | 2-9 | 1-4 | 4-7 | 0 | -9 |
| Quentin Grimes bench | 35:34 | 19 | 2 | 3 | 1 | 2 | 0 | 6-10 | 3-6 | 4-5 | 2 | +12 |
| Trendon Watford bench | 18:56 | 8 | 4 | 4 | 1 | 0 | 1 | 4-6 | 0-0 | 0-0 | 5 | +10 |
| Justin Edwards bench | 18:02 | 0 | 5 | 4 | 0 | 0 | 0 | 0-6 | 0-4 | 0-0 | 2 | +1 |
| Jared McCain bench | 5:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
| Jabari Walker bench | 3:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +1 |
Not available: Adem Bona, Joel Embiid, Kelly Oubre Jr.
| LA Clippers | Stat | Philadelphia 76ers |
|---|---|---|
| 26/27 (96%) | Free throws | 21/30 (70%) |
| 23/48 (47%) | 2 pointers | 28/51 (54%) |
| 12/39 (30%) | 3 pointers | 11/33 (33%) |
| 35/87 (40%) | Field goals | 39/84 (46%) |
| 45 | Rebounds | 46 |
| 37 | Defensive rebounds | 37 |
| 8 | Offensive rebounds | 9 |
| 18 | Assists | 26 |
| 10 | Turnovers | 9 |
| 6 | Steals | 7 |
| 3 | Blocks | 4 |
| 26 | Fouls | 20 |
| 14 | Max points in a row | 10 |
| 41:13 | Time spent in lead | 6:11 |
| 13 | Biggest lead | 5 |
Largest margin: 13 points.
| Time left | Team | Play | LA Clippers | Philadelphia 76ers |
|---|---|---|---|---|
| 11:24 | Philadelphia 76ers | Paul George 3-pt field goal | 0 | 3 |
| 10:53 | Philadelphia 76ers | Paul George Free throw | 0 | 4 |
| 10:53 | Philadelphia 76ers | Paul George Free throw | 0 | 5 |
| 10:33 | LA Clippers | Ivica Zubac 2-pt field goal | 2 | 5 |
| 10:15 | LA Clippers | James Harden 2-pt field goal | 4 | 5 |
| 9:48 | LA Clippers | Kobe Sanders 2-pt field goal | 6 | 5 |
| 9:26 | LA Clippers | Kris Dunn 3-pt field goal | 9 | 5 |
| 8:59 | LA Clippers | Ivica Zubac 2-pt field goal | 11 | 5 |
| 8:28 | LA Clippers | James Harden 3-pt field goal | 14 | 5 |
| 8:07 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 14 | 7 |
| 7:50 | LA Clippers | John Collins 2-pt field goal | 16 | 7 |
| 7:50 | LA Clippers | John Collins Free throw | 17 | 7 |
| 7:03 | LA Clippers | Ivica Zubac 2-pt field goal | 19 | 7 |
| 6:36 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 19 | 10 |
| 5:40 | Philadelphia 76ers | Dominick Barlow Free throw | 19 | 11 |
| 5:32 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 19 | 13 |
| 5:23 | LA Clippers | James Harden Free throw | 20 | 13 |
| 5:23 | LA Clippers | James Harden Free throw | 21 | 13 |
| 5:05 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 21 | 15 |
| 4:31 | LA Clippers | James Harden 2-pt field goal | 23 | 15 |
| 4:13 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 23 | 17 |
| 3:52 | LA Clippers | James Harden Free throw | 24 | 17 |
| 3:52 | LA Clippers | James Harden Free throw | 25 | 17 |
| 3:52 | LA Clippers | James Harden Free throw | 26 | 17 |
| 2:48 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 26 | 20 |
| 1:57 | LA Clippers | Nicolas Batum Free throw | 27 | 20 |
| 1:57 | LA Clippers | Nicolas Batum Free throw | 28 | 20 |
| 1:30 | LA Clippers | James Harden 3-pt field goal | 31 | 20 |
| 1:07 | LA Clippers | James Harden 2-pt field goal | 33 | 20 |
| 0:49 | Philadelphia 76ers | Trendon Watford 2-pt field goal | 33 | 22 |
| 0:05 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 33 | 25 |
| Time left | Team | Play | LA Clippers | Philadelphia 76ers |
|---|---|---|---|---|
| 11:46 | LA Clippers | Nicolas Batum 3-pt field goal | 36 | 25 |
| 10:17 | Philadelphia 76ers | Quentin Grimes Free throw | 36 | 26 |
| 9:36 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 36 | 28 |
| 8:57 | Philadelphia 76ers | Paul George 2-pt field goal | 36 | 30 |
| 7:40 | LA Clippers | Cam Christie 2-pt field goal | 38 | 30 |
| 6:54 | LA Clippers | Ivica Zubac 2-pt field goal | 40 | 30 |
| 6:29 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 40 | 32 |
| 5:55 | LA Clippers | Bogdan Bogdanović Free throw | 41 | 32 |
| 5:24 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 41 | 34 |
| 5:24 | Philadelphia 76ers | Tyrese Maxey Free throw | 41 | 35 |
| 4:43 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 41 | 37 |
| 4:24 | LA Clippers | Kobe Sanders 3-pt field goal | 44 | 37 |
| 3:50 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 44 | 39 |
| 3:22 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 44 | 41 |
| 2:50 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 44 | 43 |
| 2:34 | LA Clippers | James Harden Free throw | 45 | 43 |
| 2:22 | LA Clippers | Brook Lopez 2-pt field goal | 47 | 43 |
| 2:22 | LA Clippers | Brook Lopez Free throw | 48 | 43 |
| 2:05 | Philadelphia 76ers | Andre Drummond Free throw | 48 | 44 |
| 1:00 | LA Clippers | Kris Dunn 2-pt field goal | 50 | 44 |
| 0:51 | Philadelphia 76ers | Tyrese Maxey Free throw | 50 | 45 |
| 0:51 | Philadelphia 76ers | Tyrese Maxey Free throw | 50 | 46 |
| 0:38 | LA Clippers | Nicolas Batum 3-pt field goal | 53 | 46 |
| 0:03 | LA Clippers | Brook Lopez 3-pt field goal | 56 | 46 |
| Time left | Team | Play | LA Clippers | Philadelphia 76ers |
|---|---|---|---|---|
| 11:37 | Philadelphia 76ers | Tyrese Maxey Free throw | 56 | 47 |
| 11:19 | LA Clippers | Kobe Sanders 3-pt field goal | 59 | 47 |
| 10:03 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 59 | 49 |
| 9:25 | LA Clippers | John Collins 2-pt field goal | 61 | 49 |
| 9:25 | LA Clippers | John Collins Free throw | 62 | 49 |
| 8:51 | Philadelphia 76ers | Tyrese Maxey Free throw | 62 | 50 |
| 8:51 | Philadelphia 76ers | Tyrese Maxey Free throw | 62 | 51 |
| 8:29 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 62 | 53 |
| 7:57 | Philadelphia 76ers | Quentin Grimes Free throw | 62 | 54 |
| 7:48 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 62 | 57 |
| 7:34 | Philadelphia 76ers | Tyrese Maxey Free throw | 62 | 58 |
| 7:34 | Philadelphia 76ers | Tyrese Maxey Free throw | 62 | 59 |
| 7:22 | LA Clippers | Kobe Sanders 2-pt field goal | 64 | 59 |
| 7:12 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 64 | 61 |
| 6:54 | LA Clippers | Kris Dunn 2-pt field goal | 66 | 61 |
| 6:43 | Philadelphia 76ers | Paul George Free throw | 66 | 62 |
| 6:09 | LA Clippers | Ivica Zubac 2-pt field goal | 68 | 62 |
| 5:45 | LA Clippers | Bogdan Bogdanović 2-pt field goal | 70 | 62 |
| 5:31 | Philadelphia 76ers | Paul George Free throw | 70 | 63 |
| 4:52 | LA Clippers | Nicolas Batum 3-pt field goal | 73 | 63 |
| 4:08 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 73 | 65 |
| 3:21 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 73 | 67 |
| 2:38 | LA Clippers | James Harden 2-pt field goal | 75 | 67 |
| 2:32 | Philadelphia 76ers | Quentin Grimes Free throw | 75 | 68 |
| 2:32 | Philadelphia 76ers | Quentin Grimes Free throw | 75 | 69 |
| 1:43 | LA Clippers | James Harden Free throw | 76 | 69 |
| 1:43 | LA Clippers | James Harden Free throw | 77 | 69 |
| 1:32 | Philadelphia 76ers | Trendon Watford 2-pt field goal | 77 | 71 |
| 0:34 | LA Clippers | Kobe Sanders 3-pt field goal | 80 | 71 |
| 0:10 | Philadelphia 76ers | Trendon Watford 2-pt field goal | 80 | 73 |
| 0:02 | LA Clippers | James Harden 2-pt field goal | 82 | 73 |
| 0:02 | LA Clippers | James Harden Free throw | 83 | 73 |
| Time left | Team | Play | LA Clippers | Philadelphia 76ers |
|---|---|---|---|---|
| 11:50 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 83 | 76 |
| 11:00 | LA Clippers | Bogdan Bogdanović 2-pt field goal | 85 | 76 |
| 11:00 | LA Clippers | Bogdan Bogdanović Free throw | 86 | 76 |
| 10:41 | Philadelphia 76ers | Andre Drummond 3-pt field goal | 86 | 79 |
| 9:59 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 86 | 81 |
| 9:18 | LA Clippers | Bogdan Bogdanović 3-pt field goal | 89 | 81 |
| 8:44 | LA Clippers | Ivica Zubac 2-pt field goal | 91 | 81 |
| 8:21 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 91 | 83 |
| 7:48 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 91 | 85 |
| 7:22 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 91 | 88 |
| 7:05 | LA Clippers | Chris Paul 3-pt field goal | 94 | 88 |
| 6:52 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 94 | 90 |
| 6:52 | Philadelphia 76ers | Tyrese Maxey Free throw | 94 | 91 |
| 6:06 | Philadelphia 76ers | Trendon Watford 2-pt field goal | 94 | 93 |
| 4:55 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 94 | 95 |
| 4:38 | LA Clippers | James Harden Free throw | 95 | 95 |
| 4:38 | LA Clippers | James Harden Free throw | 96 | 95 |
| 4:38 | LA Clippers | James Harden Free throw | 97 | 95 |
| 4:18 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 97 | 98 |
| 3:48 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 97 | 100 |
| 3:34 | LA Clippers | Kobe Sanders Free throw | 98 | 100 |
| 3:34 | LA Clippers | Kobe Sanders Free throw | 99 | 100 |
| 3:26 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 99 | 102 |
| 2:58 | LA Clippers | Ivica Zubac 2-pt field goal | 101 | 102 |
| 2:43 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 101 | 105 |
| 2:28 | LA Clippers | John Collins 2-pt field goal | 103 | 105 |
| 2:28 | LA Clippers | John Collins Free throw | 104 | 105 |
| 2:17 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 104 | 108 |
| 1:42 | LA Clippers | John Collins Free throw | 105 | 108 |
| 1:42 | LA Clippers | John Collins Free throw | 106 | 108 |
| 1:08 | Philadelphia 76ers | Andre Drummond Free throw | 106 | 109 |
| 1:08 | Philadelphia 76ers | Andre Drummond Free throw | 106 | 110 |
| 0:14 | LA Clippers | Kobe Sanders Free throw | 107 | 110 |
| 0:14 | LA Clippers | Kobe Sanders Free throw | 108 | 110 |
After this game: Philadelphia 76ers 1-0. Final series: Philadelphia 76ers 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 18, 2025 · 00:00 UTC