Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Toronto Raptors vs New Orleans Pelicans head-to-head · Toronto Raptors schedule · New Orleans Pelicans schedule
Venue: Smoothie King Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The New Orleans Pelicans beat the Toronto Raptors 122-111 at home on Wednesday, March 11, 2026 at Smoothie King Center. Trey Murphy III had 28 points, 7 rebounds and 3 assists for the New Orleans Pelicans. Immanuel Quickley had 25 points, 6 rebounds and 3 assists for the Toronto Raptors.
The New Orleans Pelicans led 60-58 at halftime and pulled away after the break. Their best stretch was the third quarter, won 33-25. Bench points: Toronto Raptors 31, New Orleans Pelicans 23. Dejounte Murray had 27 points, 5 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Toronto Raptors | 30 | 28 | 25 | 28 | 111 |
| New Orleans Pelicans | 29 | 31 | 33 | 29 | 122 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram starter | 38:01 | 22 | 6 | 5 | 4 | 0 | 4 | 8-19 | 2-7 | 4-4 | 3 | -25 |
| Scottie Barnes starter | 35:32 | 9 | 6 | 4 | 3 | 1 | 2 | 4-14 | 1-6 | 0-0 | 0 | -3 |
| Immanuel Quickley starter | 34:27 | 25 | 6 | 3 | 2 | 0 | 1 | 8-14 | 3-7 | 6-6 | 3 | -27 |
| Jakob Poeltl starter | 29:34 | 8 | 5 | 0 | 0 | 3 | 0 | 4-7 | 0-0 | 0-0 | 4 | -8 |
| RJ Barrett starter | 28:04 | 16 | 7 | 1 | 1 | 0 | 2 | 5-13 | 1-6 | 5-8 | 1 | -9 |
| Sandro Mamukelashvili bench | 21:15 | 8 | 5 | 1 | 0 | 1 | 1 | 2-6 | 2-6 | 2-2 | 2 | -12 |
| Jamal Shead bench | 20:13 | 9 | 1 | 3 | 0 | 0 | 0 | 3-7 | 2-4 | 1-1 | 1 | +7 |
| Ja'Kobe Walter bench | 10:31 | 0 | 1 | 1 | 1 | 0 | 0 | 0-3 | 0-3 | 0-0 | 2 | -6 |
| Jamison Battle bench | 10:09 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | +12 |
| Gradey Dick bench | 7:37 | 7 | 1 | 0 | 1 | 0 | 1 | 3-6 | 1-3 | 0-0 | 1 | +8 |
| Trayce Jackson-Davis bench | 3:13 | 0 | 4 | 2 | 0 | 0 | 0 | 0-3 | 0-0 | 0-2 | 0 | +2 |
| Alijah Martin bench | 1:24 | 4 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 1-2 | 0 | +6 |
Not available: A.J. Lawson, Chucky Hepburn, Collin Murray-Boyles
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones starter | 35:36 | 16 | 2 | 1 | 1 | 0 | 1 | 6-9 | 4-6 | 0-0 | 1 | +21 |
| Trey Murphy III starter | 33:42 | 28 | 7 | 3 | 3 | 0 | 3 | 8-12 | 5-8 | 7-8 | 2 | +18 |
| Zion Williamson starter | 31:49 | 19 | 6 | 4 | 1 | 0 | 2 | 7-12 | 0-0 | 5-8 | 1 | +20 |
| Dejounte Murray starter | 31:27 | 27 | 5 | 6 | 2 | 0 | 4 | 12-20 | 2-6 | 1-2 | 3 | +23 |
| Saddiq Bey starter | 27:46 | 9 | 4 | 4 | 0 | 1 | 1 | 4-15 | 1-6 | 0-0 | 1 | +5 |
| Yves Missi bench | 19:17 | 6 | 10 | 2 | 0 | 2 | 1 | 3-6 | 0-0 | 0-0 | 1 | +8 |
| Jeremiah Fears bench | 16:33 | 7 | 2 | 2 | 1 | 0 | 0 | 2-7 | 1-2 | 2-2 | 2 | -12 |
| Derik Queen bench | 14:27 | 3 | 5 | 3 | 1 | 2 | 3 | 1-3 | 1-1 | 0-0 | 2 | -9 |
| Karlo Matkovic bench | 13:27 | 4 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 2-2 | 1 | -8 |
| DeAndre Jordan bench | 13:08 | 3 | 4 | 2 | 0 | 0 | 0 | 1-3 | 0-0 | 1-2 | 2 | +1 |
| Jordan Hawkins bench | 1:24 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -6 |
| Micah Peavy bench | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -6 |
Not available: Bryce McGowens
| Toronto Raptors | Stat | New Orleans Pelicans |
|---|---|---|
| 19/25 (76%) | Free throws | 18/24 (75%) |
| 25/50 (50%) | 2 pointers | 31/59 (52%) |
| 14/44 (31%) | 3 pointers | 14/29 (48%) |
| 39/94 (41%) | Field goals | 45/88 (51%) |
| 43 | Rebounds | 49 |
| 29 | Defensive rebounds | 39 |
| 14 | Offensive rebounds | 10 |
| 20 | Assists | 27 |
| 11 | Turnovers | 15 |
| 13 | Steals | 10 |
| 5 | Blocks | 5 |
| 17 | Fouls | 16 |
| 11 | Max points in a row | 11 |
| 7:18 | Time spent in lead | 37:41 |
| 7 | Biggest lead | 18 |
Largest margin: 18 points.
| Time left | Team | Play | Toronto Raptors | New Orleans Pelicans |
|---|---|---|---|---|
| 11:23 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 0 | 2 |
| 10:27 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 2 | 2 |
| 10:14 | New Orleans Pelicans | Dejounte Murray 2-pt field goal | 2 | 4 |
| 9:27 | Toronto Raptors | Brandon Ingram 2-pt field goal | 4 | 4 |
| 9:10 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 4 | 7 |
| 8:57 | Toronto Raptors | Scottie Barnes 2-pt field goal | 6 | 7 |
| 8:46 | New Orleans Pelicans | Herbert Jones 3-pt field goal | 6 | 10 |
| 8:30 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 8 | 10 |
| 8:18 | New Orleans Pelicans | Trey Murphy III Free throw | 8 | 11 |
| 8:18 | New Orleans Pelicans | Trey Murphy III Free throw | 8 | 12 |
| 8:18 | New Orleans Pelicans | Trey Murphy III Free throw | 8 | 13 |
| 8:05 | Toronto Raptors | Scottie Barnes 2-pt field goal | 10 | 13 |
| 7:46 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 12 | 13 |
| 7:18 | Toronto Raptors | Brandon Ingram 2-pt field goal | 14 | 13 |
| 6:55 | Toronto Raptors | Immanuel Quickley Free throw | 15 | 13 |
| 6:55 | Toronto Raptors | Immanuel Quickley Free throw | 16 | 13 |
| 6:34 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 19 | 13 |
| 6:16 | New Orleans Pelicans | Dejounte Murray 2-pt field goal | 19 | 15 |
| 5:55 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 19 | 17 |
| 5:45 | Toronto Raptors | Scottie Barnes 2-pt field goal | 21 | 17 |
| 5:25 | Toronto Raptors | RJ Barrett Free throw | 22 | 17 |
| 5:08 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 24 | 17 |
| 4:56 | New Orleans Pelicans | Dejounte Murray 2-pt field goal | 24 | 19 |
| 4:22 | New Orleans Pelicans | Herbert Jones 3-pt field goal | 24 | 22 |
| 3:26 | Toronto Raptors | Brandon Ingram 2-pt field goal | 26 | 22 |
| 3:05 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 26 | 25 |
| 2:42 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 26 | 28 |
| 2:07 | New Orleans Pelicans | DeAndre Jordan Free throw | 26 | 29 |
| 1:35 | Toronto Raptors | Gradey Dick 2-pt field goal | 28 | 29 |
| 0:18 | Toronto Raptors | Gradey Dick 2-pt field goal | 30 | 29 |
| Time left | Team | Play | Toronto Raptors | New Orleans Pelicans |
|---|---|---|---|---|
| 11:37 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 30 | 31 |
| 10:57 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 30 | 33 |
| 10:19 | Toronto Raptors | Immanuel Quickley Free throw | 31 | 33 |
| 10:19 | Toronto Raptors | Immanuel Quickley Free throw | 32 | 33 |
| 9:53 | New Orleans Pelicans | Zion Williamson Free throw | 32 | 34 |
| 9:53 | New Orleans Pelicans | Zion Williamson Free throw | 32 | 35 |
| 9:40 | Toronto Raptors | Sandro Mamukelashvili Free throw | 33 | 35 |
| 9:40 | Toronto Raptors | Sandro Mamukelashvili Free throw | 34 | 35 |
| 9:12 | Toronto Raptors | RJ Barrett Free throw | 35 | 35 |
| 8:47 | Toronto Raptors | Scottie Barnes 3-pt field goal | 38 | 35 |
| 8:21 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 38 | 37 |
| 7:55 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 38 | 39 |
| 7:18 | New Orleans Pelicans | Karlo Matkovic 2-pt field goal | 38 | 41 |
| 6:53 | Toronto Raptors | RJ Barrett Free throw | 39 | 41 |
| 6:53 | Toronto Raptors | RJ Barrett Free throw | 40 | 41 |
| 5:55 | New Orleans Pelicans | Herbert Jones 2-pt field goal | 40 | 43 |
| 5:48 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 43 | 43 |
| 5:39 | New Orleans Pelicans | Saddiq Bey 3-pt field goal | 43 | 46 |
| 5:26 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 46 | 46 |
| 5:12 | New Orleans Pelicans | Jeremiah Fears 3-pt field goal | 46 | 49 |
| 4:10 | Toronto Raptors | Brandon Ingram Free throw | 47 | 49 |
| 4:10 | Toronto Raptors | Brandon Ingram Free throw | 48 | 49 |
| 3:47 | New Orleans Pelicans | Karlo Matkovic Free throw | 48 | 50 |
| 3:47 | New Orleans Pelicans | Karlo Matkovic Free throw | 48 | 51 |
| 3:20 | Toronto Raptors | Brandon Ingram 3-pt field goal | 51 | 51 |
| 2:51 | Toronto Raptors | Brandon Ingram Free throw | 52 | 51 |
| 2:51 | Toronto Raptors | Brandon Ingram Free throw | 53 | 51 |
| 2:37 | Toronto Raptors | Brandon Ingram 2-pt field goal | 55 | 51 |
| 2:15 | New Orleans Pelicans | Dejounte Murray 2-pt field goal | 55 | 53 |
| 1:41 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 55 | 55 |
| 1:05 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 55 | 57 |
| 0:50 | Toronto Raptors | RJ Barrett Free throw | 56 | 57 |
| 0:33 | New Orleans Pelicans | Dejounte Murray 3-pt field goal | 56 | 60 |
| 0:11 | Toronto Raptors | RJ Barrett 2-pt field goal | 58 | 60 |
| Time left | Team | Play | Toronto Raptors | New Orleans Pelicans |
|---|---|---|---|---|
| 11:40 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 58 | 62 |
| 11:20 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 58 | 64 |
| 11:14 | Toronto Raptors | RJ Barrett 3-pt field goal | 61 | 64 |
| 10:49 | New Orleans Pelicans | Dejounte Murray 2-pt field goal | 61 | 66 |
| 10:32 | Toronto Raptors | RJ Barrett 2-pt field goal | 63 | 66 |
| 10:11 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 65 | 66 |
| 9:54 | New Orleans Pelicans | Herbert Jones 3-pt field goal | 65 | 69 |
| 9:23 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 65 | 71 |
| 8:32 | New Orleans Pelicans | Dejounte Murray 2-pt field goal | 65 | 73 |
| 8:06 | New Orleans Pelicans | Dejounte Murray 2-pt field goal | 65 | 75 |
| 7:31 | New Orleans Pelicans | Herbert Jones 2-pt field goal | 65 | 77 |
| 6:23 | Toronto Raptors | Brandon Ingram 2-pt field goal | 67 | 77 |
| 6:13 | New Orleans Pelicans | Dejounte Murray Free throw | 67 | 78 |
| 5:33 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 67 | 80 |
| 4:56 | New Orleans Pelicans | Dejounte Murray 2-pt field goal | 67 | 82 |
| 4:47 | New Orleans Pelicans | Trey Murphy III Free throw | 67 | 83 |
| 4:34 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 70 | 83 |
| 4:18 | New Orleans Pelicans | Trey Murphy III Free throw | 70 | 84 |
| 4:18 | New Orleans Pelicans | Trey Murphy III Free throw | 70 | 85 |
| 3:54 | New Orleans Pelicans | Herbert Jones 3-pt field goal | 70 | 88 |
| 3:37 | Toronto Raptors | Brandon Ingram 2-pt field goal | 72 | 88 |
| 2:59 | Toronto Raptors | Jamal Shead 3-pt field goal | 75 | 88 |
| 2:42 | New Orleans Pelicans | Trey Murphy III Free throw | 75 | 89 |
| 2:07 | New Orleans Pelicans | DeAndre Jordan 2-pt field goal | 75 | 91 |
| 1:55 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 77 | 91 |
| 1:27 | Toronto Raptors | Brandon Ingram 3-pt field goal | 80 | 91 |
| 1:09 | New Orleans Pelicans | Jeremiah Fears Free throw | 80 | 92 |
| 1:09 | New Orleans Pelicans | Jeremiah Fears Free throw | 80 | 93 |
| 0:53 | Toronto Raptors | Jamal Shead 3-pt field goal | 83 | 93 |
| Time left | Team | Play | Toronto Raptors | New Orleans Pelicans |
|---|---|---|---|---|
| 11:50 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 86 | 93 |
| 11:17 | Toronto Raptors | RJ Barrett 2-pt field goal | 88 | 93 |
| 10:40 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 90 | 93 |
| 10:29 | New Orleans Pelicans | Yves Missi 2-pt field goal | 90 | 95 |
| 10:15 | Toronto Raptors | Jamison Battle 3-pt field goal | 93 | 95 |
| 9:38 | New Orleans Pelicans | Zion Williamson Free throw | 93 | 96 |
| 9:38 | New Orleans Pelicans | Zion Williamson Free throw | 93 | 97 |
| 9:10 | New Orleans Pelicans | Dejounte Murray 2-pt field goal | 93 | 99 |
| 8:35 | New Orleans Pelicans | Yves Missi 2-pt field goal | 93 | 101 |
| 8:04 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 93 | 103 |
| 7:13 | Toronto Raptors | Immanuel Quickley Free throw | 94 | 103 |
| 7:13 | Toronto Raptors | Immanuel Quickley Free throw | 95 | 103 |
| 6:51 | Toronto Raptors | RJ Barrett 2-pt field goal | 97 | 103 |
| 6:35 | New Orleans Pelicans | Dejounte Murray 2-pt field goal | 97 | 105 |
| 5:21 | New Orleans Pelicans | Yves Missi 2-pt field goal | 97 | 107 |
| 5:05 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 99 | 107 |
| 4:51 | New Orleans Pelicans | Zion Williamson Free throw | 99 | 108 |
| 4:39 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 99 | 111 |
| 4:11 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 99 | 113 |
| 3:16 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 101 | 113 |
| 2:19 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 101 | 116 |
| 1:25 | New Orleans Pelicans | Dejounte Murray 3-pt field goal | 101 | 119 |
| 1:24 | Toronto Raptors | Jamal Shead Free throw | 102 | 119 |
| 1:15 | Toronto Raptors | Jamal Shead 2-pt field goal | 104 | 119 |
| 1:05 | New Orleans Pelicans | Derik Queen 3-pt field goal | 104 | 122 |
| 0:57 | Toronto Raptors | Alijah Martin 3-pt field goal | 107 | 122 |
| 0:28 | Toronto Raptors | Alijah Martin Free throw | 108 | 122 |
| 0:28 | Toronto Raptors | Gradey Dick 3-pt field goal | 111 | 122 |
After this game: New Orleans Pelicans 1-0. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 12, 2026 · 00:00 UTC