Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Phoenix Suns vs Chicago Bulls head-to-head · Phoenix Suns schedule · Chicago Bulls schedule
Venue: United Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Phoenix Suns beat the Chicago Bulls 120-110 on the road on Sunday, April 5, 2026 at United Center. Devin Booker had 30 points, 3 rebounds and 4 assists for the Phoenix Suns. Tre Jones had 29 points, 3 rebounds and 6 assists for the Chicago Bulls.
The Phoenix Suns led 63-56 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 34-26. Double-digit figures in two categories: Leonard Miller (double-double, Chicago Bulls). Bench points: Phoenix Suns 24, Chicago Bulls 28. Jalen Green had 25 points, 4 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Phoenix Suns | 30 | 33 | 23 | 34 | 120 |
| Chicago Bulls | 30 | 26 | 28 | 26 | 110 |
Leonard Miller double-double (17 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Green starter | 36:15 | 25 | 4 | 4 | 1 | 0 | 6 | 11-21 | 2-7 | 1-2 | 4 | +8 |
| Devin Booker starter | 35:41 | 30 | 3 | 4 | 1 | 0 | 1 | 9-22 | 3-7 | 9-10 | 5 | +3 |
| Dillon Brooks starter | 33:28 | 15 | 4 | 3 | 2 | 1 | 2 | 6-15 | 1-4 | 2-2 | 2 | +10 |
| Mark Williams starter | 25:44 | 14 | 8 | 1 | 0 | 1 | 2 | 6-8 | 0-0 | 2-2 | 1 | +7 |
| Jordan Goodwin starter | 24:24 | 12 | 7 | 1 | 0 | 0 | 1 | 5-5 | 2-2 | 0-0 | 1 | +0 |
| Collin Gillespie bench | 24:10 | 9 | 3 | 3 | 1 | 1 | 0 | 3-11 | 3-8 | 0-0 | 0 | +13 |
| Oso Ighodaro bench | 22:16 | 6 | 4 | 2 | 2 | 3 | 0 | 3-3 | 0-0 | 0-2 | 2 | +3 |
| Royce O'Neale bench | 21:52 | 3 | 3 | 2 | 0 | 0 | 2 | 1-2 | 1-2 | 0-0 | 2 | +5 |
| Grayson Allen bench | 16:10 | 6 | 5 | 2 | 3 | 0 | 1 | 1-2 | 1-2 | 3-4 | 5 | +1 |
Not available: Amir Coffey
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Okoro starter | 36:27 | 10 | 4 | 5 | 2 | 1 | 3 | 5-10 | 0-5 | 0-0 | 4 | -3 |
| Leonard Miller starter | 32:54 | 17 | 10 | 2 | 0 | 0 | 3 | 7-14 | 2-5 | 1-1 | 2 | -10 |
| Guerschon Yabusele starter | 31:37 | 8 | 9 | 1 | 0 | 0 | 2 | 3-9 | 2-6 | 0-0 | 0 | -12 |
| Tre Jones starter | 31:04 | 29 | 3 | 6 | 2 | 0 | 2 | 12-20 | 1-4 | 4-4 | 3 | -1 |
| Collin Sexton starter | 30:44 | 18 | 9 | 1 | 3 | 0 | 5 | 5-15 | 3-6 | 5-6 | 5 | -10 |
| Patrick Williams bench | 24:08 | 5 | 1 | 3 | 1 | 1 | 1 | 2-8 | 0-5 | 1-1 | 3 | -11 |
| Rob Dillingham bench | 20:08 | 10 | 4 | 2 | 0 | 0 | 2 | 4-8 | 1-4 | 1-2 | 1 | -4 |
| Lachlan Olbrich bench | 16:23 | 1 | 5 | 3 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | 3 | +2 |
| Mac McClung bench | 10:37 | 9 | 0 | 1 | 1 | 0 | 0 | 2-4 | 0-2 | 5-7 | 1 | +0 |
| Yuki Kawamura bench | 5:58 | 3 | 1 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 1 | -1 |
Not available: Matas Buzelis, Zach Collins, Noa Essengue, Josh Giddey, Jaden Ivey, Anfernee Simons, Jalen Smith
| Phoenix Suns | Stat | Chicago Bulls |
|---|---|---|
| 17/22 (77%) | Free throws | 18/23 (78%) |
| 32/57 (56%) | 2 pointers | 31/52 (59%) |
| 13/32 (40%) | 3 pointers | 10/39 (25%) |
| 45/89 (50%) | Field goals | 41/91 (45%) |
| 41 | Rebounds | 46 |
| 30 | Defensive rebounds | 32 |
| 11 | Offensive rebounds | 14 |
| 22 | Assists | 26 |
| 15 | Turnovers | 18 |
| 10 | Steals | 10 |
| 6 | Blocks | 2 |
| 22 | Fouls | 23 |
| 10 | Max points in a row | 11 |
| 33:08 | Time spent in lead | 9:49 |
| 13 | Biggest lead | 7 |
Largest margin: 11 points.
| Time left | Team | Play | Phoenix Suns | Chicago Bulls |
|---|---|---|---|---|
| 9:38 | Phoenix Suns | Devin Booker 2-pt field goal | 2 | 0 |
| 9:25 | Chicago Bulls | Tre Jones 2-pt field goal | 2 | 2 |
| 9:04 | Chicago Bulls | Leonard Miller 2-pt field goal | 2 | 4 |
| 9:04 | Chicago Bulls | Leonard Miller Free throw | 2 | 5 |
| 8:50 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 5 | 5 |
| 8:29 | Phoenix Suns | Mark Williams 2-pt field goal | 7 | 5 |
| 8:19 | Chicago Bulls | Leonard Miller 3-pt field goal | 7 | 8 |
| 8:04 | Chicago Bulls | Leonard Miller 2-pt field goal | 7 | 10 |
| 7:52 | Phoenix Suns | Jalen Green 2-pt field goal | 9 | 10 |
| 7:35 | Chicago Bulls | Isaac Okoro 2-pt field goal | 9 | 12 |
| 7:11 | Chicago Bulls | Collin Sexton 3-pt field goal | 9 | 15 |
| 6:24 | Phoenix Suns | Jalen Green 3-pt field goal | 12 | 15 |
| 6:11 | Chicago Bulls | Isaac Okoro 2-pt field goal | 12 | 17 |
| 5:36 | Chicago Bulls | Rob Dillingham 2-pt field goal | 12 | 19 |
| 5:16 | Phoenix Suns | Mark Williams 2-pt field goal | 14 | 19 |
| 4:50 | Phoenix Suns | Devin Booker 2-pt field goal | 16 | 19 |
| 4:08 | Phoenix Suns | Devin Booker 2-pt field goal | 18 | 19 |
| 3:54 | Chicago Bulls | Collin Sexton Free throw | 18 | 20 |
| 3:30 | Chicago Bulls | Yuki Kawamura 3-pt field goal | 18 | 23 |
| 3:04 | Chicago Bulls | Tre Jones Free throw | 18 | 24 |
| 3:04 | Chicago Bulls | Tre Jones Free throw | 18 | 25 |
| 2:50 | Phoenix Suns | Collin Gillespie 3-pt field goal | 21 | 25 |
| 2:10 | Phoenix Suns | Collin Gillespie 3-pt field goal | 24 | 25 |
| 1:52 | Chicago Bulls | Lachlan Olbrich Free throw | 24 | 26 |
| 1:36 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 26 | 26 |
| 1:19 | Chicago Bulls | Leonard Miller 2-pt field goal | 26 | 28 |
| 0:57 | Phoenix Suns | Jalen Green 2-pt field goal | 28 | 28 |
| 0:52 | Chicago Bulls | Leonard Miller 2-pt field goal | 28 | 30 |
| 0:03 | Phoenix Suns | Jalen Green 2-pt field goal | 30 | 30 |
| Time left | Team | Play | Phoenix Suns | Chicago Bulls |
|---|---|---|---|---|
| 11:48 | Chicago Bulls | Tre Jones 2-pt field goal | 30 | 32 |
| 11:36 | Phoenix Suns | Jalen Green 2-pt field goal | 32 | 32 |
| 11:26 | Chicago Bulls | Collin Sexton 2-pt field goal | 32 | 34 |
| 11:16 | Phoenix Suns | Collin Gillespie 3-pt field goal | 35 | 34 |
| 10:55 | Chicago Bulls | Patrick Williams 2-pt field goal | 35 | 36 |
| 10:03 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 37 | 36 |
| 9:45 | Chicago Bulls | Collin Sexton Free throw | 37 | 37 |
| 9:45 | Chicago Bulls | Collin Sexton Free throw | 37 | 38 |
| 9:35 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 39 | 38 |
| 9:13 | Chicago Bulls | Rob Dillingham 2-pt field goal | 39 | 40 |
| 8:57 | Phoenix Suns | Grayson Allen Free throw | 40 | 40 |
| 7:44 | Phoenix Suns | Grayson Allen Free throw | 41 | 40 |
| 7:44 | Phoenix Suns | Grayson Allen Free throw | 42 | 40 |
| 6:39 | Phoenix Suns | Grayson Allen 3-pt field goal | 45 | 40 |
| 6:28 | Chicago Bulls | Guerschon Yabusele 3-pt field goal | 45 | 43 |
| 6:19 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 47 | 43 |
| 5:21 | Phoenix Suns | Devin Booker 2-pt field goal | 49 | 43 |
| 4:54 | Chicago Bulls | Tre Jones 2-pt field goal | 49 | 45 |
| 4:38 | Phoenix Suns | Jalen Green 3-pt field goal | 52 | 45 |
| 4:01 | Chicago Bulls | Tre Jones 2-pt field goal | 52 | 47 |
| 3:17 | Chicago Bulls | Tre Jones 2-pt field goal | 52 | 49 |
| 2:52 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 54 | 49 |
| 2:33 | Chicago Bulls | Mac McClung Free throw | 54 | 50 |
| 2:33 | Chicago Bulls | Mac McClung Free throw | 54 | 51 |
| 2:18 | Phoenix Suns | Devin Booker Free throw | 55 | 51 |
| 2:17 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 57 | 51 |
| 1:26 | Chicago Bulls | Isaac Okoro 2-pt field goal | 57 | 53 |
| 1:13 | Phoenix Suns | Jalen Green 2-pt field goal | 59 | 53 |
| 1:00 | Chicago Bulls | Tre Jones 2-pt field goal | 59 | 55 |
| 1:00 | Chicago Bulls | Tre Jones Free throw | 59 | 56 |
| 0:49 | Phoenix Suns | Devin Booker Free throw | 60 | 56 |
| 0:49 | Phoenix Suns | Devin Booker Free throw | 61 | 56 |
| 0:05 | Phoenix Suns | Jalen Green 2-pt field goal | 63 | 56 |
| Time left | Team | Play | Phoenix Suns | Chicago Bulls |
|---|---|---|---|---|
| 11:36 | Chicago Bulls | Guerschon Yabusele 3-pt field goal | 63 | 59 |
| 11:16 | Phoenix Suns | Dillon Brooks Free throw | 64 | 59 |
| 11:16 | Phoenix Suns | Dillon Brooks Free throw | 65 | 59 |
| 10:46 | Phoenix Suns | Devin Booker 2-pt field goal | 67 | 59 |
| 10:34 | Phoenix Suns | Mark Williams 2-pt field goal | 69 | 59 |
| 9:47 | Chicago Bulls | Collin Sexton Free throw | 69 | 60 |
| 9:47 | Chicago Bulls | Collin Sexton Free throw | 69 | 61 |
| 9:27 | Chicago Bulls | Tre Jones 2-pt field goal | 69 | 63 |
| 9:27 | Chicago Bulls | Tre Jones Free throw | 69 | 64 |
| 8:30 | Phoenix Suns | Mark Williams 2-pt field goal | 71 | 64 |
| 7:40 | Phoenix Suns | Mark Williams 2-pt field goal | 73 | 64 |
| 7:03 | Phoenix Suns | Dillon Brooks 2-pt field goal | 75 | 64 |
| 6:32 | Chicago Bulls | Collin Sexton 3-pt field goal | 75 | 67 |
| 5:22 | Phoenix Suns | Devin Booker Free throw | 76 | 67 |
| 5:22 | Phoenix Suns | Devin Booker Free throw | 77 | 67 |
| 5:10 | Phoenix Suns | Mark Williams 2-pt field goal | 79 | 67 |
| 5:02 | Chicago Bulls | Leonard Miller 2-pt field goal | 79 | 69 |
| 4:16 | Phoenix Suns | Devin Booker 3-pt field goal | 82 | 69 |
| 4:02 | Chicago Bulls | Tre Jones 2-pt field goal | 82 | 71 |
| 3:47 | Phoenix Suns | Devin Booker Free throw | 83 | 71 |
| 3:47 | Phoenix Suns | Devin Booker Free throw | 84 | 71 |
| 3:21 | Chicago Bulls | Rob Dillingham 2-pt field goal | 84 | 73 |
| 2:56 | Chicago Bulls | Tre Jones 2-pt field goal | 84 | 75 |
| 1:55 | Chicago Bulls | Leonard Miller 3-pt field goal | 84 | 78 |
| 1:22 | Chicago Bulls | Rob Dillingham 3-pt field goal | 84 | 81 |
| 1:00 | Chicago Bulls | Rob Dillingham Free throw | 84 | 82 |
| 0:53 | Phoenix Suns | Devin Booker Free throw | 85 | 82 |
| 0:53 | Phoenix Suns | Devin Booker Free throw | 86 | 82 |
| 0:29 | Chicago Bulls | Isaac Okoro 2-pt field goal | 86 | 84 |
| Time left | Team | Play | Phoenix Suns | Chicago Bulls |
|---|---|---|---|---|
| 11:46 | Phoenix Suns | Jalen Green 2-pt field goal | 88 | 84 |
| 11:16 | Phoenix Suns | Dillon Brooks 2-pt field goal | 90 | 84 |
| 10:53 | Chicago Bulls | Tre Jones 3-pt field goal | 90 | 87 |
| 10:32 | Phoenix Suns | Dillon Brooks 2-pt field goal | 92 | 87 |
| 8:49 | Chicago Bulls | Collin Sexton 2-pt field goal | 92 | 89 |
| 8:42 | Phoenix Suns | Royce O'Neale 3-pt field goal | 95 | 89 |
| 8:16 | Chicago Bulls | Isaac Okoro 2-pt field goal | 95 | 91 |
| 8:01 | Phoenix Suns | Dillon Brooks 2-pt field goal | 97 | 91 |
| 7:35 | Chicago Bulls | Collin Sexton 3-pt field goal | 97 | 94 |
| 7:13 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 100 | 94 |
| 7:01 | Chicago Bulls | Patrick Williams 2-pt field goal | 100 | 96 |
| 7:01 | Chicago Bulls | Patrick Williams Free throw | 100 | 97 |
| 6:47 | Phoenix Suns | Jalen Green 2-pt field goal | 102 | 97 |
| 6:39 | Chicago Bulls | Mac McClung Free throw | 102 | 98 |
| 6:26 | Phoenix Suns | Jalen Green 2-pt field goal | 104 | 98 |
| 5:46 | Chicago Bulls | Mac McClung 2-pt field goal | 104 | 100 |
| 5:30 | Phoenix Suns | Devin Booker 3-pt field goal | 107 | 100 |
| 5:18 | Chicago Bulls | Mac McClung Free throw | 107 | 101 |
| 5:18 | Chicago Bulls | Mac McClung Free throw | 107 | 102 |
| 4:39 | Phoenix Suns | Devin Booker 2-pt field goal | 109 | 102 |
| 4:31 | Chicago Bulls | Mac McClung 2-pt field goal | 109 | 104 |
| 3:58 | Chicago Bulls | Tre Jones 2-pt field goal | 109 | 106 |
| 3:26 | Chicago Bulls | Tre Jones 2-pt field goal | 109 | 108 |
| 3:03 | Phoenix Suns | Dillon Brooks 2-pt field goal | 111 | 108 |
| 2:23 | Phoenix Suns | Dillon Brooks 3-pt field goal | 114 | 108 |
| 1:33 | Phoenix Suns | Devin Booker 3-pt field goal | 117 | 108 |
| 0:41 | Phoenix Suns | Mark Williams Free throw | 118 | 108 |
| 0:41 | Phoenix Suns | Mark Williams Free throw | 119 | 108 |
| 0:33 | Chicago Bulls | Guerschon Yabusele 2-pt field goal | 119 | 110 |
| 0:33 | Phoenix Suns | Jalen Green Free throw | 120 | 110 |
After this game: tied 1-1. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Apr 5, 2026 · 19:30 UTC