Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Philadelphia 76ers vs New Orleans Pelicans head-to-head · Philadelphia 76ers schedule · New Orleans Pelicans schedule
Venue: Smoothie King Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The New Orleans Pelicans beat the Philadelphia 76ers 126-111 at home on Saturday, February 21, 2026 at Smoothie King Center. Jordan Poole had 23 points, 3 rebounds and 5 assists for the New Orleans Pelicans. Tyrese Maxey had 27 points, 3 rebounds and 7 assists for the Philadelphia 76ers.
The New Orleans Pelicans trailed 65-57 at halftime and came back to win. Their best stretch was the third quarter, won 40-26. Bench points: Philadelphia 76ers 31, New Orleans Pelicans 55. Zion Williamson had 21 points, 6 rebounds and 8 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Philadelphia 76ers | 29 | 36 | 26 | 20 | 111 |
| New Orleans Pelicans | 24 | 33 | 40 | 29 | 126 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey starter | 36:14 | 27 | 3 | 7 | 5 | 0 | 5 | 9-23 | 2-11 | 7-8 | 2 | -4 |
| VJ Edgecombe starter | 35:19 | 14 | 5 | 3 | 0 | 0 | 1 | 5-14 | 1-5 | 3-3 | 2 | -16 |
| Kelly Oubre Jr. starter | 33:17 | 25 | 5 | 2 | 1 | 0 | 0 | 7-15 | 4-10 | 7-8 | 4 | -7 |
| Dominick Barlow starter | 28:56 | 9 | 5 | 0 | 1 | 2 | 1 | 3-9 | 0-1 | 3-5 | 3 | -14 |
| Andre Drummond starter | 21:10 | 5 | 12 | 1 | 1 | 1 | 2 | 2-7 | 0-2 | 1-2 | 4 | -16 |
| Quentin Grimes bench | 25:48 | 11 | 1 | 3 | 0 | 1 | 1 | 3-9 | 2-7 | 3-4 | 1 | -16 |
| Adem Bona bench | 21:25 | 4 | 10 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 2-2 | 5 | +2 |
| Jabari Walker bench | 16:23 | 9 | 6 | 1 | 1 | 0 | 0 | 3-5 | 2-3 | 1-1 | 3 | +5 |
| Cameron Payne bench | 13:07 | 5 | 0 | 1 | 1 | 0 | 0 | 2-7 | 1-6 | 0-0 | 1 | -6 |
| Justin Edwards bench | 6:04 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | -7 |
| Tyrese Martin bench | 2:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +4 |
Not available: Joel Embiid
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson starter | 32:49 | 21 | 6 | 8 | 3 | 1 | 1 | 7-14 | 0-0 | 7-8 | 3 | +24 |
| Herbert Jones starter | 32:09 | 14 | 1 | 3 | 1 | 1 | 2 | 5-11 | 2-5 | 2-2 | 2 | +1 |
| DeAndre Jordan starter | 31:30 | 6 | 15 | 0 | 0 | 4 | 2 | 2-3 | 0-0 | 2-4 | 0 | +13 |
| Saddiq Bey starter | 26:54 | 20 | 4 | 2 | 0 | 0 | 3 | 7-14 | 4-7 | 2-2 | 4 | +3 |
| Derik Queen starter | 20:53 | 10 | 9 | 0 | 0 | 0 | 3 | 2-5 | 1-1 | 5-6 | 3 | +1 |
| Bryce McGowens bench | 26:44 | 13 | 1 | 1 | 0 | 0 | 0 | 4-5 | 3-4 | 2-4 | 4 | +3 |
| Jeremiah Fears bench | 24:56 | 7 | 7 | 6 | 0 | 0 | 2 | 2-10 | 0-3 | 3-6 | 2 | +11 |
| Jordan Poole bench | 24:28 | 23 | 3 | 5 | 1 | 0 | 0 | 8-15 | 5-11 | 2-2 | 3 | +21 |
| Karlo Matkovic bench | 18:14 | 12 | 3 | 0 | 0 | 2 | 1 | 3-3 | 2-2 | 4-4 | 4 | +0 |
| Jordan Hawkins bench | 1:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -2 |
Not available: Micah Peavy, Trey Murphy III, Dejounte Murray, Yves Missi
| Philadelphia 76ers | Stat | New Orleans Pelicans |
|---|---|---|
| 27/33 (81%) | Free throws | 29/38 (76%) |
| 24/48 (50%) | 2 pointers | 23/47 (48%) |
| 12/46 (26%) | 3 pointers | 17/34 (50%) |
| 36/94 (38%) | Field goals | 40/81 (49%) |
| 47 | Rebounds | 49 |
| 35 | Defensive rebounds | 39 |
| 12 | Offensive rebounds | 10 |
| 19 | Assists | 25 |
| 10 | Turnovers | 14 |
| 10 | Steals | 5 |
| 5 | Blocks | 8 |
| 25 | Fouls | 25 |
| 8 | Max points in a row | 13 |
| 28:55 | Time spent in lead | 16:37 |
| 11 | Biggest lead | 21 |
Largest margin: 19 points.
| Time left | Team | Play | Philadelphia 76ers | New Orleans Pelicans |
|---|---|---|---|---|
| 11:40 | Philadelphia 76ers | Andre Drummond Free throw | 1 | 0 |
| 10:49 | Philadelphia 76ers | Dominick Barlow Free throw | 2 | 0 |
| 10:49 | Philadelphia 76ers | Dominick Barlow Free throw | 3 | 0 |
| 9:39 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 4 | 0 |
| 9:39 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 5 | 0 |
| 9:20 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 8 | 0 |
| 9:04 | New Orleans Pelicans | Derik Queen 2-pt field goal | 8 | 2 |
| 8:37 | New Orleans Pelicans | Saddiq Bey 3-pt field goal | 8 | 5 |
| 8:12 | New Orleans Pelicans | DeAndre Jordan 2-pt field goal | 8 | 7 |
| 7:57 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 11 | 7 |
| 7:24 | New Orleans Pelicans | Saddiq Bey 3-pt field goal | 11 | 10 |
| 7:04 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 11 | 12 |
| 6:13 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 11 | 14 |
| 5:58 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 13 | 14 |
| 5:30 | New Orleans Pelicans | Zion Williamson Free throw | 13 | 15 |
| 5:13 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 16 | 15 |
| 4:23 | New Orleans Pelicans | Derik Queen Free throw | 16 | 16 |
| 4:23 | New Orleans Pelicans | Derik Queen Free throw | 16 | 17 |
| 4:01 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 19 | 17 |
| 3:35 | Philadelphia 76ers | Jabari Walker 3-pt field goal | 22 | 17 |
| 3:01 | Philadelphia 76ers | Tyrese Maxey Free throw | 23 | 17 |
| 3:01 | Philadelphia 76ers | Tyrese Maxey Free throw | 24 | 17 |
| 1:43 | New Orleans Pelicans | Bryce McGowens 3-pt field goal | 24 | 20 |
| 1:22 | Philadelphia 76ers | Quentin Grimes Free throw | 25 | 20 |
| 1:03 | Philadelphia 76ers | Quentin Grimes Free throw | 26 | 20 |
| 1:03 | Philadelphia 76ers | Quentin Grimes Free throw | 27 | 20 |
| 0:45 | New Orleans Pelicans | Bryce McGowens 2-pt field goal | 27 | 22 |
| 0:34 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 29 | 22 |
| 0:29 | New Orleans Pelicans | Zion Williamson Free throw | 29 | 23 |
| 0:29 | New Orleans Pelicans | Zion Williamson Free throw | 29 | 24 |
| Time left | Team | Play | Philadelphia 76ers | New Orleans Pelicans |
|---|---|---|---|---|
| 11:26 | Philadelphia 76ers | Adem Bona Free throw | 30 | 24 |
| 11:26 | Philadelphia 76ers | Adem Bona Free throw | 31 | 24 |
| 11:08 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 33 | 24 |
| 10:41 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 33 | 26 |
| 10:17 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 33 | 28 |
| 10:05 | Philadelphia 76ers | Cameron Payne 3-pt field goal | 36 | 28 |
| 9:47 | New Orleans Pelicans | Jeremiah Fears Free throw | 36 | 29 |
| 9:23 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 36 | 31 |
| 8:32 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 36 | 33 |
| 8:03 | New Orleans Pelicans | DeAndre Jordan 2-pt field goal | 36 | 35 |
| 7:45 | New Orleans Pelicans | Jordan Poole 2-pt field goal | 36 | 37 |
| 7:25 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 38 | 37 |
| 7:04 | Philadelphia 76ers | Tyrese Maxey Free throw | 39 | 37 |
| 7:04 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 41 | 37 |
| 6:26 | New Orleans Pelicans | Derik Queen Free throw | 41 | 38 |
| 6:26 | New Orleans Pelicans | Saddiq Bey Free throw | 41 | 39 |
| 6:26 | New Orleans Pelicans | Saddiq Bey Free throw | 41 | 40 |
| 5:57 | New Orleans Pelicans | Herbert Jones 3-pt field goal | 41 | 43 |
| 5:16 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 44 | 43 |
| 4:14 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 46 | 43 |
| 4:14 | Philadelphia 76ers | VJ Edgecombe Free throw | 47 | 43 |
| 3:46 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 49 | 43 |
| 3:37 | New Orleans Pelicans | Zion Williamson Free throw | 49 | 44 |
| 3:37 | New Orleans Pelicans | Zion Williamson Free throw | 49 | 45 |
| 3:27 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 51 | 45 |
| 3:06 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 51 | 47 |
| 2:53 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 54 | 47 |
| 2:31 | New Orleans Pelicans | DeAndre Jordan Free throw | 54 | 48 |
| 2:08 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 54 | 50 |
| 1:40 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 56 | 50 |
| 1:40 | Philadelphia 76ers | Tyrese Maxey Free throw | 57 | 50 |
| 1:31 | New Orleans Pelicans | Herbert Jones Free throw | 57 | 51 |
| 1:31 | New Orleans Pelicans | Herbert Jones Free throw | 57 | 52 |
| 1:13 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 59 | 52 |
| 0:57 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 59 | 54 |
| 0:37 | Philadelphia 76ers | Jabari Walker 2-pt field goal | 61 | 54 |
| 0:37 | Philadelphia 76ers | Jabari Walker Free throw | 62 | 54 |
| 0:28 | New Orleans Pelicans | Jordan Poole 3-pt field goal | 62 | 57 |
| 0:00 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 65 | 57 |
| Time left | Team | Play | Philadelphia 76ers | New Orleans Pelicans |
|---|---|---|---|---|
| 11:46 | New Orleans Pelicans | Herbert Jones 2-pt field goal | 65 | 59 |
| 11:30 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 67 | 59 |
| 11:11 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 69 | 59 |
| 11:11 | Philadelphia 76ers | Dominick Barlow Free throw | 70 | 59 |
| 10:47 | New Orleans Pelicans | Derik Queen 3-pt field goal | 70 | 62 |
| 10:29 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 72 | 62 |
| 10:17 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 72 | 64 |
| 10:03 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 74 | 64 |
| 9:53 | New Orleans Pelicans | Zion Williamson Free throw | 74 | 65 |
| 9:53 | New Orleans Pelicans | Zion Williamson Free throw | 74 | 66 |
| 9:02 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 76 | 66 |
| 8:42 | New Orleans Pelicans | Derik Queen Free throw | 76 | 67 |
| 8:42 | New Orleans Pelicans | Derik Queen Free throw | 76 | 68 |
| 8:22 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 76 | 70 |
| 7:43 | New Orleans Pelicans | Saddiq Bey 3-pt field goal | 76 | 73 |
| 6:59 | New Orleans Pelicans | Saddiq Bey 3-pt field goal | 76 | 76 |
| 6:01 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 79 | 76 |
| 5:33 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 81 | 76 |
| 5:16 | New Orleans Pelicans | Herbert Jones 3-pt field goal | 81 | 79 |
| 5:00 | Philadelphia 76ers | Tyrese Maxey Free throw | 82 | 79 |
| 4:37 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 82 | 81 |
| 3:54 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 83 | 81 |
| 3:54 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 83 | 81 |
| 3:41 | New Orleans Pelicans | Karlo Matkovic 2-pt field goal | 84 | 83 |
| 3:41 | New Orleans Pelicans | Karlo Matkovic Free throw | 84 | 84 |
| 3:22 | Philadelphia 76ers | Adem Bona 2-pt field goal | 86 | 84 |
| 2:45 | Philadelphia 76ers | Jabari Walker 3-pt field goal | 89 | 84 |
| 2:29 | New Orleans Pelicans | Jordan Poole 2-pt field goal | 89 | 86 |
| 2:14 | New Orleans Pelicans | Jordan Poole 3-pt field goal | 89 | 89 |
| 1:23 | New Orleans Pelicans | Jeremiah Fears Free throw | 89 | 90 |
| 1:23 | New Orleans Pelicans | Jeremiah Fears Free throw | 89 | 91 |
| 0:48 | New Orleans Pelicans | Karlo Matkovic 3-pt field goal | 89 | 94 |
| 0:08 | New Orleans Pelicans | Karlo Matkovic Free throw | 89 | 95 |
| 0:08 | New Orleans Pelicans | Karlo Matkovic Free throw | 89 | 96 |
| 0:08 | New Orleans Pelicans | Karlo Matkovic Free throw | 89 | 97 |
| 0:02 | Philadelphia 76ers | VJ Edgecombe Free throw | 90 | 97 |
| 0:02 | Philadelphia 76ers | VJ Edgecombe Free throw | 90 | 97 |
| Time left | Team | Play | Philadelphia 76ers | New Orleans Pelicans |
|---|---|---|---|---|
| 11:31 | New Orleans Pelicans | Jordan Poole Free throw | 91 | 98 |
| 11:31 | New Orleans Pelicans | Jordan Poole Free throw | 91 | 99 |
| 11:08 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 93 | 99 |
| 10:55 | New Orleans Pelicans | Karlo Matkovic 3-pt field goal | 93 | 102 |
| 10:14 | Philadelphia 76ers | Tyrese Maxey Free throw | 94 | 102 |
| 10:14 | Philadelphia 76ers | Tyrese Maxey Free throw | 95 | 102 |
| 9:55 | New Orleans Pelicans | Bryce McGowens 3-pt field goal | 95 | 105 |
| 8:55 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 97 | 105 |
| 7:49 | New Orleans Pelicans | Bryce McGowens 3-pt field goal | 97 | 108 |
| 7:25 | New Orleans Pelicans | Jordan Poole 2-pt field goal | 97 | 110 |
| 7:01 | New Orleans Pelicans | Herbert Jones 2-pt field goal | 97 | 112 |
| 6:08 | New Orleans Pelicans | Jordan Poole 3-pt field goal | 97 | 115 |
| 5:57 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 99 | 115 |
| 5:42 | New Orleans Pelicans | Bryce McGowens Free throw | 99 | 116 |
| 5:42 | New Orleans Pelicans | Bryce McGowens Free throw | 99 | 117 |
| 5:20 | New Orleans Pelicans | Jordan Poole 3-pt field goal | 99 | 120 |
| 5:11 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 100 | 120 |
| 5:11 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 101 | 120 |
| 4:26 | New Orleans Pelicans | DeAndre Jordan Free throw | 101 | 121 |
| 4:12 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 103 | 121 |
| 3:26 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 106 | 121 |
| 2:54 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 107 | 121 |
| 2:34 | New Orleans Pelicans | Jordan Poole 3-pt field goal | 107 | 124 |
| 2:17 | New Orleans Pelicans | Herbert Jones 2-pt field goal | 107 | 126 |
| 2:02 | Philadelphia 76ers | Cameron Payne 2-pt field goal | 109 | 126 |
| 0:21 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 113 | 126 |
After this game: tied 1-1. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 22, 2026 · 00:00 UTC