Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Milwaukee Bucks vs Philadelphia 76ers head-to-head · Milwaukee Bucks schedule · Philadelphia 76ers schedule
Venue: Wells Fargo Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Philadelphia 76ers beat the Milwaukee Bucks 139-122 at home on Tuesday, January 27, 2026 at Wells Fargo Center. Paul George had 32 points, 5 rebounds and 5 assists for the Philadelphia 76ers. Myles Turner had 31 points, 4 rebounds and 3 assists for the Milwaukee Bucks.
The Philadelphia 76ers led 71-62 at halftime and pulled away after the break. Their best stretch was the first quarter, won 42-34. Double-digit figures in two categories: Bobby Portis (double-double, Milwaukee Bucks). Bench points: Milwaukee Bucks 25, Philadelphia 76ers 37. Joel Embiid had 29 points, 9 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Milwaukee Bucks | 34 | 28 | 33 | 27 | 122 |
| Philadelphia 76ers | 42 | 29 | 35 | 33 | 139 |
Bobby Portis double-double (17 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Rollins starter | 38:45 | 24 | 8 | 4 | 0 | 2 | 0 | 9-17 | 2-4 | 4-5 | 0 | -4 |
| Bobby Portis starter | 35:34 | 17 | 12 | 8 | 1 | 0 | 2 | 8-16 | 0-3 | 1-3 | 2 | -4 |
| Myles Turner starter | 35:27 | 31 | 4 | 3 | 1 | 2 | 2 | 10-16 | 4-8 | 7-8 | 3 | -6 |
| Kyle Kuzma starter | 31:48 | 17 | 8 | 8 | 2 | 0 | 2 | 6-12 | 2-4 | 3-4 | 1 | -5 |
| AJ Green starter | 29:16 | 8 | 2 | 3 | 0 | 0 | 0 | 3-6 | 2-4 | 0-0 | 0 | -1 |
| Gary Trent Jr. bench | 20:49 | 13 | 0 | 0 | 0 | 0 | 0 | 4-9 | 4-9 | 1-3 | 2 | -16 |
| Cole Anthony bench | 14:13 | 10 | 1 | 1 | 0 | 0 | 2 | 3-8 | 1-2 | 3-4 | 2 | -17 |
| Gary Harris bench | 13:50 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | -9 |
| Jericho Sims bench | 10:46 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 2 | -11 |
| Thanasis Antetokounmpo bench | 2:23 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -3 |
| Amir Coffey bench | 2:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -3 |
| Andre Jackson Jr. bench | 2:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -3 |
| Pete Nance bench | 2:23 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | -3 |
Not available: Giannis Antetokounmpo, Kevin Porter, Taurean Prince
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey starter | 36:03 | 22 | 3 | 9 | 0 | 0 | 1 | 9-19 | 2-8 | 2-2 | 2 | +5 |
| Paul George starter | 32:58 | 32 | 5 | 5 | 2 | 0 | 1 | 11-21 | 9-15 | 1-2 | 3 | +13 |
| VJ Edgecombe starter | 31:20 | 12 | 8 | 7 | 1 | 2 | 1 | 4-7 | 3-3 | 1-2 | 3 | +4 |
| Joel Embiid starter | 29:08 | 29 | 9 | 5 | 1 | 0 | 2 | 11-24 | 1-4 | 6-6 | 2 | +6 |
| Kelly Oubre Jr. starter | 22:34 | 7 | 4 | 0 | 1 | 1 | 0 | 3-6 | 0-2 | 1-2 | 3 | +1 |
| Justin Edwards bench | 24:16 | 8 | 3 | 1 | 1 | 0 | 1 | 3-5 | 2-4 | 0-0 | 2 | +14 |
| Jared McCain bench | 24:10 | 17 | 1 | 3 | 0 | 0 | 0 | 6-8 | 5-6 | 0-0 | 2 | +13 |
| Adem Bona bench | 17:24 | 6 | 8 | 0 | 0 | 2 | 0 | 3-6 | 0-0 | 0-1 | 3 | +10 |
| Dominick Barlow bench | 12:14 | 4 | 4 | 2 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 1 | +7 |
| Trendon Watford bench | 6:10 | 2 | 1 | 3 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | 1 | +8 |
| Jabari Walker bench | 2:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +3 |
| Johni Broome bench | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +1 |
Not available: Quentin Grimes, MarJon Beauchamp
| Milwaukee Bucks | Stat | Philadelphia 76ers |
|---|---|---|
| 19/27 (70%) | Free throws | 11/15 (73%) |
| 29/52 (55%) | 2 pointers | 31/59 (52%) |
| 15/34 (44%) | 3 pointers | 22/42 (52%) |
| 44/86 (51%) | Field goals | 53/101 (52%) |
| 38 | Rebounds | 46 |
| 30 | Defensive rebounds | 31 |
| 8 | Offensive rebounds | 15 |
| 29 | Assists | 35 |
| 11 | Turnovers | 6 |
| 4 | Steals | 7 |
| 4 | Blocks | 5 |
| 12 | Fouls | 22 |
| 7 | Max points in a row | 10 |
| 0:00 | Time spent in lead | 46:35 |
| 0 | Biggest lead | 22 |
Largest margin: 20 points.
| Time left | Team | Play | Milwaukee Bucks | Philadelphia 76ers |
|---|---|---|---|---|
| 11:40 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 0 | 2 |
| 11:17 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 2 | 2 |
| 10:55 | Philadelphia 76ers | Paul George 3-pt field goal | 2 | 5 |
| 10:26 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 2 | 6 |
| 9:55 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 2 | 9 |
| 8:57 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 4 | 9 |
| 8:40 | Milwaukee Bucks | Ryan Rollins Free throw | 5 | 9 |
| 8:40 | Milwaukee Bucks | Ryan Rollins Free throw | 6 | 9 |
| 8:13 | Milwaukee Bucks | Myles Turner 3-pt field goal | 9 | 9 |
| 7:48 | Philadelphia 76ers | Paul George 3-pt field goal | 9 | 12 |
| 7:13 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 11 | 12 |
| 6:53 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 11 | 14 |
| 6:40 | Milwaukee Bucks | Myles Turner 2-pt field goal | 13 | 14 |
| 6:27 | Philadelphia 76ers | Justin Edwards 3-pt field goal | 13 | 17 |
| 6:13 | Milwaukee Bucks | Myles Turner 2-pt field goal | 15 | 17 |
| 6:03 | Philadelphia 76ers | Joel Embiid Free throw | 15 | 18 |
| 6:03 | Philadelphia 76ers | Joel Embiid Free throw | 15 | 19 |
| 5:44 | Milwaukee Bucks | Myles Turner 2-pt field goal | 17 | 19 |
| 5:44 | Milwaukee Bucks | Myles Turner Free throw | 18 | 19 |
| 5:30 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 18 | 21 |
| 5:04 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 18 | 23 |
| 4:50 | Milwaukee Bucks | Myles Turner Free throw | 19 | 23 |
| 4:50 | Milwaukee Bucks | Myles Turner Free throw | 20 | 23 |
| 4:23 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 20 | 25 |
| 4:19 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 22 | 25 |
| 4:08 | Philadelphia 76ers | Jared McCain 3-pt field goal | 22 | 28 |
| 3:55 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 24 | 28 |
| 3:55 | Milwaukee Bucks | Ryan Rollins Free throw | 25 | 28 |
| 3:43 | Philadelphia 76ers | Jared McCain 2-pt field goal | 25 | 30 |
| 3:10 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 27 | 30 |
| 2:53 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 27 | 32 |
| 2:29 | Philadelphia 76ers | Joel Embiid Free throw | 27 | 33 |
| 2:29 | Philadelphia 76ers | Joel Embiid Free throw | 27 | 34 |
| 2:16 | Milwaukee Bucks | Cole Anthony Free throw | 28 | 34 |
| 2:16 | Milwaukee Bucks | Cole Anthony Free throw | 29 | 34 |
| 1:55 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 29 | 36 |
| 1:34 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 29 | 38 |
| 1:25 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 32 | 38 |
| 1:08 | Philadelphia 76ers | Joel Embiid Free throw | 32 | 39 |
| 1:08 | Philadelphia 76ers | Joel Embiid Free throw | 32 | 40 |
| 0:59 | Milwaukee Bucks | Cole Anthony 2-pt field goal | 34 | 40 |
| 0:04 | Philadelphia 76ers | Trendon Watford 2-pt field goal | 34 | 42 |
| Time left | Team | Play | Milwaukee Bucks | Philadelphia 76ers |
|---|---|---|---|---|
| 11:00 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 34 | 44 |
| 10:43 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 37 | 44 |
| 10:06 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 37 | 46 |
| 9:52 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 39 | 46 |
| 9:41 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 39 | 48 |
| 9:07 | Milwaukee Bucks | Cole Anthony 3-pt field goal | 42 | 48 |
| 8:39 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 45 | 48 |
| 7:58 | Philadelphia 76ers | Adem Bona 2-pt field goal | 45 | 50 |
| 7:51 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 45 | 53 |
| 7:11 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 45 | 55 |
| 6:28 | Philadelphia 76ers | Paul George 3-pt field goal | 45 | 58 |
| 5:59 | Milwaukee Bucks | AJ Green 3-pt field goal | 48 | 58 |
| 5:45 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 48 | 61 |
| 5:26 | Milwaukee Bucks | Myles Turner 2-pt field goal | 50 | 61 |
| 4:00 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 50 | 63 |
| 3:41 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 52 | 63 |
| 3:27 | Philadelphia 76ers | Paul George Free throw | 52 | 64 |
| 3:18 | Milwaukee Bucks | Myles Turner 3-pt field goal | 55 | 64 |
| 2:58 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 55 | 66 |
| 2:47 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 57 | 66 |
| 2:28 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 57 | 69 |
| 1:51 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 59 | 69 |
| 1:28 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 59 | 71 |
| 1:14 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 62 | 71 |
| Time left | Team | Play | Milwaukee Bucks | Philadelphia 76ers |
|---|---|---|---|---|
| 11:48 | Milwaukee Bucks | Myles Turner Free throw | 63 | 71 |
| 11:48 | Milwaukee Bucks | Myles Turner Free throw | 64 | 71 |
| 11:16 | Milwaukee Bucks | Myles Turner 2-pt field goal | 66 | 71 |
| 10:29 | Philadelphia 76ers | Paul George 2-pt field goal | 66 | 73 |
| 10:12 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 68 | 73 |
| 9:50 | Philadelphia 76ers | Paul George 2-pt field goal | 68 | 75 |
| 9:35 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 71 | 75 |
| 9:21 | Philadelphia 76ers | Paul George 3-pt field goal | 71 | 78 |
| 8:42 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 74 | 78 |
| 8:22 | Philadelphia 76ers | Paul George 3-pt field goal | 74 | 81 |
| 8:08 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 76 | 81 |
| 7:35 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 78 | 81 |
| 7:35 | Milwaukee Bucks | Bobby Portis Free throw | 79 | 81 |
| 6:31 | Milwaukee Bucks | Kyle Kuzma Free throw | 80 | 81 |
| 6:31 | Milwaukee Bucks | Kyle Kuzma Free throw | 81 | 81 |
| 6:13 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 81 | 83 |
| 6:09 | Milwaukee Bucks | Kyle Kuzma Free throw | 82 | 83 |
| 5:46 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 82 | 85 |
| 5:33 | Milwaukee Bucks | AJ Green 2-pt field goal | 84 | 85 |
| 5:15 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 84 | 88 |
| 4:56 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 84 | 90 |
| 3:56 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 86 | 90 |
| 3:37 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 86 | 92 |
| 3:24 | Milwaukee Bucks | Myles Turner 2-pt field goal | 88 | 92 |
| 3:05 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 88 | 94 |
| 2:50 | Milwaukee Bucks | Myles Turner 3-pt field goal | 91 | 94 |
| 2:06 | Philadelphia 76ers | Tyrese Maxey Free throw | 91 | 95 |
| 2:06 | Philadelphia 76ers | Tyrese Maxey Free throw | 91 | 96 |
| 1:40 | Philadelphia 76ers | Paul George 3-pt field goal | 91 | 99 |
| 1:19 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 93 | 99 |
| 1:15 | Philadelphia 76ers | Paul George 3-pt field goal | 93 | 102 |
| 0:36 | Milwaukee Bucks | Cole Anthony Free throw | 94 | 102 |
| 0:30 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 94 | 104 |
| 0:09 | Milwaukee Bucks | Gary Trent Jr. Free throw | 95 | 104 |
| 0:02 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 95 | 106 |
| Time left | Team | Play | Milwaukee Bucks | Philadelphia 76ers |
|---|---|---|---|---|
| 11:46 | Philadelphia 76ers | Jared McCain 3-pt field goal | 95 | 109 |
| 11:32 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 97 | 109 |
| 11:00 | Milwaukee Bucks | Cole Anthony 2-pt field goal | 99 | 109 |
| 10:40 | Philadelphia 76ers | Adem Bona 2-pt field goal | 99 | 111 |
| 10:17 | Philadelphia 76ers | Paul George 3-pt field goal | 99 | 114 |
| 9:58 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 101 | 114 |
| 9:21 | Philadelphia 76ers | Paul George 3-pt field goal | 101 | 117 |
| 8:52 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 104 | 117 |
| 8:31 | Philadelphia 76ers | Jared McCain 3-pt field goal | 104 | 120 |
| 8:09 | Philadelphia 76ers | Jared McCain 3-pt field goal | 104 | 123 |
| 7:49 | Philadelphia 76ers | Jared McCain 3-pt field goal | 104 | 126 |
| 7:28 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 107 | 126 |
| 7:09 | Philadelphia 76ers | VJ Edgecombe Free throw | 107 | 127 |
| 6:54 | Milwaukee Bucks | Myles Turner 3-pt field goal | 110 | 127 |
| 6:26 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 112 | 127 |
| 5:37 | Philadelphia 76ers | Adem Bona 2-pt field goal | 112 | 129 |
| 4:55 | Milwaukee Bucks | AJ Green 3-pt field goal | 115 | 129 |
| 4:04 | Milwaukee Bucks | Myles Turner Free throw | 116 | 129 |
| 4:04 | Milwaukee Bucks | Myles Turner Free throw | 117 | 129 |
| 3:51 | Philadelphia 76ers | Joel Embiid 3-pt field goal | 117 | 132 |
| 3:40 | Milwaukee Bucks | Ryan Rollins Free throw | 118 | 132 |
| 3:16 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 118 | 134 |
| 2:45 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 120 | 134 |
| 1:47 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 120 | 136 |
| 0:46 | Milwaukee Bucks | Pete Nance 2-pt field goal | 122 | 136 |
| 0:32 | Philadelphia 76ers | Justin Edwards 3-pt field goal | 122 | 139 |
After this game: Philadelphia 76ers 3-0. Final series: Philadelphia 76ers 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 28, 2026 · 01:00 UTC