Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Oklahoma City Thunder vs Miami Heat head-to-head · Oklahoma City Thunder schedule · Miami Heat schedule
Venue: Kaseya Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Miami Heat beat the Oklahoma City Thunder 122-120 at home on Saturday, January 17, 2026 at Kaseya Center. Bam Adebayo had 30 points, 12 rebounds and 4 assists for the Miami Heat. Shai Gilgeous-Alexander had 39 points, 4 rebounds and 3 assists for the Oklahoma City Thunder.
The Miami Heat trailed 65-60 at halftime and came back to win. Their best stretch was the third quarter, won 35-30. Double-digit figures in two or more categories: Bam Adebayo (double-double, Miami Heat), Chet Holmgren (double-double, Oklahoma City Thunder). Bench points: Oklahoma City Thunder 48, Miami Heat 39. Norman Powell had 19 points, 4 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 37 | 28 | 30 | 25 | 120 |
| Miami Heat | 30 | 30 | 35 | 27 | 122 |
Chet Holmgren double-double (14 PTS, 11 REB) · Bam Adebayo double-double (30 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander starter | 36:16 | 39 | 4 | 3 | 1 | 0 | 2 | 12-19 | 2-3 | 13-13 | 4 | -1 |
| Chet Holmgren starter | 30:11 | 14 | 11 | 2 | 0 | 5 | 2 | 6-12 | 0-2 | 2-3 | 2 | -8 |
| Cason Wallace starter | 22:06 | 9 | 6 | 3 | 0 | 0 | 1 | 3-5 | 1-2 | 2-2 | 1 | -8 |
| Luguentz Dort starter | 21:52 | 2 | 4 | 0 | 0 | 1 | 1 | 1-5 | 0-2 | 0-0 | 2 | -11 |
| Jalen Williams starter | 13:37 | 8 | 3 | 3 | 0 | 0 | 1 | 3-5 | 2-2 | 0-0 | 0 | +4 |
| Ajay Mitchell bench | 27:42 | 15 | 4 | 2 | 1 | 0 | 5 | 6-13 | 1-6 | 2-2 | 3 | -4 |
| Aaron Wiggins bench | 27:37 | 18 | 6 | 1 | 0 | 0 | 0 | 7-10 | 4-7 | 0-0 | 0 | +6 |
| Alex Caruso bench | 21:01 | 5 | 4 | 2 | 1 | 0 | 1 | 1-3 | 1-2 | 2-4 | 2 | +7 |
| Isaiah Joe bench | 19:10 | 8 | 3 | 2 | 0 | 0 | 1 | 2-3 | 2-3 | 2-4 | 3 | +0 |
| Jaylin Williams bench | 17:49 | 2 | 1 | 4 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 2 | +6 |
| Kenrich Williams bench | 2:40 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -1 |
Not available: Isaiah Hartenstein, Thomas Sorber, Nikola Topic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman Powell starter | 35:24 | 19 | 4 | 4 | 2 | 1 | 1 | 5-15 | 5-12 | 4-7 | 2 | +7 |
| Andrew Wiggins starter | 32:13 | 15 | 5 | 5 | 1 | 0 | 0 | 6-15 | 2-5 | 1-2 | 0 | +4 |
| Bam Adebayo starter | 32:00 | 30 | 12 | 4 | 1 | 0 | 1 | 9-22 | 6-10 | 6-6 | 2 | +11 |
| Pelle Larsson starter | 29:30 | 16 | 3 | 2 | 1 | 0 | 1 | 7-15 | 0-3 | 2-4 | 3 | +4 |
| Kasparas Jakucionis starter | 26:41 | 3 | 5 | 7 | 0 | 0 | 0 | 1-7 | 1-4 | 0-0 | 6 | +4 |
| Dru Smith bench | 20:52 | 5 | 2 | 2 | 0 | 1 | 0 | 1-8 | 0-2 | 3-4 | 1 | -5 |
| Simone Fontecchio bench | 17:36 | 13 | 5 | 3 | 0 | 0 | 1 | 4-7 | 2-4 | 3-3 | 5 | -5 |
| Kel'el Ware bench | 16:00 | 7 | 9 | 0 | 1 | 1 | 0 | 3-11 | 1-3 | 0-0 | 0 | -9 |
| Nikola Jović bench | 15:06 | 3 | 1 | 2 | 1 | 0 | 0 | 1-7 | 0-4 | 1-2 | 0 | -7 |
| Myron Gardner bench | 14:38 | 11 | 5 | 1 | 0 | 1 | 0 | 4-4 | 3-3 | 0-0 | 2 | +6 |
Not available: Terry Rozier, Tyler Herro
| Oklahoma City Thunder | Stat | Miami Heat |
|---|---|---|
| 23/28 (82%) | Free throws | 20/28 (71%) |
| 29/48 (60%) | 2 pointers | 21/61 (34%) |
| 13/29 (44%) | 3 pointers | 20/50 (40%) |
| 42/77 (54%) | Field goals | 41/111 (36%) |
| 46 | Rebounds | 51 |
| 41 | Defensive rebounds | 30 |
| 5 | Offensive rebounds | 21 |
| 23 | Assists | 30 |
| 14 | Turnovers | 4 |
| 3 | Steals | 7 |
| 6 | Blocks | 4 |
| 19 | Fouls | 21 |
| 7 | Max points in a row | 9 |
| 34:35 | Time spent in lead | 5:52 |
| 12 | Biggest lead | 6 |
Largest margin: 11 points.
| Time left | Team | Play | Oklahoma City Thunder | Miami Heat |
|---|---|---|---|---|
| 11:40 | Miami Heat | Bam Adebayo 2-pt field goal | 0 | 2 |
| 11:06 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 2 | 2 |
| 10:38 | Oklahoma City Thunder | Cason Wallace Free throw | 3 | 2 |
| 10:38 | Oklahoma City Thunder | Cason Wallace Free throw | 4 | 2 |
| 10:28 | Miami Heat | Bam Adebayo 2-pt field goal | 4 | 4 |
| 10:16 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 6 | 4 |
| 10:16 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 7 | 4 |
| 9:27 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 9 | 4 |
| 8:50 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 11 | 4 |
| 8:39 | Miami Heat | Bam Adebayo 3-pt field goal | 11 | 7 |
| 8:21 | Miami Heat | Bam Adebayo Free throw | 11 | 8 |
| 8:21 | Miami Heat | Bam Adebayo Free throw | 11 | 9 |
| 8:00 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 14 | 9 |
| 7:45 | Miami Heat | Andrew Wiggins 2-pt field goal | 14 | 11 |
| 7:28 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 17 | 11 |
| 7:07 | Miami Heat | Bam Adebayo 3-pt field goal | 17 | 14 |
| 6:55 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 20 | 14 |
| 6:44 | Miami Heat | Norman Powell 3-pt field goal | 20 | 17 |
| 6:31 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 22 | 17 |
| 6:13 | Miami Heat | Pelle Larsson 2-pt field goal | 22 | 19 |
| 5:50 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 24 | 19 |
| 5:29 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 26 | 19 |
| 5:08 | Miami Heat | Andrew Wiggins 2-pt field goal | 26 | 21 |
| 4:18 | Miami Heat | Simone Fontecchio 2-pt field goal | 26 | 23 |
| 3:30 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 29 | 23 |
| 2:41 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 31 | 23 |
| 2:28 | Miami Heat | Dru Smith 2-pt field goal | 31 | 25 |
| 2:08 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 33 | 25 |
| 1:31 | Miami Heat | Simone Fontecchio 3-pt field goal | 33 | 28 |
| 1:12 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 35 | 28 |
| 0:26 | Oklahoma City Thunder | Jaylin Williams 2-pt field goal | 37 | 28 |
| 0:08 | Miami Heat | Nikola Jović 2-pt field goal | 37 | 30 |
| Time left | Team | Play | Oklahoma City Thunder | Miami Heat |
|---|---|---|---|---|
| 11:41 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 40 | 30 |
| 11:21 | Miami Heat | Norman Powell Free throw | 40 | 31 |
| 11:06 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 42 | 31 |
| 9:59 | Miami Heat | Kel'el Ware 3-pt field goal | 42 | 34 |
| 9:24 | Miami Heat | Pelle Larsson 2-pt field goal | 42 | 36 |
| 9:09 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 44 | 36 |
| 8:58 | Miami Heat | Pelle Larsson 2-pt field goal | 44 | 38 |
| 8:42 | Oklahoma City Thunder | Chet Holmgren Free throw | 45 | 38 |
| 8:42 | Oklahoma City Thunder | Chet Holmgren Free throw | 46 | 38 |
| 7:45 | Miami Heat | Pelle Larsson 2-pt field goal | 46 | 40 |
| 7:23 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 49 | 40 |
| 6:24 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 52 | 40 |
| 6:05 | Miami Heat | Myron Gardner 3-pt field goal | 52 | 43 |
| 5:41 | Miami Heat | Myron Gardner 3-pt field goal | 52 | 46 |
| 5:01 | Miami Heat | Myron Gardner 3-pt field goal | 52 | 49 |
| 4:35 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 54 | 49 |
| 3:57 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 56 | 49 |
| 3:29 | Miami Heat | Simone Fontecchio 3-pt field goal | 56 | 52 |
| 2:52 | Miami Heat | Simone Fontecchio Free throw | 56 | 53 |
| 2:52 | Miami Heat | Simone Fontecchio Free throw | 56 | 54 |
| 2:36 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 57 | 54 |
| 2:36 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 58 | 54 |
| 2:14 | Miami Heat | Norman Powell 3-pt field goal | 58 | 57 |
| 1:26 | Miami Heat | Bam Adebayo Free throw | 58 | 58 |
| 1:26 | Miami Heat | Bam Adebayo Free throw | 58 | 59 |
| 1:11 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 59 | 59 |
| 1:11 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 60 | 59 |
| 1:04 | Miami Heat | Norman Powell Free throw | 60 | 60 |
| 0:33 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 62 | 60 |
| 0:06 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 65 | 60 |
| Time left | Team | Play | Oklahoma City Thunder | Miami Heat |
|---|---|---|---|---|
| 11:51 | Miami Heat | Andrew Wiggins 2-pt field goal | 65 | 62 |
| 11:29 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 67 | 62 |
| 11:12 | Miami Heat | Norman Powell 3-pt field goal | 67 | 65 |
| 10:30 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 69 | 65 |
| 10:12 | Miami Heat | Bam Adebayo 3-pt field goal | 69 | 68 |
| 9:45 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 71 | 68 |
| 9:20 | Miami Heat | Norman Powell 3-pt field goal | 71 | 71 |
| 8:26 | Miami Heat | Andrew Wiggins 2-pt field goal | 71 | 73 |
| 8:10 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 73 | 73 |
| 7:44 | Miami Heat | Andrew Wiggins 3-pt field goal | 73 | 76 |
| 7:31 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 75 | 76 |
| 7:19 | Miami Heat | Norman Powell 3-pt field goal | 75 | 79 |
| 6:32 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 77 | 79 |
| 6:11 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 78 | 79 |
| 6:11 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 79 | 79 |
| 5:35 | Miami Heat | Bam Adebayo 3-pt field goal | 79 | 82 |
| 5:21 | Oklahoma City Thunder | Alex Caruso Free throw | 80 | 82 |
| 5:04 | Miami Heat | Simone Fontecchio 2-pt field goal | 80 | 84 |
| 4:58 | Oklahoma City Thunder | Isaiah Joe Free throw | 81 | 84 |
| 4:48 | Miami Heat | Simone Fontecchio Free throw | 81 | 85 |
| 4:40 | Miami Heat | Myron Gardner 2-pt field goal | 81 | 87 |
| 4:29 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 83 | 87 |
| 3:53 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 86 | 87 |
| 3:42 | Miami Heat | Dru Smith Free throw | 86 | 88 |
| 3:31 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 89 | 88 |
| 3:02 | Oklahoma City Thunder | Isaiah Joe Free throw | 90 | 88 |
| 2:44 | Miami Heat | Kel'el Ware 2-pt field goal | 90 | 90 |
| 2:22 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 92 | 90 |
| 1:43 | Miami Heat | Dru Smith Free throw | 92 | 91 |
| 1:43 | Miami Heat | Dru Smith Free throw | 92 | 92 |
| 1:28 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 93 | 92 |
| 1:28 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 94 | 92 |
| 1:10 | Oklahoma City Thunder | Alex Caruso Free throw | 95 | 92 |
| 0:52 | Miami Heat | Kel'el Ware 2-pt field goal | 95 | 94 |
| 0:27 | Miami Heat | Nikola Jović Free throw | 95 | 95 |
| Time left | Team | Play | Oklahoma City Thunder | Miami Heat |
|---|---|---|---|---|
| 10:55 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 98 | 95 |
| 9:54 | Miami Heat | Norman Powell Free throw | 98 | 96 |
| 9:54 | Miami Heat | Norman Powell Free throw | 98 | 97 |
| 9:07 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 99 | 97 |
| 7:39 | Miami Heat | Bam Adebayo 3-pt field goal | 100 | 100 |
| 7:15 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 102 | 100 |
| 7:01 | Miami Heat | Pelle Larsson 2-pt field goal | 102 | 102 |
| 6:35 | Miami Heat | Andrew Wiggins Free throw | 102 | 103 |
| 6:24 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 104 | 103 |
| 6:07 | Miami Heat | Pelle Larsson 2-pt field goal | 104 | 105 |
| 5:55 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 105 | 105 |
| 5:55 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 106 | 105 |
| 5:31 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 107 | 105 |
| 5:31 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 108 | 105 |
| 5:22 | Miami Heat | Kasparas Jakucionis 3-pt field goal | 108 | 108 |
| 5:06 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 111 | 108 |
| 4:32 | Miami Heat | Pelle Larsson 2-pt field goal | 111 | 110 |
| 4:32 | Miami Heat | Pelle Larsson Free throw | 111 | 111 |
| 3:58 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 113 | 111 |
| 3:43 | Miami Heat | Bam Adebayo 3-pt field goal | 113 | 114 |
| 3:27 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 116 | 114 |
| 3:05 | Miami Heat | Bam Adebayo 2-pt field goal | 116 | 116 |
| 2:49 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 118 | 116 |
| 2:02 | Miami Heat | Pelle Larsson Free throw | 118 | 117 |
| 1:50 | Oklahoma City Thunder | Ajay Mitchell Free throw | 119 | 117 |
| 1:50 | Oklahoma City Thunder | Ajay Mitchell Free throw | 120 | 117 |
| 0:58 | Miami Heat | Bam Adebayo Free throw | 120 | 118 |
| 0:58 | Miami Heat | Bam Adebayo Free throw | 120 | 119 |
| 0:32 | Miami Heat | Andrew Wiggins 3-pt field goal | 120 | 122 |
After this game: tied 1-1. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 18, 2026 · 01:00 UTC