Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Brooklyn Nets vs Minnesota Timberwolves head-to-head · Brooklyn Nets schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Brooklyn Nets beat the Minnesota Timberwolves 123-107 on the road on Saturday, December 27, 2025 at Target Center. Cam Thomas had 30 points, 3 rebounds and 4 assists for the Brooklyn Nets. Anthony Edwards had 28 points, 7 rebounds and 2 assists for the Minnesota Timberwolves.
The Brooklyn Nets trailed 63-62 at halftime and came back to win. Their best stretch was the third quarter, won 36-23. Double-digit figures in two or more categories: Julius Randle (double-double, Minnesota Timberwolves), Michael Porter Jr. (double-double, Brooklyn Nets). Bench points: Brooklyn Nets 62, Minnesota Timberwolves 33. Michael Porter Jr. had 27 points, 10 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Brooklyn Nets | 33 | 29 | 36 | 25 | 123 |
| Minnesota Timberwolves | 30 | 33 | 23 | 21 | 107 |
Michael Porter Jr. double-double (27 PTS, 10 REB) · Julius Randle double-double (13 PTS, 11 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Clowney starter | 33:53 | 11 | 5 | 3 | 0 | 0 | 2 | 4-10 | 1-7 | 2-2 | 3 | -5 |
| Michael Porter Jr. starter | 33:04 | 27 | 10 | 4 | 0 | 0 | 3 | 9-16 | 4-8 | 5-5 | 2 | -1 |
| Nic Claxton starter | 30:33 | 14 | 6 | 3 | 1 | 1 | 3 | 6-9 | 0-0 | 2-3 | 2 | -5 |
| Egor Demin starter | 27:13 | 7 | 2 | 3 | 1 | 0 | 2 | 3-11 | 1-8 | 0-0 | 1 | +1 |
| Terance Mann starter | 23:48 | 2 | 4 | 4 | 1 | 1 | 1 | 1-2 | 0-1 | 0-0 | 3 | -3 |
| Cam Thomas bench | 19:48 | 30 | 3 | 4 | 0 | 0 | 0 | 9-15 | 3-8 | 9-9 | 1 | +27 |
| Nolan Traore bench | 18:42 | 4 | 1 | 4 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 | 2 | +17 |
| Drake Powell bench | 17:33 | 7 | 1 | 2 | 1 | 0 | 0 | 3-6 | 1-3 | 0-0 | 3 | +13 |
| Day'Ron Sharpe bench | 17:27 | 10 | 4 | 4 | 3 | 0 | 1 | 5-5 | 0-0 | 0-0 | 4 | +21 |
| Danny Wolf bench | 16:47 | 11 | 3 | 1 | 0 | 0 | 2 | 4-7 | 1-4 | 2-2 | 1 | +18 |
| Jalen Wilson bench | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -3 |
Not available: Chaney Johnson, Haywood Highsmith
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 34:42 | 28 | 7 | 2 | 1 | 0 | 3 | 10-22 | 2-7 | 6-9 | 1 | -14 |
| Julius Randle starter | 34:00 | 13 | 3 | 11 | 2 | 0 | 3 | 5-14 | 1-3 | 2-2 | 3 | -8 |
| Jaden McDaniels starter | 33:14 | 16 | 3 | 4 | 1 | 0 | 2 | 7-11 | 1-1 | 1-2 | 4 | -4 |
| Donte DiVincenzo starter | 31:38 | 11 | 5 | 6 | 2 | 0 | 1 | 4-7 | 3-6 | 0-0 | 3 | -22 |
| Rudy Gobert starter | 31:26 | 6 | 8 | 0 | 2 | 1 | 0 | 2-6 | 0-0 | 2-4 | 2 | -14 |
| Naz Reid bench | 29:11 | 13 | 4 | 1 | 0 | 0 | 1 | 5-11 | 3-8 | 0-0 | 4 | -12 |
| Jaylen Clark bench | 14:47 | 6 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 4-5 | 3 | -2 |
| Bones Hyland bench | 14:24 | 4 | 1 | 2 | 0 | 0 | 0 | 1-2 | 1-1 | 1-2 | 0 | -6 |
| Rob Dillingham bench | 10:47 | 7 | 1 | 1 | 0 | 0 | 1 | 1-5 | 1-3 | 4-4 | 0 | -4 |
| Leonard Miller bench | 1:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
| Joan Beringer bench | 1:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
| Johnny Juzang bench | 1:57 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | +2 |
Not available: Terrence Shannon Jr.
| Brooklyn Nets | Stat | Minnesota Timberwolves |
|---|---|---|
| 20/21 (95%) | Free throws | 20/28 (71%) |
| 35/44 (79%) | 2 pointers | 24/52 (46%) |
| 11/40 (27%) | 3 pointers | 13/31 (41%) |
| 46/84 (54%) | Field goals | 37/83 (44%) |
| 39 | Rebounds | 34 |
| 30 | Defensive rebounds | 24 |
| 9 | Offensive rebounds | 10 |
| 32 | Assists | 27 |
| 15 | Turnovers | 11 |
| 8 | Steals | 8 |
| 2 | Blocks | 1 |
| 22 | Fouls | 20 |
| 12 | Max points in a row | 7 |
| 36:34 | Time spent in lead | 8:11 |
| 21 | Biggest lead | 7 |
Largest margin: 19 points.
| Time left | Team | Play | Brooklyn Nets | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:38 | Brooklyn Nets | Terance Mann 2-pt field goal | 2 | 0 |
| 10:39 | Minnesota Timberwolves | Rudy Gobert Free throw | 2 | 1 |
| 10:39 | Minnesota Timberwolves | Rudy Gobert Free throw | 2 | 2 |
| 10:29 | Brooklyn Nets | Egor Demin 2-pt field goal | 4 | 2 |
| 10:16 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 4 | 5 |
| 10:03 | Brooklyn Nets | Nic Claxton 2-pt field goal | 6 | 5 |
| 9:18 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 6 | 7 |
| 8:35 | Brooklyn Nets | Michael Porter Jr. 3-pt field goal | 9 | 7 |
| 8:08 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 9 | 10 |
| 7:16 | Brooklyn Nets | Michael Porter Jr. 2-pt field goal | 11 | 10 |
| 7:00 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 11 | 12 |
| 7:00 | Minnesota Timberwolves | Anthony Edwards Free throw | 11 | 13 |
| 6:43 | Brooklyn Nets | Noah Clowney 2-pt field goal | 13 | 13 |
| 6:24 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 13 | 15 |
| 6:00 | Brooklyn Nets | Nic Claxton 2-pt field goal | 15 | 15 |
| 5:16 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 15 | 18 |
| 4:45 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 15 | 20 |
| 4:11 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 15 | 22 |
| 3:21 | Brooklyn Nets | Cam Thomas 2-pt field goal | 17 | 22 |
| 3:21 | Brooklyn Nets | Cam Thomas Free throw | 18 | 22 |
| 2:52 | Minnesota Timberwolves | Jaylen Clark Free throw | 18 | 23 |
| 2:52 | Minnesota Timberwolves | Jaylen Clark Free throw | 18 | 24 |
| 2:36 | Brooklyn Nets | Nolan Traore 2-pt field goal | 20 | 24 |
| 2:15 | Brooklyn Nets | Danny Wolf 2-pt field goal | 22 | 24 |
| 2:05 | Minnesota Timberwolves | Bones Hyland Free throw | 22 | 25 |
| 1:55 | Brooklyn Nets | Nolan Traore 2-pt field goal | 24 | 25 |
| 1:37 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 24 | 27 |
| 1:22 | Brooklyn Nets | Danny Wolf 3-pt field goal | 27 | 27 |
| 0:45 | Brooklyn Nets | Cam Thomas 2-pt field goal | 29 | 27 |
| 0:45 | Brooklyn Nets | Cam Thomas Free throw | 30 | 27 |
| 0:26 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 30 | 30 |
| 0:03 | Brooklyn Nets | Cam Thomas 2-pt field goal | 32 | 30 |
| 0:03 | Brooklyn Nets | Cam Thomas Free throw | 33 | 30 |
| Time left | Team | Play | Brooklyn Nets | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:44 | Brooklyn Nets | Day'Ron Sharpe 2-pt field goal | 35 | 30 |
| 11:09 | Brooklyn Nets | Drake Powell 2-pt field goal | 37 | 30 |
| 10:26 | Minnesota Timberwolves | Rob Dillingham Free throw | 37 | 31 |
| 10:26 | Minnesota Timberwolves | Rob Dillingham Free throw | 37 | 32 |
| 10:11 | Brooklyn Nets | Day'Ron Sharpe 2-pt field goal | 39 | 32 |
| 9:52 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 39 | 34 |
| 9:40 | Brooklyn Nets | Cam Thomas 3-pt field goal | 42 | 34 |
| 9:24 | Minnesota Timberwolves | Rob Dillingham 3-pt field goal | 42 | 37 |
| 9:04 | Brooklyn Nets | Danny Wolf 2-pt field goal | 44 | 37 |
| 8:42 | Brooklyn Nets | Noah Clowney 2-pt field goal | 46 | 37 |
| 8:06 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 46 | 39 |
| 7:07 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 46 | 41 |
| 6:53 | Brooklyn Nets | Noah Clowney Free throw | 47 | 41 |
| 6:53 | Brooklyn Nets | Noah Clowney Free throw | 48 | 41 |
| 6:36 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 48 | 43 |
| 6:10 | Brooklyn Nets | Michael Porter Jr. 2-pt field goal | 50 | 43 |
| 5:05 | Brooklyn Nets | Nic Claxton 2-pt field goal | 52 | 43 |
| 4:51 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 52 | 46 |
| 4:12 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 52 | 48 |
| 3:57 | Brooklyn Nets | Nic Claxton 2-pt field goal | 54 | 48 |
| 3:57 | Brooklyn Nets | Nic Claxton Free throw | 55 | 48 |
| 3:45 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 55 | 50 |
| 3:32 | Brooklyn Nets | Egor Demin 2-pt field goal | 57 | 50 |
| 3:15 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 57 | 52 |
| 3:06 | Brooklyn Nets | Nic Claxton Free throw | 58 | 52 |
| 2:51 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 58 | 55 |
| 2:30 | Brooklyn Nets | Michael Porter Jr. 2-pt field goal | 60 | 55 |
| 2:18 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 60 | 58 |
| 1:40 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 60 | 60 |
| 1:01 | Brooklyn Nets | Nic Claxton 2-pt field goal | 62 | 60 |
| 0:48 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 62 | 63 |
| Time left | Team | Play | Brooklyn Nets | Minnesota Timberwolves |
|---|---|---|---|---|
| 10:59 | Brooklyn Nets | Egor Demin 3-pt field goal | 65 | 63 |
| 10:40 | Brooklyn Nets | Michael Porter Jr. Free throw | 66 | 63 |
| 10:10 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 66 | 65 |
| 9:47 | Brooklyn Nets | Michael Porter Jr. 2-pt field goal | 68 | 65 |
| 9:08 | Brooklyn Nets | Noah Clowney 3-pt field goal | 71 | 65 |
| 8:40 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 71 | 68 |
| 8:15 | Brooklyn Nets | Michael Porter Jr. Free throw | 72 | 68 |
| 8:15 | Brooklyn Nets | Michael Porter Jr. Free throw | 73 | 68 |
| 8:15 | Brooklyn Nets | Michael Porter Jr. Free throw | 74 | 68 |
| 7:52 | Brooklyn Nets | Michael Porter Jr. 2-pt field goal | 76 | 68 |
| 7:52 | Brooklyn Nets | Michael Porter Jr. Free throw | 77 | 68 |
| 7:39 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 77 | 70 |
| 6:34 | Minnesota Timberwolves | Jaylen Clark Free throw | 77 | 71 |
| 5:41 | Brooklyn Nets | Cam Thomas 2-pt field goal | 79 | 71 |
| 5:25 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 79 | 73 |
| 5:25 | Minnesota Timberwolves | Jaylen Clark Free throw | 79 | 74 |
| 5:08 | Brooklyn Nets | Cam Thomas 3-pt field goal | 82 | 74 |
| 4:29 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 82 | 76 |
| 4:03 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 82 | 78 |
| 3:49 | Brooklyn Nets | Cam Thomas 3-pt field goal | 85 | 78 |
| 2:36 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 85 | 80 |
| 2:31 | Brooklyn Nets | Cam Thomas Free throw | 86 | 80 |
| 2:31 | Brooklyn Nets | Cam Thomas Free throw | 87 | 80 |
| 2:15 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 87 | 82 |
| 2:09 | Brooklyn Nets | Cam Thomas Free throw | 88 | 82 |
| 2:09 | Brooklyn Nets | Cam Thomas Free throw | 89 | 82 |
| 1:46 | Brooklyn Nets | Day'Ron Sharpe 2-pt field goal | 91 | 82 |
| 1:15 | Brooklyn Nets | Day'Ron Sharpe 2-pt field goal | 93 | 82 |
| 0:53 | Brooklyn Nets | Drake Powell 3-pt field goal | 96 | 82 |
| 0:40 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 96 | 84 |
| 0:29 | Brooklyn Nets | Day'Ron Sharpe 2-pt field goal | 98 | 84 |
| 0:18 | Minnesota Timberwolves | Anthony Edwards Free throw | 98 | 85 |
| 0:18 | Minnesota Timberwolves | Anthony Edwards Free throw | 98 | 86 |
| Time left | Team | Play | Brooklyn Nets | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:22 | Brooklyn Nets | Cam Thomas 2-pt field goal | 100 | 86 |
| 10:57 | Brooklyn Nets | Danny Wolf 2-pt field goal | 102 | 86 |
| 10:35 | Brooklyn Nets | Danny Wolf Free throw | 103 | 86 |
| 10:35 | Brooklyn Nets | Danny Wolf Free throw | 104 | 86 |
| 10:27 | Minnesota Timberwolves | Jaden McDaniels Free throw | 104 | 87 |
| 9:19 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 104 | 90 |
| 9:02 | Brooklyn Nets | Drake Powell 2-pt field goal | 106 | 90 |
| 8:01 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 106 | 92 |
| 7:13 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 106 | 94 |
| 6:46 | Brooklyn Nets | Noah Clowney 2-pt field goal | 108 | 94 |
| 6:03 | Minnesota Timberwolves | Anthony Edwards Free throw | 108 | 95 |
| 6:03 | Minnesota Timberwolves | Anthony Edwards Free throw | 108 | 96 |
| 5:38 | Brooklyn Nets | Michael Porter Jr. 3-pt field goal | 111 | 96 |
| 5:24 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 111 | 99 |
| 5:02 | Minnesota Timberwolves | Anthony Edwards Free throw | 111 | 100 |
| 4:07 | Minnesota Timberwolves | Julius Randle Free throw | 111 | 101 |
| 4:07 | Minnesota Timberwolves | Julius Randle Free throw | 111 | 102 |
| 3:48 | Brooklyn Nets | Cam Thomas Free throw | 112 | 102 |
| 3:48 | Brooklyn Nets | Cam Thomas Free throw | 113 | 102 |
| 3:20 | Brooklyn Nets | Nic Claxton 2-pt field goal | 115 | 102 |
| 2:51 | Brooklyn Nets | Cam Thomas 2-pt field goal | 117 | 102 |
| 1:59 | Brooklyn Nets | Michael Porter Jr. 3-pt field goal | 120 | 102 |
| 1:17 | Brooklyn Nets | Michael Porter Jr. 3-pt field goal | 123 | 102 |
| 1:12 | Minnesota Timberwolves | Rob Dillingham Free throw | 123 | 103 |
| 1:12 | Minnesota Timberwolves | Rob Dillingham Free throw | 123 | 104 |
| 0:38 | Minnesota Timberwolves | Johnny Juzang 3-pt field goal | 123 | 107 |
After this game: tied 1-1. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 28, 2025 · 01:00 UTC