Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Minnesota Timberwolves vs Brooklyn Nets head-to-head · Minnesota Timberwolves schedule · Brooklyn Nets schedule
Venue: Barclays Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Brooklyn Nets 125-109 on the road on Monday, November 3, 2025 at Barclays Center. Donte DiVincenzo had 25 points, 9 rebounds and 5 assists for the Minnesota Timberwolves. Cam Thomas had 25 points, 2 rebounds and 3 assists for the Brooklyn Nets.
The Minnesota Timberwolves led 63-59 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 34-21. Double-digit figures in two or more categories: Julius Randle (triple-double, Minnesota Timberwolves), Rudy Gobert (double-double, Minnesota Timberwolves). Bench points: Minnesota Timberwolves 35, Brooklyn Nets 31. Jaden McDaniels had 22 points, 3 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 28 | 35 | 28 | 34 | 125 |
| Brooklyn Nets | 28 | 31 | 29 | 21 | 109 |
Rudy Gobert double-double (15 PTS, 12 REB) · Julius Randle triple-double (19 PTS, 11 REB, 10 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert starter | 33:41 | 15 | 12 | 1 | 0 | 1 | 3 | 6-6 | 0-0 | 3-6 | 4 | +27 |
| Julius Randle starter | 33:31 | 19 | 11 | 10 | 2 | 0 | 4 | 6-12 | 0-3 | 7-8 | 3 | +13 |
| Donte DiVincenzo starter | 30:27 | 25 | 9 | 5 | 0 | 1 | 0 | 8-17 | 6-13 | 3-4 | 4 | +12 |
| Jaden McDaniels starter | 29:21 | 22 | 3 | 3 | 2 | 1 | 2 | 9-11 | 2-3 | 2-3 | 5 | +23 |
| Mike Conley starter | 24:00 | 9 | 3 | 7 | 0 | 0 | 2 | 3-5 | 2-4 | 1-1 | 2 | +10 |
| Naz Reid bench | 24:08 | 21 | 3 | 2 | 1 | 1 | 1 | 7-10 | 4-6 | 3-3 | 2 | +14 |
| Jaylen Clark bench | 20:19 | 2 | 5 | 2 | 0 | 0 | 1 | 1-3 | 0-1 | 0-4 | 2 | -1 |
| Rob Dillingham bench | 20:02 | 7 | 3 | 1 | 0 | 0 | 3 | 2-6 | 0-1 | 3-4 | 1 | -4 |
| Terrence Shannon Jr. bench | 13:22 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 1-2 | 1 | -1 |
| Bones Hyland bench | 5:11 | 0 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | -5 |
| Leonard Miller bench | 2:59 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1 | -4 |
| Joan Beringer bench | 2:59 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | -4 |
Not available: Anthony Edwards
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Thomas starter | 34:40 | 25 | 2 | 3 | 2 | 0 | 1 | 10-24 | 1-4 | 4-5 | 3 | -13 |
| Noah Clowney starter | 31:41 | 15 | 6 | 1 | 2 | 0 | 2 | 5-14 | 4-12 | 1-2 | 2 | -1 |
| Nic Claxton starter | 29:52 | 19 | 8 | 7 | 0 | 1 | 2 | 6-6 | 0-0 | 7-12 | 1 | -4 |
| Terance Mann starter | 27:54 | 7 | 4 | 5 | 1 | 0 | 1 | 3-10 | 1-4 | 0-0 | 5 | -10 |
| Tyrese Martin starter | 22:03 | 12 | 3 | 2 | 0 | 0 | 0 | 4-10 | 2-5 | 2-3 | 2 | -3 |
| Ziaire Williams bench | 22:39 | 14 | 2 | 0 | 0 | 1 | 0 | 4-9 | 3-7 | 3-3 | 4 | -19 |
| Egor Demin bench | 21:18 | 2 | 2 | 4 | 2 | 1 | 2 | 1-4 | 0-2 | 0-0 | 2 | -7 |
| Day'Ron Sharpe bench | 19:48 | 3 | 7 | 0 | 2 | 1 | 3 | 1-1 | 0-0 | 1-4 | 2 | -18 |
| Jalen Wilson bench | 15:53 | 7 | 1 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 5-7 | 3 | -9 |
| Danny Wolf bench | 3:33 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +1 |
| Ben Saraf bench | 3:33 | 5 | 1 | 0 | 0 | 0 | 1 | 1-3 | 1-1 | 2-2 | 0 | +1 |
| E.J. Liddell bench | 3:33 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | +1 |
| Nolan Traore bench | 3:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +1 |
Not available: Drake Powell, Haywood Highsmith, Michael Porter Jr.
| Minnesota Timberwolves | Stat | Brooklyn Nets |
|---|---|---|
| 23/35 (65%) | Free throws | 25/38 (65%) |
| 30/43 (69%) | 2 pointers | 24/49 (49%) |
| 14/35 (40%) | 3 pointers | 12/40 (30%) |
| 44/78 (56%) | Field goals | 36/89 (40%) |
| 53 | Rebounds | 40 |
| 39 | Defensive rebounds | 22 |
| 14 | Offensive rebounds | 18 |
| 33 | Assists | 25 |
| 16 | Turnovers | 12 |
| 6 | Steals | 9 |
| 4 | Blocks | 4 |
| 26 | Fouls | 24 |
| 10 | Max points in a row | 6 |
| 35:44 | Time spent in lead | 10:03 |
| 22 | Biggest lead | 7 |
Largest margin: 20 points.
| Time left | Team | Play | Minnesota Timberwolves | Brooklyn Nets |
|---|---|---|---|---|
| 11:21 | Brooklyn Nets | Cam Thomas 2-pt field goal | 0 | 2 |
| 10:49 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 2 | 2 |
| 10:34 | Brooklyn Nets | Nic Claxton 2-pt field goal | 2 | 4 |
| 10:22 | Minnesota Timberwolves | Rudy Gobert Free throw | 3 | 4 |
| 10:09 | Brooklyn Nets | Nic Claxton 2-pt field goal | 3 | 6 |
| 9:29 | Brooklyn Nets | Noah Clowney 2-pt field goal | 3 | 8 |
| 9:15 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 6 | 8 |
| 8:55 | Brooklyn Nets | Cam Thomas 2-pt field goal | 6 | 10 |
| 8:44 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 8 | 10 |
| 8:24 | Brooklyn Nets | Noah Clowney 3-pt field goal | 8 | 13 |
| 7:53 | Minnesota Timberwolves | Mike Conley 2-pt field goal | 10 | 13 |
| 7:34 | Brooklyn Nets | Cam Thomas 2-pt field goal | 10 | 15 |
| 7:08 | Brooklyn Nets | Cam Thomas Free throw | 10 | 16 |
| 7:08 | Brooklyn Nets | Cam Thomas Free throw | 10 | 17 |
| 6:36 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 12 | 17 |
| 6:14 | Brooklyn Nets | Tyrese Martin Free throw | 12 | 18 |
| 6:14 | Brooklyn Nets | Tyrese Martin Free throw | 12 | 19 |
| 5:51 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 15 | 19 |
| 5:41 | Brooklyn Nets | Nic Claxton Free throw | 15 | 20 |
| 5:14 | Brooklyn Nets | Cam Thomas 2-pt field goal | 15 | 22 |
| 4:57 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 17 | 22 |
| 4:24 | Brooklyn Nets | Nic Claxton Free throw | 17 | 23 |
| 4:06 | Minnesota Timberwolves | Julius Randle Free throw | 18 | 23 |
| 3:19 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 21 | 23 |
| 2:46 | Brooklyn Nets | Jalen Wilson Free throw | 21 | 24 |
| 2:46 | Brooklyn Nets | Jalen Wilson Free throw | 21 | 25 |
| 2:28 | Minnesota Timberwolves | Rob Dillingham 2-pt field goal | 23 | 25 |
| 1:54 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 25 | 25 |
| 1:28 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 27 | 25 |
| 0:55 | Minnesota Timberwolves | Rob Dillingham Free throw | 28 | 25 |
| 0:02 | Brooklyn Nets | Ziaire Williams 3-pt field goal | 28 | 28 |
| Time left | Team | Play | Minnesota Timberwolves | Brooklyn Nets |
|---|---|---|---|---|
| 11:21 | Minnesota Timberwolves | Terrence Shannon Jr. 2-pt field goal | 30 | 28 |
| 10:55 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 33 | 28 |
| 10:11 | Brooklyn Nets | Tyrese Martin 2-pt field goal | 33 | 30 |
| 9:55 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 35 | 30 |
| 9:31 | Minnesota Timberwolves | Terrence Shannon Jr. Free throw | 36 | 30 |
| 9:06 | Brooklyn Nets | Tyrese Martin 2-pt field goal | 36 | 32 |
| 8:42 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 38 | 32 |
| 8:29 | Brooklyn Nets | Terance Mann 3-pt field goal | 38 | 35 |
| 8:13 | Minnesota Timberwolves | Mike Conley Free throw | 39 | 35 |
| 7:47 | Brooklyn Nets | Noah Clowney Free throw | 39 | 36 |
| 7:33 | Brooklyn Nets | Nic Claxton 2-pt field goal | 39 | 38 |
| 6:57 | Brooklyn Nets | Jalen Wilson 2-pt field goal | 39 | 40 |
| 6:57 | Brooklyn Nets | Jalen Wilson Free throw | 39 | 41 |
| 6:44 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 42 | 41 |
| 6:14 | Brooklyn Nets | Nic Claxton 2-pt field goal | 42 | 43 |
| 5:51 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 45 | 43 |
| 5:33 | Brooklyn Nets | Jalen Wilson Free throw | 45 | 44 |
| 5:33 | Brooklyn Nets | Jalen Wilson Free throw | 45 | 45 |
| 5:21 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 47 | 45 |
| 5:21 | Minnesota Timberwolves | Naz Reid Free throw | 48 | 45 |
| 4:57 | Brooklyn Nets | Cam Thomas 2-pt field goal | 48 | 47 |
| 4:36 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 51 | 47 |
| 3:54 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 53 | 47 |
| 3:27 | Brooklyn Nets | Cam Thomas 2-pt field goal | 53 | 49 |
| 3:13 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 55 | 49 |
| 2:52 | Brooklyn Nets | Cam Thomas 2-pt field goal | 55 | 51 |
| 2:33 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 57 | 51 |
| 1:46 | Brooklyn Nets | Terance Mann 2-pt field goal | 57 | 53 |
| 1:35 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 59 | 53 |
| 1:21 | Brooklyn Nets | Cam Thomas 3-pt field goal | 59 | 56 |
| 1:07 | Minnesota Timberwolves | Julius Randle Free throw | 60 | 56 |
| 1:07 | Minnesota Timberwolves | Julius Randle Free throw | 61 | 56 |
| 0:32 | Brooklyn Nets | Noah Clowney 3-pt field goal | 61 | 59 |
| 0:26 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 63 | 59 |
| Time left | Team | Play | Minnesota Timberwolves | Brooklyn Nets |
|---|---|---|---|---|
| 11:28 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 65 | 59 |
| 11:15 | Brooklyn Nets | Tyrese Martin 3-pt field goal | 65 | 62 |
| 10:55 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 67 | 62 |
| 10:42 | Brooklyn Nets | Cam Thomas Free throw | 67 | 63 |
| 10:27 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 69 | 63 |
| 10:06 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 72 | 63 |
| 9:51 | Brooklyn Nets | Nic Claxton Free throw | 72 | 64 |
| 9:39 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 74 | 64 |
| 9:08 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 76 | 64 |
| 8:33 | Brooklyn Nets | Tyrese Martin 3-pt field goal | 76 | 67 |
| 8:11 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 78 | 67 |
| 7:49 | Brooklyn Nets | Terance Mann 2-pt field goal | 78 | 69 |
| 6:45 | Brooklyn Nets | Nic Claxton Free throw | 78 | 70 |
| 6:45 | Brooklyn Nets | Nic Claxton Free throw | 78 | 71 |
| 6:28 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 81 | 71 |
| 6:12 | Brooklyn Nets | Cam Thomas 2-pt field goal | 81 | 73 |
| 5:43 | Brooklyn Nets | Ziaire Williams 3-pt field goal | 81 | 76 |
| 4:55 | Brooklyn Nets | Nic Claxton Free throw | 81 | 77 |
| 4:00 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 83 | 77 |
| 3:52 | Brooklyn Nets | Noah Clowney 3-pt field goal | 83 | 80 |
| 3:07 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 85 | 80 |
| 2:59 | Brooklyn Nets | Ziaire Williams 2-pt field goal | 85 | 82 |
| 2:27 | Brooklyn Nets | Egor Demin 2-pt field goal | 85 | 84 |
| 2:12 | Minnesota Timberwolves | Rob Dillingham Free throw | 86 | 84 |
| 2:12 | Minnesota Timberwolves | Rob Dillingham Free throw | 87 | 84 |
| 1:57 | Brooklyn Nets | Ziaire Williams 3-pt field goal | 87 | 87 |
| 1:57 | Brooklyn Nets | Ziaire Williams Free throw | 87 | 88 |
| 1:42 | Minnesota Timberwolves | Julius Randle Free throw | 88 | 88 |
| 1:42 | Minnesota Timberwolves | Julius Randle Free throw | 89 | 88 |
| 1:01 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 91 | 88 |
| Time left | Team | Play | Minnesota Timberwolves | Brooklyn Nets |
|---|---|---|---|---|
| 10:56 | Minnesota Timberwolves | Naz Reid Free throw | 92 | 88 |
| 10:56 | Minnesota Timberwolves | Naz Reid Free throw | 93 | 88 |
| 10:29 | Minnesota Timberwolves | Rudy Gobert Free throw | 94 | 88 |
| 10:29 | Minnesota Timberwolves | Rudy Gobert Free throw | 95 | 88 |
| 9:56 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 97 | 88 |
| 9:44 | Brooklyn Nets | Cam Thomas 2-pt field goal | 97 | 90 |
| 8:08 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 100 | 90 |
| 7:53 | Brooklyn Nets | Noah Clowney 3-pt field goal | 100 | 93 |
| 7:15 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 101 | 93 |
| 6:57 | Minnesota Timberwolves | Jaden McDaniels Free throw | 102 | 93 |
| 6:57 | Minnesota Timberwolves | Jaden McDaniels Free throw | 103 | 93 |
| 6:32 | Brooklyn Nets | Cam Thomas Free throw | 103 | 94 |
| 6:32 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 104 | 94 |
| 6:32 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 105 | 94 |
| 6:14 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 108 | 94 |
| 5:59 | Brooklyn Nets | Nic Claxton Free throw | 108 | 95 |
| 5:44 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 111 | 95 |
| 5:19 | Brooklyn Nets | Nic Claxton 2-pt field goal | 111 | 97 |
| 5:04 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 114 | 97 |
| 4:35 | Minnesota Timberwolves | Julius Randle Free throw | 115 | 97 |
| 4:35 | Minnesota Timberwolves | Julius Randle Free throw | 116 | 97 |
| 4:22 | Brooklyn Nets | Ziaire Williams Free throw | 116 | 98 |
| 4:22 | Brooklyn Nets | Ziaire Williams Free throw | 116 | 99 |
| 4:07 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 118 | 99 |
| 3:47 | Brooklyn Nets | Nic Claxton 2-pt field goal | 118 | 101 |
| 3:18 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 121 | 101 |
| 1:51 | Minnesota Timberwolves | Rob Dillingham 2-pt field goal | 123 | 101 |
| 1:43 | Brooklyn Nets | Day'Ron Sharpe Free throw | 123 | 102 |
| 1:03 | Brooklyn Nets | Ben Saraf 3-pt field goal | 123 | 105 |
| 0:46 | Brooklyn Nets | Ben Saraf Free throw | 123 | 106 |
| 0:46 | Brooklyn Nets | Ben Saraf Free throw | 123 | 107 |
| 0:34 | Minnesota Timberwolves | Leonard Miller 2-pt field goal | 125 | 107 |
| 0:20 | Brooklyn Nets | Day'Ron Sharpe 2-pt field goal | 125 | 109 |
After this game: Minnesota Timberwolves 1-0. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 4, 2025 · 00:00 UTC